Located in The Pearls Shopping Centre, Village Table offers a stunning dining experience overlooking the Indian Ocean in Umhlanga. Beyond being a restaurant, it’s a vibrant gathering place with cosmopolitan ambiance, perfect for intimate dinners and group gatherings. Guests are reminded of the South African custom of tipping, with the option to add 10% for satisfactory service or more for exceptional experiences.

| Restaurant Name | The Village Table |
| Cuisine Type | South African |
| Opening Hours | 9 am – 10 pm |
| Reviews | See Reviews |
The Village Table Menu
Village Table boasts a diverse menu featuring Afro-Portuguese, Mediterranean, and continental cuisine, sourced from the fresh ingredients of the Village Market. From simple to elaborate dishes, each one bursts with flavor, showcasing a constant change of beautiful tastes for those who indulge in new culinary experiences.
The Village Table Breakfast Menu
| Item | Description | Price (R) |
|---|---|---|
| Shakshuka | Healthy breakfast from the Middle East & North Africa, a combination of simmering tomatoes, onions, garlic, peppers, spices, one gently poached egg & a 250g Pork neck steak. | R120 |
| Babalaas Breakfast | Healthy breakfast from the Middle East & North Africa, a combination of simmering tomatoes, onions, garlic, peppers, spices, and 1 gently poached egg & a 250g Pork neck steak. | R160 |
| Fresh Fruit Medley | Assorted fresh fruit, muesli, plain or strawberry yogurt, passion fruit & chia seeds. | R120 |
The Village Table Eggs Benedict
| Item | Price (R) |
|---|---|
| Eggs Benedict – English muffin topped with avocado, rocket, and 2 poached eggs, covered with a light and fluffy hollandaise sauce. Served with your choice of: – Add Smoked Salmon – Add Chicken – Add Ham or Bacon | R195 R145 R120 |
| Avo on Toast – Add Bacon – Add Egg – Add Sausage | R80 R30 R9 R25 |
| Full English Breakfast – 2 Fried eggs, pork, beef, chicken, or mutton sausage, back bacon, seared tomatoes, baked beans, mushrooms & your choice of toast | R130 |
| 3 Egg Omelettes – Your choice of: – Cheddar Cheese & Tomato – Bolognese Mince & Cheddar | R85 R120 |
| Oriental Style Omelette – Mushrooms, onions & spinach in a light soya sauce | R95 |
| Catalonian Open Style Omelette – Diced potatoes, chorizo, olives, tomato, mixed pepper & fried onion topped with cheddar cheese | R150 |
The Village Table Egg Rolls
| Item | Price (R) |
|---|---|
| Smoked Salmon, Crème Fraîche & Dill | R160 |
| Prosciutto & Rocket | R160 |
| Baby Spinach, Onions & Cherry Tomatoes | R95 |
| Sautéed Mushrooms, Rocket, Chilli & Cheese | R95 |
| Leeks, Roasted Peppers, Rocket & Cherry Tomatoes | R95 |
| Mashed Avo, Basil, Lemon & Crumbled Feta | R95 |
| Black Forest Ham, Rocket, Mustard & Cherry Tomatoes | R150 |
The Village Table Oysters Menu
| Oyster Style | Description | Price (R) |
|---|---|---|
| Traditional | Served with black pepper, lemon & Tabasco. | R30 each |
| Crumbed and fried with Homemade Asian Sauce | Ginger, coriander, chilies, soya, lemongrass, rice vinegar & oyster sauce. | R45 each |
The Village Table Starters
| Starter | Description | Price (R) |
|---|---|---|
| Chicken Livers | Lemon & Herb or Peri-Peri, served with toasted French baguette. | R75 |
| Crispy Squid Heads | Deep-fried squid heads served with sweet chili sauce. | R95 |
| Grilled Calamari | Juicy calamari tubes served with lemon sauce. | R130 |
| Snails | Done in butter, garlic & parsley, Served with a toasted French baguette. | R85 |
| Done in creamy garlic, gorgonzola & mozzarella sauce, Served with toasted French baguette. | R120 | |
| Creamy Prawn Tails | Baked in the pizza oven with garlic, parsley, cream & mozzarella, Served with toasted French baguette. | R120 |
| Pasta Roses | Freshly homemade pasta rolled with spinach & mozzarella served in a béchamel & nutmeg with a touch of garlic and tomato. | R115 |
| Fillet Carpaccio | Delicious Kingklip marinated in lime juice and chili, red onion, hot peppers & wedges of new potato. | R130 |
| Halloumi (Crumbed or Grilled) | Served with a sweet chili sauce. | R95 |
| Kingklip Ceviche | Delicious Kingklip marinated in lime juice and chili, with red onion, hot peppers & wedges of new potato. | R150 |
| Teriyaki Chicken Wings | 3 Succulent grilled chicken wings basted in a Japanese Teriyaki sauce. | R75 |
| Crab Cakes | Served with Asian sauce. | R150 |
The Village Table Crostini
| Crostini | Price (R) |
|---|---|
| Chopped Tomatoes, Garlic, Basil, Drizzled with Olive Oil & Balsamic Vinegar | R75 |
| Gorgonzola, Figs & Prosciutto | R195 |
| Feta, Green Chillies & White Truffle Oil | R120 |
The Village Table Salads
| Item | Description | Price (R) |
|---|---|---|
| CHICKEN AVO CAPRESE | Seared chicken discs, fresh mozzarella & tomato, creamy avocado slices, and shredded basil leaves are drizzled with an incredible balsamic dressing that doubles as a marinade for the ultimate salad! | R95 |
| TRADITIONAL GREEK SALAD | Cucumber, green pepper, cherry tomatoes, onions tossed together with feta, olives & topped with oregano. | R95 |
| CALAMARI SALAD | Salad greens topped with grilled calamari & deep-fried squid heads. | R140 |
| ZESTY LEMON CHICKEN SALAD | Succulently grilled chicken strips, mixed with butternut, pumpkin seeds, feta, peppadews, rocket, and avocado & served with a creamy yogurt basil dressing. | R99 |
The Village Table Grills Menu
| Item | Description | Price (R) |
|---|---|---|
| STICKY BARBEQUE RIBS | 500g Grilled pork ribs, basted in a sticky barbeque sauce & sprinkled with sesame seeds. Served with your choice of side | R299 |
| PORK NECK CHOPS | 500g Pork Neck glazed with balsamic & mustard, served with your side of choice | R230 |
| MADAGASCAN PEPPER FILLET (500g) | Classic steak au poivre adjusted with Madagascan green peppercorns is a simple Village Table conversion of seared fillet steak with a creamy pepper sauce, served with your choice of side | R450 |
| RUMP (200g) | 200g of rump | R160 |
| RUMP (400g) | 400g of rump | R320 |
| OSTRICH FILLET | Klein Karoo Ostrich fillet with a black cherry sauce served with risotto | R320 |
| TOMAHAWK STEAK & MARROW BONE | 750g – 850g Rib-eye steak on the bone seared & oven roasted to perfection, topped with Chimichurri sauce & a marrow bone, served with your choice of side | R460 |
| MARINATED LAMB CHOPS | Marinated in rosemary, white wine, garlic, oregano, parsley, olive oil & pesto yogurt puree, preferably medium done, served with your choice of side | R320 |
| LAMB SHANK | Braised & slow-cooked to perfection served with roasted garlic & chive pomme puree | R420 |
| SIRLOIN (200g) | 200g of sirloin | R160 |
| SIRLOIN (400g) | 400g of sirloin | R320 |
The Village Table Seafood Menu
| Item | Description | Price (R) |
|---|---|---|
| GRILLED HAKE | Large pan-grilled Hake served with your side of choice | R190 |
| KINGKLIP | SQ | R250 |
| 300G SALMON | Seared and served with roasted & charred broccoli, spring onions & walnuts, Topped with a light Asian sauce | R360 |
| GRILLED CALAMARI | Sautéed in a delicious lemon & herb butter sauce with a touch of dill | R220 |
| SEAFOOD PLATTER FOR TWO | 4 King Prawns, 4 Langoustines, 320g Kingklip, Calamari tubes, Mussels, and Crumbed squid heads served with rice & chips | R995 |
| 6 KING PRAWNS | Served in a garlic, butter, parsley, dill & caper sauce, with fragrant basmati or spicy rice or ratatouille | R450 |
| 6 QUEEN PRAWNS | Served in a garlic, butter, parsley, dill & caper sauce, with fragrant basmati or spicy rice or ratatouille | R220 |
| 4 MOZAMBICAN TIGER GIANT PRAWNS | Drizzled with a creamy lemon, garlic, butter & parsley sauce, with fragrant basmati or spicy rice or ratatouille | R890 |
| LANGOUSTINES | Grilled to perfection with garlic, chili & coriander, served with a choice of starch | SQ |
The Village Table Poultry Menu
| Item | Description | Price (R) |
|---|---|---|
| DUCK À L’ORANGE | 2 seared duck breasts glazed with sweet orange sauce served on ratatouille & your choice of side | R285 |
| CHICKEN THAI RED CURRY | R170 | |
| HALF BABY CHICKEN | Sous vide, and then grilled to perfection with your choice of a delicious lemon & herb or peri-peri sauce | .R395 |
| DUCK CONFIT | Duck leg cooked in its own garlic & thyme-infused fat served with a choice of side | R395 |
The Village Table Pasta Menu
| Pasta | Description | Price (R) |
|---|---|---|
| SPAGHETTI ALLA CARBONARA | Black pepper, bacon, eggs & parmesan, served with spaghetti | R120 |
| SPAGHETTI ALLA BOLOGNESE | Note: This rustic Italian classic includes beef & pork | R120 |
| SPAGHETTI PUTTANESCA | R150 | |
| CHICKEN PESTO & PEPPERDEW | Chicken strips, basil pesto & peppadews tossed in a creamy white wine sauce with a hint of chili | R160 |
| PANZAROTTI AI FUNGHI | R165 |
The Village Table Vegan Options
| Item | Description | Price (R) |
|---|---|---|
| FRIED TOFU | Deep-fried bean curd served with our Asian sauce | R85 |
| VILLAGE TABLE SALAD | Mixed lettuce, capers, coriander, celery, parsley, radish, baby spinach, rocket, butternut, peppadews & topped with roasted sunflower & pumpkin seeds | R120 |
| ROASTED AND CHARRED BROCCOLI AND SPRING ONIONS WITH WALNUTS | Orange – Lemon – Ginger | R85 |
| SUMMER SALAD | Mixed lettuce, apple, nuts, cherry tomatoes, onions, cucumber, avo with our special mustard vinaigrette | R85 |
| TABBOULEH SALAD | Bulgur wheat, tomatoes, cucumber, parsley, mint, onions, lemon juice & olive oil | R85 |
| BASIL PESTO FUSILLI | Gluten-free fusilli pasta tossed in basil pesto, garlic, roasted cherry tomatoes & Pine-nuts | R135 |
| LEBANESE LEMON PARSLEY BEAN SALAD | A delightfully crunchy and satisfying bean salad bursting with Mediterranean flavors, including lemon, garlic & fresh herbs combined with Kidney Beans, Chickpeas, Red Onion, Celery, Cucumber, Mint and fresh Parsley, vegan & gluten-free | R95 |
| BUDDHA BOWL | Bulgur wheat, tomatoes, cucumber, parsley, mint, onions, carrots, chickpeas, apple, Avocado & tofu | R120 |
| VEG STIR-FRY WITH RICE NOODLES | Carrots, baby marrow, mixed peppers, mushrooms, onions tossed with rice noodles, Soya sauce | R150 |
The Village Table Sauces
| Sauce | Price (R) |
|---|---|
| CREAMY BRANDY MUSHROOM | R45 |
| CHIMICHURRI | R45 |
| GARLIC BUTTER | R45 |
| MADAGASCAN PEPPERCORN | R45 |
| LEMON BUTTER | R45 |
The Village Table Desserts
| Dessert | Description | Price (R) |
|---|---|---|
| CHOCOLATE NON BAKED BROWNIE WITH ICE CREAM | Chocolate Non-Baked Brownie With Ice Cream | R55 |
| CHOCOLATE FONDANT WITH ICE CREAM | Chocolate Fondant With Ice Cream | R95 |
| MALVA PUDDING | Traditional home-made malva pudding served with custard | R65 |
| PANNA COTTA | A duo of mixed berries and vanilla | R85 |
| BAKED CHEESECAKE | Decadent thick cream cheese & double cream, baked to perfection on a traditional Golden oat biscuit base | R85 |
| FUDGE PICASSO | Traditional homemade malva pudding served with custard | R85 |
| PIZZA ALLA NUTELLA | Pizza base with Nutella Chocolate & Almonds | R130 |
| FRUIT SALAD OF THE DAY | Fruit Salad of the Day | R85 |
| DBL DOM PEDRO | (Whiskey, Amarula, Frangelico, Amaretto, Kahlua, Peppermint) | R85 |
| DBL IRISH COFFEE | (Whiskey, Amarula, Frangelico, Amaretto, Kahlua, Vanilla amarula) | R85 |
The Village Table Kiddies Menu
Only for kiddies 12 years and under
| Item | Price (R) |
|---|---|
| KIDDIES RIBS & CHIPS | R180 |
| KIDDIES MAC & CHEESE | R75 |
| KIDDIES CHICKEN STRIPS & CHIPS | R80 |
| KIDDIES FISH FINGERS & CHIPS | R80 |
| KIDDIES MARGHERITA | R75 |
The Village Table: Build Your Pizza
| Category | Item | Price (R) |
|---|---|---|
| Toppings | Margherita (Pizza base with tomato & mozzarella) or Gluten Free pizza base | R100 |
| Focaccia (Pizza base with olive oil, garlic, rosemary & oregano) | R60 | |
| Extra Cheese | Bocconcini mozzarella balls | R38 |
| Parmigiano | R44 | |
| Vegan Mozzarella | R55 | |
| Gorgonzola | R35 | |
| Brie | R30 | |
| Extra mozzarella | R35 | |
| Feta | R25 | |
| Camembert | R30 | |
| Herbs | Fresh Garlic | R20 |
| Fresh Basil | R15 | |
| Fresh Chillies | R15 | |
| Fresh Pesto | R25 | |
| Fresh Rocket | R15 | |
| Fresh Spring Onion | R10 | |
| Fresh Rosemary | R8 | |
| Fresh Coriander | R8 | |
| Veggies | Asparagus | R35 |
| Avo | R35 | |
| Baby Marrows | R15 | |
| Banana | R15 | |
| Brinjals | R15 | |
| Capers | R15 | |
| Caramelized Onions | R15 | |
| Cherry Tomatoes | R15 | |
| Corn | R15 | |
| Fig Preserve | R35 | |
| Green Peppers | R15 | |
| Roasted Robot Peppers | R25 | |
| Mushrooms | R20 | |
| Olives | R20 | |
| Onions | R15 | |
| Peppadews | R20 | |
| Roasted Pine Kernels | R28 | |
| Sesame Seeds | R10 | |
| Spinach | R18 | |
| Sundried Tomatoes | R25 | |
| Fish, Meat & Poultry | Imported Anchovies | R45 |
| Smoked Salmon | R65 | |
| Tuna | R48 | |
| Prawns | R120 | |
| Bacon | R30 | |
| Chourico | R30 | |
| Salami | R30 | |
| Parma Ham | R85 | |
| Bolognese | R40 | |
| Chicken | R35 | |
| Sweet Chilli Chicken | R45 | |
| Black Forrest Ham | R45 | |
| Country Ham | R30 | |
| Mortadella | R85 |
The Village Table Pizzas
| Pizza | Description | Price (R) |
|---|---|---|
| REGINA | Tomatoes, Mozzarella, Ham & Mushroom | R145 |
| HAWAIIN | Tomatoes, Mozzarella, Ham & Pineapple | R145 |
| DIAVOLA | Tomatoes, Mozzarella, Salami, Basil, Chillies & Olive oil | R160 |
| SURFERS PARADISE | Tomatoes, Mozzarella, Chicken, Mayo, Sweet corn & Sweet Chilli | R160 |
| THE MOROCCAN | Tomatoes, Mozzarella, Butternut, Avo, Feta & sprinkled with mixed seeds | R160 |
| POPES SIN | Tomatoes, Mozzarella, Butternut, Roasted baby marrow, Roast peppers, Basil, Cherry Tomatoes & Olive oil | R185 |
| TARTUFO | Tomatoes, Mozzarella, Mushrooms, Black Forest Ham & Truffle oil | R185 |
| MILANO | Tomatoes, Mozzarella, Bacon, Feta & Avo | R190 |
| SWEET CHILLI CHICKEN | Tomatoes, Mozzarella, Sweet Chilli Chicken, Feta & Peppadew | R190 |
| SICILIANO | Tomatoes, Mozzarella, Capers, Olives, Anchovies & Onions | R195 |
| QUATTRO FORMAGGI | Tomatoes, Mozzarella, Gorgonzola, Brie, Parmesan & Cherry tomatoes | R210 |
| QUATTRO STAGIONI | Tomatoes, Mozzarella, Mushrooms, Olives, Bell Peppers, Salami, Artichokes & Onions | R210 |
| CAPRICIOSA | Tomatoes, Mozzarella, Artichokes, Black Forrest Ham, Mushrooms, Basil & Olive oil | R220 |
| CAPUA | Tomatoes, Mozzarella, Prosciutto, Rocket, Cherry Tomatoes, Fresh Basil & Olive oil | R230 |
The Village Table Lunch Buffet Menu
Three Course Meal @ R180 per Person
Includes a Glass of Durbanville Hills
sav. blanc or Merlot or Sweet Rose
Available Tuesday to Thursday Lunch Only (12 PM-3 PM)
| Category | Item | Description |
|---|---|---|
| Starters | CROSTINI | Toasted French baguette topped with chopped tomatoes, and basil & drizzled with Olive oil and balsamic vinegar |
| Starters | CHICKEN LIVERS | Peri peri or lemon herb |
| Starters | CRISPY SQUID HEADS | Deep-fried squids served with sweet chili sauce |
| Mains | CALAMARI SALAD | Salad greens topped with calamari & deep-fried squids |
| Mains | SPAGHETTI ALLA BOLOGNESE | A rustic Italian classic with beef & pork |
| Mains | HALF BABY CHICKEN | Sous vide, grilled to perfection, with lemon & herb sauce. Served with ratatouille, baby potatoes sautéed in garlic & parsley butter |
| Mains | MARGHERITA PIZZA | Pizza base with tomato & mozzarella |
| Dessert | CHOCOLATE BROWNIES WITH ICE CREAM | Chocolate Brownies With Ice Cream |
| Dessert | MALVA PUDDING WITH WARM CUSTARD | Malva Pudding With Warm Custard |
The Village Table Buffet – R320 per Person
| Category | Item | Description |
|---|---|---|
| Starters | RETRO AVO CAPRESE | Seared chicken discs, fresh mozzarella & tomato, creamy avocado slices, and shredded basil leaves drizzled with an incredible balsamic dressing |
| FILLET CARPACCIO | CROSTINI | Toasted French baguette topped with chopped tomatoes, and basil & drizzled with Olive oil and balsamic vinegar |
| Starters | CHICKEN LIVERS | Peri peri or lemon herb |
| Mains | MADAGASCAN PEPPER FILLET | 250g Fillet steak grilled to perfection and topped with Madagascan pepper sauce |
| Mains | BABY CHICKEN | Half baby chicken grilled in our famous lemon & herb sauce |
| Mains | ROCKET & PESTO FUSILLI | Gluten-free fusilli pasta tossed with rocket, basil pesto, garlic, and cherry tomatoes |
| Dessert | MIXED BERRIES AND VANILLA PANNA COTTA | Mixed Berries and Vanilla Panna Cotta |
| Dessert | MALVA PUDDING | Malva Pudding |
The Village Table Buffet – R550 per Person
| Category | Item | Description |
|---|---|---|
| Starters | RETRO AVO CAPRESE | Seared chicken discs, fresh mozzarella & tomato, creamy avocado slices, and shredded basil leaves drizzled with an incredible balsamic dressing |
| 7Sevenprawns served with Portuguese sauce | STUFFED LARGE BAKED MUSHROOMS | Stuffed with sundried tomato, spinach, and mozzarella cheese, topped with avocado mousse, rosa tomatoes & rocket |
| Mains | MADAGASCAN PEPPER FILLET | 250g Fillet steak grilled to perfection and topped with Madagascan pepper sauce |
| Mains | BABY CHICKEN | Half baby chicken grilled in our famous lemon & herb sauce |
| Mains | ROCKET & PESTO FUSILLI | Gluten-free fusilli pasta tossed with rocket, basil pesto, garlic, and cherry tomatoes |
| Mains | GRILLED MOZAMBICAN-STYLE PRAWNS | 7 prawns served with Portuguese sauce |
| Mains | BARBEQUE RIBS | 500g Grilled pork ribs, basted in barbeque sauce |
| Mains | KINGKLIP | Served with caper butter & creamy white wine sauce |
| Dessert | MIXED BERRIES AND VANILLA PANNA COTTA | Mixed Berries and Vanilla Panna Cotta |
| Dessert | CHOCOLATE FONDANT & ICE CREAM | Chocolate Fondant & Ice Cream |
The Village Table Buffet – R600 per Person
| Category | Item | Description |
|---|---|---|
| Starters | MEDITERRANEAN OCTOPUS SALAD | Octopus tossed with chili, onion, olives, garlic, parsley, and olive oil |
| Starters | FILLET CARPACCIO | .Starters |
| Starters | STUFFED LARGE BAKED MUSHROOMS | Stuffed with sundried tomato, spinach, and mozzarella cheese, topped with avocado mousse, rosa tomatoes & rocket |
| Starters | BEETROOT GRAVADLAX | Cured Salmon with dill & beetroot, served on rye bread with dill mustard |
| Mains | SLOW COOKED LAMB SHANK | Served with polenta, peas & red wine jus |
| Mains | RIB-EYE CHIMICHURRI | 250g Rib-eye served with minced parsley, garlic, red wine vinegar, oregano & Olive oil |
| Mains | ROCKET & PESTO FUSILLI | Gluten-free fusilli pasta tossed with rocket, basil pesto, garlic, and cherry tomatoes |
| Mains | GRILLED PRAWNS | 8 King prawns based on coriander, garlic, lemon, ginger & chili |
| Mains | KINGKLIP | Served with caper butter & creamy white wine sauce |
| Dessert | MIXED BERRIES AND VANILLA PANNA COTTA | Mixed Berries and Vanilla Panna Cotta |
| Dessert | CHOCOLATE FONDANT & ICE CREAM | Chocolate Fondant & Ice Cream |
| Dessert | MALVA PUDDING | Malva Pudding |
The Village Table Combos
| Combo | Description | Price (R) |
|---|---|---|
| RUMP/SIRLOIN & 6 QUEEN PRAWNS | Served with your choice of starch | R350 |
| HALF BABY CHICKEN & 6 QUEEN PRAWNS | Served with your choice of starch | R350 |
| HAKE & 6 QUEEN PRAWNS | R350 | |
| GRILLED CALAMARI & 6 QUEEN PRAWNS | Served with your choice of starch | R380 |
The Village Table Platters
| Platter | Description | Price (R) |
|---|---|---|
| VEGETARIAN PLATTER | Crumbed Mushrooms, Fried Haloumi, Zucchini Fries, Vegetable Spring Rolls, Samoosa, Avocado Mousse & Hummus | R350 |
| MEAT PLATTER | Baby Chicken, Teriyaki Chicken wings, Beef Fillet Strips, Chicken Livers, 200g Wors & 500g BBQ ribs Served with Mielie pap & homemade Chakalaka | R850 |
| SEAFOOD PLATTER | Deep-fried squid Heads, Grilled Calamari, Creamy Garlic Mussels, Grilled Prawns, and grilled Hake Served with rice & chips | R950 |
| SURF & TURF PLATTER | Grilled Calamari, 6 Queen Prawns, Jumbo Grilled Hake, Teriyaki Chicken wings, Beef Fillet Strips & 500g Ribs Served with rice & chips | R1250 |
The Village Table Boosters
| Item | Description | Price (R) |
|---|---|---|
| Green Goddess | Cucumber – Apple – Celery – Pear | R65 |
| Ultimate Green Detox | Apple – Celery – Cucumber – Kale – Lemon – Ginger – Mint | R65 |
| Immune Booster | Orange – Lemon – Ginger | R65 |
| Antioxidant Blast | Beetroot – Strawberries – Blueberry | R65 |
| Allergy-Fighting Green Detox | Cucumber – Pineapple – Lemon – Grapes – Apple – Mint | R65 |
| Kale Kickstart | Kale – Orange – Banana – Strawberry | R75 |
| Ginger Zinger | Carrot – Lemon – Ginger | R65 |
| Tropi-Kale | Banana – Pineapple – Kale | R65 |
| Cucumber Cooler | Cucumber – Cantaloupe – Celery | R65 |
| Orange Dreamsicle Detox | Apple – Celery – Orange – Pears – Sweet Potato | R65 |
| Green Ginger Ale Weight Loss | Apple – Celery – Spinach – Cucumber – Ginger – Lime | R65 |
| Liquid Sunshine | Carrot – Orange – Turmeric | R65 |
The Village Table Cigars
| Item | Price (R) |
|---|---|
| MONTECRISTO NO. 5 | R250 |
| HOYO CORONATION A/T | R250 |
| MONTECRISTO NO. 4 | R300 |
| BOLIVAR TUBOS NO. 1 A/T | R360 |
| COHIBA SIGLO II | R410 |
| PARTAGAS SERIE E NO. 2 | R400 |
| MONTECRISTO TUBOS | R450 |
| PARTAGAS SERIE NO. 4 | R450 |
| MONTECRISTO NO. 2 | R500 |
| COHIBA SIGLO IV | R620 |
The Village Table Hot Beverages
| Item | Description | Price (R) |
|---|---|---|
| Coffee | Cappuccino Red Cappuccino Espresso Single Espresso Double Americano Macchiato | R30 R30 R25 R30 R30 R25 |
| LATTES | White Chocolate, Red Latte, Café Latte, Hazelnut, Vanilla, Chai, Mocha, Milo, Hot Chocolate | R38 |
| MILK SUBSTITUTES | Almond Milk Soy Milk | R20 R15 |
| TEA | Five Roses, Rooibos, Earl Grey, Green Tea | R20 |
The Village Table Cold Beverages
| Item | Description | Price (R) |
|---|---|---|
| CORDIALS (SERVED AS A DOUBLE TOT) | Passion fruit, Lime, Kola tonic | R18 |
| MILKSHAKES | Bubble gum, Chocolate, Strawberry, Lime, Banana | R45 |
| FRULATA | Orange, Fruit Cocktail, Mango, Cranberry, Strawberry | R60 |
| FRESHLY SQUEEZED JUICE | Carrot, Apple, Beetroot, Orange, Orange & Pineapple, Carrot & Pineapple, Apple & Ginger, Pineapple & Beetroot, Apple & Pineapple, Apple & Beetroot | R60 |
| JUICES | Orange, Fruit Cocktail, Mango, Cranberry, Strawberry | R45 |
The Village Table Soft Drinks
| Item | Volume | Price (R) |
|---|---|---|
| BLUE TONIC | 200ml | R26.95 |
| PINK TONIC | 200ml | R26.95 |
| TONIC WATER | 200ml | R26.95 |
| TONIC WATER NO SUGAR | 200ml | R26.95 |
| RED BULL | 250ml | R39.00 |
| RED BULL SUGAR FREE | 250ml | R39.00 |
| DRY LEMON | 200ml | R26.95 |
| LEMONADE | 200ml | R26.95 |
| SODA WATER | 200ml | R26.95 |
| GINGER ALE | 200ml | R26.95 |
| TOMATO COCKTAIL | 200ml | R30.00 |
| COKE | 300ml | R28.95 |
| COKE LIGHT | 300ml | R28.95 |
| COKE ZERO | 300ml | R28.95 |
| TAB | 300ml | R28.95 |
| SPRITE | 300ml | R28.95 |
| SPRITE ZERO | 300ml | R28.95 |
| CRÈME SODA | 300ml | R28.95 |
| FANTA ORANGE | 300ml | R28.95 |
| APPLETIZER | 330ml | R29.95 |
| RED GRAPE TIZER | 330ml | R29.95 |
| PEACH ICE TEA | 330ml | R29.95 |
| LEMON ICE TEA | 330ml | R29.95 |
The Village Table Freezos & Smoothies
| Item | Price (R) |
|---|---|
| PINEAPPLE, LIME & KIWI | R65 |
| KIWI & LIME | R65 |
| KIWI & PASSION FRUIT | R65 |
| MANGO | R65 |
| MIXED BERRIES | R65 |
| STRAWBERRY | R65 |
| PASSION FRUIT | R65 |
| COFFEE | R65 |
| CHERRY | R65 |
| PROTEIN & OATS NUT-BUTTER CUP | R65 |
| BERRY ‘N NUT-BUTTER BLAST | R65 |
| CITRUS & BEETROOT NUT-BUTTER BLITZ | R65 |
The Village Table Cocktails
| Cocktail | Description | Price (R) |
|---|---|---|
| ROSEMARY & LEMONADE GIN | Citrus infusion gin, rosemary, lemon wedge topped with lemonade | R115 |
| STRAWBERRY & VANILLA GIN PINK | Fresh sliced strawberries, vanilla syrup & gin topped with pink tonic | R115 |
| STRAWBERRY & VANILLA GIN BLUE | Fresh sliced strawberries, vanilla syrup & gin topped with blue tonic | R115 |
| FLORAL GIN | Floral gin, mixed berries topped with tonic | R115 |
| CITRUS GIN | Orange slices, honey, rosemary & gin topped with tonic | R115 |
| SPICE GIN | Fresh strawberries, lemon & gin topped with ginger ale | R115 |
| FORREST GREEN GIN | Fresh basil, lemon slices & berry gin topped with tonic | R115 |
The Village Table Jam Jars
| Item | Description | Price (R) |
|---|---|---|
| GAMBLER | Rum, vodka, dry vermouth, slushy passion fruit infused with fresh lemon topped with Sprite | R135 |
| SOMETHING FOR THE LADIES | Floral gin, strawberry crème de cassis, mixed berries topped with pink tonic | R155 |
| DIRTY RASCAL | Amaretto, sours, crème soda topped with blue curacao slushy | R145 |
| PARTY STARTER PACK | Vodka, tequila, cane, grenadine slushy charged with Red Bull | R185 |
| MIMOSA | Sparkling wine & orange juice | R55 |
| WHITE CHOCOLATE MARTINI | Pure white chocolate decadence with a splash of vodka | R95 |
| MARGARITA | Fresh lime, tequila & triple sec blended or shaken | R95 |
| COSMO | Vodka, lime, triple sec, and cranberry juice | R95 |
| BLOODY MARY | Vodka & the rest of the culprits, topped with tomato cocktail | R100 |
| SEX ON THE BEACH | Vodka, peach schnapps, orange juice & a splash of grenadine | R100 |
| TEQUILA SUNRISE | Tequila, orange juice & a splash of grenadine | R100 |
| MOJITO | Fresh pineapple juice,and coconut milk, shaken with Malibu | R100 |
| TOM COLLINS | Bombay Sapphire gin, fresh lemon juice, caster sugar & topped with soda water | R100 |
| ESPRESSO MARTINI | Vodka, simple syrup & coffee liquor | R100 |
| DRY VODKA MARTINI | Vodka, dry vermouth & green olive | R100 |
