The Chefs’ Table in Umhlanga offers a sophisticated yet approachable fine dining experience, featuring a modern, seasonal menu highlighting the best local ingredients. Diners can enjoy watching chefs at work in the open plan kitchen, complemented by a world-class wine cellar boasting unique South African and international selections, notably French and New Zealand wines.

| Restaurant Name | The Chefs’ Table |
| Cuisine Type | African food |
| Opening Hours | 12:00 PM – 2:30 PM, 6:00 PM – 10:00 PM |
| Reviews | See Reviews |
The Chefs’ Table Menu
The Chefs’ Table in Umhlanga offers a robust menu featuring visually striking dishes made with seasonal ingredients from KwaZulu-Natal. They cater to vegetarians and vegans with dedicated menus, showcasing standout dishes like slow-cooked beef tongue and wood-fired octopus in Korean glaze, alongside innovative mains like crab curry tortellini and a sherry-and-maple glazed ‘bacon chop’.
À LA CARTE
STARTERS
| Menu Item | Description | Price (R) |
|---|---|---|
| SALDANHA BAY OYSTER | Strawberry, chilli mignonette, candied ginger, lemon foam, nori | R42 |
| WEST COAST MUSSELS | Masala coconut velouté, curried pine nuts & sultanas, vetkoek | R145 |
| CONFIT DUCK CULURGIONES | Mango chutney, chicken velouté foam, chilli oil, confit tomato, peanuts | R175 |
| CAPE YELLOWFIN TUNA | Ginger & lime dressing, avocado, wasabi, pickled daikon radish | R175 |
| NEW SEASON ARTICHOKE | Truffle emulsion, 36-month aged cheddar, herb salad | R145 |
| DURBAN STYLE ORANGE CRAB CURRY TORTELLINI | Spiced tomato, red lentil, apple, purslane, candied lemon | R195 |
| AGED BEEF TARTARE | Coal oil dressing, smoked egg yolk, kohlrabi & mustard leaf, garlic naan | R155 |
| WOOD FIRED OCTOPUS | Korean glaze, cucumber, kimchi, peanuts, lime curd | R180 |
| OVERNIGHT BEEF TONGUE | Lemon atchar, pickled cabbage, mustard, apple | R155 |
| PICKLED AND CRISPY SQUID | Moong dhal, lemon atchar, curry leaf, cumin labneh, rice cracker | R145 |
| SHAHI MUGHLAI HALLOUMI | ‘Gourmet Greek’ halloumi, cashew & almond, vindaloo, seeded granola, naan | R135 |
| BUTTER ROASTED PRAWNS | Saffron risotto, chorizo, sweetcorn, smoked prawn bisque | R235 |
MAIN COURSE
| Menu Item | Description | Price (R) |
|---|---|---|
| SPRING BABY VEG | Truffled potato gnocchi, salsa verde, smoked brie custard, Barigoule foam | R235 |
| FRESH MARKET FISH | Yeasted cauliflower, west coast mussels, vermouth, fermented cauliflower, lemon olive oil | R295 |
| CALDHAME DUCK | Puffed quinoa & pistachio, turnip, cherry, coriander, red wine jus | R325 |
| CITRUS & OLIVE OIL POACHED AUBERGINE | Citrus aubergine, yeasted cauliflower, olive crumb, herb ricotta | R230 |
| WOODFIRED AGED BEEF – 28 DAY WET AGED DIRK’S MEATS 250G FILLET | Cardamon & carrot, leek, pomme anna, fermented mustard, salsa verde | R305 |
| WOODFIRED AGED BEEF – 32 DAY DRY AGED KAROO KITCHEN 350G SIRLOIN | Cardamon & carrot, leek, pomme anna, fermented mustard, salsa verde | R320 |
| WILD COAST WAGYU (WHEN AVAILABLE) | Cardamon & carrot, pomme anna, braised snails, bone marrow red wine jus | SQ |
| LAMB DUO | Ricotta gnocchi, first-of-the-season peas, confit tomato, black garlic, red wine jus | R355 |
| MIDLANDS PORK | Sherry & maple glaze, mustard, onion, apple, macadamia, crispy pork skin | R275 |
| MOORES PITT CHICKEN | Porcini molasses, peach, confit king oyster mushroom, thyme & sherry jus | R265 |
| PRAWN RAVIOLI | Shellfish bisque, confit potato, heirloom tomato, candied lemon, chickweed | R395 |
| VENISON LOIN | Blackberry, parsnip, smoked cashew butter, spiced blackberry jus | R305 |
| MUSHROOM & SAMP ‘RISOTTO’ | Exotic mushroom, amasi crème fraiche, crispy onions, Grana Padano | R230 |
| HAY-SMOKED AGED BEEF SHORT RIB | Beef fillet, stuffed bone marrow, brûlée onion, mushroom ketchup, carrot & cardamom | R375 |
DESSERT
| Dessert | Description | Price (R) |
|---|---|---|
| DEATH BY CHOCOLATE | Dark chocolate cremeaux, Mexican chocolate caviar, rhubarb jam, coffee ice cream | R130 |
| STRAWBERRIES AND CREAM | Vanilla panna cotta, sumac meringue, confit strawberries, amaretti biscuits, milk foam chocolate mint | R120 |
| THE TROPICS | Pina colada bavarois, coconut relish, dehydrated pineapple, pineapple foam | R115 |
| ESPRESSO PROFITEROLES | Coffee crème patisserie, espresso syrup, caramel whiskey ice cream, biscotti | R125 |
VEGETARIAN
STARTERS
| Dish | Description | Price (R) |
|---|---|---|
| HERITAGE BEETROOTS | Beetroot Zoght, smoked Indezi caprini, apple, candied pecans, wild herbs | R135 |
| SHAHI MUGHLAI HALLOUMI | ‘Gourmet Greek’ halloumi, cashew & almond, vindaloo, seeded granola, naan | R135 |
| SHIITAKE DUMPLING | Carrot XO, confit shiitake, local sea lettuce, mushroom broth | R135 |
| HEIRLOOM TOMATO | Tapenade crumb, goats chevin, candied lemon, sunflower seeds, tomato consommé, parsley oil | R140 |
MAIN COURSE
| Dish | Description | Price (R) |
|---|---|---|
| SPICED CAULIFLOWER | Coconut and tomato red lentils, curried pine nuts & sultanas, curried cauliflower espuma | R230 |
| SPRING BABY VEG | Truffled potato gnocchi, gem squash, heritage carrots, globe artichokes, hakurei turnips, barigoule foam | R235 |
| SPRING AUBERGINE | Citrus aubergine, smoked cauliflower, olive crumb, herb ricotta | R230 |
| MUSHROOM & SAMP ‘RISOTTO’ | Exotic mushroom, amasi crème fraiche, crispy onions, Grana Padano | R230 |
VEGAN
STARTERS
| Dish | Description | Price (R) |
|---|---|---|
| HERITAGE BEETROOTS | Beetroot zoght, coconut gel, apple, candied pecans, wild herbs | R130 |
| SHIITAKE DUMPLING | Carrot XO, confit shiitake, local sea lettuce, mushroom broth | R135 |
| HEIRLOOM TOMATO SALAD | Tofu, tapenade crumb, candied lemon, tomato consommé | R130 |
MAIN COURSE
| Dish | Description | Price (R) |
|---|---|---|
| SPICED CAULIFLOWER | Coconut and tomato red lentils, curried pine nuts & sultanas, curried cauliflower espuma | R230 |
| MUSHROOM & SAMP ‘RISOTTO’ | Exotic mushroom, crispy onions, dune spinach | R230 |
| SPRING AUBERGINE | Citrus aubergine, smoked cauliflower, olive crumb, herb salad | R220 |
DESSERT
| Dish | Description | Price (R) |
|---|---|---|
| COFFEE AND COCONUT | Coffee panna cotta, roast coconut, coconut sorbet, apple | R105 |
WINE LIST
CHAMPAGNE, VINTAGE, FRANCE
| Champagne | Year | Type | Price (R) |
|---|---|---|---|
| Louis Roederer Brut, Reims | 2015 | Brut | R4,250 |
| Dom Pérignon Brut, Épernay | 2012 | Brut | R7,850 |
| Perrier-Jouët Belle Epoque Brut, Épernay | 2011 | Brut | R5,250 |
| Perrier-Jouët Belle Epoque Brut Rosé, Épernay | 2004 | Brut Rosé | R8,950 |
CHAMPAGNE, NON-VINTAGE, FRANCE
| Champagne | Year | Type | Price (R) |
|---|---|---|---|
| Armand de Brignac Gold Brut, Reims | NV | Brut | R12,150 |
| Ruinart Blanc de Blancs Brut, Reims | NV | Brut | R3,250 |
| G.H. Mumm Grand Cordon Brut, Reims | NV | Brut | R1,850 |
| Veuve Clicquot Yellow Label Brut, Reims | NV | Brut | R1,850 |
| Billecart-Salmon Brut Rosé, Mareuil-sur-Aÿ | NV | Brut Rosé | R3,500 |
| Veuve Clicquot Brut Rosé, Reims | NV | Brut Rosé | R2,050 |
| G.H. Mumm Olympe Demi-sec, Reims | NV | Demi-sec | R2,150 |
| Moët & Chandon Nectar Impérial, Tours-sur-Marne | NV | Demi-sec | R1,850 |
| Moët & Chandon Nectar Impérial Rosé, Épernay | NV | Demi-sec Rosé | R2,150 |
SPUMANTE, ITALY
| Wine | Type | Price (R) |
|---|---|---|
| Cinzano D.O.C. Prosecco, Veneto | Prosecco (NV) | R425 |
| Bottega Il Vino dell’Amore Moscato Dolce Spumante, Veneto | Spumante (NV) | R625 |
MÉTHODE CAP CLASSIQUE, SOUTH AFRICA
| Wine | Type | Price (R) |
|---|---|---|
| Colmant Brut Rosé, Franschhoek | Sparkling Wine (NV) | R725 |
| Graham Beck Bliss Nectar, Tulbagh | Sparkling Wine (NV) | R535 |
| Graham Beck Bliss Nectar Rosé, Tulbagh | Sparkling Wine (NV) | R535 |
| L’Ormarins Brut Classique, Elandskloof | Sparkling Wine (NV) | R395 |
| L’Ormarins Brut Classique Rosé, Elandskloof | Sparkling Wine (NV) | R395 |
| Krone Night Nectar Blanc de Blancs Demi-Sec, Elandskloof | Sparkling Wine (2020) | R1,350 |
| Krone Twee Jonge Gezellen Blanc de Blancs, Tulbagh | Sparkling Wine (2020) | R1,050 |
| Villiera Monro Brut, Stellenbosch | Sparkling Wine (2016) | R875 |
| GH & Ahrens Cuvee Agrandi Brut, Stellenbosch | Sparkling Wine (2012) | R7,500 |
SAUVIGNON BLAN
| Wine | Vintage | Region | Price (R) |
|---|---|---|---|
| Ghost Corner, Elim | 2023 | Elim | R675 |
| Durbanville Hills, Durbanville | 2023 | Durbanville | R235 |
| Iona, Elgin | 2023 | Elgin | R395 |
| Klein Constantia, Constantia | 2023 | Constantia | R475 |
| Gabriëlskloof Amphora, Western Cape | 2023 | Western Cape | R775 |
| Jordan The Outlier, Stellenbosch | 2023 | Stellenbosch | R350 |
| Oak Valley Fountain of Youth, Elgin | 2023 | Elgin | R295 |
| Fryer’s Cove Bamboes Bay | 2022 | – | R875 |
| Harry Hartman Summer Wild Ferment, Elgin | 2021 | Elgin | R395 |
| Domaine Delaporte Sancerre, Chavignol | 2021 | Chavignol | R975 |
| Kia Ora, Marlborough | 2020 | Marlborough | R675 |
| Lismore, Greyton | 2020 | Greyton | R565 |
CHENIN BLANC
| Wine | Vintage | Region | Price (R) |
|---|---|---|---|
| Cederberg, Cederberg | 2023 | Cederberg | R275 |
| Simonsig, Stellenbosch | 2023 | Stellenbosch | R235 |
| Mullineux Kloof Street, Swartland | 2022 | Swartland | R325 |
| Nederburg The Anchorman Old Vine, Paarl | 2022 | Paarl | R525 |
| Alheit Hereafter Here, Western Cape | 2021 | Western Cape | R725 |
| Thistle & Weed Springdoring, Swartland | 2020 | Swartland | R625 |
| DeMorgenzon Reserve, Stellenbosch | 2020 | Stellenbosch | R1,075 |
| Ken Forrester FMC, Western Cape | 2020 | Western Cape | R1,650 |
| Rudi Schultz Skeleton Bay, Western Cape | 2020 | Western Cape | R445 |
| McFarlane Thursday’s Child, Paarl | 2020 | Paarl | R825 |
CHARDONNAY
| Wine | Vintage | Region | Price (R) |
|---|---|---|---|
| Anura, Western Cape | 2023 | Western Cape | R245 |
| De Wetshof Calcrete, Robertson | 2023 | Robertson | R325 |
| Jordan Nine Yards, Stellenbosch | 2022 | Stellenbosch | R1,250 |
| Plaisir, Simonsberg-Paarl | 2022 | Simonsberg-Paarl | R495 |
| Jordan Barrel Fermented, Stellenbosch | 2022 | Stellenbosch | R625 |
| Ataraxia Skin Contact, Hemel-en-Aarde Valley | 2021 | Hemel-en-Aarde Valley | R1,450 |
| Zevenwacht, Stellenbosch | 2021 | Stellenbosch | R375 |
| Capensis Silene, Stellenbosch | 2020 | Stellenbosch | R795 |
| Restless River Ava Marie, Hemel-en-Aarde Valley | 2020 | Hemel-en-Aarde Valley | R1,150 |
| Trizanne Signature Wines, Cape South Coast | 2020 | Cape South Coast | R975 |
| Iona Fynbos, Elgin | 2019 | Elgin | R875 |
| Atlas Swift, Wellington, Wellington | 2019 | Wellington | R975 |
| Longridge Clos du Ciel, Stellenbosch | 2018 | Stellenbosch | R1,750 |
OTHER WHITE CULTIVARS
| Wine | Vintage | Region | Price (R) |
|---|---|---|---|
| Assyrtiko, Jordan, Stellenbosch | 2023 | Stellenbosch | R575 |
| Gewürztraminer, Simonsig Jamala, Stellenbosch | 2023 | Stellenbosch | R245 |
| Gewürztraminer, Zevenwacht, Stellenbosch | 2016 | Stellenbosch | R625 |
| Bukettraube, Cederberg, Cederberg | 2022 | Cederberg | R275 |
| Pinot Grigio, Terra del Capo, Western Cape | 2023 | Western Cape | R245 |
| Viognier, Lismore Age of Grace, Cape South Coast | 2021 | Cape South Coast | R565 |
| Riesling, Jordan The Real McCoy, Stellenbosch | 2023 | Stellenbosch | R550 |
| Riesling, Julien Schaal Schoenenbourg Grand Cru | 2020 | Alsace | R1,250 |
| Riesling, Korrell Kabinett, Nahe | 2020 | Nahe | R695 |
| Riesling, Remhoogte Free to Be, Stellenbosch | 2020 | Stellenbosch | R595 |
WHITE BLEN
| Wine | Vintage | Region | Price (R) |
|---|---|---|---|
| Bouchard Finlayson, Blanc de Mer, Western Cape | 2023 | Western Cape | R250 |
| B Vinters, Haarlem to Hope, Stellenbosch | 2022 | Stellenbosch | R675 |
| Alheit, Cartology, Western Cape | 2022 | Western Cape | R1,075 |
| Mullineux, Old Vines, Western Cape | 2022 | Western Cape | R950 |
| Savage, White Blend, Western Cape | 2022 | Western Cape | R825 |
| Zevenwacht, Tin Mine, Stellenbosch | 2022 | Stellenbosch | R375 |
| Alheit, Hemelrand Vine Garden, Hemel-en-Aarde | 2021 | Hemel-en-Aarde | R1,150 |
| Keermont, Terrasse, Stellenbosch | 2021 | Stellenbosch | R595 |
| Muratie, Laurens Campher, Stellenbosch | 2021 | Stellenbosch | R495 |
ROSÉ
| Wine | Vintage | Region | Price (R) |
|---|---|---|---|
| Cederberg, Coastal Region | 2023 | Coastal Region | R235 |
| Ken Forrester, Silver Rose, Stellenbosch | 2023 | Stellenbosch | R495 |
| Jordan, Stellenbosch | 2023 | Stellenbosch | R295 |
| Pink Valley, Stellenbosch | 2022 | Stellenbosch | R345 |
DESSERT & FORTIFIED
| Wine | Vintage | Region | Size | Price (R) |
|---|---|---|---|---|
| Jordan, Timepiece Riesling, Stellenbosch, 375ml | 2022 | Stellenbosch | 375ml | R750 |
| Nederburg, Winemasters, Western Cape, 375ml | 2016 | Western Cape | 375ml | R425 |
| Vin de Constance, Klein Constantia, 500ml | 2015 | – | 500ml | R3,500 |
| Allesverloren, Fanie Malan, Fine Old Vintage Reserve, Swartland (Cape Vintage) | 2014 | Swartland | – | R1,200 |
| Monis Muscadel, Stellenbosch, 500ml | 2004 | Stellenbosch | 500ml | R460 |
| Keermont Fleurfontein, Stellenbosch, 375ml | NV | Stellenbosch | 375ml | R650 |
| Sandeman, Medium Dry, Jerez (Sherry) | NV | Jerez | – | R525 |
PINOT NOIR
| Wine | Vintage | Region | Price (R) |
|---|---|---|---|
| Thorne & Daughters, Copper Pot, Western Cape | 2023 | Western Cape | R425 |
| Julien Schaal, Mountain Vineyards, Elgin | 2022 | Elgin | R395 |
| Catherine Marshall, Sandstone, Elgin | 2022 | Elgin | R625 |
| Cuvee Rika, Stellenbosch | 2021 | Stellenbosch | R695 |
| De Grendel, Op die Berg, Ceres Plateau | 2021 | Ceres Plateau | R750 |
| Sutherland, Elgin | 2020 | Elgin | R515 |
| Rimapere, Marlborough | 2016 | Marlborough | R875 |
| Creation, The Art, Walker Bay | 2018 | Walker Bay | R1,500 |
| Richard Kershaw, Clonal Selection, Elgin | 2018 | Elgin | R1,750 |
MERLOT
| Wine | Vintage | Region | Price (R) |
|---|---|---|---|
| Durbanville Hills, Durbanville | 2022 | Durbanville | R235 |
| Jordan, Black Magic, Stellenbosch | 2021 | Stellenbosch | R535 |
| Morgenster, Stellenbosch | 2021 | Stellenbosch | R395 |
| Eagles’ Nest, Constantia | 2020 | Constantia | R650 |
| Kloovenberg, Swartland | 2019 | Swartland | R425 |
| Shannon, Mount Bullet, Elgin | 2019 | Elgin | R1,450 |
| Anthonij Rupert, Western Cape | 2018 | Western Cape | R1,050 |
| Shannon, Mount Bullet, Elgin | 2017 | Elgin | R1,750 |
| De Trafford, Stellenbosch | 2014 | Stellenbosch | R1,350 |
CABERNET SAUVIGNON
| Wine | Vintage | Region | Price (R) |
|---|---|---|---|
| Warwick, The First Lady, Stellenbosch | 2022 | Stellenbosch | R315 |
| David Finlayson, Stellenbosch | 2021 | Stellenbosch | R475 |
| Jordan, Long Fuse, Stellenbosch | 2021 | Stellenbosch | R625 |
| Keermont, Stellenbosch | 2020 | Stellenbosch | R825 |
| Miles Mossop, Sam, Stellenbosch | 2019 | Stellenbosch | R2,150 |
| Restless River, Main Road & Dignity, Hemel-en-Aarde | 2019 | Hemel-en-Aarde | R1,650 |
| Boekenhoutskloof, Stellenbosch | 2016 | Stellenbosch | R1,150 |
| Le Riche, Stellenbosch | 2014 | Stellenbosch | R1,950 |
| Nederburg, Two Centuries, Western Cape | 2012 | Western Cape | R1,350 |
| Vergelegen, V, Stellenbosch | 2012 | Stellenbosch | R3,750 |
PINOTAGE
| Wine | Vintage | Region | Price (R) |
|---|---|---|---|
| Diemersfontein, Wellington | 2022 | Wellington | R375 |
| Illimis, Stellenbosch | 2022 | Stellenbosch | R625 |
| Lyngrove, Stellenbosch | 2022 | Stellenbosch | R265 |
| Beyerskloof, Diesel, Stellenbosch | 2021 | Stellenbosch | R2,950 |
| Vondeling, Bowwood, Voor-Paardeberg | 2020 | Voor-Paardeberg | R975 |
| B Vintners, Liberté, Stellenbosch | 2019 | Stellenbosch | R750 |
| Remhoogte, Vantage, Simonsberg-Stellenbosch | 2019 | Simonsberg-Stellenbosch | R525 |
| Rijk’s, Reserve, Tulbagh | 2016 | Tulbagh | R1,550 |
| Kanonkop, Stellenbosch | 2013 | Stellenbosch | R2,750 |
SHIRAZ
| Wine | Vintage | Region | Price (R) |
|---|---|---|---|
| Rudi Schultz, Pepper Street, Stellenbosch | 2022 | Stellenbosch | R475 |
| Dawn Patrol, Swartland | 2021 | Swartland | R255 |
| Gabrielskloof, Whole Bunch, Botrivier | 2021 | Botrivier | R450 |
| Hartenberg, Doorkeeper, Stellenbosch | 2021 | Stellenbosch | R295 |
| Joostenberg, Klippe Kou, Paarl | 2021 | Paarl | R575 |
| Savage, Red, Stellenbosch | 2021 | Stellenbosch | R895 |
| Glenelly Syrah, Glass Collection, Simonsberg-Stellenbosch | 2021 | Simonsberg-Stellenbosch | R395 |
| Harry Hartman, Somesay, Elgin | 2020 | Elgin | R795 |
| DeMorgenzon, Reserve, Stellenbosch | 2017 | Stellenbosch | R1,150 |
| Lismore, Greyton | 2017 | Greyton | R1,250 |
| Alain Graillot, La Guiraude, Crozes-Hermitage | 2015 | Crozes-Hermitage | R1,750 |
| Mullineux, Iron, Swartland | 2015 | Swartland | R3,950 |
| Hartenberg, The Stork, Stellenbosch | 2008 | Stellenbosch | R2,750 |
OTHER RED CULTIVARS
| Wine | Vintage | Region | Price (R) |
|---|---|---|---|
| Cabernet Franc, Waterford, Stellenbosch | 2015 | Stellenbosch | R1,250 |
| Cinsault, McFarlane, Capitoline Wolf, Western Cape | 2022 | Western Cape | R325 |
| Grenache Noir, Marras, Piekenierskloof | 2021 | Piekenierskloof | R295 |
| Malbec, Diemersfontein, Carpe Diem, Western Cape | 2022 | Western Cape | R650 |
| Malbec, Flechas de los Andes, Gran Malbec, Uco Valley | 2017 | Uco Valley | R975 |
| Nebbiolo, Steenberg, Constantia | 2017 | Constantia | R695 |
| Sangiovese, Jasper Raats, Silk Weaver, Stellenbosch | 2022 | Stellenbosch | R545 |
| Tempranillo, Maeste, Alma del Moral, Ribera del Duero | 2020 | Ribera del Duero | R1,750 |
RED BLENDS
| Wine | Vintage | Region | Price (R) |
|---|---|---|---|
| Gabrielskloof, The Blend, Botrivier | 2021 | Botrivier | R365 |
| Jordan, Chameleon, Stellenbosch | 2021 | Stellenbosch | R235 |
| Miles Mossop, The Introduction, Stellenbosch | 2021 | Stellenbosch | R425 |
| Sijnn, Low Profile, Malgas | 2021 | Malgas | R575 |
| Zevenwacht, The Tin Mine Red, Stellenbosch | 2020 | Stellenbosch | R375 |
| Beyerskloof, Faith, Stellenbosch | 2019 | Stellenbosch | R2,350 |
| Harry Hartman, Mosi, Stellenbosch | 2019 | Stellenbosch | R1,350 |
| Hermanuspietersfontein, Kleinboet, Sondagskloof | 2019 | Sondagskloof | R550 |
| Iona, One Man Band, Elgin | 2019 | Elgin | R735 |
| Taaibosch, Crescendo, Stellenbosch | 2019 | Stellenbosch | R925 |
| De Toren, Z, Stellenbosch | 2018 | Stellenbosch | R1,250 |
| Marqués de Riscal, Reserva Rioja | 2018 | Rioja | R1,350 |
| Kanonkop, Paul Sauer, Stellenbosch | 2018 | Stellenbosch | R2,250 |
| KWV, The Mentors Orchestra, Western Cape | 2017 | Western Cape | R895 |
| De Toren, Fusion V, Stellenbosch | 2016 | Stellenbosch | R3,250 |
| Keermont, Amphitheatre, Stellenbosch | 2016 | Stellenbosch | R1,550 |
| Normandie Est. 1693, Eisen & Viljoen, Franschhoek | 2016 | Franschhoek | R1,750 |
| Fleur du Cap, Laszlo, Western Cape | 2015 | Western Cape | R1,350 |
| Glenelly, Lady May, Stellenbosch | 2015 | Stellenbosch | R2,150 |
| Kanonkop, Paul Sauer, Stellenbosch | 2015 | Stellenbosch | R10,500 |
| Waterford, The Jem, Stellenbosch | 2015 | Stellenbosch | R4,950 |
| Jordan, Cobblers Hill, Stellenbosch | 2015 | Stellenbosch | R1,250 |
| Jordan, Cobblers Hill, Stellenbosch | 2014 | Stellenbosch | R1,250 |
| Vilafonté, Series C, Paarl | 2014 | Paarl | R6,250 |
| Vergelegen, V, Stellenbosch | 2013 | Stellenbosch | R3,750 |
| 4G Wines, The Echo of G, Western Cape | 2012 | Western Cape | R4,750 |
| De Trafford, Elevation 393, Stellenbosch | 2011 | Stellenbosch | R2,850 |
| Grangehurst, Nikela, Stellenbosch | 2009 | Stellenbosch | R925 |
BY THE GLASS
EFFERVESCENT
| Wine | Type | Region | Price (R) |
|---|---|---|---|
| NV Prosecco, Cinzano D.O.C., Veneto | Prosecco | Veneto | R98 |
| NV MCC, L’Ormarins, Brut Classique, Elandskloof | MCC (Méthode Cap Classique) | Elandskloof | R92 |
| NV MCC, L’Ormarins, Brut Classique Rosé, Elandskloof | MCC (Méthode Cap Classique) | Elandskloof | R92 |
WHITE
| Wine | Year | Grape Variety | Producer | Region | Price (R) |
|---|---|---|---|---|---|
| 2023 Sauvignon Blanc, Iona | 2023 | Sauvignon Blanc | Iona | Elgin | R105 |
| 2023 Sauvignon Blanc, Durbanville Hills | 2023 | Sauvignon Blanc | Durbanville Hills | Durbanville | R65 |
| 2023 Chenin Blanc, Simonsig | 2023 | Chenin Blanc | Simonsig | Stellenbosch | R65 |
| 2020 Chenin Blanc, Thistle & Weed | 2020 | Chenin Blanc | Thistle & Weed | Swartland | R165 |
| 2023 Chardonnay, Anura | 2023 | Chardonnay | Anura | Western Cape | R65 |
| 2022 Chardonnay, Jordan, Barrel Fermented | 2022 | Chardonnay | Jordan | Stellenbosch | R175 |
| 2023 Gewürztraminer, Simonsig, Jamala | 2023 | Gewürztraminer | Simonsig | Stellenbosch | R70 |
| 2023 Pinot Grigio, Terra del Capo | 2023 | Pinot Grigio | Terra del Capo | Western Cape | R70 |
| 2023 Riesling Blend, Bouchard Finlayson, Blanc de Mer | 2023 | Riesling Blend | Bouchard Finlayson | Western Cape | R72 |
| 2021 Chenin Blend, Keermont, Terrasse | 2021 | Chenin Blend | Keermont | Stellenbosch | R169 |
ROSÉ
| Wine | Year | Grape Variety | Producer | Region | Price (R) |
|---|---|---|---|---|---|
| 2023 Shiraz, Cederberg, Sustainable Rosé, Coastal Region | 2023 | Shiraz | Cederberg | Coastal Region | R65 |
RED
| Wine | Year | Grape Variety | Producer | Region | Price (R) |
|---|---|---|---|---|---|
| 2022 Pinot Noir, Julien Schaal, Mountain Vineyards, Elgin | 2022 | Pinot Noir | Julien Schaal | Elgin | R115 |
| 2022 Pinot Noir, Catherine Marshall, Sandstone, Elgin | 2022 | Pinot Noir | Catherine Marshall | Elgin | R175 |
| 2022 Merlot, Durbanville Hills, Durbanville | 2022 | Merlot | Durbanville Hills | Durbanville | R65 |
| 2021 Merlot, Morgenster, Stellenbosch | 2021 | Merlot | Morgenster | Stellenbosch | R105 |
| 2022 Cabernet Sauvignon, Warwick, The First Lady, Stellenbosch | 2022 | Cabernet Sauvignon | Warwick | Stellenbosch | R82 |
| 2021 Cabernet Sauvignon, Jordan, Long Fuse, Stellenbosch | 2021 | Cabernet Sauvignon | Jordan | Stellenbosch | R175 |
| 2022 Pinotage, Lyngrove, Stellenbosch | 2022 | Pinotage | Lyngrove | Stellenbosch | R78 |
| 2019 Pinotage, Remhoogte, Vantage, Simonsberg-Stellenbosch | 2019 | Pinotage | Remhoogte | Simonsberg-Stellenbosch | R160 |
| 2021 Syrah, Hartenberg, Doorkeeper, Stellenbosch | 2021 | Syrah | Hartenberg | Stellenbosch | R85 |
| 2021 Syrah, Joostenberg, Klippe Kou, Paarl | 2021 | Syrah | Joostenberg | Paarl | R160 |
| 2022 Sangiovese, Jasper Raats, Stellenbosch | 2022 | Sangiovese | Jasper Raats | Stellenbosch | R165 |
| 2022 Malbec, Diemersfontein, Carpe Diem, Western Cape | 2022 | Malbec | Diemersfontein | Western Cape | R179 |
| 2021 Cabernet Blend, Jordan, Chameleon, Stellenbosch | 2021 | Cabernet Blend | Jordan | Stellenbosch | R65 |
| 2021 Cabernet Blend, Miles Mossop, The Introduction, Stellenbosch | 2021 | Cabernet Blend | Miles Mossop | Stellenbosch | R125 |
| 2020 Shiraz Blend, Zevenwacht, The Tin Mine, Stellenbosch | 2020 | Shiraz Blend | Zevenwacht | Stellenbosch | R98 |
DESSERT & FORTIFIED
| Wine | Year | Type | Region | Price (R) |
|---|---|---|---|---|
| 2016 Nederburg, Winemasters, Western Cape (Noble Late Harvest) | 2016 | Noble Late Harvest | Western Cape | R85 |
| 2014 Allesverloren, Fanie Malan, Fine Old Vintage Reserve, Swartland | 2014 | Cape Vintage | Swartland | R125 |
| 2004 Monis Muscadel, Stellenbosch (Fortified Muscat) | 2004 | Fortified Muscat | Stellenbosch | R85 |
| NV Sandeman, Medium Dry, Jerez (Sherry) | NV | Sherry | Jerez | R55 |
| NV González Byass, Néctar, Pedro Ximénez, Jerez (Sherry) | NV | Sherry | Jerez | R92 |
COCKTAILS
GIN & TONIC
| Cocktail | Ingredients | Price (R) |
|---|---|---|
| Malfy Berry Malfy Con Arancia, Mixed Berry, Pink Tonic | Mixed Berry, Pink Tonic | R125 |
| Citrus Inverroche Inverroche Amber, Citrus Syrup, Peach Tea, Indian Tonic | Citrus Syrup, Peach Tea, Indian Tonic | R135 |
| Litchi & Cucumber Hendricks, Litchi, Cucumber, Indian Tonic | Litchi, Cucumber, Indian Tonic | R120 |
| Pineapple & Granadilla Beefeater, Granadilla, Pineapple, Indian Tonic | Granadilla, Pineapple, Indian Tonic | R97 |
SIGNATURE
| Cocktail | Ingredients | Price (R) |
|---|---|---|
| Victoria Secret | Absolut Vodka, Pineapple, Martini Bianco, Mixed Berry, Lemon | R105 |
| West Indies | Bumbu Original Rum, Pineapple, Orange, Lemon, Sherry | R125 |
| Rose Gold | Martell VS Cognac, Cynar, Cherry, Orange Bitters | R145 |
| Hawaiian Spirit | Don Papa Rum, Pineapple, Coconut, Lemon, Tonka | R120 |
| Sweet Tropics | Havana Club, Aperol, Pineapple, Mango, Lemonade | R125 |
| Falling Blossom | Avion Silver, Elder Flower, Lemon, Pineapple, Thai Pea Flower | R165 |
| Aphrodite | Beefeater Gin, Lemon, Sugar Syrup, Sparkling Wine, Strawberry Foam | R105 |
| Spicy Jalisco | Avión Reposado, Montelobos Mezcal, Pineapple, Lime, Sugar, Jalapeño | R155 |
| Rip Tide | Glenmorangie Original, Litchi, Lemon, Orange Bitters, Soda | R145 |
CLASSICS
| Cocktail | Ingredients | Price (R) |
|---|---|---|
| Whisky Sour | Monkey Shoulder, Bitters, Sugar, Lemon, Egg White | R125 |
| Negroni | Inverroche Classic Gin, Martini Rosso, Campari | R105 |
