Koi-Menlyn Maine in Pretoria, South Africa, provides a unique and delightful dining experience with breathtaking views of Menlyn Maine. The restaurant offers both indoor and outdoor seating in a tastefully furnished space, combining sophistication with coziness. Known for its outstanding service, Koi ensures a memorable dining experience with polite and knowledgeable staff.

| Restaurant Name | KOI – Menlyn Maine |
| Cuisine Type | South African |
| Opening Hours | 12 pm – 10 pm |
| Reviews | See Reviews |
KOI – Menlyn Maine Menu
Indulge in Asian-inspired dishes at this restaurant, featuring savory miso soup, crispy duck with plum sauce, and delightful green tea ice cream. Each dish is expertly prepared, offering a perfect balance of flavors and textures for a memorable dining experience.
KOI Menlyn Maine Menu Prices
KOI Nando’s Nelpark
| Item | Description | Price |
|---|---|---|
| Hot Chocolate Pudding | For Little Fans of Nando’s. Basted in our Tangy Tomato basting. | |
| 6 Winglets & Single Chips | Available in regular or Peri-crussed (No swop cuts) | 44.90 |
| + Single Side | 62.50 | |
| Spicy Rite | Hotpot with Casa Pap | 32.50 |
| Pulled Chicken, Casa Pap, Veg & Tomato Relish | ||
| Pineapple / Slice of Cheese | 7.50 | |
| Kids Burger & Chips | (Chicken/Veggie) Grilled chicken strips or veggie burger, kids chips or wedges. 250ml Liqui-Fruit and chocolate or orange Paddle Pop |
KOI Chesa Nyama
| Item | Description | Price |
|---|---|---|
| CHESAKIDS POWERMEAL | Chesa Wors + Mini Chips + LUCKY PACKET | R25.00 |
| GIMBAMEAL | 1/4 CHICKEN + BOEREWORS + 125g CHUCK + PAP & RELISH + CHESALAKA | R65.00 |
| BRISKET PAP & RELISH + 500ml COKER | Wild Wing | R45.00 |
| Add Pap & Relish | R9.00 | |
| FAMILYBOX | Full Chicken + Small Chips + 4x Rolls + Chesalaka + Coleslaw Salad | R125.00 |
| Full Chicken | R85.00 | |
| 600g Sizzling Spare Ribs with 400g Chips | R95.00 |
KOI Large Plates
| Item | Description | Price (R) |
|---|---|---|
| Baby Chicken | Spicy Thai lemon sauce | R182 |
| Chargrilled Fillet On The Bone | Green peppercorn sauce | R285 |
| Beef Ribeye | Chilli bean peanut dipping sauce | R245 |
| Lamb Rump | Spice-rubbed, red chimichurri dipping sauce | R265 |
| Grilled Lamb Chops | Spice rubbed, ssamjang paste | R285 |
| Marinated Line Fish | Jalapeño & ginger, tomato concasse | R280 |
| Sesame Crusted Seared Tuna | Sweet soya, wasabi mayo, bok choi | R265 |
| Seared Salmon | Tamarind glaze, miso butter | R335 |
| Flame Grilled Prawns | Ginger beurre blanc | R365 |
| Duck | Aromatic duck with cucumber, spring onion, pancakes, hoisin & citrus dipping sauce | R245 |
| Crispy Beef | Baby corn, green beans, red onion, oyster sauce, steamed rice | R195 |
| Thai Chicken Curry | Broccoli, green beans, baby corn, cherry tomato, steamed rice | R165 |
KOI Sides Menu
| Item | Price (R) |
|---|---|
| Steamed Broccoli – In red chili sauce | R45 |
| Bok Choi – In ponzu sauce | R45 |
| Stir-Fried Vegetables – With chili garlic & oyster sauce | R45 |
| Steamed Jasmine Rice | R45 |
| Egg Fried Rice | R45 |
| Asian Fries | R45 |
| New Potatoes – Roasted in duck fat | R55 |
| Garden Salad | R55 |
KOI Poke Bowls
| Item | Description | Price (R) |
|---|---|---|
| Salmon | Includes edamame, avocado, cucumber, Chinese radish & grilled broccoli | R175 |
| Tuna | Includes edamame, avocado, cucumber, Chinese radish & grilled broccoli | R165 |
| Veg | Includes edamame, avocado, cucumber, Chinese radish & grilled broccoli | R125 |
KOI Signature Sushi
| Item | Description | Price (R) |
|---|---|---|
| Specialty Sushi Platter | Selection of our specialty sushi | R255 |
| New Style Sashimi | Salmon or tuna | R165 |
| Tartare | Salmon or tuna, spring onion, avocado, ponzu, wasabi mayo | R230 |
| Rock Shrimp Prawn | Spicy salmon & tuna | R208 |
| Rainbow Reloaded | Salmon, tuna, avo, mayo, crab caviar, teriyaki | R172 |
| Spider Roll | Soft shell crab, avocado, caviar, spicy mayo | R182 |
| Crispy Spicy California | Salmon, tuna, tempura, mayo | R164 |
| Volcano Sandwich | Seared salmon or tuna with spicy mayo, teriyaki, | R168 |
| Firecracker Roses | Spicy salmon, tempura crumb | R148 |
| Tempura Prawn | Pickled daikon, tempura crumbs, sriracha, teriyaki | R178 |
KOI Traditional Sushi
| Item | Price (R) |
|---|---|
| Nigiri (2pc) | |
| Salmon | R68 |
| Tuna | R68 |
| Prawn | R68 |
| Avo | R48 |
| Maki (6pc) | |
| Salmon | R68 |
| Tuna | R68 |
| Prawn | R68 |
| Avo | R58 |
| Cucumber | R58 |
| California Roll (8pc) | |
| Salmon | R108 |
| Tuna | R108 |
| Prawn | R108 |
| Avo | R98 |
| Cucumber | R98 |
| Sashimi (3pc) | |
| Salmon | R88 |
| Tuna | R88 |
| Prawn | R88 |
| Fashion Sandwich (8pc) | |
| Salmon | R118 |
| Tuna | R118 |
| Prawn | R118 |
| Avo | R108 |
| Cucumber | R108 |
| Handroll (1pc) | |
| Salmon | R76 |
| Tuna | R76 |
| Prawn | R76 |
| Avo | R62 |
| Cucumber | R62 |
KOI Desserts
| Item | Description | Price (R) |
|---|---|---|
| Chocolate Banana Spring Roll | Nougat, miso caramel, chocolate crumble | R78 |
| Baked Cheesecake | Citrus coulis, ginger pineapple jam, vanilla bean ice cream | R78 |
| Mixed Berry Cheesecake | Biscuit crumble, dried strawberry, berry coulis | R78 |
| Lemongrass Creme Brûlée | Biscuit, mixed berries, toasted coconut, mint | R78 |
| Coconut Panna Cotta | Lemon curd, dried ginger, toasted coconut | R78 |
KOI Green Tea
| Green Tea | Description | Price (R) |
|---|---|---|
| Bancha Hojicha | Japan – classic large leaf, low caffeine, very aromatic | R35 |
| Bi Luo Chun | Taiwan – “green spiral leaves of spring,” sweet aftertaste | R35 |
| Genmaicha | Japan – natural rice tea, mild in flavor | R35 |
KOI Flavored Green Tea
| Flavored Green Tea | Description | Price (R) |
|---|---|---|
| Blue Horizon | China – mango, passion fruit, citrus | R38 |
| Lover’s Green | China – roses, passion fruit, flowers | R38 |
| Sakura | China – cherry blossoms, sour cherries | R38 |
KOI White & Artistic Tea
| White & Artistic Tea | Description | Price (R) |
|---|---|---|
| White Ginger | China – ginger, jasmine flowers | R38 |
| Lover’s Green | China – roses, passion fruit, flowers | R38 |
| Sakura | China – cherry blossoms, sour cherries | R38 |
KOI Rooibos Tea
| Rooibos Tea | Description | Price (R) |
|---|---|---|
| Pure Rooibos | South Africa | R35 |
| Lemon & Ginger | South Africa | R35 |
KOI Cocktails
| Cocktail | Description | Price (R) |
|---|---|---|
| Soho | gin, lemon juice, passion fruit, KOI-infused jam | R86 |
| Pontianak | vodka, blueberries, vanilla, ginger | R80 |
| Kokonattsu | coconut, almond, rum, fresh pomegranate, lemon | R98 |
| Soju Cooler | gold tequila, soju, fresh lemon, blueberries, ginger | R86 |
| Shoga | gin, lime, passion fruit, ginger | R86 |
| Ramu | rum, passion fruit, orange, raspberry, pineapple | R78 |
| Suisun | vodka, fresh grapes, cranberry, lemon, mint | R78 |
| KOI Old Fashioned | Tennessee whiskey, bitters, caramel | R78 |
| Yoru | vodka, fresh lime, ginger | R78 |
| Lotus Blossom | vodka, lychee, lime, umeshu | R86 |
| Fenghuang | hibiscus infused gin, peach, raspberry, strawberry & lemon foam | R89 |
| KOI Mogs (sharing cocktail) | soju, sparkling wine, apple, lemon, strawberry, mint, pomegranate | R155 |
KOI Mocktails
| Item | Description | Price (R) |
|---|---|---|
| Frosty Hots | Passion fruit, mango, yogurt, almond syrup, soda | R74 |
| Strawberry Smash | Strawberry, mint, pineapple, lemon, lemongrass | R74 |
| Red Lotus | Rooibos, raspberry, passion fruit, pomegranate, lime | R74 |
| Spicy Siam | Chilli, mint, lime, ginger, tonic water | R74 |
KOI Brandy & Cognac
| Item | Price (R) |
|---|---|
| Richelieu | R22 |
| Klipdrift Premium | R22 |
| KWV 10yr | R32 |
| Hennessy VS | R58 |
| Hennessy VSOP | R98 |
| Hennessy XO | R240 |
| Courvoisier XO | R240 |
KOI Vodka
| Item | Price (R) |
|---|---|
| Albatross Cape Grape Vodka | R29 |
| Belvedere | R54 |
| Grey Goose | R54 |
| Ciroc | R54 |
KOI Gin Menu
| Item | Price (R) |
|---|---|
| Tanqueray London Dry | R29 |
| Bombay Sapphire | R32 |
| Roku Japanese Craft | R36 |
| Hendricks | R54 |
| Inverocche Classic | R48 |
| Inverocche Amber | R48 |
| Musgrave Pink Gin | R48 |
| Malfy Con Arancia Blood Orange | R42 |
| Malfy Gin Originale | R42 |
| Monkey 47 | R90 |
| Bulldog Gin | R42 |
KOI Tequila
| Item | Price (R) |
|---|---|
| El Jimador Blanco | R32 |
| El Jimador Reposado | R32 |
| Don Julio Reposado | R98 |
| Clase Azul Reposado | R298 |
| Clase Azul Anejo | R895 |
KOI Beers & Ciders
| Item | Price (R) |
|---|---|
| Castle | R35 |
| Castle Lite | R40 |
| Black Label | R49 |
| Hansa | R40 |
| Windhoek Lager | R48 |
| Windhoek Draught Bottle | R46 |
| Amstel | R40 |
| Corona | R50 |
| Savanna Dry | R35 |
| Savanna Lite | R40 |
| Hunters Dry | R49 |
| Stella Artois | R40 |
| Smirnoff Spin | R50 |
KOI White Wines
| Item | Price (R) |
|---|---|
| Gabrielskloof Sauvignon Blanc | R72 |
| Bruce Jack ‘Reserve’ Chardonnay | R79 |
| Bruce Jack ‘Reserve’ Chardonnay | R79 |
| Badenhorst Family Wines ‘Secateurs’ Chenin Blanc | R68 |
| Oldenburg ‘CL White’ Chenin Blanc, Chardonnay | R92 |
| Bouchard Finlayson ‘Sans Barrique’ Chardonnay (unoaked) | R92 |
| Delheim Gewurztraminer (off-dry) | R102 |
KOI Red Wines
| Item | Price (R) |
|---|---|
| Warwick’ The First Lady’ Cabernet Sauvignon | R85 |
| Hermanuspietersfontein ‘Posmeester’ Merlot | R85 |
| Warwick ‘The First Lady’ Cabernet Sauvignon | R88 |
| Kanonkop ‘Kadette’ Pinotage | R96 |
| Iona ‘Mr P’ Pinot Noir | R98 |
| Hartenberg ‘Doorkeeper’ Shiraz, Merlot, Malbec | R83 |
| Danie Jnr Red Blend Merlot, Cabernet Sauvignon | R92 |
KOI Aperitifs & Liqueurs
| Item | Price (R) |
|---|---|
| Amaretto Di Saronno | R40 |
| Frangelico | R29 |
| Kahlua | R27 |
| Jagermeister | R32 |
| Amarula | R22 |
| Campari | R33 |
| Aperol | R29 |
| Cape Velvet | R22 |
KOI Rum
| Item | Price (R) |
|---|---|
| Captain Morgan | R22 |
| Captain Morgan Spiced Gold | R22 |
| Havana Club Anejo Blanco 3yr Old | R25 |
| Red Heart | R22 |
| Malibu | R22 |
