SeaBreeze Fish & Shell offers a fresh and innovative approach to traditional seafood dining, highlighting Cape Town’s rich seafood heritage. Their dishes are infused with a distinct flair and focus on locally sourced, sustainable seafood prepared creatively and with a lighter touch. Celebrate Cape Town’s seafood heritage at SeaBreeze Fish & Shell, where each dish reflects their unique culinary style and commitment to quality. Experience their fresh take on seafood dining at this vibrant restaurant.

| Restaurant Name | SeaBreeze Fish & Shell |
| Cuisine Type | Seafood |
| Opening Hours | 12 pm – 10 pm |
| Reviews | See Reviews |
SeaBreeze Fish & Shell Menu
SeaBreeze Fish & Shell is known for its tasty oysters, mussels, and calamari, complemented by delicious desserts like apple cheesecake and fruitcake. Guests can enjoy good rum, chardonnay, or champagne in a relaxed atmosphere with accommodating staff. The restaurant offers indoor and outdoor seating, affordable prices, and spectacular service year-round.
Oysters
Natural Oysters
| Type | Price (R) |
|---|---|
| KNYSNA MEDIUM | R40 |
| SALDANHA MEDIUM | R40 |
Dressed Oysters
| Type | Size | Price (R) |
|---|---|---|
| BLOODY MARY | – | R65 |
| VIRGIN MARY (with Vodka shooter) | 2 | R95 |
| SOY, GINGER AND CHILLI | 2 | R99 |
| PINEAPPLE, COCONUT AND LIME | 2 | R99 |
Cooked Oysters
| Type | Size | Price (R) |
|---|---|---|
| PANKO CRUMBED OYSTER | 2 | R95 |
| OYSTER SLIDER | 2 | R115 |
Small Plates
Choose any 3 Small Plates for R295
| Item | Description | Price (R) |
|---|---|---|
| SALDANHA BAY MUSSELS | Cape Malay Sauce or Moules Mariniere | R95 |
| MINI CAESAR | – | R60 |
| SALT AND PEPPER MUSSELS | – | R105 |
| TUNA SLIDERS (2) | – | R160 |
| TEMPURA KING PRAWNS (2) | with Dipping Sauce | R120 |
| TACOS (FISH/PRAWN/AUBERGINE) (2) | Fish: R85, Prawn: R90, Aubergine: R65 | – |
| PICKLED LOCAL OCTOPUS | with Olives and Mango Atchar | R90 |
| SESAME PRAWN TOAST | – | R120 |
| HAKE CEVICHE | with Squid Ink Mayo | R90 |
| PRAWN ARANCINI | – | R110 |
| SMOKED TROUT FISHCAKE, HOLLANDAISE, POACHED EGG | – | R95 |
| MUSSEL & CORN CHOWDER | – | R105 |
Main Courses
SeaBreeze Classics
| Item | Description | Price (R) |
|---|---|---|
| LINE CAUGHT LOCAL HAKE AND HAND CUT CHIPS | – | R189 |
| SQUID INK TAGLIATELLE | – | R245 |
| TUNA BURGER AND HAND CUT CHIPS | – | R225 |
| KING PRAWNS (7), GARLIC AND HERB RICE | – | R360 |
| SEABREEZE FISH PIE | – | R220 |
| CAPE MALAY VEGETABLE CURRY | – | R165 |
| TURF/SURF & TURF (300GM RIB EYE, 3 KING PRAWNS, HAND CUT CHIPS) | Turf: R295, Surf & Turf: R395 | – |
Today’s Fish And Shell
| Item | Description | Price (R) |
|---|---|---|
| LINEFISH WITH GRAPEFRUIT HOLLANDAISE | – | R205 |
| GAME FISH NICOISE, HERB PESTO | – | R250 |
| WHITE FISH, ATCHAR VELOUTE, CRISPY MUSSELS | – | R230 |
| WHOLE ROAST FISH, ASIAN STYLE | – | R295 |
| CAPE MALAY SEAFOOD CURRY | – | R230 |
| SEABREEZE TUNA CAESAR SALAD | – | R260 |
| SALDANHA BAY MUSSELS | Cape Malay Sauce or Moules Mariniere | R185 |
Sides
| Item | Price (R) |
|---|---|
| HASSELBACK NEW POTATOES | R55 |
| MINTED PEAS AND BEANS | R50 |
| HOUSE CUT CHIPS | R49 |
| MINI CAESAR | R60 |
| AUBERGINE CHIPS | R47 |
Desserts
| Item | Description | Price (R) |
|---|---|---|
| CHOCOLATE NEMESIS | – | R75 |
| ROOIBOS CREME BRULEE | – | R80 |
| APPLE CRUMBLE CHEESECAKE | – | R85 |
| DON PEDROS | AMARULA/WHISKY/KAHLUA | R75 |
