Cowfish Menu is the ultimate destination for burger enthusiasts in South Africa, offering a unique blend of land and sea flavors. With mouthwatering burgers featuring a signature beef and fish blend, it promises a culinary adventure for meat and seafood lovers alike. Embark on a delectable journey through Cowfish’s diverse menu and indulge in a dining experience like no other.
Restaurant Name | Cow Fish |
Cuisine Type | Seafood |
Opening Hours | 12 pm – 10 pm |
Reviews | See Reviews |
Cow Fish Menu
At Cowfish menu, our unique blend of beef and fish sets us apart from other burger joints in South Africa, promising a one-of-a-kind taste experience. Our creative chefs have perfected the art of combining these ingredients, creating juicy and flavorful burgers that are unmatched.
The Cowfish Burger Menu
Items | Price |
---|---|
Full House | R105 |
The Roadhouse | R80 |
Kaizer Cheese | R90 |
Ravenous Pig | R95 |
Mantears (C) | R95 |
Buffalo Chicken (C) | R90 |
Navy Marine (C) | R110 |
Savage Garden (V) | R85 |
Belfast Boy | R105 |
The Boss | R105 |
Salads
Items | Price |
---|---|
Greek Salads | R65 |
Caesar Salads | R75 |
Crab | R80 |
Salted Prawns & Squid Salad | R90 |
Asian Caesar Salad | R85 |
Vietnamese Calamari (C) | R90 |
Seafood & Shellfish
Items | Price |
---|---|
Battered Hake | R110 |
Tuna Tataki | R220 |
Kingklip Calamari Combo | R220 |
Prawn & Calamari Combo | R180 |
Spicy work Prawns | R229 |
Teriyaki Salmon Steak (200 G) | R220 |
Calamari | R140 |
Kinklip | R190 |
Prawn thai Red Churry | R180 |
8 Queens | R229 |
6 Kings | R249 |
Seafood Platter | R599 |
Steak Menu
Items | Price |
---|---|
Filet Megnon | R190 |
Toma Hawk Steak | R245 |
Ribs | R175 |
T-Bone | R225 |
Rib Eye | R175 |
Rump | R155 |
Wok Charried Beaf Filet | R210 |
Chilli Teryaki Beaf Filet | R190 |
BBQ Skinny | R195 |
Chicken Katsu | R95 |
Chilli Cheese Teryaki Melt Rump | R169 |
Cowfish Menu Specials
Items | 4Pc | 6Pc |
---|---|---|
Salmon Roses | R80 | R120 |
Salmon Grenades | R90 | R130 |
Salmon Sailboats | R80 | R130 |
4X4 | R90 | R130 |
Adidas | R90 | R130 |
Reload | R90 | R130 |
Double Crunch | R80 | R130 |
Tuna Roll | R90 | R130 |
Golden Yen | R80 | R120 |
Wagyu Nigiri | R75 | – |
Rainbow Roll | R80 | R130 |
Venus | R80 | R120 |
Kenjo (C) | R80 | R120 |
Kenjoy Reloaded (C) | R90 | R130 |
Love Roll | R80 | R120 |
Red Snow | R90 | R130 |
Tacos Prawns (C) | R90 | R130 |
Tacos Salmon (C) | R90 | R130 |
Tacos Tuna | R90 | R130 |
Volcano Prawn (C) | R90 | – |
Fashion Sandwich | R80 | – |
California Rolls – Samon | R65 | R90 |
Crab | R55 | R85 |
Prawn | R55 | R85 |
Avo (V) | R45 | R70 |
Kimono (V) | R65 | R90 |
Forest (V) | R55 | R80 |
~Sashimi | 3 Pc | 5Pc |
Salmon | 85 | 130 |
Tuna | 85 | 130 |
Seared Sesame Tuna | 85 | 130 |
Seared 7 Spice Tuna (C) | R90 | R155 |
Salmon Sriracha (C) | R90 | R155 |
~Nigiri~ | 4 Pc | – |
Salmon | R90 | – |
Tuna | R90 | – |
Tuna Maguro | R90 | – |
Prawn Maguro | R90 | – |
Prawn | R75 | – |
Nemo | R100 | – |
Cowfish Drinks Menu
Items | Price |
---|---|
Americano | R30 |
Espresso | R28 |
Espresso Double | R40 |
Cappuccino | R30 |
Cafe Latte | R30 |
Cortado | R25 |
Real Hot Chocolate | R35 |
Tea | R25 |
Orange Juice | R29 |
Cranberry | R29 |
Chocolate | Strawberry | Vanilla | Oreo (Shakes) | R50 |
Coke | Coke Light | Coke Zero | Fanta Orange | Sprite | R25 |
Appletizer | Grapetizer – White or Red | R32 |
Ice Tea | R32 |
Cordials with Soda | R30 |