Nobu Cape Town offers an unforgettable journey of Japanese-Peruvian cuisine, the only Nobu in Africa. Its warm atmosphere and gourmet excellence make it a popular go-to restaurant. Chef-recommended menu highlights encourage diners to explore a variety of cold and hot dishes, sushi, and dessert in a shared family style experience.
Restaurant Name | Nobu |
Cuisine Type | South African |
Opening Hours | 6:00 pm – 11:00 pm |
Reviews | See Reviews |
Nobu Cape Town Menu
Nobu Cape Town recommends signature dishes like Yellowtail with Jalapeno and Black Cod with Den Miso. Offering pocket-friendly prices and fresh ingredients, it ensures a delightful dining experience for all.
Nobu Classic Hot Dishes
Dish | Price (R) |
---|---|
Black Cod Miso | R1550 |
Black Cod Butter Lettuce | R780 |
Rock Shrimp Tempura with Creamy Spicy Sauce or Ponzu | R360 |
Chilean Sea Bass with Dashi Ponzu | R820 |
Shrimp and Lobster with Spicy Lemon Dressing | R330 |
Lobster Wasabi Pepper or Spicy Garlic | R460 |
Seafood Toban Yaki | R350 |
Chicken Toban Yaki | R380 |
Beef Toban Yaki | R370 |
Crispy Calamari with Aji Aoli | R250 |
Nobu Now Hot Dishes
Dish | Price (R) |
---|---|
Wagyu Dumpling with Yuzu Truffle (4pcs) | R370 |
Soft Shell Crab Amazu Ponzu | R420 |
Scallop with Yuzu Truffle | R410 |
Baby Chicken Poussin | R380 |
Salmon with Shiso Salsa | R480 |
Chilean Seabass Amazu Ponzu | R360 |
Chilean Seabass with Jalapeño Dressing | R530 |
Lamb Chop Rosemary Miso | R460 |
Beef Tenderloin with Chimichurri | R420 |
Nobu Classic Cold Dishes
Dish | Price (R) |
---|---|
Toro Tartare with Caviar | R480 |
Salmon Tartare with Caviar | R420 |
Yellowtail Jalapeño | R380 |
Tiradito White Fish or Octopus/Scallop | R210/R500 |
New Style Sashimi Salmon/Springbok/Tuna/Scallop/Wagyu | R220/R480/SQ |
Seafood Ceviche | R160 |
Tuna Tataki with Tosazu | R400 |
Sashimi Salad with Matsuhisa Dressing | R450 |
Lobster Salad with Spicy Lemon Dressing | R370 |
Field Greens with Matsuhisa Dressing | R170 |
Nobu Now Cold Dishes
Dish | Price (R) |
---|---|
Vegetable Hand Roll with Sesame Sauce | R80 |
Crispy Rice with Spicy Tuna or Spicy Salmon | R210 |
Whitefish Sashimi Dry Miso | R220 |
Seared Salmon Karashi Sumiso | R260 |
Baby Spinach Salad Dry Miso | R220 |
Baby Spinach Salad Dry Miso with Shrimp | R360 |
Nobu Nigiri and Sashimi
Item | Price per pc (R) |
---|---|
Tuna | R120 |
Toro | R140 |
Yellowtail | R100 |
Salmon | R70 |
Sea Bass | R55 |
Octopus | R40 |
Salmon Egg | R130 |
Smelt Egg | R120 |
Scallop | R110 |
Shrimp | R60 |
Freshwater Eel | R120 |
Tamago | R50 |
Nobu Sushi Roll
Item | Hand Roll | Cut Roll |
---|---|---|
Tuna | R150 | R170 |
Spicy Tuna | R170 | R180 |
Tuna & Asparagus | R170 | R185 |
Salmon | R100 | R140 |
Yellowtail & Scallion | R160 | R170 |
Yellowtail & Jalapeño | R180 | – |
Salmon Skin | R100 | R125 |
Salmon & Avocado | R145 | R185 |
Scallop & Smelt Egg | R250 | R300 |
Eel & Cucumber | R300 | R350 |
California | R240 | R270 |
Shrimp Tempura | R180 | R210 |
Soft Shell Crab | R230 | – |
House Special | R250 | – |
Vegetable | R80 | R90 |
Kappa | R65 | R70 |
Nobu Kushiyaki
Type | Served with Anticucho or Teriyaki | Price (R) |
---|---|---|
Beef | (2 pcs per order) | R320 |
Chicken | (2 pcs per order) | R180 |
Salmon | (2 pcs per order) | R280 |
Shrimp | (2 pcs per order) | R260 |
Nobu Tempura
Item | Price (R) |
---|---|
Avocado | R60 |
Eggplant | R40 |
Zucchini | R40 |
Asparagus | R80 |
Sweet Potato | R40 |
Shojin – Vegetable Selection | R110 |
Shrimp | R120 |
Nobu Soup and Rice
Item | Price (R) |
---|---|
Miso Soup | R110 |
Spicy Seafood Soup | R160 |
Clear Soup | R90 |
Steamed Rice | R80 |
Truffle Rice | R190 |
Dessert Nobu Classic
Item | Price (R) |
---|---|
Chocolate Bento Box – Choice of vanilla or green tea ice cream | R120 |
Nobu Cheesecake | R125 |
Homemade Mochi Ice Cream | R60 |
Selection of Ice Cream – per scoop | R60 |
Selection of Sorbet – per scoop | R45 |
Dessert Nobu Now
Item | Price (R) |
---|---|
Pineapple Rum Cake | R120 |
Blueberry Mousse with Yuzu Sorbet | R115 |
Roasted Banana Chocolate Cream Brûlée | R110 |
Nobu Sunnaku
Item | Price (R) |
---|---|
Edamame | R105 |
Umami Chicken Wings (4pcs) | R120 |
Nobu Wagyu Slider | R400 |
Nobu Tacos
Tacos | Price (R) |
---|---|
Shimeji Spicy Lemon (2pcs) | R80 |
Tuna* or Salmon (2pcs) | R95 |
Lobster Wasabi Sour Cream (2pcs) | R140 |
Chicken Anticucho (2pcs) | R110 |
Wagyu Beef (2pcs) | R420 |
Nobu Omakase
Type | Description | Price (R) |
---|---|---|
Classic | The essence of Chef Prajal’s cuisine (Available until 21:30) | R230 |
Nobu Wagyu Beef
Style/Preparation | Description | Price (R) |
---|---|---|
South African Rib Eye (150g) | Choice of style and preparations | R1250 |
Japanese Kobe Rib Eye (150g) | Choice of style and preparations | R4600 |
Nobu Wine by the Glass
Wine Category & Names | Price (R) |
---|---|
CHAMPAGNE | |
Delamotte Brut, Le Mesnil-sur-Oger | R20 |
Delamotte Rose, Le Mesnil-sur-Oger | R24 |
Bollinger Special Cuvee, Ay | R27 |
Bollinger Rose, Ay | R32 |
Ferrari Maximum Blanc de Blancs, Trento, (Italy) | R17 |
WHITE WINE | |
Elena Walch Vigna Castel Ringberg 2022, Trentino Alto Adige (Riesling) | R17 |
Entre Pedras Dos Acores Viticultura Heroica 2021, DO Pico Azores, Portugal (Arinto dos Azores) | R19 |
Merry Edwards 2020, Russian Valley, Sonoma County, California (Sauvignon Blanc) | R23 |
Chateneuf-du-Pape Domaine de la Solitude 2022, Rhone, France (Clairette, Grenache Blanc, Roussanne) | R24 |
Chassagne-Montrachet Domaine Bachelet-Ramonet 2021, Burgundy, France (Chardonnay) | R32 |
RED WINE | |
Tenuta Fertuna Messiio 2016, Tuscany, Italy (Merlot) | R17 |
Pommard Domaine Cyrot-Buthiau 2020, Burgundy, France (Pinot Noir) | R27 |
Barbaresco Bordini Fontanabianca 2018, Piedmont, Italy (Nebbiolo) | R30 |
ROSE WINE | |
Gerard Bertrand Gris Blanc Rose’ 2022, Occitanie, France (Grenache, Cinsault, Mouvedre) | R13 |
Chateau la Tour de l’Eveque Petale de Rose 2022, Cotes de Provence, France | R15 |
Hugo Mendes Rose’ 2021, Tejo, Portugal (Touriga National) | R16 |
ORANGE WINE | |
Gerard Bertrand Orange Gold 2021, Occitanie, France (Chardonnay, Viognier, Marsanne, + Blend) | R13 |
Nobu Champagne and Sparkling Wine – Bottles
Category & Names | Price (R) |
---|---|
BRUT | |
Ferrari Maximum Blanc de Blancs, Trentino-Alto Adige, Italy | R90 |
Delamotte, Le Mesnil-sur-Oger, France | R100 |
Chapuy Tradition, Le Mesnil-sur-Oger, France | R122 |
Duval-Leroy Brut Reserve, Vertus, France | R140 |
Louis Roederer Collection 244, Reims, France | R140 |
Henry Giraud Esprit Nature, Ay, France | R149 |
Bollinger Special Cuvee, Ay, France | R155 |
Henry Giraud Hommage au Pinot Noir, Ay, France | R180 |
Duval-Leroy Femme de Champagne Grand Cru, Vertus, France | R260 |
BRUT VINTAGE | |
Contratto Pas Dose Millesimato 2019, Piedmont, Italy | R98 |
Chapel Down Vintage Reserve 2019, Kent, United Kingdom | R110 |
Ferrari Perle’ Blanc de Blancs Millesimato 2017, Trento, Italy | R118 |
Breaky Bottom Cornelis Hendriksen 2013, Sussex, United Kingdom | R130 |
Chapuy Blanc de Blancs 2015, Le Mesnil-sur-Oger, France | R190 |
Bollinger Grande Annee 2014, Ay, France | R310 |
Louis Roederer Cristal 2015, Reims, France | R690 |
Dom Perignon 2013 Reims, France | R550 |
Louis Roederer Cristal 2015 Reims, France | R690 |
ROSE’ | |
Ferrari Maximum Rose’, Trentino-Alto Adige, Italy | R105 |
Delamotte Rose’, Le Mesnil-sur-Oger, France | R135 |
Chapuy Rose’, Le Mesnil-sur-Oger, France | R140 |
Duval-Leroy 1er Cru Prestige Rose’, Vertus, France | R170 |
Bollinger Rose’, Ay, France | R185 |
ROSE’ VINTAGE | |
Louis Roederer Rose’ 2016, Reims, France | R170 |
Jacquart Alpha Rose’ Cuvee 2010, Reims, France | R250 |
Bollinger La Grande Annee Rose’ 2014, Ay, France | R370 |
Nobu Zero Alcohol
Type | Price (R) |
---|---|
Wild Idol Brut, Germany – England | R75 |
Wild Idol Rose’, Germany – England | R75 |
Nobu White Wine – Bottles
Country | Variety | Description | Price (R) |
---|---|---|---|
FRANCE | CHARDONNAY | Chablis Paul Nicolle Vieilles Vignes 2021, Burgundy | R90 |
FRANCE | CHARDONNAY | Pouilly Fuisse Domaine Ferret 2020, Burgundy | R135 |
FRANCE | CHARDONNAY | Chassagne-Montrachet 1er Cru’ Chenevottes Domaine Chanson 2021, Burgundy | R170 |
FRANCE | CHARDONNAY | Meursault 1er Cru’ La Piece Sous le Bois Maison Prosper Mafoux 2019, Burgundy | R175 |
FRANCE | CHARDONNAY | Chassagne-Montrachet Domaine Bachelet-Ramonet 2021, Burgundy, France | R192 |
FRANCE | CHARDONNAY | Chassagne-Montrachet Domaine Rene’ Monnier 2021, Burgundy | R200 |
FRANCE | CHARDONNAY | Chassagne-Montrachet 1er Cru’ Morgeot Olivier Leflaive 2020, Burgundy | R280 |
FRANCE | CHARDONNAY | Meursault-Genevrieres Philippe Bouzereau 1re Cru’ 2020, Burgundy | R295 |
FRANCE | CHARDONNAY | Pouligny-Montrachet 1er Cru’ Referts Olivier Leflaive 2021, Burgundy | R330 |
FRANCE | CHARDONNAY | Puligny Montrachet 1er Cru’ Clavoillon Domaine Leflaive 2016, Burgundy | R710 |
FRANCE | CHARDONNAY | Meursault Clos de La Barre Domaine des Comtes Lafon 2016, Burgundy | R900 |
FRANCE | CHARDONNAY | Batard-Montrachet Domaine Jean-Noel Gagnard Grand Cru’ 2020, Burgundy | R1382 |
FRANCE | SAUVIGNON BLANC | Sancerre Comte Lafond 2022, Loire | R92 |
FRANCE | SAUVIGNON BLANC | Sancerre Pente de Mainbrey Domaine St Romble 2021, Loire | R105 |
FRANCE | SAUVIGNON BLANC | Pouilly Fume Ladoucette Baron de L 2019, Loire | R178 |
FRANCE | CHENIN BLANC | Domaine Sylvain Gaudron Vouvray Sec 2019, Loire (Chenin Blanc) | R66 |
FRANCE | CHENIN BLANC | Clau De Nell Chenin Blanc 2020, Loire (Chenin Blanc) | R120 |
FRANCE | VIOGNIER | Condrieu Famille Tardieu-Laurent 2022, Rhone (Viognier) | R125 |
FRANCE | RIESLING | Riesling Shoenenbourg Grand Cru Domaine Trapet 2014, Alsace (Riesling) | R150 |
FRANCE | BLEND | Gerard Bertrand Cigalus White 2020, Languedoc-Roussillon (Chardonnay, Viognier, Sauvignon Blanc) | R110 |
FRANCE | BLEND | Chateauneuf-du-Pape Domaine de la Solitude 2022, Rhone (Clairette, Grenache Blanc, Roussanne) | R135 |
FRANCE | BLEND | Chateau Haut-Brion La Clarte’ de Haut Brion 2019, Pessac-Leognan, Bordeaux (Sauvignon Blanc, Semillon) | R230 |
FRANCE | BLEND | La Peira Blanc 2020, Languedoc-Herault (Roussane, Marsanne, Viogner) | R240 |
Nobu’s Mind Cocktails
Cocktail | Ingredients | Taste Profile | Price (R) |
---|---|---|---|
MEXICAN STANDOFF | Rooster Rojo Reposado tequila – Smoky Koch Mezcal – Sweet vermouth Maraschino liqueur – Embellished with bullet casing | Spirit forward – Smoky – Sweet – Confrontational | R18 |
HAJIKAMI BRINE & SAKURA MARTINI | Hajikami Brine – Hokusetsu sake – Booth’s Gin – Sakura liquor | Innovative – Delicate – Pickled | R18 |
AYACUCHO MARTINI | Macchu Pisco – Clear grape juice – Apricot brandy | Pure – Colourful – Inebriating | R18 |
JITTERBUG PERFUME | Pisco – Kavka Vodka – Bergamot – Clarified coconut milk – Jasmine essence – Beetroot – Cordials | Perfumed – Sweet – Mystical | R16 |
NEW ORLEANS VICE | Sazerac de Forge cognac – Sazerac Rye whisky, Cumin & Herbsaint – Penja pepper cordial | Straight-up – Bold – Fragrant | R20 |
Nobu’s Heart Cocktails
Cocktail | Ingredients | Taste Profile | Price (R) |
---|---|---|---|
LA BRUJITA CALIENTE | Rooster Rojo Tequila – Mezcal – Exotic fruit – Hot Chillies – Lime – Cilantro | Picante – Witchy – Aromatic – Citrussy | R16 |
AQUAMARINE | Hayman’s Gin – Yellow Chartreuse – Citrus – Cilantro | Sweet – Sea iodine – Herbal | R16 |
PAPACITO | Bacardi Anejo Cuatro Rum – Liquorice – Passion fruit – Lime | Exotic – Refreshing – Juicy | R16 |
SYCOPHANT MARTINI | Violet – Fig – Grey Goose vodka – Italian aperitifs | Sweet – Moreish – Playful | R16 |
KAFFIR LIME & LYCHEE MARTINI | Kavka Vodka – Kaffir lime – Lychee – Noilly Pratt Vermouth | Sweet – Exotic – Fragrant | R16 |
Nobu’s Soul Cocktails
Cocktail | Ingredients | Taste Profile | Price (R) |
---|---|---|---|
UNTAMEABLE DAIQUIRI | Clarified Coconut Milk – Yellow Chartreuse – Nepalese Timur Berry cordial – Premium Bacardi 8 Rare Golden Rum | R16 | |
EVERGREEN | Hayman’s Gin – Mountain Pine – Maraschino – Lime | Multi-layered – Aromatic – Refreshing | R16 |
DREAM CATCHER | Hendricks gin, Lillet Blanc – Strega – St. Germain Elderflower liqueur | Ethereal – Nuanced – Sophisticated | R16 |
DANCING WITH MIDNIGHT CATS | Rooster Rojo Tequila – Madre Mezcal – Rose Champagne – Creme de Pamplemousses | Refreshing – Dangerous – Bold | R20 |
SUMMERTIME SADNESS | Lavender – Buffalo Trace bourbon – Citrus – Cucumber – Ginger – Maple | Refreshing – Floral – Sweet | R16 |
Nobu Zero Alcohol Cocktails & Craft Soft Drinks
Cocktail | Ingredients | Price (R) |
---|---|---|
GEISHA LIPS | Rose syrup and rose essence, Asian leaves, citrus, and Seedlip Garden served short—pale white skin tone color with red ‘lips’ in a martini glass. | R12 |
THE FARMER’S TONIC | Seedlip Spice, maple syrup, apple juice, fresh rosemary sprig, tonka bean bitters, and lemon juice. Ideally, served on those long sunny work days on a field. | R12 |
FRENCH 075 | Wild Idol Zero alcohol sparkling wine – Seedlip Garden – Lemon Juice. Zero alcohol version of a French 75 classic cocktail | R18 |
Nobu’s Non-alcoholic Cocktails & Craft Soft Drinks
Cocktail | Ingredients | Price (R) |
---|---|---|
ALOE VERA & SWEET SHISO VIRGIN MOJITO | An exotic blend of shiso leaves and aloe vera. | R10 |
LYCHEE CRUSH | Lychee juice, Grenadine & Passion Fruit Syrup, Soda water & Lemonade. | R10 |
Nobu Beer
Brand | Size | Price (R) |
---|---|---|
Asahi Super Dry* | 330ml | R7.5 |
Hitachino Nest Saison Du Japon* | 330ml | R9.5 |
Hitachino Nest White Ale* | 330ml | R9.5 |
Peroni ‘Libera’ 0.0%* | 330ml | R6 |
Nobu Water
Type | Price (R) |
---|---|
Tau Still | R6.5 |
Tau Sparkling | R6.5 |
Nobu Juices
Juice | Price (R) |
---|---|
Apple Juice | R5.5 |
Cranberry Juice | R5.5 |
Fresh Orange Juice | R5.5 |
Lychee Juice | R5.5 |
Pineapple Juice | R5.5 |
Pink Grapefruit Juice | R5.5 |
Big Tom Spiced Tomato Juice | R5.5 |
Aloe Vera Juice | R6 |
Nobu Soft Drinks
Soft Drink | Price (R) |
---|---|
Coke | R5.5 |
Diet Coke | R5.5 |
Ginger Beer (Fever Tree) | R5.5 |
Ginger Ale (Fever Tree) | R5.5 |
Lemonade (Fever Tree) | R5.5 |
Soda Water (Fever Tree) | R5.5 |
Tonic Water (Fever Tree) | R5.5 |
Tonic Water Naturally Light (Fever Tree) | R5.5 |
Nobu Tea
Tea | Price (R) |
---|---|
NOBU GREEN TEA (UNLIMITED REFILLS) | R2 |
Iced Green Tea | R3.5 |
Matcha – Traditional Japanese Green Tea | R5.5 |
Matcha Latte | R5.5 |
BROCKLEY BREAKFAST – Balanced blend of four single-origins – Assam, Kenya, Ceylon and Darjeeling | R5 |
EARL GREY – Single-origin Ceylon black tea blended with natural Italian bergamot oil | R5 |
JASMINE PEARLS – Delicate and smooth hand-rolled green tea scented with Jasmine flowers | R5 |
PEPPERMINT – Fresh, peppery, caffeine-free infusion with a cooling, minty finish | R5 |
CHAMOMILE – Delicious, caffeine-free infusion with notes of apple and honey | R5 |
HOJICHA – Roasted green tea with hints of honey and caramel and toasty cedar notes | R5 |
Nobu Coffee
Coffee | Price (R) |
---|---|
Espresso | R4.5 |
Latte | R5 |
Cappuccino | R5 |
Double Espresso | R5 |