Nirox Sculpture Park Restaurant, also known as “And Then There Was Fire,” is famous for its delicious menu cooked over fire. Its calm, cozy atmosphere and friendly staff create a welcoming ambiance. Patrons praise the quick service and unmatched taste of the food, making it a standout dining destination in South Africa.

| Restaurant Name | Nirox Sculpture Park |
| Cuisine Type | South African |
| Opening Hours | 11 am – 4 pm |
| Reviews | See Reviews |
Nirox Sculpture Park Restaurant Menu
Nirox Sculpture Park Restaurant offers an affordable menu with a variety of dishes made from fresh ingredients. Chef Bernardo, from Argentina, leads the culinary team, ensuring quality in every dish served at the restaurant.
Starters Menu
| Item | Description | Price (R) |
|---|---|---|
| Caldo de Camaron | Mexican shrimp broth | R47 |
| Canasta de panes | Focaccia, sourdough bread, olive oil crackers served with herb butter & sundried tomato tapenade | R72 |
| Tabla de quesos & fiambres | Cheeses & cold meat board served with olives, chipa & bread | R159 |
Mains
| Item | Description | Price (R) |
|---|---|---|
| Fish Croquettes | Fish, spring onion & mashed potato cakes served with homemade mayo | R78 |
| Next Door Farm Oxtail Stew | Next Door Farm Oxtail Stew | R132 |
| Nachos con Guacamole | Nachos with black bean & avocado guacamole | R75 |
| Duck Spring Rolls | Duck Spring Rolls | R114 |
| Ensalada de Higos | Rocket, blue cheese, almonds & figs | R135 |
| Parmigiana di Melanzane | Veg lasagne made with tomato sauce, brinjal & cheese | R88 |
| Tortilla de Patatas | Traditional Spanish omelet made with eggs & potatoes | R72 |
| Burrata Salad | Burrata, watermelon, micro herbs, rocket & Chilli dressing | R138 |
| Fish Ceviche | Peruvian-style kingklip & mango | R96 |
| Gambas Asadas | Grilled prawns served with humita | R172 |
| Tacos | Mexican-style lamb tacos | R99 |
| Fritto Misto | Italian dish consisting of fried vegetables & seafood | R158 |
| Pechito de Cerdo | Lightly crispy pork belly slice served with chimichurri & chutney | R82 |
| Lamb Kidneys, Harissa Sauce & Butter Beans | Lamb Kidneys, Harissa Sauce & Butter Beans | R93 |
| Green Salad with Hard Cheese & Dukka | Green Salad with Hard Cheese & Dukka | R128 |
| Broschetta de Lomo y Panceta | Grilled fillet, bacon & vegetable skewer | R99 |
| Chorizo & Morcilla | Homemade black sausage & pork sausage | R94 |
| Marrow Bone | Marrow Bone | R103 |
Fire Menu
| Item | Price (R) |
|---|---|
| Cut of the Day (Served with chimichurri & grilled spring onion) | SQ |
| Prime Rib (500g free beef served with chimichurri & grilled spring onion) | R345 |
| T-Bone (300g free beef served with chimichurri & grilled spring onion) | R358 |
| Rib Eye (300g free beef served with chimichurri & grilled spring onion) | R256 |
| Fillet (250g free beef served with chimichurri & grilled spring onion) | R252 |
| Pork Belly (Free-range pork belly served with chimichurri & chutney) | R230 |
| Fish (Fish of the day served with salsa verde & grilled potatoes) – Subject to availability | SQ |
| Chicken (Half-deboned chicken marinated with chilies & served with quinoa salad) | R193 |
| Vegan Bowl (Sushi rice, tofu, shitake mushroom & vegetables) | R169 |
| Grilled Halloumi Cheese, Roasted Peppers, Tomatoes & Black Olives | R126 |
| Smoked Cabbage, Homemade Yoghurt & Pangritata | R72 |
| Chargrilled Broccoli Florets, Vegan Cashew Nuts Cream & Crispy Chili | R75 |
| Grilled Cauliflower, Romesco Sauce & Buckwheat | R70 |
| Roasted Baby Carrots, Feta Cheese & Chilli Sauce | R59 |
| French Fries | R46 |
| Seasonal Salad | R65 |
Kids Menu
| Item | Description | Price (R) |
|---|---|---|
| Burger with Chips | Served with tomato, lettuce & cheese | R93 |
| Chicken Nuggets | Served with chips & salad | R79 |
Desserts
| Item | Description | Price (R) |
|---|---|---|
| Rogel | Thin pastry layers with dulce de leche & Italian meringue | R80 |
| Chocolate Marquise | Served with dulce de leche & Chantilly cream | R81 |
| Affogato | Coffee & ice cream-based Italian dessert | R78 |
| Peras al Almibar | Pears, kefir syrup & hazelnuts – vegan | R70 |
| African Chocolate | Dark chocolate, crispy quinoa & gooseberries – Vegan | R70 |
| Carrot Cake | Carrot & pineapple cake | R73 |
Coffee & Tea
| Item | Price (R) |
|---|---|
| Cortado | R30 |
| Espresso Single | R22 |
| Espresso Double | R24 |
| Latte | R37 |
| Cappuccino | R37 |
| Americano | R30 |
| Tea | R24 |
Liqueur, Grappa, and Sake
| Item | Price (R) |
|---|---|
| Amarula | R24 |
| Jagermeister | R30 |
| Grappa Dalla Cia | R73 |
| Grappa Nonino Chardonnay | R138 |
| Lemoncello | R27 |
| Sake | R38 |
| Fernet Branca | R42 |
Wine List
| Category | Wine | Price (R) |
|---|---|---|
| Chardonnay | Van Loggerenberg ‘Break a leg’ Chardonnay | R378 |
| Chardonnay | Claime d’Or Chardonnay (Robertson Valley) | R275/R92 |
| Sauvignon Blanc | Claime d’Or Chardonnay (Robertson Valley) | R330 |
| Sauvignon Blanc | Creation Whale Pod (Walker Bay) | R278 |
| Sauvignon Blanc | Jan Harmsgat Sauvignon Blanc (Swellendam) | R265/R88 |
| Chenin Blanc | Joostenberg Chenin Blanc (Paarl) | R379 |
| Chenin Blanc | Myburg Bros. ‘Old Vine’ Chenin Blanc (Paarl) | R328 |
| Chenin Blanc | First Light Chenin Blanc (Stellenbosch) | R269/R90 |
| White Blend | Luddite ‘Saboteur’ White (Cape South Coast) | R462 |
| Pinot Gris | Claime d’Or Chardonnay (Robertson Valley) | R352 |
| Rosé | House of Baleia Rosé (Cape South Coast) | R305 |
| Rosé | Painted Wolf Rosé (Paarl) | R265/R88 |
| Bubbles | Laurent Perrier Demi-Sec & Brut (Subject to availability) | R1698 |
| Bubbles | Moet & Chandon Nectar Imperial (Subject to availability) | R1980 |
| Bubbles | Piper Heidsieck Brut & Demi-Sec (Subject to availability) | R1790 |
| Bubbles | Dainty Bess Pinot Noir MCC | R650 |
| Bubbles | Pieter Ferreira ‘Extra Brut’ Chardonnay/Pinot Noir MCC | R695 |
| Bubbles | Genevieve Brut Blanc de Blancs MCC | R620 |
| Bubbles | Valdo Floral Paradise | R560 |
| Bubbles | Valdo Prosecco Docg Brut | R598 |
| Bubbles | Bortolomiol Prosecco | R548 |
| Bubbles | Zonin Prosecco Brut | R530 |
| Bubbles | Vado Oro Extra Dry (Subject to availability) | R404/R101 |
| Malbec & Merlot | Winshaw Family Vineyard Malbec (Stellenbosch) | R589 |
| Malbec & Merlot | Van Loggerenberg ‘Break a leg’ Merlot (Paarl) | R378 |
| Pinot Noir & Pinotage | Claime d’Or Chardonnay (Robertson Valley) | R445 |
| Pinot Noir & Pinotage | Jan Harmsgat Pinot Noir (Swellendam) | R265/R89 |
| Pinot Noir & Pinotage | Rossouw, Gouws & Clarke Dry Red (Swartland) | R430 |
| Pinot Noir & Pinotage | Jan Harmsgat Pinotage (Swellendam) | R505 |
| Cabernet Franc & Cabernet Sauvignon | Claime d’Or Sauvignon Blanc (Robertson Valley) | R572 |
| Cabernet Franc & Cabernet Sauvignon | Usana ‘The Fox’ (Stellenbosch) | R508 |
| Cabernet Franc & Cabernet Sauvignon | Jan Harmsgat Cabernet Sauvignon (Swellendam) | R410 |
| Cabernet Franc & Cabernet Sauvignon | Vondeling Cabernet Sauvignon (Paarl) | R398 |
| Shiraz | Usana ‘The Runaway’ Pinot Gris (Stellenbosch) | R490 |
| Shiraz | Free to be Red – Remhoogte vineyard (Stellenbosch) | R445 |
| Shiraz | Baleia Shiraz (Cape South Coast) | R360 |
| Red Blend | Chronicle Cape blend (Stellenbosch) | R367 |
| Red Blend | Baleia Vinhos Rochas Tempranillo/Syrah (Cape South Coast) | R355 |
| Natural Wines | Thorne & Daughters ‘Copper Pot’ Pinot Noir (Western Cape) | R650 |
| Natural Wines | Claim d’Or Cabernet Franc (Robertson Valley) | R255 |
| Natural Wines | Claime d’Or Shiraz (Robertson Valley) | R380 |
| Natural Wines | Intellego ‘Kedungu’ red blend (Swartland) | R380 |
Bar Menu
| Category | Item | Price (R) |
|---|---|---|
| Cocktails | Piña Colada | R98 |
| Cocktails | Amore Milano (Whiskey, Campari, bitter, lime juice & grapefruit juice) | R115 |
| Cocktails | Permanence (Whiskey, melon, lemon, honey & egg white martini) | R87 |
| Cocktails | Strawberry Bellini (Bubbles & homemade strawberry syrup) | R79 |
| Cocktails | A New Slant (Vodka, grapefruit, rosemary & lemon juice) | R78 |
| Cocktails | Muse (poached spiced pear syrup, brandy & freshly squeezed lemon) | R126 |
| Cocktails | Inspiration (Kombucha, ginger & brandy charged with lemonade & soda) | R79 |
| Cocktails | Resonance (Gin, watermelon & fresh lemon juice charged with soda) | R79 |
| Cocktails | Grappa Tonic (Grappa & tonic water) | R62 |
| Cocktails | Aperol Spritz | R105 |
| Gin | Flowstone Snuffbox | R45 |
| Gin | Flowstone Marula/Wild Cucumber/Bushwillow | R39 |
| Cognac & Brandy | Hennessey VS | R58 |
| Cognac & Brandy | Hennesy VSOP Privilege | R85 |
| Cognac & Brandy | Van Ryns 10y | R39 |
| Cognac & Brandy | Van Ryns 15y | R77 |
| Cognac & Brandy | Klipdrift | R27 |
| Whiskey | Lagavulin 16y (Subject to availability) | R151 |
| Whiskey | Tullamore Dew | R36 |
| Whiskey | Singleton 12y | R49 |
| Whiskey | Johnnie Walker Black | R41 |
| Whiskey | Laphroaig 10y | R72 |
| Whiskey | Suntory Japanese Whiskey | R47 |
| Whiskey | Jameson | R35 |
| Vodka & Rum | Absolut Vodka | R31 |
| Vodka & Rum | Grey Goose Vodka | R52 |
| Vodka & Rum | Captain Morgan Spiced Gold / Dark Rum | R24 |
| Tequila | Herradura (Subject to availability) | R78 |
| Tequila | Don Julio | R90 |
| Tequila | El Jimador Reposado | R38 |
| Tequila | El Jimador Silver | R34 |
| Liqueur, Grappa & Sake | Amarula | R24 |
| Liqueur, Grappa & Sake | Jagermeister | R30 |
| Liqueur, Grappa & Sake | Lemoncello | R27 |
| Liqueur, Grappa & Sake | Fernet Branca | R42 |
| Liqueur, Grappa & Sake | Grappa Dalla Cia (Cabernet Merlot) | R73 |
| Liqueur, Grappa & Sake | Grappa Nonino Chardonnay | R138 |
| Liqueur, Grappa & Sake | Sake | R38 |
| Beers & Ciders | Soweto Gold Draught | R60 |
| Beers & Ciders | Corona 355ml | R48 |
| Beers & Ciders | Heineken | R44 |
| Beers & Ciders | Stella Artois | R44 |
| Beers & Ciders | Windhoek Lager | R41 |
| Beers & Ciders | Windhoek Draught | R48 |
| Beers & Ciders | Guinness (Subject to availability) | R53 |
| Beers & Ciders | Jack Black / Butcher Block | R46/R62 |
| Beers & Ciders | Savanna Dry | R50 |
| Beers & Ciders | Hunters Dry / Gold | R46 |
Non-Alcoholic Drinks
| Category | Item | Price (R) |
|---|---|---|
| Non-Alcoholic Wines | Non-Alcoholic White Wine | R219 |
| Non-Alcoholic Wines | Darling Cellar Non-Alcoholic Red Wine | R202 |
| Non-Alcoholic Wines | Darling Cellar Non-Alcoholic Rose Wine | R195 |
| Bubbles | Martino 0.0% | R283 |
| Bubbles | JC Le Roux Le Domaine Non-Alcoholic | R255 |
| Bubbles | JC Le Roux La Fleurette Rose Non-Alcoholic | R255 |
| Gin | Flowstone Gin 0% | R24 |
| Beers & Ciders | Heineken 0% | R44 |
| Beers & Ciders | Savanna Non-Alcoholic | R45 |
| Virgin Cocktails | Permanence (Melon, honey & lemon martini) | R51 |
| Virgin Cocktails | Strawberry Bellini (Syrup & non-alcoholic champagne) | R65 |
| Virgin Cocktails | A New Slant (Grapefruit, rosemary & lemon juice) | R51 |
| Granita | Mint (Ice, sugar & mint) | R40 |
| Granita | Pineapple (Ice & pineapple) | R40 |
| Kombucha | Flavors of the day (Glass) | R49 |
| Kombucha | Flavors of the day (Bottle) | R152 |
| Fresh Juice | Seasonal Fruit | R40 |
| Fresh Juice | Ginger Mary (Apple, pineapple & ginger) | R44 |
| Fresh Juice | Granny Smith Elixir (Apple, celery & mint) | R44 |
| Soft Drinks | Coke/Light/Zero | R32 |
| Soft Drinks | Sprite/Zero | R32 |
| Soft Drinks | Fanta Orange | R32 |
| Soft Drinks | Appetizer/Grapetizer | R38 |
| Soft Drinks | San Pellegrino 750ml | R89 |
| Soft Drinks | Still Water 750ml | R58 |
| Soft Drinks | Sparkling Water 750ml | R62 |
| Soft Drinks | Fitch & Leeds Mixer | R24 |
| Coffee & Tea | Cortado | R30 |
| Coffee & Tea | Espresso Single | R22 |
| Coffee & Tea | Espresso Double | R24 |
| Coffee & Tea | Latte/Cappuccino | R37 |
| Coffee & Tea | Ice Coffee | R40 |
| Coffee & Tea | Americano | R30 |
| Coffee & Tea | Tea (Rooibos/Ceylon/Green Tea) | R24 |
