Platinum Belt Lounge Umhlanga offers an elegant and vibrant atmosphere in the heart of Umhlanga Ridge. With luxurious furnishings, contemporary artwork, and an open kitchen, it’s a captivating setting for fine dining. Guests can indulge in a journey of gastronomic excellence, experiencing meticulous craft and culinary artistry in every dish.
Restaurant Name | Platinum Belt Lounge Umhlanga |
Cuisine Type | South African |
Opening Hours | 8 am – 11 pm |
Reviews | See Reviews |
Platinum Belt Lounge Umhlanga Menu
Platinum Belt Lounge offers meticulously curated menus and exquisite presentations for unparalleled dining experiences. Each dish combines innovative techniques and timeless flavors to enchant guests, making it an unforgettable culinary journey.
Vegetarian First Course
Item | Description | Price (R) |
---|---|---|
Soup of the Day (Small) | Please enquire with your Server about our soup of the day (V) | R80 |
Summer Garden (Small) | Confit Heirloom cherry tomato/ Cauliflower florets/ Egg Noodles/Shimeji mushrooms/Cucumber / Red onion /Kale puree/ Edamame beans /Parmesan tuile /Almond Foam (VE, N) | R125 |
Summer Garden (Large) | Confit Heirloom cherry tomato/ Cauliflower florets/ Egg Noodles/Shimeji mushrooms/Cucumber / Red onion /Kale puree/ Edamame beans /Parmesan tuile /Almond Foam (VE, N) | R120 |
Grilled Halloumi Salad (Small) | Pan-grilled Halloumi /Shimeji mushrooms / Cherry tomatoes / Cos lettuce / Capers -sherry vinaigrette (V) | R75 |
Grilled Halloumi Salad (Large) | Pan-grilled Halloumi /Shimeji mushrooms / Cherry tomatoes / Cos lettuce / Capers -sherry vinaigrette (V) | R120 |
Vegan ‘Scallops’ Salad (Small) | Vegan Greek white cheese /King Oyster mushrooms / Cherry tomatoes /Dunked Cauliflower (VE) | R85 |
Vegan ‘Scallops’ Salad (Small) | Vegan Greek white cheese /King Oyster mushrooms / Cherry tomatoes /Dunked Cauliflower (VE) | R130 |
Cajun Chickpea Salad (Small) | Cucumber / Red onion / Cajun chickpea / Brinjal / Edamame beans / Cherry tomatoes / Vegan Greek white cheese / Orange-cumin vinaigrette (V) | R70 |
Cajun Chickpea Salad (Large) | Cucumber / Red onion / Cajun chickpea / Brinjal / Edamame beans / Cherry tomatoes / Vegan Greek white cheese / Orange-cumin vinaigrette (V) | R115 |
Lightly Smoked Chicken Caesar | Cos lettuce / Caesar dressing / Chicken strips / Croutons / Anchovies / Avocado / Boiled egg / Parmesan shavings | R85 |
Thai Chili Beef Salad | Beef strips / Ginger / Sesame oil / Bell peppers / Kimchi / Sesame seeds / Soy-honey dressing (GF, DF) | R95 |
Tuna Niçoise Salad | Tuna/Cubed potatoes/ Baby cos lettuce/ Calamata olives/ Green peppers/ Red onion/ Edamame bean/ Soft poached quail egg (DF) | R95 |
Panko Prawns | Guacamole / Tomato fondue / Siracha mayo | R115 |
Smoked Salmon Carpaccio | Cucumber salsa / Caper berries / Melba toast / Chive cream cheese | R120 |
Smoked Garlic Mussels | ½ Shell Mussels/Smoked garlic and white wine sauce /Baked bread roll, Crispy onion /Bacon dust | R125 |
Platinum Belt Lounge Main Course
Item | Description | Price (R) |
---|---|---|
Ribeye | 500g Prime Steak | R325 |
Tomahawk | Please enquire with your Server | Subject to Quantity |
Lazy Muscle on the Bone | 300g Beef fillet on the bone | R210 |
Lamb Chops | 3x 120g Lamb Chops | R270 |
Rump of Lamb | 250g Rump Steak | R215 |
Slow Braised Oxtail | Herbed mashed potatoes / Glazed carrots | R275 |
Lamb Shank | Garlic mashed potatoes / Sauteed spinach | R290 |
Platinum Belt Lounge Pork Menu
Item | Description | Price (R) |
---|---|---|
Pork Belly | Crushed sweet potatoes / Tender stem broccoli / Chili-ginger glaze | R200 |
Asian-Inspired Pork Ribs | Cucumber spaghetti / Mint / Edamame beans / Kimchi / Apple / Soy-orange dressing / Fries | R250 |
Duo of Pork | Pork loin / Pork croquette / Tender stem broccoli / Carrot Shavings / Apple sauce / Carrot & baby marrow ribbons / Pea & bacon soil | R285 |
Platinum Belt Lounge Poultry Menu
Item | Description | Price (R) |
---|---|---|
Deboned Half Chicken | Zanzibar-flavored half chicken / rustic fries or kachumbari salad | R180 |
Pan-Seared Cald Hamepecking Duck | Duck Breast / Potato galette / Cauliflower florets / Cauliflower mousse / Creamed leeks / Red wine jus | R210 |
Platinum Belt Lounge From the Sea Menu
Item | Description | Price (R) |
---|---|---|
Norwegian Salmon | Pave of Salmon / Sticky rice / Tender stem broccoli / Ponzu sauce | R280 |
Baked Whole Fish (to share) | Lemon couscous / Kachumbari salad / Champagne butter sauce | R350 |
Grilled Prawns | Garlic-lemon butter or Peri-peri sauce / French fries | R250 |
Catch of the Day | Please enquire with your Server about our fish of the day | R225 |
Homemade Seafood Pasta | Homemade Seafood Pasta | R220 |
Homemade Seafood Pasta | Please enquire with your Server about our pasta of the day | R200 |
Platinum Belt Lounge Vegetarian Options
Item | Description | Price (R) |
---|---|---|
Tortellini | Home-made pasta / Butternut / Truffled exotic mushrooms / Sunflower seeds / Parmesan velouté | R150 |
Pancit Guisado | Egg noodles / Shiitake mushrooms / Kimchi / Julienne of seasonal vegetables / Soy-chili sauce | R130 |
Vin Blanc Mushroom Risotto | Truffled exotic mushrooms / Parmesan shavings | R140 |
Mushroom Gnocchi | Mélange of wild mushroom / Potato gnocchi / Poached quail egg / Parmesan shavings / Truffle zest | R195 |
Platinum Belt Lounge Chef Specials
Item | Description | Price (R) |
---|---|---|
Duo of Wagyu | Subject to availability 250g-300g Wagyu fillet / Parma ham / Beef marrow / Chorizo and Chickpea dust / Roasted Cauliflower Puree / Cheese beignet / Cognac jus | R850 |
Crusted Lamb Rack | Maple glazed Heirloom carrots / Potato galette / Baby beetroot shavings / Pea puree / Thyme jus. | R355 |
Platinum Belt Lounge Desserts
Item | Description | Price (R) |
---|---|---|
Cake of the Day | Please enquire with your Server about our cake of the day | R90 |
Rooibos & Vanilla Crème Brulee | Poached pear / Salted caramel / Honeycomb / Vanilla pod ice cream | R95 |
Chocolate Lava Cake | Espresso syrup / Vanilla pod ice cream | R110 |
Platinum Belt Trio of ‘Mousses’ | Mirror glaze / Amarula, Caramel and Mint mousse dome / Caramel and Mint Ice cream / Cucumber jelly | R145 |
Mango Parfait and Coconut Pudding | Fresh mango salsa / Almond Praline / Coconut Sorbet | R125 |
Platinum Belt Lounge Nibbles
Item | Price (R) |
---|---|
Calamari Fritti / Siracha Mayo | R95 |
Asian Pork Ribs / Asian Salad | R120 |
Sticky Chicken Winglets | R90 |
Beef or Chicken Sliders / French Fries | R70 |
Pork Spring Rolls / Asian BBQ | R65 |
Platinum Belt Lounge Platters
Item | Description | Price (R) |
---|---|---|
Meat Feast | Prime Rib, Sticky Chicken Wings, Lamb Chops, 240g Chicken Livers, Mini Salad, French Fries | R750 |
Platinum Seafood Feast | Whole Baked Fish, Crayfish, Prawns, garlic mussels, Fried Calamari, Kachumbari Salad, French Fries, Peri-Peri Sauce, Champagne Sauce | R1,100 |
Vegetable Feast (V) | Steamed Vegetables, Onion Rings, Crumbed Mushrooms, Chunky Greek Salad, Grilled Halloumi, Rustic Fries, Bearnaise Sauce | R300 |
Platinum Belt Lounge Sushi Menu
Item | Description | Price (R) |
---|---|---|
California Rolls (8 pieces) | Salmon | R120 |
Prawn | R120 | |
Tuna | R120 | |
Vegetables V | R85 | |
Rainbow Rolls (4 pieces) | Sushi Burger | R95 |
Salmon | R95 | |
Tuna | R95 | |
Prawn | R95 | |
Vegetables V | R95 | |
Fashion Sandwich (4 pieces) | Bamboo / Cucumber Roll (4 pieces) | R65 |
Salmon | R110 | |
Tuna | R110 | |
Prawn | R110 | |
Steamed Prawns | R110 | |
Vegetables V | R95 | |
Prawn Avalanche (8 pieces) | Prawn California roll/tempura prawn/avalanche sauce | R215 |
Maki (6 pieces) | Salmon | R80 |
Tuna | R80 | |
Prawn | R80 | |
Vegetables V | R45 | |
Hand Rolls | Salmon | R90 |
Tuna | R90 | |
Prawns | R90 | |
Vegetables V | R65 | |
Vegan Sushi V | 2 Vegetables Rainbow Roll 3 Maki Avocado | R85 |
2 Vegetables California Roll 2 Vegetables Fashion Sandwich | ||
Tuna / Prawn Crunch (8 pcs) | with rice/salmon/slices of avocado/mayonnaise/caviar | R115 |
Salmon Roses/Tuna Roses (2) | with rice/salmon/slices of avocado/mayonnaise / caviar | R110 |
Nigiri (2 pieces) | Salmon | R65 |
Tuna | R65 | |
Prawn | R65 | |
Salmon Platter (34 pieces) | Sashimi 6 Salmon Maki 6 Roses Salmon, 8 Rainbow Roll Salmon, 6 Nigiri Salmon, 4 Salmon Fashion Sandwich | R720 |
Beachway Platter | 6 Salmon Roses 2 Tuna Bin curd 4 Prawn Avalanche 4 Tuna Nigiri 4 Cucumber California Rolls V 8 Salmon Rainbow Rolls | R730 |
Vegetable Platter V | 3 Maki Cucumber 3 Maki Avocado 4 Greek California Roll 4 Vegetable California Roll 4 Vegetable Fashion Sandwich | R620 |
Platinum Belt Lounge Hot Beverages
Beverage | Price (R) |
---|---|
Americano | R25 |
Café Latte | R30 |
Cappuccino | R30 |
Double Espresso | R22 |
Hot Chocolate | R32 |
Single Espresso | R18 |
Ceylon Tea | R28 |
Herbal Tea | R32 |
Rooibos Tea | R28 |
Platinum Belt Lounge Soft Beverages
Beverage | Price (R) |
---|---|
Iced tea | R35 |
Sprite | R30 |
Sprite Zero | R30 |
Sparkling Water | R60 |
Still Water | R60 |
Apple / Grapetiser | R35 |
Coca Cola | R28 |
Coca Cola Lite | R28 |
Coca Cola Zero | R28 |
Cream Soda | R28 |
Fanta Orange | R28 |
Red Bull | R46 |
Assorted Juices | R32 |
The Platinum Fix
Beverage | Price (R) |
---|---|
Healthy Shots (assorted flavors) | R25 |
Mimosa | R55 |
Bloody Mary | R52 |
Platinum Belt Lounge Cocktails
Cocktail | Ingredients | Price (R) |
---|---|---|
The Platinum Summer | Tanqueray, Lemon Juice, Rose Syrup, Rooibos Tea Bag, Sparkling Wine | R95 |
Bees Knees | Inverroche Verdant, Honey, Lemon Juice, Orange Juice | R80 |
Blue Sky | Cîroc Vodka, Blue Curacao, Lemon Juice, Sugar Syrup, Sparkling Wine | R120 |
Tom Collins | Tanqueray, Lemon juice, Sugar Syrup, Soda Water | R75 |
Italian Strawberry | Bacardi, Strawberry Liqueur, Strawberry Syrup, Lime Juice, Mint, Fresh Strawberries, Sparkling Wine | R75 |
Sparkling Mojito | Sparkling Wine, Bacardi, Fresh Lime Muddled, Mint, Sugar Syrup | R85 |
Platinum Nectar | Hendrick’s, Triple Sec, Basil Syrup, Pineapple Juice, Green Peppercorn | R65 |
The Resident | Tanqueray 10, Triple Sec, Raspberry Puree, Lemon Juice, Minted Sugar Syrup, Soda Water | R95 |
The Grand Mimosa | Belvedere Mango, Vanilla Syrup, Orange Juice, Sparkling Wine | R90 |
Paloma | Tequila Reposado, Cranberry Juice, Lime juice, Triple sec | R75 |
Hazy Horizon | Singleton 12yrs, Honey syrup, Lemon Juice, Bitters, Rosemary | R105 |
Old Fashion Twist | Bourbon, Bitters, Lemon juice, Sugar Syrup | R70 |
Platinum Belt Lounge Wines
Category | Wine | 150ml | 750ml |
---|---|---|---|
Sparkling Wine | Stellenrust ‘Clement de Lure’ Brut Stellenbosch | R65 | R335 |
Sparkling Wine | Krone’ Night Nectar’ Demi-Sec, Tulbagh | R75 | R375 |
White and Rosé | The Fledge & Co ‘Jikken Bareru’ Sauvignon Blanc, Stellenbosch | R45 | R215 |
White and Rosé | Krone’ Night Nectar’ Demi-Sec, Tulbagh | R45 | R215 |
White and Rosé | Krone’ Night Nectar’ Demi-Sec, Tulbagh | R65 | R295 |
White and Rosé | Cederberg Bukettraube, Cederberg | R65 | R265 |
White and Rosé | Swartland Blanc de Noir, Swartland | R45 | R175 |
Red Wine | Lyngrove Merlot, Stellenbosch | R45 | R215 |
Red Wine | Vondeling ‘Baldrick’ Shiraz, Voor Paardeberg | R45 | R215 |
Red Wine | Stellenbosch Vineyards ‘Bushvine’ Pinotage, Stellenbosch | R55 | R275 |
Red Wine | Simonsig Cabernet Sauvignon/Shiraz, Stellenbosch | R55 | R215 |
Dessert Wine | Thelema ‘Vin de Hel’, Late Harvest, Stellenbosch | R25 | R285 |
Fortified Wine | Allesverloren ‘Fine Old’ Vintage, Swartland | R35 | R355 |
Fortified Wine | Beyerskloof ‘Lagare’ Cape Vintage, Stellenbosch | R45 | R385 |
Platinum Belt Lounge Tequila, Gin, Vodka, and Liqueurs
Category | Item Name | Price (R) |
---|---|---|
Tequila | Don Julio Reposado | R70 |
Tequila | Olmeca Blanco | R35 |
Tequila | Patron XO Café | R40 |
Tequila | Espolon Reposado | R45 |
Gin | Roku | R35 |
Gin | Malfy Originale | R36 |
Gin | Hendricks | R44 |
Gin | Inverroche Amber | R45 |
Gin | Inverroche Verdant | R45 |
Gin | Six Dogs | R46 |
Gin | Bull Dog | R40 |
Gin | Bombay Sapphire | R32 |
Gin | Tanqueray | R26 |
Gin | Tanqueray No.10 | R40 |
Vodka | Ketel One | R35 |
Vodka | Cîroc | R42 |
Vodka | Belvedere | R44 |
Vodka | Cîroc Pineapple | R45 |
Vodka | Belvedere Mango | R44 |
Vodka | Grey Goose | R50 |
Vodka | Cruz | R30 |
Vodka | Cruz Watermelon | R30 |
Vodka | Absolute Blue | R32 |
Vodka | Lovoka Crème Caramel | R25 |
Rum | Spice Gold | R27 |
Rum | Inverroche | R45 |
Rum | Havana Club 7-yr | R35 |
Bourbon | Woodford | R50 |
Bourbon | Jack Daniel’s Old No.7 | R30 |
Bourbon | Gentleman Jack Rare | R40 |
Liqueurs | Disaronno Amaretto | R35 |
Liqueurs | Amarula Cream | R20 |
Liqueurs | Cointreau | R37 |
Liqueurs | Drambuie | R40 |
Liqueurs | Jägermeister | R30 |
Liqueurs | Frangelico | R30 |
Liqueurs | Antonella Grappa Cabernet | R65 |
Liqueurs | Kahlua | R30 |
Platinum Belt Lounge Other Spirits
Category | Item Name | Price (R) |
---|---|---|
Brandy & Cognac | KWV 15-yr Potstill | R82 |
Brandy & Cognac | KWV 10-yr Potstill | R35 |
Brandy & Cognac | Klipdrift Premium | R30 |
Brandy & Cognac | Tokara XO Potstill | R80 |
Brandy & Cognac | Van Ryn’s 12-yr Potstill | R36 |
Brandy & Cognac | Martell VSOP | R145 |
Brandy & Cognac | Remy Martin XO | R305 |
Brandy & Cognac | Hennessey XO | R280 |
Brandy & Cognac | Remy Martin VSOP | R82 |
Brandy & Cognac | Hennessy VS | R52 |
Brandy & Cognac | Hennessy VSOP | R75 |
Brandy & Cognac | Courvoisier VSOP | R80 |
Brandy & Cognac | Courvoisier VS | R50 |
Single Malt Whisky | Oban 14-yr | R110 |
Single Malt Whisky | Laphroaig 10-yr | R70 |
Single Malt Whisky | Dalwhinnie 15-yr | R116 |
Single Malt Whisky | Glenfiddich 12-yr | R55 |
Single Malt Whisky | Glenlivet 12-yr | R60 |
Single Malt Whisky | Macallan 12-yrs | R75 |
Single Malt Whisky | Talisker 10-yr | R80 |
Single Malt Whisky | The Balvenie 12-yr | R90 |
Single Malt Whisky | Singleton 12-yr | R48 |
Single Malt Whisky | Glenmorangie Nectar | R95 |
Single Malt Whisky | Glenmorangie 10-yr | R50 |
Single Malt Whisky | Glenlivet 18-yr | R160 |
Single Malt Whisky | Glenfiddich 15-yr | R90 |
Single Malt Whisky | Glenlivet 15-yr | R95 |
Single Malt Whisky | Lagavulin 16-yr | R130 |
Single Malt Whisky | Macallan 15-yr | R120 |
Single Malt Whisky | Macallan 18-yr | R290 |
Single Grain Whisky | Bains Cape Mountain | R30 |
Single Grain Whisky | Tullamore Dew | R30 |
Blended Scotch Whisky | Chivas Regal 12-yr | R40 |
Blended Scotch Whisky | Johnnie Walker Black | R45 |
Blended Scotch Whisky | Johnnie Walker Green | R80 |
Blended Scotch Whisky | Johnnie Walker Gold | R70 |
Blended Scotch Whisky | Johnnie Walker Blue | R270 |
Irish Whiskey | Jameson | R36 |
Irish Whiskey | Jameson Select | R45 |
Irish Whiskey | Bushmills Black Bush | R40 |
Platinum Belt Lounge Beers & Ciders
Category | Item Name | Price (R) |
---|---|---|
Local Beers | Castle Lager NRB | R32 |
Local Beers | Flying Fish Lemon | R46 |
Local Beers | Hansa NRB | R33 |
Local Beers | Millers | R32 |
Local Beers | Castle Milk Stout | R33 |
Local Beers | Amstel | R34 |
Local Beers | Black Label NRB | R32 |
Local Beers | Castle Lite NRB | R33 |
From the Tap | Castle Lite | R48 |
From the Tap | Heineken | R55 |
Crafts and Imports | That Brewing Co. Pale Ale | R70 |
Crafts and Imports | Heineken Zero | R38 |
Crafts and Imports | Corona Extra | R45 |
Crafts and Imports | Heineken | R38 |
Crafts and Imports | Devil’s Peak Lager | R45 |
Crafts and Imports | Stella Artois | R38 |
Crafts and Imports | Windhoek Draft | R42 |
Crafts and Imports | Windhoek Lager | R35 |
Ciders | Hunters Dry | R42 |
Ciders | Hunters Gold | R42 |
Ciders | Savanna Dry | R44 |
Ciders | Brutal Fruit | R40 |
Ciders | Ice Tropez | R125 |
Ciders | Hunters Extreme | R46 |
Platinum Belt Lounge Cigars
Flavor | Item | Description | Price (R) |
---|---|---|---|
Flavor – Light | Hoyo de Monterrey – Petit Robusto | It’s an enjoyable cigar with a mild and earthy beginning. It evolves progressively without being aggressive. The finish is outstanding and satisfying. | R725 |
Flavor – Light to Medium | H. Upmann – Coronas Minor | It is a slow-burning cigar that you can take your time to enjoy. It is a mild, smooth, straightforward cigar with a woody taste. It is ideal for a coffee break or with your favorite single malt. | R475 |
Flavor – Medium | Cohiba – Medio Siglo | A well-constructed cigar that draws and burns well. Showcases medium strength with well-rounded flavors that develop and strengthen progressively. | R1375 |
Flavor – Medium | Montecristo – Regata | It is an elegantly constructed cigar with typical Cuban flavors of wood, spices, hay, leather, and nuts—intense woody flavors coupled with floral characteristics and warm sweetness on the finish. | R865 |
Flavor – Medium | Romeo and Juliet – Churchills | It is a solid yet smooth cigar with rich caramel and dark coffee aromas that develop into deep, wild cherry flavors. Delicate exotic spices and baked dough develop through the second third. | R1205 |
Flavor – Medium to Full | Cohiba – Club | It is an attractive cigar showcasing the signature Partagas flavors, slightly milder. It is appreciated by experienced smokers and connoisseurs who wish to smoke complex, full-bodied cigars in a shorter time. | R125 |
Flavor – Medium to Full | Montecristo – Dumas | Dressed with a second band denoting the site name and a unique third protecting the foot of the cigar. A rich blend of signature Montecristo flavors and medium to full-bodied aromas. | R1075 |
Flavor – Full | Boliva – Tubos No.1 | It is a profoundly complex cigar with spice and earthy back tones. Displays earthy and woody notes accompanied by excellent fruit and chocolate flavors. | R605 |
Flavor – Full | Boliva – Belicocos Finos | Deep flavors of wood and spicy cream with a subtle, sweet undertone. Nutty, fruity, and floral with a white pepper tingle on the finish. Strong and full-bodied. | R955 |
Flavor – Full | Partagas – Series D No.4 | It’s an enjoyable cigar with a mild and earthy beginning. It evolves progressively without being aggressive. The finish is outstanding and satisfying. | R985 |