Wild Bean Café is a popular stop for drivers, offering real coffee made from freshly-ground beans along with a range of breakfast, lunch, and snack options. Known for its great coffee and freshly baked treats, it provides a welcoming atmosphere for both quick grab-and-go and relaxed dining experiences. Ideal for refueling and refreshing before hitting the road again.
Restaurant Name | Wild Bean Cafe |
Cuisine Type | African food |
Opening Hours | 12 am – 12 am |
Reviews | See Reviews |
Wild Bean Cafe Menu
BP Express is a typical petrol-station convenience store offering magazines, junk food, and basic necessities. The attached Wild Bean Cafe serves hot drinks, prepared meals, and a variety of snacks, with self-service options for condiments and a small seating area available for customers.
MEALS
Meal | Description | Price (R) |
---|---|---|
Mutton Bunny | – | R90 |
Mutton Curry & Rice | Mutton curry served with rice. | From R55 |
Mutton Curry | – | R85 |
Chicken Biryani | Chicken biryani dish. | From R50 |
Chicken Bunny | – | R75 |
Chicken & Rice | Chicken dish served with rice. | From R50 |
Samp & Mutton | Samp (maize) with mutton. | R70 |
Sugar Beans Bunny | – | R49 |
Sugar Beans & Rice | Sugar beans served with rice. | R49 |
Sugar Beans Curry | Sugar beans cooked in curry sauce. | R45 |
Mutton Biryani | Mutton biryani dish. | From R55 |
Beef Bunny | – | R80 |
Beef Curry & Rice | Beef curry served with rice. | From R50 |
Beef Curry | – | R75 |
Kebab Chutney & Rice | Kebab chutney dish served with rice. | R49.90 |
Kebab Bunny | – | R75 |
Chicken & Macaroni | Chicken and macaroni dish. | R49.90 |
Chicken Chow Mein | Chicken chow mein dish. | R49.90 |
Beef Chow Mein | Beef chow mein dish. | R55 |
Fish & Chips | Fish served with chips. | R50 |
PIES
Item | Price (R) |
---|---|
Cheeseburger Pie | R34.9 |
Cheese Chilli Chicken Pie | R34.9 |
Cheese Griller | R33.9 |
Mansize Chicken Roll | R33.9 |
Chicken Peri Peri Pie | R33.9 |
Mutton Curry Pie | R33.9 |
Vegetable Curry Pie | R33.9 |
Spinach & Feta Pie | R33.9 |
Sausage Roll | R33.9 |
Steak & Kidney Pie | R33.9 |
Chicken & Mushroom Pie | R33.9 |
Pepper Steak Pie | R33.9 |
Chicken/Mayo Slice | R33.9 |
Big Deal Creamy | R44.9 |
Big Deal Pepper Steak | R44.9 |
Big Deal Chicken Cheese Griller | R44.9 |
Big Deal Bbq Burger Pie | R44.9 |
SANDWICHES
Item | Price (R) |
---|---|
Chicken & Mayo Sandwich | R45 |
Cheese & Tomato Sandwich | R45 |
Tuna & Mayo Sandwich | R45 |
Egg & Mayo Sandwich | R45 |
Chicken & Mayo Toasted Sandwich | R49.9 |
Cheese & Tomato Toasted Sandwich | R49.9 |
Tuna & Mayo Toasted Sandwich | R49.9 |
Toasted Mutton Burger & Egg Sandwich | R55 |
Toasted Chicken Burger & Egg Sandwich | R55 |
MORE MEALS
Item | Price (R) |
---|---|
Full Roasted Chicken | R139 |
Quarter Chicken & Chips | R45 |
Mutton Burger | R40 |
Mutton Burger & Chips | R50 |
Chips Large 500g | R49.9 |
Chips Medium 250g | R29.9 |
Chicken Tikka Sandwich Bun | R45 |
Russian & Chips | R30 |
3Pc Portuguese Chicken Wings | R55 |
3Pc Crumbed Chicken Hot Wings | R55 |
Chicken Pizza Slice | R30 |
Russians Roll | R35 |
Russians Single | R25 |
Pizza-Rolls 2Pk | R22 |
Hot Dog Café Regular Hotdog | R37.5 |
Hot Dog Café Cheese Hotdog | R37.5 |
Hot Dog Café Chilli Hotdog | R37.5 |
Hot Dog Café Big Cheese Hotdog | R44.9 |
Hot Dog Café Wors Rolls | R45.9 |
BAKERY
Item | Price (R) |
---|---|
Mini Lamingtons | R35 |
Queen Cake (6 Pack) | R35 |
Choc Cake (6 Pack) | R55 |
Cream Bun (6 Pack) | R35 |
Hot Cross Bun (6 Pack) | R35 |
Melting Moments (6 Pack) | R35 |
Black Forest Slice | R45 |
Bar One Slice | R45 |
Madeira Loaf | R35 |
Snowballs (6 Pack) | R35 |
Mini Doughnut (3 Pack) | R35 |
Carrot Cake Slice | R40 |
Lamington Slice | R40 |
Chocolate Brownie Slice | R25 |
Lemon & Poppy Seed Muffin | R25 |
Choc Chip Muffin | R25 |
Cappuccino Muffin | R25 |
Blueberry Muffin | R25 |
Long Cream Donut | R20 |
Choc Ring Donuts | R18 |
Croissant | R18 |
Chelsea Bun | R17 |
Snowball (Single) | R17 |
Naan Bread | R17 |
Burger Buns (6 Pack) | R35 |
Hotdog Rolls (6 Pack) | R35 |
CHICKEN COMBO MEALS
Combo Meal | Description | Price (R) |
---|---|---|
Full Chicken Meal | 1 x Full Chicken, 1 x Drink 1.5L, & 1 x Large Chips (500g) | R169 |
Half Chicken Meal | 1 x Half Chicken, 1 x Medium Chips (250g), & 1 x Drink 440ml | R70 |
CHIPS
Snack | Size | Price (R) |
---|---|---|
Simba Smoked Beef | 132g | R29 |
Simba Creamy Cheddar | 132g | R29 |
Simba Original Chutney | 132g | R29 |
Simba Cheese & Onion | 132g | R29 |
Simba Smoked Beef | 36g | R9.9 |
Simba Mexican Chilli | 132g | R29 |
Simba Salt & Vinegar | 132g | R29 |
Simba Creamy Cheddar | 36g | R9.9 |
Simba Fruit Chutney | 36g | R9.9 |
Simba Mexican Chilli | 36g | R9.9 |
Simba Salt & Vinegar | 36g | R9.9 |
Doritos Supreme Cheese | 145g | R32 |
Doritos Sweet Chilli | 145g | R32 |
Lays Spring Onion & Cheese | 120g | R32 |
Lays Caribbean & Balsamic Vinegar | 120g | R32 |
Lays Thai Sweet Chilli | 120g | R32 |
Lays Sweet & Smokey Bbq | 120g | R32 |
Lay’s Salted | 36g | R9.9 |
Pringles Cheesy Cheese | 100g | R49.5 |
Pringles Hot & Spicy | 100g | R49.5 |
Pringles Original | 100g | R49.5 |
Pringles Smokey Bbq | 100g | R49.5 |
Pringles Sour Cream & Onion | 100g | R49.5 |
Niknaks Cheese | 135g | R17 |
CHOCOLATE
Item | Size | Price (R) |
---|---|---|
Nestle 4 Finger Kit Kat | – | R16.9 |
40g Large Nestle Tex Bar | 40g | R16.9 |
55g Large Bar One | 55g | R16.9 |
Lunch Bar Max | – | R19.5 |
48g Cadbury 5 Star Chocolate | 48g | R16.9 |
Cadbury Bubbly Milk | 87g | R29 |
Cadbury Bubbly Top Deck | 87g | R29 |
Top Deck 80g Cadbury Slab | 80g | R24.9 |
Chocolate 80g Cadbury Slab | 80g | R24.9 |
Wholenut 80g Cadbury Slab | 80g | R24.9 |
Fruit & Nut 80g Cadbury Slab | 80g | R27 |
Biscuit 80g Cadbury Slab | 80g | R27 |
Chocolate 150g Cadbury Slab | 150g | R48.9 |
Top Deck 150g Cadbury Slab | 150g | R48.9 |
150g Cadbury Whole Nut Slab | 150g | R48.9 |
SWEETS & SNACKS
Item | Size | Price (R) |
---|---|---|
Maynards Liquorice Allsorts | 60g | R18.9 |
Maynards Jelly Beans | 60g | R18.9 |
Maynards Fruit Pastilles | 60g | R18.9 |
Maynards Sour Jelly Babies | 60g | R18.9 |
Maynards Fruit Jubes | 60g | R18.9 |
Maynards Jelly Teddies | 60g | R18.9 |
Maynards Jelly Babies | 125g | R29.9 |
Mentos Spearmint | 38g | R16.5 |
Mentos Strawberry | 37.5g | R16.5 |
Halls Extra Strong | 18s | R16.5 |
Halls Ice Blue | 18s | R16.5 |
Manhattan Pink & White Mallows | 150g | R29.9 |
Simba Peanuts & Raisins | 150g | R32 |
Jumping Jack Popcorn Cheese & Green Onion | 100g | R32 |
Jumping Jack Popcorn White Cheddar | 100g | R32 |
Takis Sliced Traditional | 50g | R45 |
Takis Sliced Barbeque | 50g | R45 |
Takis Dry Wors | 50g | R45 |
Simba Peanuts | 150g | R32 |
Chop Stix Chilli | 60g | R45 |
Choc-Kits Original | 200g | R46.9 |
Eet Sum Mor | 200g | R42.9 |
Tennis Biscuits | 200g | R34.9 |
Choice Assorted | 200g | R47.9 |
Bakers Mini Cheddar BBQ | 33g | R9.5 |
Bakers Mini Cheddar Fruit Chutney | 33g | R9.5 |
Bakers Mini Eat Sum Mor | 40g | R10.9 |
Bakers Mini Marie | 40g | R10.9 |
Bakers Romany Creams Classic | 200g | R46.9 |
Bakers Marie Biscuits | 200g | R24.9 |
ICE CREAM
Item | Size | Price (R) |
---|---|---|
1.8l Ola R&C Vanilla Ice Cream | 1.8l | R65 |
1.8l Ola R&C Winter Wonderland | 1.8l | R65 |
Magnum Almond | 100ml | R37 |
Magnum Death By Chocolate | 100ml | R37 |
Magnum Classic | 100ml | R37 |
Magnum Mint | 100ml | R37 |
Cadbury Flake Cone | 125ml | R34.9 |
Nestle Kit Kat Cone | 125ml | R34.9 |
Nestle Bar One Cone | 125ml | R34.9 |
Cool Ice Ice | 4kg | R28.5 |
SOFT DRINK 2L’S
Soft Drink | Size | Price (R) |
---|---|---|
Granadilla Twist 2L | 2L | R35 |
Sparletta Sparberry 2L | 2L | R35 |
Sparletta Creme Soda 2L | 2L | R35 |
Lemon Twist 2L | 2L | R35 |
Stoney Zero Sugar 2.25L | 2.25L | R34 |
Coke No Sugar 2.25L | 2.25L | R34 |
Sprite Zero 2.25L | 2.25L | R34 |
Sprite 2L | 2L | R35 |
Fanta Orange 2L | 2L | R35 |
Stoney Ginger Beer 2L | 2L | R35 |
Fanta Grape 2L | 2L | R35 |
Coke 2L | 2L | R37 |
SOFT DRINK CANS
Soft Drink | Size | Price (R) |
---|---|---|
Granadilla Twist | 440ml | R19.9 |
Stoney | 440ml | R19.9 |
Coke | 440ml | R19.9 |
Lemon Twist | 440ml | R19.9 |
Sparberry | 440ml | R19.9 |
Creme Soda | 440ml | R19.9 |
Sprite | 440ml | R19.9 |
Fanta Orange | 440ml | R19.9 |
Fanta Grape | 440ml | R19.9 |
Coke Zero | 500ml | R18.9 |
Stoney Zero | 500ml | R18.9 |
Appletizer | 330ml | R22 |
Grapetizer | 330ml | R22 |
BEVERAGES
Beverage | Size | Price (R) |
---|---|---|
Schweppes Lemonade | 1L | R22 |
Khula Cream Soda | 1.5L | R17.9 |
Khula Raspberry | 1.5L | R17.9 |
Bonaqua Pump | 750ml | R14.9 |
Valpre Sparkling Water | 1L | R19.5 |
Valpre Still Water | 1.5L | R19.5 |
Aquellé Water Still | 5L | R35.5 |
Red Bull | 355ml | R39.9 |
Red Bull | 250ml | R29 |
Monster | 500ml | R32 |
Power Play Original | 440ml | R29 |
Power Play Kiwi | 440ml | R29 |
Power Play Sugar Free | 440ml | R29 |
Power Play Peach | 440ml | R29 |
Powerade Orange | 500ml | R19.9 |
Powerade Mountain Blast | 500ml | R19.9 |
Powerade Jagged Ice | 500ml | R19.9 |
Energade Blueberry | 500ml | R17 |
Energade Mixed Berry | 500ml | R17 |
Energade Tropical | 500ml | R17 |
Reboost Original | 500ml | R17.5 |
Reboost Blueberry | 500ml | R17.5 |
Reboost Fantasy Fusion | 500ml | R17.5 |
Krush Fruit Juice Blend Mango | 500ml | R22 |
Krush Fruit Juice Blend Berry | 500ml | R22 |
Krush Fruit Juice Blend Tropical Punch | 500ml | R22 |
Krush Fruit Juice Blend Orange | 500ml | R22 |
Tropika Pineapple | 500ml | R23.9 |
Tropika Orange | 500ml | R23.9 |
Tropika Mango Peach | 500ml | R23.9 |
Cappy Breakfast Blend | 1.5L | R35 |
Cappy Orange & Mango | 1.5L | R35 |
Cappy Tropical Punch | 1.5L | R35 |
Cappy Breakfast Blend | 300ml | R16.5 |
Cappy Apple | 300ml | R16.5 |
Cappy Orange | 300ml | R16.5 |
Cappy Mango Orange Sparkling | 300ml | R16.5 |
Cappy Mango Orange Still | 300ml | R16.5 |
Cappy Passion Peach | 300ml | R16.5 |
Cappy Tropical Punch | 300ml | R16.5 |
Cappy White Grape | 300ml | R16.5 |
Liqui Fruit Mango Orange | 1L | R49.9 |
Liqui Fruit Berry Blaze | 1L | R49.9 |
Liqui Fruit Breakfast Punch | 1L | R49.9 |
Liqui Fruit Apple | 1L | R49.9 |
Liqui Fruit Orange Juice | 1L | R49.9 |
Liqui Fruit Cranberry | 1L | R49.9 |
Liqui Fruit Mango Orange | 330ml | R22 |
Liqui Fruit Berry Blaze | 330ml | R22 |
Liqui Fruit Breakfast Punch | 330ml | R22 |
Liqui Fruit Cranberry | 330ml | R22 |
Liqui Fruit Apple | 330ml | R22 |
Heineken Non-Alcoholic (6 Pack) | 6 x 330ml | R118 |
Castle Free | 6 x 340ml | R177.5 |
Savanna Lemon | 330ml (6 Pack) | R133 |
GROCERIES
Item | Size/Quantity | Price (R) |
---|---|---|
White Sugar | 1kg | R28.9 |
6 Eggs | 6 eggs | R22.9 |
Black Cat Smooth Peanut Butter | 400g | R45 |
Nescafe Ricoffy | 100g | R24.5 |
Five Roses Tagless | 26s | R23.5 |
Freshpak Rooibos Teabags | 20s | R25.5 |
Maggi 2 Min Noodles Chicken | – | R9.9 |
Maggi 2 Min Noodles Beef | – | R9.9 |
Maggi 2 Min Noodles Durban Curry | – | R9.9 |
Maggi 2 Min Noodles Cheese | – | R9.9 |
Tastic Rice | 1kg | R32.9 |
Macaroni | 500g | R24.9 |
Lucky Star Pilchards In Tomato Sauce | 400g | R29.5 |
Sunflower Oil | 750ml | R39.5 |
All Gold Tomato Sauce | 350ml | R26 |
Koo Baked Beans In Tomato Sauce | 410g | R25.5 |
Jungle Oats | 500g | R29.9 |
Kellogg’s Coco Pops | 350g | R57 |
Kellogg’s Cornflakes | 500g | R58.9 |
Strawberry 1kg Clover Low Fat Yoghurt | 1kg | R49.9 |
Strawberry 175g Clover Low Fat Yoghurt | 175g | R16.5 |
Everfresh UHT Full Cream Milk | 1L | R22.9 |
180g Clover Cheese Proc IWS Cheddar | 180g | R33.5 |
Rama Margarine | 250g | R22 |
Mageu Banana No.1 | 1L | R24.9 |
Mageu Banana No.1 | 500ml | R17.9 |
Fruit Of The Forest | 500g | R35.5 |
Sasko White Bread | – | R21.9 |
Sasko Brown Bread | – | R20.9 |
Brown Albany Superior Sliced Bread | 700g | R22.9 |
White Albany Superior Sliced Bread | 700g | R23.9 |
BB White Bread | – | R22.9 |
BB Brown Bread | – | R21.9 |
Instant Light Charcoal | – | R65.9 |
Briquettes | 4kg | R75.9 |
Firelighters | – | R29.9 |
MEDICINE & TOILETRIES
Item | Size/Quantity | Price (R) |
---|---|---|
Panado Tablets | 12s | R49.9 |
Vicks Cough Syrup Acta Plus | 50ml | R54.9 |
Colgate Toothpaste Regular | 100ml | R27.9 |
Dettol Soap Original | 90g | R17.9 |
Lux Soap Soft Caress | 175g | R24.9 |
Always Maxi Pads Plus | 10s | R36.9 |
Tampons Normal | 16s | R84.5 |
Cuddle Soft Toilet Roll | – | R12.9 |
Twinsaver 1ply | – | R16.9 |
Lovers Plus Condoms | 3s | R34.9 |
Dettol Hand Sanitizer | 50ml | R35.5 |
Durex Fetherlite | 3s | R99.9 |
Strepsils Honey & Lemon | 8s | R64.9 |
Zam-Buk Lip Balm Cherry | 7g | R12 |
Zam-Buk Tub | 7g | R12 |
Gaviscon Advance Sachet | 10ml | R19.9 |
Protex Soap Herbal | 150g | R24.9 |