Grand Africa Café & Beach, nestled on the seafront shoreline in Cape Town, offers majestic views of the Atlantic and Robben Island. With iconic style and playful luxury, it captures the bustling city vibe while providing a quaint escape. Featuring multiple bars, ocean-view decks, and private function venues, it’s the perfect spot for a romantic dinner or a fun night out with friends.

| Restaurant Name | Grand Africa Cafe & Beach |
| Cuisine Type | Seafood |
| Opening Hours | 12 pm – 11 pm |
| Reviews | See Reviews |
Grand Africa Cafe & Beach Menu
Experience friendly and accommodating staff, delicious well-presented food, and an extensive drink selection at this lively venue. While prices may be somewhat high, the quality and experience make it worthwhile.
Grand Africa Starters Menu
| Item | Description | Price (R) |
|---|---|---|
| TEMPURA PRAWNS | Served with lime and soy dressing. | R125 |
| CALAMARI | (Grilled or fried) seasoned with garlic, ginger, chili, and lemon and served with aioli. | R155 / R360 |
| FRESH MUSSELS | In a fragrant coconut broth with lemongrass, ginger, chili, and coriander. | R100 / R220 |
| BEEF TARTARE | Served with a salt-cured egg yolk, whipped tahini feta, pickled red onion, and wafer ciabatta. | R166 |
| OYSTERS | Natural (One / Half a Dozen) | R35 / R185 |
| TRIO OF OYSTERS | Fennel and apple, tomato salsa, wasabi, and pickled ginger. | R86 |
| NEW STYLE SALMON SASHIMI | Salmon sashimi, avocado, cucumber, teriyaki sauce, spring onion, and ponzu sauce. | R332 |
| TEMPURA VEGETABLES (VE) | Served with lime and soy dressing. | R90 |
| DUCK LIVER PATÉ | Creamy and velvety. Served with toasted and herbed ciabatta and served tableside by your waiter. | R126 |
Grand Africa Salads Menu
| Item | Description | Price (R) |
|---|---|---|
| CAESAR | Baby gem lettuce with classic Caesar dressing, egg, Pancetta, shaved Parmesan, anchovies, and garlic croutons. | R195 |
| GRAND SALMON | Seared salmon, toasted pine nuts, tomato, avocado, rocket, and shaved Parmesan. It is served with a soy dressing. | R480 |
| GREEN GODDESS (V) | Wild rocket, avocado, peas, grilled broccoli, cucumber ribbons, toasted seeds, feta, and basil pesto mayo. ADD: Grilled chicken breast. | R160 (+ R45 for chicken) |
| CAPRESE (V) | Burrata mozzarella, marinated heirloom tomatoes, fresh basil, and balsamic syrup. | R208 |
| PARMA HAM & GOATS CHEESE | Rocket, strawberries, cherry tomatoes, red onion with honey, and mustard dressing. | R162 |
| GRILLED BABY VEGETABLES (VE) | Cumin roasted chickpeas, tahini dressing, and chimichurri. | R145 |
Grand Africa Sides Menu
| Item | Description | Price (R) |
|---|---|---|
| HAND CUT CHIPS (V) | Served with roasted garlic aioli. | R66 |
| GREEK SALAD (V) | With tomatoes, peppers, feta, and olives. | R65 |
| GREENS (VE) | Tender stem broccoli, zucchini, vinaigrette, and toasted seeds. | R98 |
| ROAST CAULIFLOWER (VE) | Served with salsa verde and almonds. | R80 |
| ROCKET AND PARMESAN SALAD (V) | Served with balsamic reduction and red onion. | R56 |
Grand Africa To Share-Platter
| Item | Description | Price (R) |
|---|---|---|
| GRAND SEAFOOD PLATTER | SINGLE / DOUBLE | SQ |
Grand Africa Pasta Menu
| Item | Description | Price (R) |
|---|---|---|
| STEAMED MUSSEL SPAGHETTI | Mussels, white wine, chili, olive oil, garlic, and fresh herbs. | R160 |
| PRAWN LINGUINE | Pan-fried prawns, Parmesan cream, basil, and chili. | R315 |
| CHICKEN AND BROCCOLI PAPPARDELLE | With broccoli, Parmesan cream topped with Parmesan shavings. | R235 |
| SPAGHETTI MEZZANOTTE (V) | Olives, capers, cherry tomatoes, Parmesan, parsley, chili, and garlic. | R142 |
Grand Africa Menu Mains
| Item | Description | Price (R) |
|---|---|---|
| FILLET BÉARNAISE | 300g Grass-fed beef fillet with tarragon emulsion. | R480 |
| GRAND WAGYU BURGER | 200g Wagyu beef with rocket, red onion, gherkin, tomato chutney, and smoked cheddar. | R250 |
| PRIME CUT BEEF | 500g Grass-fed beef, béarnaise sauce, and café de Paris. | R550 |
| ROTISSERIE CHICKEN | Whole slow-roasted chicken, portioned and served with your choice of two sides. | R495 |
| KINGKLIP | Indo-Indian broth, mussels, and bok choy. | R335 |
| SUGAR SALMON | Seared Norwegian salmon with sugar and soy reduction. | R510 |
| GRILLED PRAWNS / TIGER PRAWNS | Lemon and butter basting with homemade peri-peri sauce. | R460 / R1,349 |
| LINEFISH TAGLIATA | Grilled linefish, sun-dried tomato, soy, rocket, Parmesan, and olive oil. | R405 |
| BEER BATTERED FISH AND CHIPS | Served with homemade tartar sauce and minted peas. | R195 |
Grand Africa Pizza Menu
| Item | Description | Price (R) |
|---|---|---|
| MARGHERITA | Oregano, mozzarella, and basil. | R105 / R185 |
| GRAND SEAFOOD | Prawns, mussels, calamari, salmon, and mozzarella. | R395 / R690 |
| PARMA HAM | Rocket, Parmesan, cherry tomatoes, and mozzarella. | R190 / R345 |
| VEGETARIAN (V) | Grilled marinated vegetables, basil pesto, and mozzarella. | R160 / R310 |
| SALMON | Smoked salmon, crème fraîche, spring onion, and rocket. | R242 / R474 |
| PRAWN | Rocket, cherry tomatoes, and mozzarella. | R210 / R404 |
| CHICKEN | Basil pesto, rocket, shimeji, and button mushrooms. | R175 / R330 |
| PANCETTA | Feta, caramelized onions, spinach, and pancetta. | R156 / R268 |
| PULLED PORK | Pulled pork, rocket, red onion, baby marrow, and mozzarella. | R195 / R370 |
| FILLET AND PROVOLONE | Beef fillet, sun-dried tomato, basil pesto, caramelized onions, and smoked mozzarella. | R295 / R550 |
Grand Africa Dessert Menu
| Item | Description | Price (R) |
|---|---|---|
| CHOCOLATE POT (V) | Served with hazelnut praline and caramel ice cream. | R91 |
| AFFOGATO | A scoop of vanilla bean ice cream topped with a shot of hot espresso. | R50 |
| PINK PAVLOVA | Served with seasonal berries and whipped cream. | R105 |
| CHOCOLATE PAVLOVA | Served with dark chocolate, seasonal berries, and whipped cream. | R105 |
| CARAMEL AND VANILLA BAKED CHEESECAKE (V) | Served with vanilla ice cream. | R140 |
| TIRAMISU | Heavenly and decadent. Layers of vanilla mascarpone, coffee liquor, ladyfingers, and 70% cocoa. You are served tableside by your waiter. | R66 |
Grand Africa Sushi Menu
| Sushi Type | Items | Price (R) |
|---|---|---|
| California Rolls (8pcs) | Salmon | R176 |
| Prawn | R92 | |
| Tuna | R134 | |
| Veg | R75 | |
| Rainbow Rolls (8pcs) | Salmon | R232 |
| Prawn | R104 | |
| Tuna | R174 | |
| Crunch Rolls (8pcs) | Prawn | R104 |
| Salmon | R178 | |
| Tuna | R136 | |
| Veg | R56 | |
| Futo Maki (6pcs) | Salmon | R180 |
| Prawn | R120 | |
| Tuna | R150 | |
| Veg | R100 | |
| Salmon Roses (6pcs) | Salmon Roses | R169 |
| Ultimate Rainbow (8pcs) | Ultimate Rainbow | R250 |
| Grand Mix Platter | Grand Mix Platter | R242 |
| Deep-fried Platter | Salmon Deep-fried Platter | R250 |
| Tuna Deep-fried Platter | R200 | |
| Prawn Deep-fried Platter | R183 |
Grand Africa Sauvignon Blanc
| Wine | Price (Glass/Bottle) |
|---|---|
| Spier Signature | R60 / R230 |
| Warwick First Lady | R78 / R295 |
| De Grendel | R325 |
| Iona | R455 |
| Creation | R402 |
| Klein Constantia | R484 |
| Delaire Gra Coastal Cuvée | R588 |
| Southern Right | R478 |
| Brampton | R235 |
| Von Wilder | R505 |
Grand Africa Chenin Blanc
| Wine | Price (Glass/Bottle) |
|---|---|
| Fleur du Cap | R68 / R273 |
| Ken Forrester Petit | R50 / R175 |
| Ernst Gouws & Co | R330 |
| Spier 21 Gables | R784 |
| Van Loveren | R226 |
| Cavalli Reserve | R466 |
Grand Africa White Blends/Others
| Wine | Price (Glass/Bottle) |
|---|---|
| Buitenverwachting Buiten Blanc | R56 / R214 |
| Haute Cabrière Chardonnay Pinot Noir | R78 / R290 |
| Spier Signature Chardonnay Pinot Noir | R170 |
| Boschendal Chardonnay Pinot Noir | R306 |
Grand Africa Rosé
| Wine | Price (Glass/Bottle) |
|---|---|
| Delaire Gra Cabernet Franc Rosé | R108 / R430 |
| Warwick First Lady | R70 / R280 |
| De Grendel | R64 / R252 |
| Mirabella | R83 / R330 |
| Chateau d’Esclans Whispering Angel | R274 / R1092 |
| Saronsberg | R237 |
| Glen Carlou | R320 |
| Anthonij Rupert Jean Roi | R672 |
| Holden Manz Rothko | R432 |
Grand Africa Red Wine: Shiraz/Syrah
| Wine | Price (Glass/Bottle) |
|---|---|
| Fleur du Cap Essence | R78 / R310 |
| Waterford Kevin Arnold | R865 |
| Iona One Man Band | R824 |
| Fat Bastard | R380 |
Grand Africa Red Wine: Merlot
| Wine | Price (Glass/Bottle) |
|---|---|
| Spier Signature | R68 / R260 |
| Fleur du Cap | R82 / R324 |
| Ernst Gouws & Co | R240 |
| Zevenwacht | R434 |
| Franschhoek Cellars | R256 |
Grand Africa Red Wine: Pinotage
| Wine | Price (Glass/Bottle) |
|---|---|
| Warwick First Lady | R78 / R310 |
| Diemersfontein | R106 / R416 |
| Durbanville Hills Collectors Reserve | R475 |
| Spier 21 Gables | R1078 |
Grand Africa Red Wine: Cabernet Sauvignon
| Wine | Price (Glass/Bottle) |
|---|---|
| Nederberg The Winemasters | R76 / R300 |
| Warwick First Lady | R84 / R335 |
| Glen Carlou | R512 |
| Ernie Els | R338 |
| Boschendal Stellenbosch | R682 |
Grand Africa Red Wine: Pinot Noir
| Wine | Price (Glass/Bottle) |
|---|---|
| Lourensford Dome | R108 / R432 |
| Iona Mr P | R445 |
Grand Africa Red Blends/Others
| Wine | Price (Glass/Bottle) |
|---|---|
| Spier Creative Block 3 | R146 / R578 |
| Rupert & Rothschild Classique | R590 |
| Anthonij Rupert Optima | R670 |
| Fat Bastard Golden Reserve | R405 |
| Meerlust Rubicon | R1474 |
| Boekenhoutskloof Chocolate Block | R714 |
| Warwick Professor Black Pitch Black | R598 |
| Waterford Antigo | R650 |
Grand Africa Almost Zero Wines
| Wine | Price (Bottle) |
|---|---|
| Van Loveren Wonderful White | R247 |
| Van Loveren Radiant Red | R247 |
Grand House Wines
| Wine | Price (Glass/Bottle) |
|---|---|
| Grand Rosé | R58 / R228 |
| Grand Sauvignon Blanc | R58 / R228 |
| Grand Red | R58 / R228 |
Grand Africa Methode Cap Classique/Sparkling
| Wine | Price (Glass/Bottle) |
|---|---|
| Pongrácz Brut NV | R104 / R515 |
| Pongrácz Rosé | R104 / R515 |
| L’Ormarins Brut Classique | R105 / R515 |
| L’Ormarins Brut Classique Rosé | R105 / R515 |
| L’Ormarins Brut Rosé Vintage | R550 |
| L’Ormarins Private Cuvée | R1350 |
| Krone Borealis | R538 |
| Krone Brut Rosé | R538 |
| Simonsig Kaapse Vonkel Brut | R465 |
| Pongrácz Noble Nectar | R512 |
| Boschendal Brut | R560 |
| Spier Methode Cap Classique Brut | R524 |
| Pongrácz Desiderius | R1582 |
| Vergelegen Brut | R1014 |
Grand Africa Prosecco
| Wine | Price (Glass/Bottle) |
|---|---|
| Martini | R125 / R615 |
| Cinzano | R580 |
Grand Africa Champagne
| Champagne | Price (Bottle) |
|---|---|
| Veuve Clicquot Brut Yellow Label | R2450 |
| Veuve Clicquot Rich | R3275 |
| Veuve Clicquot Brut Rosé | R2920 |
| Moët & Chandon Ice Impérial | R2700 |
| Moët & Chandon Brut Impérial NV | R2175 |
| Moët & Chandon Rosé Impérial | R2600 |
| G.H. Mumm Brut Grand Cordon | R2185 |
| G.H. Mumm Grand Cordon Rosé | R2590 |
| Luc Belaire Luxe | R1630 |
| Luc Belaire Rare Rosé | R1630 |
| Luc Belaire Gold | R1760 |
| G.H Mumm Demi-Sec | R2675 |
| Moët & Chandon Ice Impérial Rosé | R2804 |
Grand Africa Chardonnay
| Chardonnay | Price (Glass/Bottle) |
|---|---|
| Warwick First Lady | R78 / R310 |
| Spier Seaward | R92 / R364 |
| Durbanville Hills The Cableway | R100 / R370 |
| Fat Bastard | R298 |
| Ernest Gouws & Co | R326 |
| Hamilton Russell | R1900 |
| Steenberg Fleet Sphynx | R493 |
Grand Africa Cocktails
| Cocktail | Price (R) |
|---|---|
| GRAND MOJITO | R355 (Jug) |
| GRAND VIENTO | R365 (Jug) |
| GRAND STRAWBERRY DAIQUIRI | R355 (Jug) |
| GRAND PIMMS & LEMONADE | R305 (Jug) |
| GRAND PIÑA COLADA | R355 (Jug) |
| SANGRIA PUNCH | R420 (Jug) |
| CAPE SPRING PUNCH | R550 (Jug) |
| GRAND LAGER | R41 (Glass) |
| GRAND LITE | R41 (Glass) |
| GRAND WEISS | R44 (Glass) |
| HEINEKEN® | R53 (Glass) |
| HEINEKEN® SILVER | R53 (Glass) |
| WINDHOEK | R52 (Glass) |
| AMSTEL | R44 (Glass) |
| JACK BLACK BREWERS LAGER | R45 (Glass) |
| JACK BLACK CAPE PALE ALE | R50 (Glass) |
| JACK BLACK ATLANTIC WEISS | R45 (Glass) |
| JACK BLACK SUPER CRUSH CHERRY ALE | R50 (Glass) |
| STELLENBRAU CRAVEN LAGER | R45 (Glass) |
| STELLENBRAU JONKERS WEISS | R45 (Glass) |
| HEINEKEN BUCKET | R259 (Bucket) |
