Fat Cactus is a renowned South African restaurant chain celebrated for its superb Mexican cuisine and casual ambiance. With branches in Johannesburg, Cape Town, and Durban, it’s a favored spot among locals and visitors alike. The restaurant offers a lively and welcoming setting, perfect for enjoying meals with family and friends.

| Restaurant Name | Fat Cactus |
| Cuisine Type | Mexican Food |
| Opening Hours | 12 am – 11 pm |
| Reviews | See Reviews |
Fat Cactus Menu
Fat Cactus provides a delightful taste of Mexico in South Africa with a varied menu featuring chicken wings, tacos, nachos, and waffles, all at reasonable prices. Enjoy friendly service and a selection of tasty craft beers, margaritas, and beverages, making it a must-visit spot for delicious food and drinks.
Fat Cactus Fajitas
| Menu Item | Price (R) |
|---|---|
| Fresh Grilled Veg Mexicana | R129 |
| Grilled Chicken | R155 |
| Barbecue Steak | R199 |
| Barbecue Pulled Pork | R165 |
| Greek Lamb | R210 |
Fat Cactus Quesadillas
| Menu Item | Price (R) |
|---|---|
| Annie Oakley | R111 |
| Chi Chi Chi | R135 |
| Pistol Pete | R145 |
| Happy Hog | R141 |
Fat Cactus Texan Burgers
| Menu Item | Price (R) |
|---|---|
| The American | R139 |
| The Duke | R139 |
| Rock Hudson | R145 |
| Chicky Chicky | R125 |
| Hot Chicky | R125 |
| Fat Boy | R125 |
| Three Amigos | R135 |
| Hip Veggie | R125 |
| Park Road | R155 |
| Pulled Pork | R135 |
Fat Cactus Fat Sanctus
| Menu Item | Price (R) |
|---|---|
| Rib Basket | R120 |
| Amazeballs | R90 |
| Friday Fritters | R85 |
| Wing Basket | R95 |
| Chick N Waffle | R90 |
| Corn Dawgs | R85 |
| Chilli Poppers | R90 |
| Calamari Fritos | R110 |
| Shanghai Noon | R92 |
| Bangoino Cauliflower | R82 |
| Cheezy Nachos | R85 |
Food Truck Tacos and Salads
| Menu Item | Price (R) |
|---|---|
| Country Fried Chicken | R135 |
| Barbecue Pulled Pork | R145 |
| Greek Lamb | R185 |
| Chipotle Steak | R155 |
| Falafel | R125 |
| Golden Fish | R135 |
| The Vegan | R125 |
| Grilled Chicken | R135 |
South of the Border
| Menu Item | Price (R) |
|---|---|
| Refried Beans | R128 |
| Sloppy Joe Beef | R145 |
| Grilled Veg Mexicana | R125 |
| Mexican Chicken | R130 |
Cowboy Nachos
| Menu Item | Price (R) |
|---|---|
| Beeg Cheezy | R135 |
| Lime and Coriander | R145 |
| Chorizo, Jalapeno, and Feta | R145 |
| Bacon, Blue Cheese, and Feta | R145 |
Fat Cactus Margaritas
| Margarita | Regular Price (R) | Happy Hour Price (R) |
|---|---|---|
| Top Shelf Shaken HH | R105 | R95 |
| Frozen Lime HH | R50 | R43 |
| Frozen Moggy Rita HH | R57 | R50 |
| Frozen Strawberry HH | R57 | R50 |
| Frozen Margarita HH | R57 | R50 |
Fat Cactus Frozen Jugs
| Frozen Jugs | Regular Price (R) | Happy Hour Price (R) |
|---|---|---|
| Lime HH | R250 | R215 |
| Moggy Rita HH | R285 | R250 |
| Mangorita HH | R285 | R250 |
| Strawberry HH | R285 | R250 |
Fat Cactus Tequila
| Tequila | Regular Price (R) | Happy Hour Price (R) |
|---|---|---|
| Homebrew Gingerdead® HH | R45 | R40 |
| Cactus Milky Bar HH | R45 | R40 |
| El Jimador Reposado HH | R44 | R39 |
| El Jimador Blanco HH | R44 | R39 |
| Espolon Reposado HH | R62 | R57 |
| Espolon Blanco HH | R62 | R57 |
| Patron Silver HH | R75 | R70 |
| Patron Reposado HH | R96 | R91 |
| Patron Anejo HH | R116 | R111 |
| Jose Cuervo Gold HH | R46 | R41 |
| Jose Cuervo Silver HH | R46 | R41 |
| Jose Cuervo Traditional HH | R52 | R47 |
| Don Julio Reposado HH | R110 | R105 |
| Clase Azul HH | R330 | R300 |
| Gusano Rojo Mini Mezcal | R135 | N/A |
Fat Cactus White Wines
| Wine | Bottle | Glass |
|---|---|---|
| Diemersdal Unwooded Chardonnay | R240 | R65 |
| Diemersdal Sauv Blanc | R240 | R65 |
| Buitenverwachting Sauv Blanc | R312 | R83 |
| Protea Chenin Blanc | R210 | R57 |
| Sophie Sauvignon Blanc | R270 | R72 |
Fat Cactus Red Wines
| Wine | Bottle | Glass |
|---|---|---|
| Diemersdal Rose | R240 | R65 |
| Diemersdal Cab Sauv Merlot | R240 | R65 |
| Protea Merlot | R210 | R57 |
| Kanonkop Cape Blend | R315 | R83 |
Fat Cactus Bubbles
| Bubbles | Price (R) |
|---|---|
| L’Ormarins Brut Classique | R380 |
| Martini Prosecco | R555 |
Fat Cactus Beers & Ciders
| Beverage | Size | Price (R) |
|---|---|---|
| Castle Lite Draught 500ml | 500ml | R57 |
| Black Label Draught 500ml | 500ml | R57 |
| Fokof Lager Draught 500ml | 500ml | R65 |
| Heineken Draught 500ml | 500ml | R58 |
| Windhoek Draught 500ml | 500ml | R58 |
| Corona Cerveza (Bucket of 6) | Per Bucket | R48 |
| Sol Cerveza | 330ml | R45 |
| Castle Lite / Castle Dbl Malt | 330ml | R42 |
| Stella Artois | 330ml | R43 |
| Amstel Lager | 330ml | R42 |
| Stellenbrau Craven Craft | 330ml | R55 |
| Strongbow Red Berries / Strongbow Gold | 330ml | R45 |
| Sav Dry / H-Dry | 330ml | R49 |
| Flying Fish / Brutal Fruit | 330ml | R42 |
| Heineken 0.0 | 330ml | R45 |
| Devils Peak non-alcoholic | 330ml | R42 |
| Duchess Non-Alcoholic G&T | 275ml | R44 |
Fat Cactus Milkshakes
| Milkshake Flavor | Price (R) |
|---|---|
| Vanilla | R53 |
| Chocolate | R53 |
| Strawberry | R53 |
| Lime | R53 |
| Banana | R53 |
| Bubblegum | R53 |
| Espresso | R53 |
Fat Cactus Sweets
| Sweet | Price (R) |
|---|---|
| Churros w/ Dulce de Leche | R92 |
| Deep-fried Bar-One & Ice Cream | R81 |
| Fresh Waffles & Ice-cream | R85 |
| Toasted Choc Nut Sundae | R81 |
