Braza, nestled in Bloemfontein, offers a delightful gastronomic journey at an affordable price, complemented by chic decor and waterfront views. Known for its prompt and friendly service, it’s an ideal spot for gatherings among friends, families, and couples. Whether on the patio or indoors, Braza promises a memorable dining experience with excellent cuisine and a stunning ambiance.

| Restaurant Name | Braza |
| Cuisine Type | Chinese food |
| Opening Hours | 11:30 am – 9 pm |
| Reviews | See Reviews |
Braza Menu
At Braza, flavor reigns supreme with top-quality ingredients and a diverse menu of delicious meals. Indulge in juicy Pork Ribs, succulent Peri-Peri Chicken Livers, and soft Espetada for a memorable dining experience.
Braza Starters
| Starter | Description | Price (R) |
|---|---|---|
| Garlic Roll | Tasty garlic roll. | R58 |
| Chicken Livers | Grilled in butter, garlic, or peri-peri sauce (mild, hot, extra hot). | R59 |
| Giblets | Prepared with patience & care for mouth-watering tenderness. | R62 |
| Calamari | Delicious calamari Item. | R75 |
| Mussels (Half-Shell) | Paired with a light garlic & wine sauce. | R83 |
| Snails | In a creamy oregano and garlic sauce. | R80 |
| Trinchado (Beef) | Braised beef in our Braza-style sauce. Served with two slices of bread. | R83 |
| Chourico | Grilled & flamed just how it’s meant to be served with a bread roll. | R99 |
| Halloumi Cheese | Cypriot-style unripened semi-soft cheese served grilled or fried with sweet chili sauce. | R87 |
| Starter Platter | Any four starters and crispy milho frito (pap cubes) | R247 |
Braza Salads, Side Orders, and Sauces
| Item | Price (R) |
|---|---|
| Garden Salad | R47 |
| Chicken Salad | R93 |
| Greek Salad | R83 |
| Braza House Salad | R107 |
| Table Salad | R103.7 |
| Chips | R34 |
| Rice | R34 |
| Garlic-n-herb Murro Potatoes | R34 |
| Crispy Milho Frito (Pap Cubes) & Sauce | R30 |
| Grilled Vegetables | R36 |
| A Basket of 3 Portuguese Rolls and Butter | R34 |
| Side Salad | R38.6 |
| House Sauces | R36 |
Braza Chicken Wings
| Item | Price (R) |
|---|---|
| Chicken Wings | R43 |
Braza Chicken Menu
| Item | Description | Price (R) |
|---|---|---|
| Braza House Chicken | Grilled chicken fillets in a creamy Braza sauce with mushrooms. Served with grilled vegetables and a choice of one side. | From R109 |
| Chicken Thermidore | 300g Chicken fillet, topped with a thermidore sauce, smothered with cheddar cheese and baked. Served with grilled vegetables and a choice of one side. | R145 |
| Chicken Piri-Piri | Marinated and grilled in authentic Mocambique style. Served with grilled vegetables and a choice of one side. | From R71 |
| Chicken Prego Roll | Crispy roll with a succulent chicken fillet in wine and garlic sauce, finished with chips. | R106 |
| Chicken Burger | Crispy roll with a succulent chicken fillet in wine and garlic sauce, finished with chips only. | R107 |
Braza Fish Menu
| Item | Description | Price (R) |
|---|---|---|
| Sardines | Grilled with coarse salt, matched with garlic-n-herb morro potatoes and grilled peppers. | R107 |
| Grilled Calamari | Served with grilled vegetables and a choice of one side. | R150 |
| Grilled Fish | 300g. Served with grilled vegetables and a choice of one side. | R151 |
| Kingklip | 280-300g Grilled kingklip fillet. Served with grilled vegetables and a choice of one side. | R216 |
| Kingklip Thermidore | 280-300g Kingklip fillet, topped with our thermistor sauce, smothered with grated cheddar, and baked. Served with grilled vegetables and a choice of one side. | R251 |
| Braza House Prawns | Prawns prepared in a creamy house sauce. | R241 |
Braza Meat Menu
| Item | Description | Price (R) |
|---|---|---|
| Prego Steak Roll (150g) | Crispy roll filled with a mature scotch steak in a mild prego sauce. Served with a choice of chips or rice. | R106 |
| Beef Burger | 200g Pure beef finished with chips. | R107 |
| Rump | Served with grilled vegetables and a choice of sides. | From R157 |
| Sirloin | Served with grilled vegetables and a choice of sides. | From R157 |
| Fillet | Grilled the Braza way. Served with grilled vegetables and a choice of sides. | R187 |
| Portuguese Steak | Mature rump steak grilled the Braza way. Basted with a traditional sauce & topped with a fried egg, and served with grilled vegetables and a choice of sides. | R199 |
| Pork Loin Chops (2 x 150g) | Served with grilled vegetables and a choice of sides. | R115 |
| Spare Ribs | Grilled on a low heat, delivering ultimate tenderness & aroma. Grilled with Braza basting. Served with grilled vegetables and a choice of sides. | From R192 |
| Lamb Loin Chops (4 x 100g) | Crispy lamb chops, grilled to perfection. | R228 |
| Riblets | Grilled with our famous BRAZA basting. This dish is not served with a starch. | From R71 |
| Cheese Burger | Cheese Burger. | R115 |
| Cheese & Bacon Burger | Cheese & Bacon Burger. | R127 |
| Cheese, Bacon & Egg Burger | Cheese, Bacon & Egg Burger. | R127 |
| Bacon & Feta Burger | Bacon & Feta Burger. | R115 |
| Bacon & Avo Burger | Bacon & Avo Burger. | R151 |
| Lamb Riblets 380g | 380g of lamb riblets. | R119 |
| Pepper Fillet | 250g matured steak fillet, crusted with pepper, coarse salt, and garlic, grilled and topped with creamy pepper sauce. | R204 |
| Figado De Frango Steak | 300g matured beef steak topped with a spicy, creamy chicken liver sauce. | R204 |
Braza Combos
| Combo | Description | Price (R) |
|---|---|---|
| Lamb Riblets and 1/4 Chicken | 380g Crispy lamb riblets grilled to perfection with a quarter piece of chicken basted in your choice of Mild, Piri-Piri, Lemon and herb, or Hot. | R223 |
| Lamb Riblets and 6 Wings | 380g Crispy lamb riblets grilled to perfection with six chicken wings basted in Mild, Piri-Piri, Lemon, Herb, or Hot. | R223 |
| 1/2 Rib Rack and 1/4 Chicken | 375 – 400g Pork ribs grilled to perfection in our famous Braza-basting with a quarter piece of chicken basted in your choice of Mild, Piri-Piri, Lemon and Herb, or Hot. | R240 |
| 1/2 Rib Rack and 6 Wings | 375 – 400g Pork ribs grilled to perfection in our famous Braza-basting with six chicken wings basted in your choice of Mild, Piri-Piri, Lemon & Herb, or Hot. | R240 |
| Steak & Calamari | Steak and calamari. | R180 |
| Steak & Prawn | Steak and prawn. | R204 |
Braza Espetadas
| Item | Description | Price (R) |
|---|---|---|
| Chicken Espetada 300g | Tasty cubed chicken breast. It was served with grilled vegetables and a choice of one-side order. | R128 |
| Flying Rump Espetada | Tender cubed rump and chicken breast. Served with grilled vegetables and a choice of one side order. | R145 |
| Braza Espetada | Tender cubed rump, chicken breast, and sliced chorizo. Served with grilled vegetables and a choice of one side order. | R174 |
| Beef Espetada | Tender cubed rump. Served with grilled vegetables and a choice of one side order. | R188 |
| Beef and Chourico Espetada | Tender cubed rump and chorizo sausage. Served with grilled vegetables and a choice of one side order. | R215 |
Braza Curries
| Item | Description | Price (R) |
|---|---|---|
| Vegetable Curry | Mozambique-style curry, flavored with a hint of mango and coconut and served with rice. | R90 |
| Chicken Curry | Mozambique-style curry, flavored with a hint of mango and coconut and served with rice. | R123 |
| Prawn Curry | Mozambique-style curry, flavored with a hint of mango and coconut and served with rice. | R256 |
Braza Seafood Menu
| Item | Description | Price (R) |
|---|---|---|
| Hake | Grilled or fried served with chips or rice or ½chips ½rice. | R90 |
| Kingklip | 300g grilled or fried served with chips or rice or ½chips ½rice. | R192 |
| Line Fish | Grilled served with chips or rice or ½chips ½rice. | R150 |
| Sole | 200g Grilled sole served with chips or rice or ½chips ½rice. | R162 |
| Salmon | 250g Salmon grilled served with chips or rice or ½chips ½rice. | R240 |
| 12 Prawns | 12 Grilled prawns served with chips or rice or ½chips ½rice. | R144 |
| 12 Queen Prawns | 12 Queen prawns, grilled, served with chips, rice, or ½chips ½rice. | R264 |
| 8 King Prawns | 8 King prawns served with chips or rice or ½chips ½rice. | R288 |
| Calamari | 200g calamari tubes, grilled or fried, served with chips, rice, or ½chips ½rice. | R120 |
| Calamari Steak | 200g calamari steak, grilled with chips, rice, or ½chips ½rice. | R108 |
| 12 Garlic Mussels | Twelve half-shell mussels, topped with a garlic sauce, served with chips, rice, or ½chips ½rice. | R132 |
| Fish & Calamari | 200g fish & 200g calamari, grilled or fried, served with chips or rice or ½chips ½rice | R138 |
| Fish & Prawn | 200g fish, grilled or fried, six prawns served with chips or rice or ½chips ½rice | R150 |
Braza Platters
| Item | Description | Price (R) |
|---|---|---|
| Porto Platter | Half Piri-piri chicken and 6 Braza prawns. Served with grilled vegetables and a choice of one side. | R240 |
| Miguel’s Platter | Half Piri-piri chicken and half portion ribs. Served with grilled vegetables and a choice of one side. | R300 |
| Mozambique Platter | Full piri-piri chicken and 12 grilled prawns. Served with grilled vegetables and a choice of one side. | R385 |
| Ponta Platter | Calamari, quarter piri-piri chicken, half ribs, and six grilled prawns. Served with grilled vegetables and a choice of one side. | R409 |
| Porta Platter | Mussels, calamari, beef espetada, and 12 grilled prawns. Served with grilled vegetables and a choice of one side. | R481 |
| Family Platter | Full piri-piri chicken, full rack of ribs, and 200g grilled calamari. Served with grilled vegetables and a choice of one side. | R566 |
| Asado Platter | Full piri-piri chicken, full rack of ribs, beef espetada, and chouriço sausage. Served with grilled vegetables and a choice of one side. | R602 |
| Seafood Platter for 1 | Calamari & Fish (grilled or fried), mussels, and prawns served with chips, rice, or ½chips ½rice. Hake Fish. | R192 |
| Seafood Platter for 2 | Calamari & Fish (grilled or fried), mussels, and prawns served with chips, rice, or ½chips ½rice. Hake Fish. | R372 |
| Together Family Platter | Twelve prawns, calamari, and four pieces of hake served with chips or rice or ½chips ½rice. | R450 |
| Stay @ Home Platter for the Family | Calamari & Fish (grilled or fried), mussels, and prawns served with chips, rice, or ½chips ½rice. Hake fish. | R642 |
Braza Desserts
| Dessert | Price (R) |
|---|---|
| Malva Pudding | R60 |
| Sticky Toffee Pudding | R60 |
| Fudge Picasso | R65 |
| Strawberry Cheesecake | R65 |
| Ice Cream and Choc Sauce | R36 |
Braza Drinks Menu
| Category | Item | Price (R) |
|---|---|---|
| Hot | Americano Coffee | R30 |
| Hot | Espresso – Regular | R25 |
| Hot | Espresso – Double | R32 |
| Hot | Macchiato | R28 |
| Hot | Cappuccino | R35 |
| Hot | Café Latte | R42 |
| Hot | Café Mocha | R49 |
| Hot | Cortado | R33 |
| Hot | Five Roses Tea | R27 |
| Hot | Rooibos Tea | R29 |
| Hot | Fresh Mint & Green Tea | R35 |
| Hot | Hot Chocolate | R45 |
| Cold | Mineral water 500ml | R28 |
| Cold | Mineral water 1L | R48 |
| Cold | Sodas | R29 |
| Cold | Mixer 200ml | R25 |
| Cold | Cordial and Mixer | R36 |
| Cold | Appletiser / Grapetiser | R38 |
| Cold | Iced tea – Peach or Lemon | R35 |
| Cold | Rock Shandy | R39 |
| Cold | Milkshake | R39 |
| Cold | Red Bull | R39 |
| House Favorites | Braza Caipirinha | R69 |
| House Favorites | R&R | R79 |
| House Favorites | Catemba | R95 |
| House Favorites | Sangria Jug | R159 |
| House Favorites | R&R Jug | R220 |
| House Favorites | Braza Caipirinha Jug | R220 |
Braza Kiddies Menu
| Item | Price (R) |
|---|---|
| Chicken Strips | R79 |
| Steak & Egg | R99 |
| Pork Riblets | R99 |
| Fish Strips | R89 |
| Calamari Strips | R89 |
| Prawns | R99 |
Braza Wine Menu
| Wine Category | Wine Name | Price (R) |
|---|---|---|
| Champagne & Bubbly | Moët & Chandon Brut | R1695 |
| Champagne & Bubbly | Pongracz Brut | R400 |
| Champagne & Bubbly | Mateus Brut Rosé | R195 |
| Champagne & Bubbly | Jc Le Roux La Fleurette | R410 |
| Champagne & Bubbly | JC Le Roux Non-Alcoholic | R195 |
| Champagne & Bubbly | Moët & Chandon Nectar | R1995 |
| Champagne & Bubbly | Boschendal Demi Sec Nectar | R420 |
| Portuguese | Casal Garcia Verde | R270 |
| Portuguese | Bairada Reserva | R295 |
| Portuguese | Rocim Mariana Rosé | R285 |
| Portuguese | Rocim Mariana Red | R350 |
| Sauvignon Blanc | Durbanville Hills | R185 |
| Sauvignon Blanc | Diemersdal | R220 |
| Sauvignon Blanc | Oak Valley Fountain of Youth | R250 |
| Chardonnay | Zonnebloem – UnWooded | R210 |
| Chardonnay | Springfield Wild Yeast – Wooded | R395 |
| Chardonnay | Glen Carlo Quartz Stone – Wooded | R735 |
| Chardonnay | Glen Carlo Gravel Quarry | R945 |
| White Cultivars & Blends | L’Avenir Chenin Blanc | R230 |
| White Cultivars & Blends | Haute Cabrière Chard / Pinot Noir | R260 |
| White Cultivars & Blends | Idiom Viognier | R490 |
| White Cultivars & Blends | Donkiesbaai Steen | R750 |
| White Cultivars & Blends | Idiom Viognier | R260 |
| Rosé Glass | DG Sunkissed Sweet | R159 / R55 |
| Rosé Glass | Mateus Rosé | R265 |
| Rosé Glass | Rocim Mariana Rosé | R270 / R89 |
| Rosé Glass | Babylonstoren Mourverde | R335 |
| Merlot Glass | Durbanville Hills | R210 / R75 |
| Merlot Glass | Guardian Peak | R245 |
| Merlot Glass | Boschendal 1685 | R380 |
| Merlot Glass | Boschendal 1685 | R270 |
| Pinotage | Beyerskloof | R255 |
| Pinotage | Diemersfontein | R355 |
| Pinotage | Kanonkop Estate | R1050 |
| Shiraz | Saronsberg Provenance | R290 |
| Shiraz | La Motte | R430 |
| Cabernet Sauvignon | Stellenbosch Vineyards | R250 |
| Cabernet Sauvignon | Springfield Wholeberry | R440 |
| Cabernet Sauvignon | Thelema | R750 |
| Red Cultivars & Blends | Paul Cluver Estate Pinot Noir | R750 |
| Red Cultivars & Blends | Hartenburg Doorkeeper Malbec Merlot | R290 |
| Red Cultivars & Blends | Nederburg Baronne | R210 / R75 |
| Red Cultivars & Blends | Rupert & Rothschild Classique | R490 |
| Red Cultivars & Blends | The Chocolate Block | R590 |
| Red Cultivars & Blends | Meerlust Rubicon | R990 |
| Red Cultivars & Blends | Boschendal Nicolas | R1195 |
| Red Cultivars & Blends | Anthonij Rupert Optima | R550 |
| Red Cultivars & Blends | Rust en Vrede Estate | R1050 |
| Red Cultivars & Blends | Fleur Du Cap Laszlo | R1095 |
| Beer & Ciders | Castle, Black Label, Hansa | R33 |
| Beer & Ciders | Corona Extra | R44 |
| Beer & Ciders | Castle Lite | R35 |
| Beer & Ciders | Amstel | R37 |
| Beer & Ciders | Heineken | R39 |
| Beer & Ciders | Windhoek Draught | R45 |
| Beer & Ciders | Hunters Dry / Gold | R41 |
| Beer & Ciders | Savanna Dry / Light | R41 |
| Beer & Ciders | Smirnoff Spin | R42 |
| Beer & Ciders | Red Square Silver | R55 |
| Beer & Ciders | Brutal Fruit Ruby Apple | R42 |
| Beer & Ciders | Flying Fish Lemon | R42 |
