Experience fine dining and breathtaking panoramas at The 11th Floor in Bedfordview. With wood-fired wonders and mesmerizing cityscapes, it’s more than just a dining destination—it’s a gateway to unforgettable experiences. Whether for special occasions or peaceful getaways, indulge in an immersive symphony of the senses beneath the starry sky.
Restaurant Name | The 11th Floor |
Cuisine Type | Fast food |
Opening Hours | 7 am – 10:30 pm |
Reviews | See Reviews |
The 11th Floor Menu
Step into a sleek, modern sanctuary at Chef Kyle Marshall’s restaurant, where floor-to-ceiling windows blur the lines between inside and outside. Indulge in an evening of unmatched enchantment with fresh, in-season ingredients, handcrafted pasta, wood-fired pizzas, and juicy steaks bursting with flavor.
The 11th Floor Breakfast Menu
Item | Description | Price (R) |
---|---|---|
The 11th Floor Breakfast | Two eggs of your choice, streaky bacon, pork sausage, hashbrowns, grilled mushrooms, and tomato served with your choice of toast. | R185 |
Eggs Royale | Two poached eggs, smoked salmon, and rocket, topped with hollandaise sauce, served on an English muffin. | R210 |
Eggs Benedict | Two poached eggs, streaky bacon, and rocket, topped with hollandaise sauce, served on an English muffin. | R170 |
Classic Omelette | Three egg omelet filled with cheddar cheese, bacon, tomato, and onion | R145 |
Smoked Salmon Omelette | Three egg omelet filled with smoked salmon and cream cheese | R190 |
Muesli Bowl | Homemade muesli, plain Greek yogurt, seasonal fruit, and honey | R105 |
Oat Bowl | Creamy cooked oats, crushed almonds, and grilled banana topped with mixed berry preserve | R95 |
Poached Egg and Avo | Toast of your choice topped with a poached egg, grilled cherry tomatoes, and hazelnut crumb with a side of fresh avo slices | R145 |
French Toast | French toast of your choice topped with grilled banana, crispy bacon, and mixed berry coulis | R155 |
Pancake Stack | Layers of American-style pancakes served with Nutella, mixed nut crumble, grilled banana, and fresh mixed berries. | R155 |
Breakfast Croissant | French butter croissant filled with creamy scrambled eggs, crispy bacon, and grilled tomato | R125 |
Croissant | French butter croissant served with house preserves and cheddar cheese | R85 |
The 11th Floor Salads
Item | Description | Price (R) |
---|---|---|
Caprese | Fior Di Latte mozzarella, heirloom sun-dried tomatoes, and rocket, topped with hazelnut garlic crumble basil oil, served with fresh garlic focaccia. | R290 |
Greco | Danish Feta cheese, marinated Greek olives, heirloom tomatoes, cucumber, green pepper, and red onion, served with barrel-aged Italian balsamic vinegar and the finest extra virgin cold pressed olive oil. | R95 |
Beetroot and Prosciutto | Roasted and pickled Beetroot served with San Daniele prosciutto, preserved figs, fresh raspberries, whipped Danish feta, grilled baby onions, topped with a hazelnut crumb. | R180 |
Caesar | Soft poached egg, homemade croutons, Parmigiano-Reggiano, and crispy bacon, served on a bed of romaine lettuce topped with an anchovy dressing. | R120 |
Poached Pear and Gorgonzola Mousse | Red wine poached pear, walnut tuille, burnt onion cream, and rocket, topped with gorgonzola mousse and Italian balsamic reduction. | R130 |
Mediterranean | Grilled Mediterranean vegetables and cos lettuce, served on a base of red onion jam topped with Parmigiano-Reggiano shavings. | R170 |
The 11th Floor Antipasti
Item | Description | Price (R) |
---|---|---|
Antipasto Platter for Two | San Daniele prosciutto, salame picante, capicola, mortadella, Parmigiano-Reggiano chunks, provolone cubes, marinated Greek olives and Italian artichokes served with a fresh garlic focaccia | R340 |
Belgium Mussel Pot | Fried pork belly coated with sweet and sticky BBQ sauce, topped with fennel and chili gremolata. | R150 |
Patagonian Squid | Grilled or fried Patagonian squid served with garlic aioli, charred lemon, and coarse olive salt. | R140 |
Pork Agrodolce | It is grilled or beer-battered marinated artichokes served with basil pesto, Parmigiano-Reggiano, and lemon aioli. | R155 |
Beef Fillet Carpaccio | Cured beef fillet served with leek aioli, Parmigiano-Reggiano shavings, red onion jam, and crispy leeks. | R180 |
Marinated Greek Olives | Greek olives marinated in lemon, oregano, chili, garlic, and fresh rosemary | R65 |
Italian Carciofi | Grilled or beer-battered marinated artichokes served with basil pesto, Parmigiano-Reggiano, and lemon aioli. | R130 |
Trio of Arancini | Three arancini balls, each with wild mushroom flavors, red pepper, and basil pesto, served on a base of Napoletana sauce, topped with peppadew aioli. | R130 |
Fire Roasted Brown Mushrooms | Fire-roasted brown mushrooms marinated in garlic, chili, lemon, and olive oil topped with melted Parmigiano-Reggiano | R135 |
Classic Italian Melanzane | A base of Parmigiano-Reggiano cream topped with layers of grilled and roast Mediterranean vegetables and Napoletana sauce | R150 |
The 11th Floor Light Meals
Item | Description | Price (R) |
---|---|---|
The 11th Floor Beef Burger | 200g char-grilled homemade beef patty smothered in homemade BBQ sauce, topped with aged cheddar, fresh tomato, crisp lettuce, crunchy house pickle served on a fresh toasted brioche bun | R180 |
Fish and Chips | Beer-battered deep-fried hake, served with seasoned skinny fries, charred lemon, and garlic aioli. | R215 |
Beef Fillet Sub | Flame-grilled beef fillet marinated in a smoky BBQ sauce topped with rocket, plum tomatoes, and Danish feta served on a toasted panini with seasoned skinny fries. | R215 |
Italian Meatball Sub | Handmade Italian meatballs braised in Napoletana sauce covered in melted mozzarella and Parmigiano-Reggiano served on a toasted panini and a side of seasoned skinny fries. | R190 |
The 11th Floor Wood-Fired Pizza
Item | Price (R) |
---|---|
Focaccia | |
Olive Oil | R75 |
Garlic and Olive Oil | R80 |
Italian Passata and Garlic | R95 |
Mozzarella and Garlic | R105 |
Smoked Salmon and Cream Cheese | R160 |
Pizzas | |
Bistecca | R185 |
Capricciosa | R155 |
Diavola | R175 |
Fantasia | R190 |
Hawaiian | R145 |
Margherita | R130 |
Mediterranean | R180 |
Millennial | R170 |
Mexicana | R165 |
Pescatore | R170 |
Regina | R155 |
Siciliana | R155 |
The 11th Floor | R185 |
Extra’s | |
Crushed Garlic | R15 |
Red chilli | R15 |
Cherry tomato | R18 |
Green pepper| Pineapple | R18 |
Peppadew | Portabella mushroom | R25 |
Avocado | Bacon | R35 |
Crab meat | R40 |
Artichokes | Mussels | R45 |
Anchovies | Mince | R50 |
Basil pesto | R55 |
Burger patty | Chicken breast | Prawn meat | Salami | San Daniele prosciutto | R80 |
The 11th Floor Pasta
Item | Description | Price (R) |
---|---|---|
Aglio and Olio Peperoncino | Fried fresh garlic, chili, extra virgin olive oil, and heirloom tomatoes topped with Parmigiano-Reggiano shavings and fresh parsley | R160 |
Alfredo | Sautéed portabella mushrooms and fried crispy bacon bits in a fresh cream sauce topped with Parmigiano-Reggiano, bacon crumble, and fresh parsley. | R190 |
Amatriciana | Crispy bacon bits fried in fresh garlic and chili in a homemade Napoletana sauce, topped with Parmigiano-Reggiano shavings, bacon crumble, and fresh parsley. | R190 |
Bolognese | Traditional Italian homemade bolognese sauce topped with Parmigiano-Reggiano shavings and fresh parsley | R200 |
Carbonara | Fried crispy bacon bits in a creamy sauce made from egg, Parmigiano-Reggiano, black pepper, and fresh parsley | R195 |
Filetto | Fried fillet strips sautéed with portabella mushrooms and heirloom tomatoes in a fresh cream and truffle oil sauce, topped with Parmigiano-Reggiano shavings and fresh parsley | R295 |
The 11th Floor Signature Dishes
Item | Description | Price (R) |
---|---|---|
Kingklip | Pan-seared Kingklip served on a base of red pepper pesto and crispy potato gnocchi topped with courgette burre blanc, sautéed Asian vegetables, and tempura nori. | R320 |
Pork Belly | Slow roast pork belly served on a base of pea puree, with pulled pork and fennel tortellini, sugar snap peas, finished with The 11th-floor signature jus and crispy pork skin. | R300 |
Mediterranean Lamb Rack | Flame-grilled marinated lamb rack on a base of spinach hummus and potato pave, topped with The 11th Floor jus, caper mayo, and fire-roasted peppers. | R350 |
Camembert and King Oyster Mushroom | Deep-fried crumbed Camembert served with grilled brown and king oyster mushrooms, topped with caramelized onion, rocket, and tempura onion rings | R175 |
Beef Ragù | Italian cannelloni served with 8-hour braised oxtail and short rib, sautéed portobello mushrooms, and cherry tomatoes in a creamy Parmigiano-Reggiano sauce topped with Parmigiano-Reggiano shavings and fresh parsley. | R265 |
Frutti di Mare | Prawns and mussels fried in fresh garlic, chili, white wine, and cherry tomato sauce topped with Parmigiano-Reggiano shavings and fresh parsley. | R270 |
Red Pepper Risotto | Fire-roasted red pepper risotto topped with Danish feta, sun-dried tomatoes, basil oil, and Parmigiano-Reggiano shavings | R240 |
Grilled Baby Chicken | Marinated fire-roasted baby chicken, served on a bed of creamy polenta, with sautéed bok choi and a homemade fermented Calabrian chili sauce. | R285 |
The 11th Floor From the Charcoal Grill Menu
Item | Description | Price (R) |
---|---|---|
Beef Fillet | 200g – Fire-roasted 200g beef fillet served with sticky braised short rib, potato latkes topped with apricot chimichurri, grilled asparagus, and The 11th Floor signature jus | R390 |
Rib-Eye | 350g – Fire-roasted 350g rib-eye served with a Jack Daniel’s and mustard sauce topped with king oyster mushrooms and confit onion | R405 |
Rib on the Bone | 750g – 28-day aged fire-roasted 750g rib on the bone served with garlic-roasted baby potatoes, with a side of mushroom sauce and The 11th Floor signature jus | R750 |
T-Bone | 1kg – 28-day aged fire-roasted 1kg T-bone served with confit garlic, heirloom tomatoes, red pepper pesto, and The 11th Floor signature jus | R540 |
The 11th Floor Sides Menu
Item | Price (R) |
---|---|
Skinny Seasoned Fries | R42 |
Parmigiano-Reggiano Fries | R58 |
Creamy Garlic Mashed Potato | R48 |
Fire-Roasted Seasonal Vegetables | R52 |
Garden Salad | R52 |
The 11th Floor Sauces
Sauces | Price (R) |
---|---|
Wild Mushroom | R48 |
Green Peppercorn | R48 |
The 11th Floor Signature Jus | R46 |
The 11th Floor Chimichurri | R52 |
The 11th Floor Desserts
Item | Description | Price (R) |
---|---|---|
Amore Amarena | A serenade to love, this dessert captures the essence of Italy’s romance. Sun-kissed Amarena cherries, ripened to perfection, are enveloped in a velvety dessert base, creating a passionate duet of sweet and tart. With every spoonful, be transported to moonlit nights and amore-filled days. | R185 |
Dragon’s Egg | High in the mountains, set atop a nest of crunchy kataifi undergrowth, lies this rare and sought-after delight. A caramelized white chocolate egg filled with velvety vanilla semifreddo intertwined with rivulets of salted caramel. Every mouthful promises to be an enchanting journey of epicurean wonder. | R165 |
Flaming Meteor | A cosmic dance of flavors as this meteoric wonder descends from the heavens. Layers of coffee-soaked brownie form the core, while a universe of textures emerges from within the fiery chocolate ball – a fine chocolate crumb, invigorating coffee gel, soft homemade marshmallow, and crowned with cocoa dust. Encapsulating the universe’s mysteries in every indulgent bite. | R165 |
Gelato Symphony | Indulge in the exquisite allure of our double-scoop Italian Gelato, a masterpiece of frozen artistry that transports your taste buds to the heart of Italy—crafted with meticulous care, boasting a sumptuously smooth texture and vibrant flavors, revealing a world of velvety richness. A masterpiece that pays homage to the heritage of Italy’s culinary craftsmanship. | R100 |
Lava Mountain | Under pressure beneath the crust of dark chocolate rock lies a heart of fiery passion. As you delve deeper, a molten center oozes with rich chocolate lava, accompanied by French vanilla gelato, with a sprinkle of dark chocolate to complete this masterpiece. Sparking a volcanic explosion of taste and texture, irresistible to any adventurous palate. | R155 |
Marscapone Sensation | A marvel that mirrors the vastness of the cosmos. This cheesecake, as creamy as Martian clouds, stands tall on a foundation of crumbly bliss. Crafted from the finest mascarpone and crowned with a shimmering glaze, every bite is a journey through space and flavor. | R150 |
Ruby Dreamscape | Succumb to a magical blend of flavors. At its core, a soft creamy Panna Cotta, underpinned by a delicate white chocolate soil, surrounded by peaks of raspberry meringue and swirls of berry coulis with hints of salted caramel whispers. A heavenly creation to tantalize the taste buds. | R135 |
Starry Night Tiramisu | Embark on a nocturnal journey with the Starry Night Tiramisu, where mascarpone cream infused with amaretto, Kahlua, and espresso whispers tales of Italian elegance. Layers of homemade ladyfinger biscuits are dusted with vibrant beetroot, painting a culinary masterpiece as mesmerizing as the evening sky. | R180 |
Cake Selection | Embark on a delightful journey of sweet indulgence with our meticulously crafted in-house baked cakes. Ask your waiter about our cake selection. | Ask |
The 11th Floor Signature Cocktails
Item | Description | Price (R) |
---|---|---|
Bedford Dazzler | Be the talk of the town with a wicked blend of Tanqueray Gin, classic French Chambord liqueur, and elderflower syrup, finished with fresh lemon juice. | R180 |
Breeze Delight | Cool with a refreshing mix of Tanqueray Gin, raspberry, and lychee syrup, enhanced with a pink tonic and a zingy twist of fresh lemon juice. | R170 |
Cheeky Tiki | Get into the party groove with a blend of Rum and vermouth Caperitif infused with gooseberry, vanilla, peach & pineapple tea, finished off with a fresh twist of lemon. | R170 |
Cool Cucumber Crush | Turn down the heat with CÃŽROC Vodka infused with mint, mixed with a splash of Ginger beer, incredible cucumber crush, and syrup, with a dash of fresh lemon juice. | R170 |
Her Royal Highness | An imperial blend of CÃŽROC Vodka, Frangelico, and red wine, crowned with fresh lemon, raspberries, and chili tincture. | R180 |
Jamaican Colada | Escape to the islands with a tropical blend of Ron Colon Rum, coconut cream, pineapple juice, sweet almond orgeat, syrup, and fresh lemon juice. | R200 |
Just The 2 Of Us | A romantic cocktail for two begins with a dangerously large splash of Rum, accompanied by the seductive allure of lychee and elderflower syrup, finished with a risqué twist of fresh pineapple and lemon juice. | R280 |
Lady G | Dance with the gods in a tango of Los Locos Reposado, a twirl of strawberry syrup, and a head-turning mix of coconut milk and fresh lemon juice. | R200 |
Mango Daiquiri Medley | An exotic collaboration of Bacardi 4 YO Rum and mango juice heightened sumptuous mango crush and tweaked with fresh lemon. | R150 |
Musky Lady | Walk on the wild side with the finest imported INTERIOR Gin, a daring twist of lychee and elderflower syrup, fresh lemon juice, and a sprig of basil topped with soda water. | R220 |
Pineapple Express | The perfect refreshing sundowner, combining CÃŽROC Vodka, pineapple syrup, a subtle squeeze of fresh lemon, and a hint of vanilla bean. | R150 |
Red Hot Rosie | Get lost in a spiral of passion as you linger on a splash of Tanqueray Gin, a twirl of rose and elderflower syrup, and a twist of lemon. | R160 |
The 11th Floor | Take the Joburg skyline as you sip a compelling blend of Madre Mezcal, banana liqueur, and coconut syrup, finely balanced with a dash of fresh lemon. | R220 |
The Juliet | Romeo’s love tale of Tanqueray Gin, passionate raspberry syrup laced with a squirt of fresh lemon. | R170 |
Tropical Tornado | A devilish fusion of CÃŽROC Vodka, fresh strawberry, and orange juice, with drops of vanilla syrup and just enough fresh lemon to make your tastebuds tingle. | R150 |
Tropical Tornado (Non-Alcoholic) | It is a devilish fusion of fresh strawberry and orange juice, with drops of vanilla syrup and just enough fresh lemon to make your tastebuds tingle. | R100 |
Va-Va-Voom | Arouse your tequila taste buds with Los Locos Reposado, made all the sweeter with cloudy apple juice, a dash of fresh orange and lemon juice, and a sliver of strawberry. | R200 |
Wild Rumba | Shake your hips to the beat of seductive Captain Morgan Dark Rum and coconut syrup, aroused with a touch of fresh mango and lemon juice. | R160 |
The 11th Floor Red Wines
Category | Wine Name | Price (R) |
---|---|---|
BY THE GLASS | CABERNET SAVIGNON – VONDELING | R130 |
BY THE GLASS | INTERNATIONAL WINE – MINIMI ITALIA | R130 |
BY THE GLASS | PINOTAGE – RAKA | R130 |
BY THE GLASS | PORT WINE – DE KRANS PREMIUM CAPE RUBY | R68 |
BY THE GLASS | RED BLEND – LE RICHE RICHESSE | R130 |
BY THE GLASS | ROSÉ – DELHEIM PINOTAGE | R95 |
CABERNET SAUVIGNON | BOEKENHOUTS KLOOF | R1,080 |
CABERNET SAUVIGNON | PETER FALKE | R580 |
CABERNET SAUVIGNON | RUST EN VREDE ESTATE VINEYARDS | R940 |
CABERNET SAUVIGNON | SAXENBURG | R730 |
CABERNET SAUVIGNON | THELEMA | R850 |
CABERNET SAUVIGNON | TOKARA RESERVE COLLECTION | R1,100 |
CABERNET SAUVIGNON | VONDELING | R500 |
INTERNATIONAL WINES | AMARONE VILLABELLA DOCG 2016 | R2,300 |
INTERNATIONAL WINES | BROLIO CHIANTI CLASSICO 2020 | R1,030 |
INTERNATIONAL WINES | BROLIO CHIANTI CLASSICO RISERVA 2019 | R1,630 |
INTERNATIONAL WINES | CHÂTEAUNEUF-DU-PAPE | R2,000 |
INTERNATIONAL WINES | MININI ITALIA | R420 |
INTERNATIONAL WINES | NUIT SAINT GEORGE | R3,800 |
INTERNATIONAL WINES | ULTIMATE PROVENCE | R1,350 |
MERLOT | DE GRENDEL | R580 |
MERLOT | HARTENBERG | R600 |
MERLOT | MEERLUST | R810 |
MERLOT | MURATIE | R500 |
MERLOT | STEENBERG | R620 |
MERLOT | VERGELEGEN RESERVE | R670 |
MERLOT | WHALEHEAVAN | R550 |
PINOTAGE | BEYERSKLOOF RESERVE | R480 |
PINOTAGE | DIEMERSDAL RESERVE | R520 |
PINOTAGE | LANZERAC | R580 |
PINOTAGE | RAKA | R360 |
PINOTAGE | SIMONSIG REDHILL | R1,150 |
PINOTAGE | SPIER 21 GABLES | R950 |
PINOT NOIR | CIRRUS | R800 |
PINOT NOIR | CREATION | R580 |
PINOT NOIR | CUVÉE RIKA | R650 |
PINOT NOIR | HAMILTON RUSSELL | R1,700 |
PINOT NOIR | IONA | R850 |
PINOT NOIR | MEERLUST | R830 |
PINOT NOIR | PAUL WALLACE BRAVE HEART | R710 |
PORT WINE | DE KRANS PREMIUM CAPE RUBY | R280 |
RED BLEND | ANTHONIJ RUPERT OPTIMA | R560 |
RED BLEND | BOSMAN NERO | R760 |
RED BLEND | DE GRENDEL | R1,050 |
RED BLEND | GLENELLY LADY MAY | R1,950 |
RED BLEND | HOLDEN MANZ BIG G | R920 |
RED BLEND | JORDAN COBBLERS HILL | R1,260 |
RED BLEND | KEET FIRST VERSE | R1,650 |
RED BLEND | LE RICHE RICHESSE | R500 |
RED BLEND | MEERENDAL THE LOFT CAPE BLEND | R580 |
RED BLEND | MEERLUST RUBICON | R1,350 |
RED BLEND | RUPERT & ROTHSCHILD CLASSIQUE | R520 |
RED BLEND | SERIOUSLY OLD DIRT | R650 |
RED BLEND | SPRINGFIELD WORK OF TIME | R620 |
RED BLEND | VREDE EN LUST BOET ERASMUS | R710 |
RED BLEND | ZOETENDAL THE MONARCH | R1,300 |
ROSÉ | BABYLONSTOREN MOURVEDRE | R320 |
ROSÉ | DELHEIM PINOTAGE | R320 |
ROSÉ | HOLDEN MANZ ROTHKO | R380 |
ROSÉ | L’AVENIR GLENROSE | R690 |
ROSÉ | LONGRIDGE ‘THE EMILY’ | R300 |
ROSÉ | WHISPERING ANGEL | R700 |
SHIRAZ | BABYLONSTOREN | R780 |
SHIRAZ | DELAIRE GRAFF | R480 |
SHIRAZ | LANDSKROON 2019 | R450 |
SHIRAZ | MEINERT | R610 |
SHIRAZ | OFF THE RECORD, SYRAH | R850 |
SHIRAZ | RUST EN VREDE ESTATE VINEYARDS SYRAH | R980 |
SHIRAZ | STELLENBOSCH RESERVE SYRAH | R400 |
SOMMELIER’S SELECTION | DE TOREN FUSION V | R1,750 |
SOMMELIER’S SELECTION | EPICUREAN | R2,200 |
SOMMELIER’S SELECTION | IDIOM | R690 |
SOMMELIER’S SELECTION | LANZERAC PIONEER | R3,200 |
SOMMELIER’S SELECTION | MR DE COMPOSTELLA | R4,800 |
SOMMELIER’S SELECTION | MULLINEUX | R1,150 |
SOMMELIER’S SELECTION | RESTLESS RIVER | R1,530 |
SOMMELIER’S SELECTION | SHANNON MOUNT BULLET | R1,450 |
SOMMELIER’S SELECTION | VAN LOGGERENBERG | R850 |
SOMMELIER’S SELECTION | VILAFONTE SERIES M | R2,600 |
OTHER RED VARIETIES | CREATION | R420 |
OTHER RED VARIETIES | LONGRIDGE DIE PLEK CINSAULT | R650 |
The 11th Floor Cocktails
Cocktail Name | Price (R) |
---|---|
AMARETTO SOUR | R150 |
APEROL SPRITZ | R170 |
BASIL SMASH | R160 |
CLASSIC MIMOSA | R130 |
CLASSIC NEGRONI | R150 |
COSMOPOLITAN | R140 |
ESPRESSO MARTINI | R170 |
GIN MARTINI | R160 |
MARGARITA | R160 |
OLD FASHIONED | R160 |
ROCK SHANDY | R80 |
SIGNATURE MIMOSA | R150 |
STEELWORKS | R80 |
VODKA MARTINI | R160 |
WHISKEY SOUR | R160 |
The 11th Floor Champagne Menu
Champagne Name | Price (R) |
---|---|
ARMAND DE BRIGNAC BRUT GOLD (ACE OF SPADES) | R10,000 |
BARONS DE ROTHSCHILD BRUT | R2,900 |
BILLECART-SALMON BRUT ROSÉ | R2,500 |
DOM PERIGNON BRUT 2012 | R9,800 |
DOM PERIGNON BRUT ROSÉ 2008 | R12,000 |
LAURENT PERRIER LA CUVÉE | R1,900 |
MOËT & CHANDON IMPERIAL BRUT | R1,800 |
MOËT & CHANDON IMPERIAL ROSÉ | R2,400 |
MOËT & CHANDON NECTAR IMPERIAL | R2,500 |
MUMM BRUT CORDON ROUGE | R2,300 |
MUMM BRUT ROSÉ GRAND CORDON | R2,400 |
MUMM DEMI SEC | R2,500 |
POL ROGER | R1,900 |
VEUVE CLICQUOT BRUT | R2,500 |
VEUVE CLICQUOT RICH | R2,800 |
The 11th Floor Spirits & Liqueurs
Category | Beverage Name | Price (R) |
---|---|---|
APERITIF | ICE TROPEZ | R138 |
APERITIF | ICE TROPEZ 0% | R138 |
BOURBON | BUFFALO TRACE | R70 |
BOURBON | SAZERAC RYE | R65 |
BOURBON | WILD TURKEY | R50 |
BOURBON | WOODFORD RESERVE | R75 |
BRANDY | 1920 | R50 |
BRANDY | C. DROUIN HORS D’AGE CALVADOS | R260 |
BRANDY | KLIPDRIFT PREMIUM | R38 |
BRANDY | KWV 10 YEARS OLD | R50 |
BRANDY | KWV 12 YEARS OLD | R65 |
BRANDY | RICHELIEU | R38 |
COGNAC | BISQUIT & DUBOUCHÉ VS | R85 |
COGNAC | BISQUIT & DUBOUCHÉ VSOP | R132 |
COGNAC | CHATEAU M. VSOP ARIANA | R95 |
COGNAC | HENNESSY VS | R85 |
COGNAC | HENNESSY VSOP | R140 |
COGNAC | HENNESSY XO | R460 |
COGNAC | HENRI VSOP | R130 |
COGNAC | REMY MARTIN VSOP | R160 |
COGNAC | REMY MARTIN XO | R445 |
GIN | BOMBAY SAPPHIRE | R48 |
GIN | GINTERIOR | R80 |
GIN | HENDRICK’S | R70 |
GIN | HENDRICK’S ORBIUM | R85 |
GIN | INVERROCHE AMBER | R65 |
GIN | INVERROCHE CLASSIC | R65 |
GIN | INVERROCHE VERDANT | R65 |
GIN | LYRE’S ITALIAN SPRITZ | R54 |
GIN | MALFY CON ARANCIA | R64 |
GIN | MALFY CON LIMONE | R64 |
GIN | MALFY ORIGINALE | R64 |
GIN | MALFY ROSA | R64 |
GIN | MONKEY 47 | R120 |
GIN | MUSGRAVE INSPIRIT | R42 |
GIN | PIGSKIN PINK | R84 |
GIN | SIX DOGS BLUE | R70 |
GIN | TANQUERAY | R48 |
GIN | WIXWORTH | R46 |
GRAPPA | AMARONE RISERVA | R268 |
GRAPPA | ANTICA CUVEE RESERVE 8 YEARS OLD | R465 |
GRAPPA | ANTONELLA BIANCO | R74 |
GRAPPA | NONINO MERLOT | R78 |
GRAPPA | NONINO OPTIMA | R88 |
LIQUEURS | AMARULA | R38 |
LIQUEURS | APEROL BARBIERI | R48 |
LIQUEURS | CAMPARI | R48 |
LIQUEURS | CHAMBORD | R64 |
LIQUEURS | DISARONNO AMARETTO | R48 |
LIQUEURS | FRANGELICO | R48 |
LIQUEURS | JACK DANIELS TENNESSEE HONEY | R45 |
LIQUEURS | KAHLUA | R42 |
LIQUEURS | LIMONCELLO BELTING | R50 |
LIQUEURS | MARTINI BIANCA | R38 |
LIQUEURS | MARTINI EXTRA DRY | R38 |
LIQUEURS | MARTINI ROSSO | R38 |
LIQUEURS | SOUTHERN COMFORT | R38 |
LIQUEURS | VECCHIO AMARO DEL CAPO | R72 |
RUM | BACARDI ANEJO CUATRO 4 YEARS OLD | R54 |
RUM | BACARDI WHITE | R36 |
RUM | CAPTAIN MORGAN DARK | R36 |
RUM | CAPTAIN MORGAN SPICED GOLD | R38 |
RUM | DAGGA BOY – AFRICAN SIPPING | R70 |
RUM | RON COLON BLUE LABEL | R80 |
RUM | RON COLON COFFEE | R72 |
RUM | SAILOR JERRY | R42 |
TEQUILA | CACTUS JACK ORIGINAL | R44 |
TEQUILA | CLASE AZUL REPOSADO | R400 |
TEQUILA | DON JULIO 1942 | R600 |
TEQUILA | DON JULIO BLANCO | R88 |
TEQUILA | DON JULIO REPOSADO | R105 |
TEQUILA | ESPOLON | R86 |
TEQUILA | LOS LOCOS LITCHI | R58 |
TEQUILA | LOS LOCOS REPOSADO | R88 |
TEQUILA | MADRE MEZCAL | R130 |
TEQUILA | MONTELOBOS | R98 |
VODKA | ABSOLUTE ORIGINAL | R45 |
VODKA | BELVEDERE | R80 |
VODKA | CÃŽROC | R80 |
VODKA | CRYSTAL HEAD | R90 |
VODKA | GREY GOOSE | R98 |
VODKA | SKYY | R42 |
VODKA | SKYY CITRUS | R42 |
VODKA | SKYY RASPBERRY | R42 |
WHISKEY | ARDBEG AN OA | R110 |
WHISKEY | ARDBEG WEE BEASTIE, 5 YEARS OLD | R100 |
WHISKEY | BELLS | R38 |
WHISKEY | BENRIACH 12 YEARS OLD | R78 |
WHISKEY | GENTLEMAN JACK | R52 |
WHISKEY | GERMANA CACHACA | R96 |
WHISKEY | GLENFIDDICH, 12 YEARS OLD | R94 |
WHISKEY | GLENFIDDICH, 15 YEARS OLD | R145 |
WHISKEY | GLENLIVET 12 YEARS OLD | R70 |
WHISKEY | GLENLIVET, 15 YEARS OLD | R164 |
WHISKEY | GLENLIVET, 18 YEARS OLD | R290 |
WHISKEY | GLENMORANGIE 10 YEARS OLD | R95 |
WHISKEY | GLENMORANGIE EXTRA MATURED 18 YEARS OLD | R252 |
WHISKEY | GLENMORANGIE LASANTA, 12 YEARS OLD | R122 |
WHISKEY | GLENMORANGIE QUINTA RUBAN, 14 YEARS OLD | R135 |
WHISKEY | GLENMORANGIE SIGNET | R462 |
WHISKEY | JACK DANIEL’S OLD NUMBER 7 | R52 |
WHISKEY | JAMESON | R56 |
WHISKEY | JAMESON SELECT RESERVE | R80 |
WHISKEY | JOHNNIE WALKER BLACK LABEL | R65 |
WHISKEY | JOHNNIE WALKER BLUE LABEL | R300 |
WHISKEY | JOHNNIE WALKER GOLD LABEL RESERVE | R105 |
WHISKEY | JOHNNIE WALKER GREEN LABEL | R136 |
WHISKEY | MACALLAN 12 YEARS OLD | R190 |
WHISKEY | MACALLAN 15 YEARS OLD | R360 |
WHISKEY | MONKEY SHOULDER | R68 |
WHISKEY | REDBREAST 12 YEARS OLD | R115 |
WHISKEY | TALISKER 10 YEARS OLD | R136 |
WHISKEY | THE GLENLIVET FOUNDERS | R68 |
WHISKEY | THE SINGLETON 12 YEARS OLD | R85 |
WHISKEY | TULLAMORE DEW | R52 |
The 11th Floor White & Sparkling Wines
Category | Beverage Name | Price (R) |
---|---|---|
BY THE GLASS | Chardonnay – Oak Valley | R450 |
BY THE GLASS | Chenin Blanc – Rijks Private | R130 |
BY THE GLASS | Dessert Wine – Glen Carlou Chenin Blanc 2017 | R130 |
BY THE GLASS | Dessert Wine – Klein Constantia Vin de Constance | R490 |
BY THE GLASS | Dessert Wine – Longridge Edelgoud | R125 |
