San Fernando’s Grillhouse & Woodfired Pizzeria in Sunridge Village offers more than just a dining experience—it’s a magical hideaway where laughter fills the air and delicious cuisine is shared. With the scent of sizzling char and the warmth of woodfired flavors, each bite bursts with pure, unadulterated flavor. Allow San Fernando’s to enchant you with their delectable offerings, one mouthful at a time.
Restaurant Name | San Fernando |
Cuisine Type | Fast food |
Opening Hours | 11 am – 11 pm |
Reviews | See Reviews |
San Fernando Menu
San Fernando’s offers a laid-back ambiance with warm lighting, perfect for long conversations. Known for their skillful grill cooking and haute cuisine, they serve succulent flame-kissed masterpieces and rustic woodfired pizzas bursting with fresh toppings.
San Fernando’s Starters & Sides
Item | Description | Price (R) |
---|---|---|
Nachos Starter | A Chita topped with feta and zingy piquant peppers | R126 |
Garlic Pita | Served with either garlic lemon butter or chili & garlic | R59 |
Chita | A garlic pita bread topped with mozzarella & parmesan cheese | R90 |
Piquante Chita | A Chita topped with feta and zingy piquant peppers | R130 |
Side Greek Salad | Side Greek Salad | R57 |
Savoury Rice | Savoury Rice | R24 |
Chips | Chips | from R27 |
Sweet Potato Chips | Sweet Potato Chips | from R38 |
Roast Vegetables | Roast Vegetables | R53 |
Butternut | Butternut | R45 |
Cauliflower | With cheese sauce. | R63 |
Butternut & Cauliflower | With cheese sauce. | R61 |
San Fernando’s Pizzas
Pizza | Description | Price (R) |
---|---|---|
Margherita Pizza | Tomato base with mozzarella (Vegetarian) | from R56 |
Vegetarian Pizza (Vegetarian) | Mushrooms, onions, olives & mixed peppers | from R76 |
Hawaiian Pizza | Ham & pineapple. | from R76 |
Caribbean Pizza | Bacon, banana & garlic | from R76 |
Regina Pizza | Ham & mushroom. | from R76 |
BBQ Roast Chicken Pizza | BBQ chicken, onions, mixed peppers & BBQ sauce | from R76 |
Smokey Joe Pizza | Smokey BBQ base, BBQ chicken OR beef mince with onion, mixed peppers & Smokey BBQ sauce | from R79 |
Bacon & Pineapple Pizza | Bacon & pineapple | from R78 |
Beef & Avo Pizza | Beef mince & avocado* (subject to availability) | from R83 |
Rock n Roll Pizza | Bacon OR chicken, feta & avocado (*subject to availability) | from R99 |
Salami & Rocket Pizza | Salami, cherry tomatoes, feta & fresh rocket | from R99 |
Salami Supreme Pizza | Double salami & extra cheese | from R96 |
Bacon Supreme Pizza | Double bacon & extra cheese | from R99 |
Four Cheese & Rocket Pizza (Vegetarian) | Mozzarella, cheddar, feta, pecorino, caramelized onions & fresh rocket | from R99 |
Deluxe Chicken & Mushroom Pizza | BBQ chicken, mushrooms & a swirl of creamy sauce | from R93 |
Masala Steak Pizza | Masala steak, onions, piquanté peppers, chili & a swirl of creamy sauce (Hot) | from R99 |
Sweet Chilli Chicken With Feta Pizza | Sweet Chilli Chicken with Feta Pizza | from R93 |
Chicken & Mayo Pizza | Mayonnaise base, chicken & mayo, topped with feta | from R94 |
Chicken Hawaiian Pizza | BBQ chicken, pineapple, piquanté peppers & feta | from R94 |
Mexican Pizza | Beef mince, Mexican sauce, sun-dried tomatoes, jalapenos & chili (Hot) | from R94 |
Thai (Sweet & Sour) Chicken & Pine Pizza | BBQ chicken & pineapple with a swirl of sweet & sour sauce | from R93 |
Adriatic Pizza | Salami, mushrooms, onions & mixed peppers | from R94 |
Pulled Pork Pizza | BBQ base, mushrooms, pulled pork (shredded), feta & our famous, sweet & sticky BBQ rib sauce | from R115 |
Colorado Pizza | Cream Cheese base, beef mince, onions, cheddar & piquanté peppers | from R96 |
Rib Delight Pizza | Rib meat topping (pork), onion & our famous, sweet & sticky BBQ rib sauce | from R101 |
Peri Peri Chicken Livers Pizza (Hot) | Double Peri-Peri chicken livers, bacon & mushrooms | from R96 |
Tikka Chicken Pizza | BBQ chicken, mixed peppers, onions & hot tikka sauce (Hot) | from R94 |
Casalinga Pizza | Mushrooms, asparagus, olives, mixed peppers & sun-dried tomatoes (Vegetarian) | from R98 |
Caprese Pizza (Vegetarian) | Mozzarella, roasted cherry tomatoes in olive oil, herbs & garlic with basil pesto | from R101 |
Kansas Pizza | Cream cheese, mushroom, chicken, mozzarella, cheddar, mixed peppers & creamy sauce | from R101 |
Magda Pizza | Brie, ham, caramelized onions, mushrooms, and garlic | from R101 |
Cheesy Steak Melt Pizza | Steak & onion with a swirl of BBQ sauce, covered in melted cheddar cheese | from R101 |
Caglio Pizza | Salami, mushroom, pineapple & chorizo | from R101 |
Maiale Pizza | Salami, bacon, ham & chorizo | from R101 |
Francesinha Pizza | Cream cheese, ham, chorizo & cheddar | from R101 |
Milano Pizza | Chicken, bacon, ham & sweet chili mayo. | from R101 |
Biltong E Pollo Pizza | Chicken, feta, biltong & sweet chili sauce. | from R101 |
Californian Pizza | Chicken OR bacon, feta, avocado* (subject to availability) & garlic | from R103 |
Boston Pizza | Bacon, spinach (contains garlic), avocado (*subject to availability) & feta | from R111 |
Four Seasons Pizza | Salami, avocado (*subject to availability), mushrooms, mixed peppers, olives & cherry tomatoes | from R115 |
Nachos Pizza | Spicy OR Plain. Salsa base, Mozzarella, Nachos Chips, Cream Cheese, Chicken OR Ground Beef Mince, and cheddar, topped with Guacamole | from R118 |
Meaty Deluxe Pizza | Ham, salami, bacon, beef mince & BBQ sauce. | from R109 |
Cheesy Prego Steak Pizza | Hot Prego steak (contains garlic) & cheddar (Hot) | from R101 |
Biltong Fig & Brie Pizza | Biltong, green figs, and brie topped with rocket. | from R115 |
Club Pizza | Bacon, BBQ chicken, avocado (*subject to availability), feta & garlic with creamy sauce | from R115 |
Seafood Pizza | Calamari, tuna, shrimp, mussels & garlic lemon butter sauce OR chili & garlic sauce | from R118 |
Butter Chicken Curry Pizza (Hot) | BBQ chicken in a butter chicken curry sauce with cherry tomatoes & spring onions | from R103 |
San Fernando’s Pizza | Cream cheese, mozzarella, chicken, cheddar, bacon, piquanté peppers & sweet chili sauce. | from R109 |
San Fernando’s Regular Pasta
Item | Description | Price (R) |
---|---|---|
Carbonara Pasta | Ham, bacon, salami & mushroom in a creamy white sauce. | from R86 |
Bacon & Spring Onion Pasta | Bacon & spring onions in a creamy white sauce. | from R77 |
Fillet and spinach Pasta | Fillet, spinach (contains garlic), feta, onions & garlic in a creamy white sauce (Contains Brandy). | from R128 |
Pulled Pork Pasta | Mushrooms, pulled pork (shredded), caramelized onions & feta in a creamy white sauce. | from R86 |
Mushroom, Cherry Tomatoes & Pesto Pasta | Mushrooms, cherry tomatoes & basil pesto (contains garlic) in a light creamed Napoletana sauce (Vegetarian). | from R85 |
Francesinha Pasta | Chouriço & ham in a creamy cheese sauce. | from R85 |
Butter Chicken Curry Pasta | BBQ chicken, cherry tomatoes & spring onions in a creamy butter chicken curry sauce (Hot). | from R103 |
Alfredo Pasta | Mushrooms in a creamy white sauce (Vegetarian). | from R65 |
Prego Chicken Pasta | BBQ chicken & cherry tomatoes in a creamy hot Prego sauce (Hot). | from R85 |
Bolognaise Pasta | Beef mince in a tomato-based sauce. | from R85 |
Chicken & Mushroom Pasta | Chicken & mushroom in a creamy white sauce. | from R86 |
Marinara Cream Pasta | Calamari, shrimp & mussels in a creamy white wine sauce. | from R109 |
San Fernando’s Baked Pasta
Item | Description | Price (R) |
---|---|---|
Al Forno Baked Pasta | Penne & beef mince in a creamy tomato-based sauce, topped with cheese. | from R92 |
Caramelized Steak Napoletana, Baked Pasta | Steak, mixed peppers & caramelized onions in a tomato-based sauce, topped with cheese. | from R92 |
Macaroni & Cheese Pasta | Penne & cheese sauce, topped with cheese (Vegetarian). | from R70 |
Beef Lasagne Pasta | Baked layers of pasta & beef mince sauce, topped with cheese. | from R96 |
Vegetarian Lasagne Pasta | Feta, spinach (contains garlic), mushrooms, cauliflower & zucchini in a creamy tomato-based sauce (Vegetarian) (contains carrots). | from R96 |
Chicken Lasagne Pasta | Chicken, onions, carrots, celery, mushrooms & garlic in a creamy white wine & tomato-based sauce. | from R96 |
San Fernando’s Salads
Item | Description | Price (R) |
---|---|---|
French Salad | Carrots, tomatoes, onions, mixed peppers & cucumber (Vegetarian). | R76 |
Chicken, Bacon & Avo Salad | Honey & Mustard chicken salad with bacon & avocado* (*subject to availability) | R184 |
Thai Chicken Salad | Warm Eastern-flavoured chicken served on a green salad with pineapple. | R121 |
Greek Salad | Feta cheese & olives on a green salad (Vegetarian). | R106 |
Rump Salad | Green salad with warm Eastern-flavoured rump, feta & avocado* (*subject to availability) | R184 |
Calamari Salad | Lettuce, red & green peppers, fried calamari, feta & calamata olives served with a lemon wedge & tarte sauce. | R134 |
San Fernando’s Chicken Kebabs, Calamari, and curries
Item | Description | Price (R) |
---|---|---|
Chicken Kebabs | Two skewers served with a side of your choice (choose a marinade – honey & mustard, sweet chili, Mexican chili, garlic & herb, or basting) | R167 |
Main Calamari 300g | 300g, deep fried only, and served with tartare sauce. Served with a side of your choice. | R176 |
Beef Curry | Served with rice. (Hot) | R172 |
Chicken Curry | Served with rice. (Hot) | R138 |
Chicken & Seafood Curry | Served with rice. (Hot) | R255 |
San Fernando’s Combos
Item | Description | Price (R) |
---|---|---|
Surf & Turf Combo | 200g rump or Sirloin and 150g deep-fried calamari, served with tartare sauce and a choice of side. | from R264 |
San Fernando’s Grill | 200g rump OR sirloin, 2 x lamb chops, 3 x grilled wings & boerewors | from R437 |
San Fernando’s Flame-Grilled Menu
Item | Description | Price (R) |
---|---|---|
T-Bone 500g | With a side of your choice. | R312 |
Fillet 200g | With a side of your choice. | R236 |
Fillet 300g | With a side of your choice. | R316 |
Rump 200g | With a side of your choice. | R184 |
Rump 300g | With a side of your choice. | R218 |
Sirloin 200g | With a side of your choice. | R184 |
Sirloin 300g | With a side of your choice. | R218 |
RibEye 300g | Please choose a side of your choice, one of our steak sauces or one of our prawn sauces/Cajun spices. | R313 |
Lamb Chops 400g | With a side of your choice. | R326 |
Sticky Pork Ribs | With a side of your choice. | from R286 |
Sticky Lamb Ribs | With a side of your choice. | from R322 |
Sticky Beef Ribs | With a side of your choice. | from R331 |
Chicken Burger | Grilled OR crumbed chicken breast served with our creamy sauce. | R123 |
Double Chicken Burger | Grilled OR crumbed chicken breast served with our creamy sauce. | R157 |
Beef Burger 200g | Beef Burger 200g | R149 |
Double Beef Burger | 2 x 200g patty. | R199 |
Spatchcock Baby Chicken | Chicken is done in BBQ or Portuguese Peri Peri or Lemon and herb. | R299 |
Chicken Schnitzel | Please choose a side of your choice, one of our steak sauces or one of our prawn sauces/Cajun spices. | R149 |
San Fernando’s Sauces for Steaks
Sauce | Price (R) |
---|---|
Cheese Sauce | R29 |
Pepper Sauce | R29 |
Mushroom Sauce | R29 |
Mexican Sauce | R29 |
Cheese & Garlic Sauce | R29 |
Garlic Sauce | R29 |
Blue Cheese Sauce | R46 |
San Fernando’s Prawns
Item | Description | Price (R) |
---|---|---|
1/2 Kg Prawns | Served with a side of your choice, and choose one of the following sauces: garlic lemon butter/chili & garlic/lemon butter / Portuguese peri / Sweet chili | R397 |
1 Kg Prawns | Served with a side of your choice, and choose one of the following sauces: garlic lemon butter/chili & garlic/lemon butter / Portuguese peri / Sweet chili | R724 |
San Fernando’s Sauces for Prawns
Sauce | Price (R) |
---|---|
Garlic Lemon Butter Sauce | R30 |
Chilli & Garlic Sauce | R30 |
Lemon Butter Sauce | R30 |
Portuguese Peri-Peri Sauce | R30 |
Sweet Chilli Sauce | R30 |
Cajun Spice | R30 |
San Fernando’s Desserts
Dessert | Description | Price (R) |
---|---|---|
Peppermint Crisp | Layers of caramel, peppermint, crisp biscuit & cream. | R80 |
Chocolate Brownie | Delicious chocolate brownie topped with chocolate sauce. | R71 |
Chocolate Mousse Cake | Served with a choice of cream or ice cream | R80 |
Carrot Cake (Contains Nuts) | Served with a choice of cream or ice cream | R80 |
Lemon Meringue | Served with a choice of cream or ice cream | R80 |
Strawberry Cheesecake | Served with a choice of cream or ice cream | R80 |
San Fernando’s Extra Condiments
Condiment | Price (R) |
---|---|
Chilli | R10 |
Garlic | R10 |
Parmesan | R15 |
Salad Dressing | R18 |
San Fernando’s Cold Beverages
Beverage | Size | Price (R) |
---|---|---|
Soft Drink 2L | 2L | R57 |
Soft Drink Can 300ml | 300ml | R30 |
Tiser 330ml | 330ml | R44 |
Kids Juice 250ml | 250ml | R27 |
Mineral Water 500ml | 500ml | R30 |
San Fernando’s Take Away Specials
Deal | Description | Price (R) |
---|---|---|
Duo Deal | Any 2 Large Traditional Pizzas | R245.90 |
Costela Deal | Any Large Traditional Pizza and a 400G Pork Rib | R355.90 |
Tentador Deal | Any 2 Large Traditional Pizzas | R215.90 |
San Fernando’s Restaurant Specials
Deal | Description | Price (R) |
---|---|---|
Monday Special | Buy any Large Pizza and get a Free Medium Traditional Pizza | Free with Purchase |
Duo Deal | Buy any Two Large Traditional Pizzas for | R245.90 |
Costela Deal | Buy any Large Traditional Pizza & 400g Pork Ribs for | R355.90 |
Wednesday Special | 20% Off All Regular Pasta (Excludes Baked Pasta) | Discounted Price |
San Fernando’s The Seniors Special
Special | Description | Discount |
---|---|---|
Senior Specials | For customers aged 55 years & older | 20% Off Food, Drinks & Desserts |
Availability | Monday to Saturday (excluding Public Holidays) |
San Fernando’s Sparkling Wines
Wine | Description | Price (R) |
---|---|---|
JC Le Roux Sauvignon Blanc | Beautifully balanced and dry sparkling wine with upfront litchi, pineapple, and granadilla flavors | R37.90 |
JC Le Roux Le Domaine | Expresses all the finesse and crispness of Sauvignon Blanc, intertwined with the gentle sweetness of muscadel | R37.90 |
JC Le Roux La Chanson | Lively, ruby-red sparkling wine with a delightfully sweet palate of strawberries and plums | R37.90 |
JC Le Roux La Fleurette | Passion pink sparkling wine bursting with sweet, fruity flavors, hints of strawberries, plums, and tropical fruit | R37.90 |
Perdeberg Lighthearted Sparkling Rosé | Brimming with fresh cherries, candy floss, berry notes, the sweet taste of watermelon, and berries on the palate | R31.90 |
Nederburg Rosé | Clean, fruity, and refreshing with aromas of candyfloss, cherries, strawberries, and dried herbs | R43.90 |
Four Cousins Rosé | Flavors of luscious tropical fruits, peaches & raisins with a lingering, silky finish | R43.90 |
Slanghoek Vinay Natural Rosé | Delicate litchi and berry flavors with a balanced sweet finish | R31.90 |
Protea Rosé | Bright cherry and strawberry perfume, a joyful mouthful of juicy strawberry and cherry flavor | R43.90 |
San Fernando’s Rose Wines
Wine | Description | Price (R) |
---|---|---|
Legacy Johannisberger | Full, gently sweet entry, lush and juicy mouthfeel, ripe fruit salad flavors, offset by tangy perky acidity | R101.90 |
Nederburg Stein | Semi-sweet with fresh fruit flavors, aromas of pineapple, apricot, and guava | R129.90 |
Drostdy Hof Adelpracht | Bursting with dried fruit flavors, rounded off with nice acidity to keep it fresh. | R116.90 |
San Fernando’s Semi-Sweet Wines
Wine | Description | Price (R) |
---|---|---|
Legacy Johannisberger | A full, gently sweet entry with a lush and juicy mouthfeel – ripe fruit salad flavors offset by tangy, perky acidity | R101.90 |
Nederburg Stein | Semi-sweet with fresh fruit flavors and aromas of pineapple, apricot, and guava | R129.90 |
Drostdy Hof Adelpracht | Bursting with flavors of dried fruit and rounded off with a nice acidity to keep it fresh | R116.90 |
San Fernando’s White Wines
Category | Wine | Price (R) |
---|---|---|
Sauvignon Blanc | Leopard’s Leap Sauvignon Blanc | R142.90 |
Sauvignon Blanc | Diemersdal Sauvignon Blanc | R199.90 |
Sauvignon Blanc | Two Oceans Sauvignon Blanc | R124.90 |
Sauvignon Blanc | La Motte Sauvignon Blanc | R199.90 |
Sauvignon Blanc | Leopard’s Leap Sauvignon Blanc | R31.10 |
Sauvignon Blanc | Slanghoek Sauvignon Blanc | R124.90 |
Sauvignon Blanc | Durbanville Hills Sauvignon Blanc | R46.90 |
Chenin Blanc | Niel Joubert Chenin Blanc | R165.90 |
Chenin Blanc | Douglas Green Chenin Blanc | R138.90 |
Chenin Blanc | Ken Forrester Petit Chenin Blanc | R41.90 |
Chenin Blanc | O’Connell’s Sauvignon Blanc | R149.90 |
Chardonnay | Fat Bastard Chardonnay | R224.90 |
Chardonnay | O’Connell’s Chenin Blanc | R38.90 |
Chardonnay | Slanghoek Chardonnay | R142.90 |
White Blend | Graca | R124.90 |
White Blend | Zonnebloem Blanc De Blanc | R131.90 |
White Blend | Pierre Jourdan Tranquille | R43.90 |
San Fernando’s Red Wines
Category | Wine | Price (R) |
---|---|---|
Merlot | Leopard’s Leap Classic Merlot | R159.90 |
Merlot | Protea Merlot | R176.90 |
Merlot | Slanghoek Merlot | R33.90 |
Merlot | Leopard’s Leap Classic Merlot | R129.90 |
Cabernet Sauvignon | House & Protea Cabernet Sauvignon | R43.90 |
Cabernet Sauvignon | O’Connell’s Merlot | R172.90 |
Cabernet Sauvignon | Niel Joubert Cabernet Sauvignon | R159.10 |
Cabernet Sauvignon | Protea Cabernet Sauvignon | R216.90 |
Pinotage | Niel Joubert Pinotage | R199.90 |
Pinotage | Beyerskloof Pinotage | R219.90 |
Pinotage | Slanghoek Pinotage | R44.90 |
Shiraz | Slanghoek Shiraz | R176.90 |
Shiraz | Protea Shiraz | R176.90 |
Shiraz | Durbanville Hills Shiraz | R43.90 |
Red Blend | Chateau Libertas | R142.90 |
Red Blend | Two Oceans Cabernet Merlot | R124.90 |
Red Blend | Klein Constantia Cabernet Merlot | R234.90 |
Red Blend | Alto Rouge | R249.90 |
Red Blend | Rupert & Rothschild Classique | R439.90 |
Red Blend | Perdeberg Soft Smooth Red | R36.90 |
Red Blend | Koelenberg | R129.90 |
Red Blend | Nederburg Baronne | R174.90 |
San Fernando’s Cocktails
Cocktail | Price (R) |
---|---|
Daiquiri | R49.90 |
Cosmopolitan | R69.90 |
Margarita | R69.90 |
Mojito | R69.90 |
Pina Colada | R69.90 |
San Fernando’s Beers
Category | Beer | Price (R) |
---|---|---|
Local | Castle Lager | R29.90 |
Local | Castle Lite | R31.90 |
Local | Hansa Pilsener | R30.90 |
Local | Carling Black Label | R32.90 |
Local | Amstel | R32.90 |
International | Heineken | R34.90 |
International | Heineken Silver | R34.90 |
Local | Millers Draught | R33.90 |
Local | Windhoek Lager | R34.90 |
Local | Windhoek Draught | R39.90 |
Flavored | Flying Fish | R36.90 |
Craft | Jack Black’s Brewers Lager | R41.90 |
Draught | Carling Black Label (Draught) | R46.90 |
Draught | Castle Lager (Draught) | R39.90 |
Draught | Castle Lite (Draught) | R44.90 |
San Fernando’s Brandy
Brandy | Price (R) |
---|---|
Richelieu Klipdrift | R21.90 |
Richelieu 10 Year Old | R37.90 |
KWV 3-Year-Old | R26.90 |
San Fernando’s Rum
Rum | Price (R) |
---|---|
Capt. Morgan Black | R22.90 |
Capt. Morgan Spiced Gold | R22.90 |
Malibu | R19.90 |
Bacardi | R22.90 |
Red Heart | R22.90 |
San Fernando’s Vodka
Vodka | Price (R) |
---|---|
Smirnoff | R20.90 |
Gordon’s | R20.90 |
Belgravia Pink | R22.90 |
Roku | R36.90 |
Bombay Sapphire | R36.90 |
San Fernando’s Gin
Gin | Price (R) |
---|---|
Cape to Rio | R22.90 |
Olmeca Reposado | R22.90 |
Ponchos Coffee Infusion | R19.90 |
San Fernando’s Tequila
Tequila | Price (R) |
---|---|
Cape to Rio | R25.90 |
Olmeca Reposado | R32.90 |
San Fernando’s Mixers
Mixer | Size | Price (R) |
---|---|---|
Bitter Lemon | 200ml | R21.90 |
Bitter Lemon | 300ml | R25.90 |
Bitter Lemon | 330ml | R25.90 |
Ginger Ale | 200ml | R21.90 |
Ginger Ale | 300ml | R25.90 |
Ginger Ale | 330ml | R25.90 |
Lemonade | 200ml | R21.90 |
Lemonade | 300ml | R25.90 |
Lemonade | 330ml | R25.90 |
Club Soda | 200ml | R21.90 |
Club Soda | 300ml | R25.90 |
Club Soda | 330ml | R25.90 |
Indian Tonic | 200ml | R21.90 |
Indian Tonic | 300ml | R25.90 |
Indian Tonic | 330ml | R25.90 |
Pink Tonic | 200ml | R21.90 |
Pink Tonic | 300ml | R25.90 |
Pink Tonic | 330ml | R25.90 |
Coca-Cola | 200ml | R21.90 |
Coca-Cola | 300ml | R25.90 |
Coca-Cola | 330ml | R25.90 |
Crème Soda | 200ml | R21.90 |
Crème Soda | 300ml | R25.90 |
Crème Soda | 330ml | R25.90 |
Fanta Orange | 200ml | R21.90 |
Fanta Orange | 300ml | R25.90 |
Fanta Orange | 330ml | R25.90 |
Sprite | 200ml | R21.90 |
Sprite | 300ml | R25.90 |
Sprite | 330ml | R25.90 |
Ginger Beer | 200ml | R21.90 |
Ginger Beer | 300ml | R25.90 |
Ginger Beer | 330ml | R25.90 |
Coke Light | 200ml | R21.90 |
Coke Light | 300ml | R25.90 |
Coke Light | 330ml | R25.90 |
Coke Zero | 200ml | R21.90 |
Coke Zero | 300ml | R25.90 |
Coke Zero | 330ml | R25.90 |
Sprite Zero | 200ml | R21.90 |
Sprite Zero | 300ml | R25.90 |
Sprite Zero | 330ml | R25.90 |