NV-80, founded by the renowned Goncalves brothers Victor and Naldo, embodies a legacy of industry dedication and craftsmanship. This establishment pays homage to classic grill houses, offering honest service, exceptional cuisine, and a blend of traditional and contemporary dining experiences. With its reputation as a Cape Town institution, NV-80 has become a beloved staple among locals and tourists alike.
Restaurant Name | NV-80 |
Cuisine Type | South Africa |
Opening Hours | 12–2:30 pm, 6–10 pm |
Reviews | See Reviews |
NV-80 Menu
NV-80, known for its beautiful steaks, seafood, and salads, offers a diverse menu catering to all tastes. Acquired in 2022 by NoName Hospitality Group, the restaurant aims to maintain its legacy of quality and service while introducing new enhancements for its loyal patrons.
NV-80 Starters
Item | Description | Price (R) |
---|---|---|
TRINCHADO | Pan-fried cubes of beef fillet, lightly spiced sauce | R125 |
SAUTÉED PRAWNS | Garlic, chili, white wine, caperberry | R155 |
CARPACCIO OF BEEF | Deep-fried shallots, parmesan, truffle dressing | R140 |
CALAMARI TUBES | Light garlic marinade | R125 |
NORWEGIAN SALMON TARTARE | Misoyaki, avocado, caviar, sesame seeds | R145 |
OYSTERS (subject to availability) | Natural or Vietnamese | R35 or R38 |
WEST COAST MUSSELS | Lemongrass, white wine, garlic | R145 |
PRAWN COCKTAIL | Marie rose sauce, avocado, gem lettuce | R155 |
NV-80 Salads
Item | Description | Price (R) |
---|---|---|
CAPRESE | Fresh mozzarella, heirloom tomatoes, basil | R155 |
GREEK | Danish feta, kalamata olives, tomatoes, creamy herb dressing | R105 |
CARAMELISED PEAR & GORGONZOLA | Honey mustard dressing | R145 |
HOUSE SALAD | Marinated Danish feta, avocado, seed & nut sprinkle, honey mustard dressing | R145 |
CAESAR SALAD | Cos lettuce, anchovy, boiled egg, parmesan | R135 |
NV-80 Favorites
Item | Description | Price (R) |
---|---|---|
CHATEAUBRIAND BÉARNAISE | Charred broccolini, dauphinoise potato, béarnaise sauce | R425 |
SOUTH AFRICAN GAME (subject to availability) | Sautéed spinach, macerated pears, port wine jus | R325 |
NV-80 WAGYU BEEF BURGER | Mature cheddar, chips, onion rings | R255 |
PREGO FILLET STEAK ROLL | Red onion, chips | R250 |
SLOW ROAST LAMB SHANK | Mashed potatoes, baby carrots, jus | R345 |
SURF & TURF | Four queen prawns, rib eye or fillet, choice of side | R455 |
BEEF RIBS | 800g or 1.2kg, choice of side dish | R379 or R499 |
VICTOR’S PORTUGUESE STEAK | 250g fillet, chips, fried egg, trinchado sauce, kalamata olives | R370 |
NV-80 Grills
Item | Price (R) |
---|---|
SIRLOIN | R255 |
RIBEYE | R325 |
FILLET (200g) | R325 |
FILLET (300g) | R425 |
RUMP | R255 |
SIRLOIN ON THE BONE | R390 |
LAMB CUTLETS | R340 |
LAMB RUMP (subject to availability) | R340 |
FREE RANGE BABY CHICKEN (25 min prep) Peri Peri or Lemon & Herb | R295 |
NV-80 Sauces
Item | Price (R) |
---|---|
BLUE CHEESE | R52 |
GREEN PEPPERCORN | R52 |
MUSHROOM | R52 |
CAFÉ DE PARIS BUTTER | R52 |
TRINCHADO | R52 |
BÉARNAISE | R52 |
NV-80 Shellfish
Item | Price (R) |
---|---|
QUEEN PRAWNS | R315 |
KING PRAWNS | R365 |
LANGOUSTINES | SQ |
LOBSTER | SQ |
SEAFOOD PLATTER (Small) | R1150 |
SEAFOOD PLATTER (Large) | R2150 |
ADD BABY KINGKLIP (25 min prep time) | R290 |
NV-80 Fish
Item | Description | Price (R) |
---|---|---|
GRILLED FISH OF THE DAY | Lemon butter, choice of side | SQ |
BABY KINGKLIP (subject to availability) | Chili parsley, choice of side | R330 |
MARINATED NORWEGIAN SALMON | Grilled in teriyaki served with mash & a sweet soya & sesame dressing | R355 |
CALAMARI TUBES | Light garlic marinade, choice of side dish | R255 |
NV-80 Veggie
Item | Description | Price (R) |
---|---|---|
GNOCCHI ARRABIATA (vegan) | Chilli, garlic, napoletana sauce, dressed greens | R190 |
MUSHROOM & TRUFFLE RISOTTO | Wild mushrooms, parmesan, micro herbs | R195 |
NV-80 Sides
Item | Price (R) |
---|---|
NV-80 GARLIC ROLL | R35 |
RUSTIC CUT CHIPS | R48 |
DEEP FRIED ONION RINGS | R48 |
SWEET POTATO | R57 |
SAVOURY RICE | R57 |
ROAST VEGETABLES | R57 |
SAUTÉED MUSHROOMS | R57 |
CREAMED SPINACH | R57 |
GREEN SALAD | R57 |
MASHED POTATOES | R57 |
DAUPHINOISE POTATOES * * Not included in complimentary sides | R85 |
VEGETABLE RISOTTO * * Not included in complimentary sides | R85 |
NV-80 Desserts
Item | Description | Price (R) |
---|---|---|
CHOCOLATE FONDANT | Armagnac ice-cream, 15 min prep time | R105 |
CRÈME BRÛLÈE | Vanilla, hazelnut shortbread | R95 |
BAKED CHEESECAKE | Citrus glaze, seasonal fruit salsa | R110 |
BANANA SPLIT | Butterscotch, toasted almonds, cocoa crunch | R95 |
HOMEMADE ICE CREAM & CHOCOLATE SAUCE | Hazelnut shortbread | R95 |
LEMON TART | Meringue, chocolate crémeux | R105 |
NV-80 NYE- New Year’s Eve Menu
Category | Item | Description |
---|---|---|
AMUSE – BOUCHE | CONFIT TOMATO & ONION TARTLET | Chive cream cheese |
VODKA & BEETROOT CURED SALMON GRAVALAX | Dill & honey emulsion, spring onion latkes | |
BEEF TATAKI | Walnut x.o dressing, crispy onions, pickled radish, togarashi mayonnaise | |
CAPRESE ARANCINI | Basil mayonnaise | |
Mains | BABY KINGKLIP | Chilli parsley, pea, and lemon risotto |
KING PRAWNS | Traditional sauce, summer vegetables, jasmine rice | |
FLAME GRILLED BEEF FILLET OR RIBEYE | Bordelaise sauce, pomme anna, honey-glazed carrots | |
TRUFFLE AND EXOTIC MUSHROOM RISOTTO | Beurre noisette, crispy sage | |
Dessert | BELGIUM DARK CHOCOLATE FONDANT | Tonka bean ice-cream, hazelnut streusel, berry coulis |
BURNT BISQUE CHEESECAKE | Orange marmalade, pecan nut praline | |
VANILLA BEAN CRÈME BRÛLÉE | Mango coulis, pistachio crumble, summer berries | |
Finish | CHOCOLATE TRUFFLES | Portland Project coffee and tea |
NV-80 Tasting Menu – R550 Per Person
Category | Item | Description |
---|---|---|
Starters | OYSTERS | Natural & Vietnamese dressing Paired with Boschendal Brut NV |
Seconds | SAUTÉED PRAWNS | Garlic, chilli, caper berry & Chenin Blanc Paired with Boschendal Chardonnay Pinot Noir |
Mains | FLAME GRILLED RIBEYE | Pepper sauce, roast vegetables, or chips Paired with: Boschendal Nicolas |
Desserts | CHOCOLATE FONDANT | Armagnac ice-cream Paired with: Boschendal Vin D’Or |
NV-80 Cocktails
Category | Cocktail Name | Description | Price (R) |
---|---|---|---|
CLASSIC – COCKTAILS | ESPRESSO MARTINI | Vanilla-infused cîroc vodka, shanks whip coffee liqueur, chocolate bitters, vanilla syrup, espresso. | R145 |
PORNSTAR MARTINI | Vanilla-infused cîroc vodka, passion fruit pulp, vanilla syrup, and lime juice with MCC served on the side. | R135 | |
TOMMYS MARGARITA | Don julio reposado, lime juice, agave nectar | R140 | |
PALOMA | Don Julio Blanco, lime juice, grapefruit juice, agave nectar | R105 | |
NEGRONI | Tanqueray ten, martini rosso, Campari | R105 | |
NEW YORK SOUR | Johnnie Walker black, lemon juice, cellulose, simple syrup, angostura bitters, pinotage float | R160 | |
CLASSIC STRAWBERRY DAIQUIRI | Bacardi Blanco, strawberries, lime juice, simple syrup | R95 | |
MOJITO | Bacardi Blanco, fresh mint, lime juice, simple syrup, topped with soda | R95 | |
COSMOPOLITAN | Summer citrus cîroc vodka, Cointreau, lime juice, cranberry juice | R105 | |
OLD FASHIONED | Bulleit bourbon, angostura bitters, honey syrup | R115 | |
SIGNATURE – COCKTAILS | CHAI APPLE PIE | Apple cîroc vodka, cloudy apple juice, lime juice, angostura bitters, chai tea syrup, ginger beer | R125 |
BELLA LUGOSI | Mezcal, fernet branca, pineapple juice, lemon juice, agave nectar | R155 | |
GOLD RUSH | Spiced gold rum, cinnamon syrup, lime juice, pineapple juice, Averna, barrel-aged fino sherry | R135 | |
CLOCKWORK ORANGE | Summer citrus cîroc vodka, Cointreau, lemon juice, lime juice, cellulose, simple syrup | R110 | |
JACKS SPARROW | Captain Morgan dark rum, pineapple juice, lemon juice, passion fruit pulp, falernum syrup, cellulose | R115 | |
MAD HATTER | Bulleit bourbon, averna, apricot, angostura bitters | R150 | |
APEROL SPRITZ | Aperol, MCC, soda water | R115 | |
NON-ALCOHOLIC – COCKTAILS | BASILS LEMONADE | Fresh basil, almond syrup, lemon juice, saline solution, soda water | R85 |
ROOIBOS & GINGER MOJITO | Rooibos tea syrup, freshly squeezed lime, fresh mint leaves, ginger juice, ginger ale | R85 | |
THE GREY GUIDE | Earl grey tea syrup, lemon juice, cellulose, tonic | R85 | |
ABSTINENCE SPRITZ | Abstinence aperitivo, grapefruit juice, orange juice, honey & thyme syrup, soda water | R95 |
NV-80 Drinks Menu
Category | Drink Name | Price (R) |
---|---|---|
CHAMPAGNE | Veuve Clicquot Yellow Label | R75 |
Veuve Clicquot Rose | R85 | |
Dom Perignon | R90 | |
SOUTH AFRICAN – CAP CLASSIQUE | Franschhoek Cellar ‘Brut Rosé’ N/V | R660 |
Boschendal’ Brut’ N/V | R1810 | |
Boschendal ‘Brut’ N/V | R1500 | |
Boschendal ‘Grande Cuvée’ 2016 | R1840 | |
Boschendal ‘Jean Le Long’ Prestige Cuvée 2009 | R5500 | |
WHITE WINE | Waterkloof ‘Circumstance’ 2022 | R70 |
Vergelegen ‘Reserve’ 2021 | R70 | |
Boschendal ‘Appellation Series’ 2023 | R98 | |
Almenkerk 2022 | R530 | |
Spioenkop ‘1900’ 2021 | R600 | |
SAUVIGNON BLANC | Vergelegen ‘Reserve’ 2020 | R650 |
Rijk’s 2017 | R740 | |
SÉMILLON | Daschbosch ‘Mossiesdrift’ 2022 | R860 |
Bellingham ‘The Bernard Series Old Vine’ 2022 | R70 | |
CHENIN BLANC | Boschendal ‘1685’ 2023 | R70 |
Vriesenhof Unwooded 2023 | R98 | |
Longridge 2021 | R530 | |
Almenkerk 2021 | R600 | |
Old Road Wine Co. Single Vineyard ‘Grand-Mère’ 2022 | R650 | |
Springfield ‘Méthode Ancienne’ 2020 | R740 | |
Boschendal ‘Appellation Series’ 2020 | R860 | |
Jordan ‘Nine Yards’ 2022 | R70 | |
CHARDONNAY | The Fledge & Co. ‘Vagabond’ 2021 | R120 |
Swanepoel White Pinotage 2022 | R150 | |
Boschendal ‘Suzanne’ 2023 | R415 | |
Keermont ‘Terrasse’ 2022 | R415 | |
Iona ‘Elgin Highlands’ 2022 | R540 | |
MERLOT | Bellingham ‘The Founder’s Series Freda’ 2023 | R115 |
Beyerskloof ‘Reserve’ 2020 | R395 | |
Rijk’s ‘Touch of Oak’ 2021 | R430 | |
Bellingham ‘The Bernard Series Bush Vine’ 2019 | R455 | |
Rijk’s ‘Private Cellar’ 2019 | R690 | |
PINOTAGE | Nomoya Cinsault 2022 | R78 |
Beaumont ‘Jackals River’ 2021 | R148 | |
Beaumont ‘Far Side’ Mourvèdre 2022 | R420 | |
Carmen Stevens Carmenère 2021 | R445 | |
Backsberg ‘The Patriarch’ Cabernet Franc 2020 | R460 | |
Thorngrove Tempranillo 2022 | R510 | |
Paul Wallace ‘Black Dog’ Malbec 2019 | R85 | |
Metzer Cinsault 2021 | R135 | |
Other Red Cultivar Expressions | R400 | |
Fryers Cove 2023 | R440 | |
Backsberg ‘John Martin’ 2017 | R520 | |
RED BLENDS | Boschendal ‘Nicolas’ 2022 | R70 |
Kruger Family Wines ‘Old Vine’ Grenache 2019 | R120 | |
Opstal ‘Carl Everson’ Cape Red Blend 2021 | R608 | |
Bellingham ‘The Bernard Series Maverick’ 2020 | R670 | |
Vriesenhof ‘Kallista’ 2020 | R685 | |
Beaumont ‘Vitruvian’ 2019 | R490 | |
Boschendal ‘Nicolas’ 2021 | R495 | |
Boschendal ‘Black Angus’ 2020 | R495 | |
Raised by Wolves ‘Old School’ 2017 | R85 | |
Franschhoek Cellar ‘The Last Elephant’ 2020 | R300 | |
Avondale ‘La Luna’ 2016 | R105 | |
Jordan ‘Cobbler’s Hill’ 2020 | R460 | |
Delaire Graff ‘Botmaskop’ 2020 | R598 | |
Hartenberg ‘The Mackenzie’ 2019 | R610 |