Discover the culinary gem of South Africa at Mabu Restaurant, where diverse flavors and cultural influences collide for a delightful dining experience. Explore the menu prices and indulge in gastronomic delights that await patrons.

| Restaurant Name | Mabu |
| Cuisine Type | South African |
| Opening Hours | 12 pm – 10:30 pm |
| Reviews | See Reviews |
Mabu Restaurant
At Mabu Restaurant, savor a carefully curated menu masterpiece, boasting a fusion of global flavors. From crispy calamari to creamy mushroom bruschetta, indulge in precision-crafted dishes to please every palate.
Starters Menu
| Item | Price |
|---|---|
| Oysters | R130 |
| Beef Tataki | R160 |
| Seared Scallops | R120 |
| Crocodile Carpaccio | R78 |
| Korean BBQ Lollipops | R78 |
| Prawn Ravioli | R78 |
Light Meals
| Item | Price |
|---|---|
| Calamari Salad | R160 |
| Beef Bulgogi Salad | R168 |
| Dakkochi Chicken Salad | R132 |
| Seoul Veggie Patch | R124 |
| Sesame Chicken & Scorched Avocado | R148 |
Pasta
| Item | Price |
|---|---|
| Forno Braised Brisket Pappardelle | R160 |
| Prawn Tagliatelle | R280 |
| Grilled Lemon Chicken & Asparagus Tagliatelle | R160 |
| Pork Pappardelle | R156 |
| Wild Mushroom Tortellini | R152 |
Fish Menu
| Item | Price |
|---|---|
| Seabass | R290 |
| Kingklip | R268 |
| Salmon | R364 |
| Gochugaru Chili Prawns | R380 |
| Black Rice Paella | R368 |
| Lemongrass Mussel & Clam Bowl | R210 |
Poultry & Game
| Item | Price |
|---|---|
| Chicken Dakkochi | R188 |
| Pork Belly | R220 |
| Lamb Cutlet | R340 |
| Pear Glazed Duck | R200 |
| Ostrich | R250 |
| Braised Beef Short Rib | R248 |
Other Mabu Food Items – Beef, Bonsmara, Sides & Sauces
| Item | Price |
|---|---|
| Grass Fed Beef | |
| Served with tomato chutney & a choice of Garlic & rosemary salted fries or Mabu salad & sauce | |
| Prime rib 1KG | R500 |
| Fillet 300g | R260 |
| Grass-Fed Beef Wild Coast Wagyu | |
| Served with tomato chutney & a choice of garlic & rosemary salted fries or Mábu salad & sauce | |
| Denver 400g | R670 |
| Rib Steak 300g | R568 |
| Silent Valley Wagyu | |
| Served with apricot chutney to heighten sweetness & balance the richness, a choice of garlic & rosemary fries or Mábu salad & sauce | |
| Fillet 300g | R730 |
| T Bone 1.2 KG | R3800 |
| Bonsmara | |
| Served with apricot chutney to heighten the sweetness & balance the richness | |
| Picanha 400g | R370 |
| Rump 300g | R288 |
| Grass Fed Dry Aged Angus | |
| Served with apricot chutney to heighten the sweetness & balance the richness | |
| Sirloin on the Bone 400g | R386 |
| Ribeye on the Bone 450g | R500 |
| Choice of Sides | |
| Garlic & rosemary salted fries | R35 |
| Lamb fat fries | R45 |
| Roasted vegetables | R50 |
| Potato & fennel dauphinoise | R45 |
| Mábu Salad | R45 |
| Choice of Sauces | |
| Chimichurri | R25 |
| Pink & green peppercorn sauce | R30 |
| Yakiniku (Asian sesame sweet chilli sauce) | R25 |
| Shimeji Mushroom sauce | R30 |
| Roasted bone marrow butter | R30 |
Champagne Menu
| Item | Price |
|---|---|
| NV Moet & Chandon, Imperial, Epernay | R1680 |
| NV Veuve Clicquot, Yellow Label, Reims | R1900 |
| NV Philipponnat Royal, Brut Reserve, Mareuil-Sur-Ay | R2200 |
| NV Pol Roger, Brut, Epernay | R2600 |
| NV Billecart-Salmon, Blanc de Blancs Grand Cru, Mareuil-Sur-Ay | R2980 |
| Dom Perignon, Brut Vintage 2012, Epernay | R6800 |
| NV Moet & Chandon, Nectar Imperial, Epernay | R1980 |
| NV Veuve Clicquot, Rich, Reims | R2600 |
| NV Billecart-Salmon, Brut Rose, Mareuil-Sur-Ay | R2980 |
Mabu Cap Classique Collection
| Item | Price |
|---|---|
| NV Boschendal, Brut, Western Cape | R440 |
| NV Silverthorn, River Dragon, Brut, Western Cape | R540 |
| Domaine NV Des Dieux, Claudia, Walker Bay | R750 |
| NV, Silverthorn, Jewel Box, Brut, Western Cape | R960 |
| NV Black Elephant, Brut, Franschhoek | R680 |
| NV Boschendal, Brut Rose, Western Cape | R440 |
| NV Black Elephant, Rose, Franschhoek | R1680 |
| NV Boschendal, Luxe Nectar, Western Cape | R440 |
| NV Amari Lush, Demi-Sec, Western Cape | R640 |
Mabu Sauvignon Blanc Collection
| Item | Price |
|---|---|
| West Coast, Neil Ellis, Elgin Valley | R240 |
| Almenkerk, Elgin Valley | R398 |
| Creation, Walker Bay | R320 |
| UVA MIRA, Helderberg | R400 |
| Groot Constantia, Constantia | R430 |
| Wild Ferment, Ghost Corner, Elim | R720 |
| Fryers Cove, Bamboes Bay, Cape West Coast | R764 |
Chenin Blanc
| Item | Price |
|---|---|
| Math & Co, Western Cape | R440 |
| Ken Forrester, The FMC, Stellenbosch | R1600 |
| Old Road Wine Co, Anemos, Hemel-en-Aarde Valley | R560 |
| Arendsig, Inspirational Batch, Robertson | R460 |
| Mullineux, Old Vines, Swartland | R800 |
| Laibach, Sur Lie, Stellenbosch | R480 |
Red Blends
| Item | Price |
|---|---|
| Morgenster, Lourens River Valley | R500 |
| Maree Family, Pieter & the Jackal, Stellenbosch | R460 |
| Jean Daneel, Signature Red, Western Cape | R660 |
| Meerlust, Rubicon, Stellenbosch | R1000 |
| Iona, One Man Band, Elgin Valley | R560 |
| Simonsig, Frans Malan, Stellenbosch | R560 |
| Waterford, The Jem, Stellenbosch | R3900 |
| Constantia, Glen V, Constantia | R1600 |
| Quoin Rock, Simonsberg | R1200 |
| Vilafonté, Series C, Stellenbosch | R4200 |
| Vilafonté Seriously Old Dirt, Stellenbosch | R620 |
Pinotage & Shiraz
| Item | Price |
|---|---|
| PINOTAGE | |
| Rijks, Touch Of Oak, Tulbagh, Western Cape | R380 |
| Meinert, Printer’s Ink, Stellenbosch | R500 |
| Kaapzicht, Rooiland, Stellenbosch | R480 |
| Beaumont, Jackals River, Bot River | R680 |
| Beeslaar, Simonsberg | R1700 |
| SHIRAZ | |
| Neil Ellis, Groenekloof, Elgin Valley | R290 |
| Meinert, The Graduate, Upper Hemel-en-Aarde | R480 |
| Benguela Cove, Walker Bay Hermanus | R550 |
| Iona, Solace, Elgin Valley | R720 |
| Almenkerk, Flemish Masters, Elgin Valley | R950 |
Merlot & Cabernet Sauvignon
| Item | Price |
|---|---|
| Merlot | |
| Diemersdal, Durbanville | R540 |
| Longridge, Helderberg, Stellenbosch | R420 |
| Shannon, Mount Bullet, Elgin Valley | R640 |
| Jordan, Black Magic, Stellenbosch | R900 |
| Meerlust, Stellenbosch | R940 |
| Meinert, Stellenbosch | R1400 |
| Cabernet Sauvignon | |
| Meinert, Stellenbosch | R540 |
| David Finlayson, Edgebaston, Stellenbosch | R420 |
| Jordan, Long Fuse, Stellenbosch | R640 |
| Vergelegen, Reserve, Stellenbosch | R900 |
| Redamancy, Stellenbosch | R940 |
| Kanonkop, Simonsberg | R1400 |
