Mozambik, an Afro-Porto-inspired restaurant in South Africa, celebrates African culture with a unique Mozambican perspective. The vibrant and inviting atmosphere complements a menu featuring traditional African dishes and Portuguese favorites like piri-piri chicken and peri-peri prawns.

| Restaurant Name | Mozambik Restaurant |
| Cuisine Type | Seafood |
| Opening Hours | 11 am – 10 pm |
| Reviews | See Reviews |
Mozambik Restaurant Menu
Mozambik’s South African menu is renowned for its delicious offerings, featuring a variety of dishes like peri-peri chicken, prawn curry, and grilled seafood platters to satisfy diverse cravings.
Mozambik Menu Prices In South Africa
Starters Menu
| Menu Items | Price |
|---|---|
| Fish Cake | R79 |
| Giblets | R66 |
| Chicken Livers | R69 |
| Olives Stuffed with Cashew 100gr | R63 |
| Haloumi | R68 |
| Trinchado Chicken | R72 |
| Snails | R98 |
| Chourico in Porto Sauce | R84 |
| Squid Heads | R82 |
| Calamari | R94 |
| Calamari & Chicken Livers | 79 |
| Calamari Chourico Olives | R114 |
| Trinchado Fillet | R112 |
| Trinchado Rump | R97 |
Rissole Galler
| Menu Items | Price |
|---|---|
| Peppadew and Cheese Rissoles | R62 |
| Chicken Rissoles | R55 |
| Prawn Rissoles | R79 |
| Rissole TRIO | R65 |
| Prawn Bilene | R114 |
| Mussels De Xai Xai | R85 |
| Beef | R299 |
| Chicken | R279 |
Fish Mains
| Menu Items | Price |
|---|---|
| Hake | R105 |
| Hake Zambezian | R115 |
| Linefish | R160 |
| Linefish Zambezian | R175 |
| Kingklip | SQ |
| Kingklip Zambezian | SQ |
Calamari Mains
| Menu Items | Price |
|---|---|
| Calamari | R189 |
| Calamari and Livers | R145 |
| Calamari, Chourico, Olives | R215 |
Prawns Main
| Menu Items | Price |
|---|---|
| 6 Grande Queens | R210 |
| 8 Grande Queens | R260 |
| 10 Mediums | R165 |
Chicken Mains
| Menu Items | Price |
|---|---|
| Quarter Chicken | |
| Plain or spicy Moz-BBQ basting | R82 |
| Moz Peri-Peri Dry Rub | R82 |
| Garlic, Lemon & Herb or Peri-Peri | R89 |
| Zambeziana coconut or Meninas sauce (no chili) | R99 |
| Half Chicken | |
| Plain or spicy Moz-BBQ basting | R137 |
| Moz Peri-Peri Dry Rub | R137 |
| Garlic, Lemon & Herb or Peri-Peri | R149 |
| Zambeziana coconut or Meninas sauce (no chili) | R159 |
| Chicken De Meninas (Partially deboned half chicken) | |
| Plain or spicy Moz-BBQ basting | R139 |
| Moz Peri-Peri Dry Rub | R139 |
| Garlic, Lemon & Herb or Peri-Peri | R158 |
| Zambeziana coconut or Meninas sauce (no chili) | R168 |
| Chicken Trinchado | R125 |
Prego Menu
| Menu Items | Price |
|---|---|
| Steak Prego Fillet | R138 |
| Chicken Prego | R79 |
Steaks Menu
| Menu Items | Price |
|---|---|
| Grilled Steak | |
| 200g Rump | R129 |
| 200g Fillet | R169 |
| 300g Rump | R160 |
| 200g Fillet | R214 |
| Portuguese Style | |
| 200g Rump | R129 |
| 200g Fillet | R169 |
| 300g Rump | R160 |
| 200g Fillet | R214 |
| Sacana | |
| 200g Rump | R159 |
| 200g Fillet | R189 |
| 300g Rump | R197 |
| 200g Fillet | R250 |
| Mozambik Steak | |
| 200g Rump | R149 |
| 200g Fillet | R195 |
| 300g Rump | R195 |
| 200g Fillet | R249 |
| Trinchado Main | |
| Rump | R189 |
| Fillet | R239 |
| 500g Ribs | R218 |
Sauces
| Menu Items | Prices |
|---|---|
| Pepper | R32 |
| Garlic | R32 |
| Bilene | R32 |
| Trinchado | R32 |
Espetada
| Menu Items | Prices |
|---|---|
| Chicken | R128 |
| Beef 300G | |
| Rump | R187 |
| Fillet | R245 |
| CHICKEN & PRAWN | R169 |
| CALAMARI | R255 |
For the Table (No Starch)
| Menu Items | Prices |
|---|---|
| Full Chicken | |
| Plain or spicy Moz-BBQ basting | R210 |
| Moz Peri-Peri Dry Rub | R210 |
| Garlic, Lemon & Herb or Peri-Peri | R229 |
| Zambeziana coconut or Meninas sauce (no chili) | R259 |
| Ribs (1kg) | R375 |
| 20 Medium Prawns | R245 |
Platers
| Menu Items | Prices |
|---|---|
| Sharing Platter for 2 | R449 |
| Seafood Platter for 2 | R430 |
| Mixed Grill | R220 |
Vegetarian
| Menu Items | Prices |
|---|---|
| Veg & Haloumi Curry | R125 |
| Veg Curry | R109 |
| Jack Fruit Espetada | R98 |
Curries
| Menu Items | Prices |
|---|---|
| Chicken Curry | R132 |
| Prawn Curry | R195 |
| Chicken & Prawn Curry | R155 |
Salad
| Menu Items | Prices |
|---|---|
| Moz Table Salad | R85 |
| Moz Chicken Salad with Cashews | R115 |
Sides
| Menu Items | Prices |
|---|---|
| Coconut Rice | R30 |
| Chickpeas | R28 |
| Side Veg | R30 |
| Mashed Potato | R28 |
| Side Salad | R30 |
| Chips | R28 |
