KōL Izakhaya is a fusion of Japanese izakaya and South African hospitality, inviting guests to share drinks and delectable dishes in a warm, welcoming environment. Experience the art of cooking over coals, symbolizing unity and connection across cultures, in a sensory gastronomic journey. With its vibrant and informal atmosphere, KōL Izakhaya offers a place where friends and colleagues gather for casual after-work gatherings or lively social occasions.

| Restaurant Name | Kōl Izakhaya |
| Cuisine Type | Chinese food |
| Opening Hours | 12 pm – 9:45 pm |
| Reviews | See Reviews |
Kōl Izakhaya Menu
At KōL Izakhaya, experience a vibrant fusion of coastal mastery, sushi artistry, and masterful mixology, offering a menu featuring short ribs, udon, and octopus dumplings prepared with the finest ingredients for exceptional flavor. Enjoy excellent service, complemented by attentive staff and a welcoming atmosphere, making it a worthwhile dining experience despite its higher prices.
KōL Izakhaya Tsukidashi (Quick Nibbles)
| Item | Description | Price (R) |
|---|---|---|
| Edamame – Traditional | Sea Salt | R98 |
| Edamame – Lime | Lime Salt, Lime Juice | R98 |
| Edamame – Chargrilled | Spicy Red Pepper, Ginger Soy | R98 |
| Green Beans Sesame | (Served at Room Temperature) | R58 |
| Chicken Tatsuta-Agē | Crispy Chicken Wings, Sesame, Ginger-Soy & Sake, Wasabi-Mayo | R120 |
| Chicken Spicy Wings | Chilli-Fried Chicken Wings, Hot Sauce | R120 |
| Ika No Kari Kari-Agē | Crispy Fried Squid, Umami Salt and pepper, Wasabi-Mayo | R150 |
| Ika No Kari Kari-Agē Spicy | Crispy Fried Squid, Umami Salt & Pepper, House Chilli Sauce | R150 |
| Panko Prawns | 2 LM Queens, KōL Wasabi Tartare, Wakame KōLslaw | R150 |
KōL Izakhaya Oysters
| Item | Description | Price (R) |
|---|---|---|
| Appuru-Konbu | Apple Seaweed Vinegar, Apple-Shiso Salsa, Umami Seafoam, Soya Pearls | R135 |
| Khaya Oysters | Shiso Vinegar Ponzu, Shiso and onion Salsa, Angel Hair Nori, Daikon and chili Oroshi, Umami Seafoam | R135 |
KōL Izakhaya Gyoza
| Item | Description | Price (R) |
|---|---|---|
| Pork | Smoked Pork, Cabbage, Nira, Sesame, Negi, Beni Shoga | R145 |
| Vegetarian | Bean Sprout, Carrot, Shiitake, Cabbage, Nira, Beni Shoga | R125 |
KōL Izakhaya Hagaau
| Item | Description | Price (R) |
|---|---|---|
| Octopus | Beni Shoga, Bamboo Shoot, Negi, CharKōL | R155 |
| Prawn | Shiitake, Ginger, Coriander, Bamboo Shoot | R160 |
| Shiso & Cream Cheese | Beetroot, Sesame, Cream Cheese, Red Onion, Shiso | R140 |
| Spinach & Cream Cheese | Wheatgrass, Charred Baby Spinach, Sesame, Walnut | R140 |
KōL Izakhaya Yakitori (Chicken) Menu
| Item | Description | Price (R) |
|---|---|---|
| Hatsu (2 pieces) | Chicken Hearts, Tare, Shichimi Togarashi | R80 |
| Negima (2 pieces) | Chicken Thigh, Negi, Tare | R98 |
| Tsukune (1 piece) | Chicken Kofta, Tare, Kimchi, Sesame | R90 |
| Tebasaki (4 pieces) | Chicken Winglets, Teriyaki | R90 |
KōL Izakhaya Niku (Meats) Menu
| Item | Description | Price (R) |
|---|---|---|
| Dachō Niku (2 pieces) | Ostrich Fillet, Neri Ume, Ume-Butter | R105 |
| Buta Niku (2 pieces) | Pork Belly, Oak Smoked, Sansho Pepper | R105 |
| Pork Rib (3 pieces) | Spicy Ginger Marinated | R105 |
| Wagyu Kofta (1 piece) | Wagyu Beef, Tare, Daikon Tsukemono, Yuzu Mustard | R105 |
KōL Izakhaya Umi (Ocean) Menu
| Item | Description | Price (R) |
|---|---|---|
| Hotategai (4 pieces) | Atlantic Scallops, Smoked Soya, Shiso, Daikon & Red Onion Salsa | R145 |
| Iwashi No Kabayaki (2 pieces) | Sardine, Daikon Ginger Oroshi, Sweet Soya | R100 |
| Onigara Yaki | 1 King Giant Prawn, Smoked Soya Butter, Lime Mayo Dip | R195 |
| Shake Kama (2 pieces) | Salmon Collar, Tare, Lime | R130 |
| Yaki Tako | Octopus Tentacle, Yuzu-Mayo, Shiso Salsa | R180 |
| Crayfishu Yaki | Cape Crayfish (160-180g), Crispy Leek, Lemon Ponzu Butter, Kombu Crunch, Cucumber & Red Onion Salsa | R425 |
| Shishamo No Shio Yaki (3 pieces) | Saltwater Smelt, Sea salt, Lemon, Japanese Delicacy | R120 |
KōL Izakhaya Yasai (Vegetable) Menu
| Item | Description | Price (R) |
|---|---|---|
| Asparagus | Organic Asparagus, Yuzu Butter | R95 |
| Burokkori | Tender stem Grilled Broccoli, Lemon, Olive Oil, Wasabi Pepper | R90 |
| Shiitake Mushroom & Negi | Ponzu, Sesame | R95 |
| Agē-Tofu | Daikon & Ginger Oroshi, Negi, Konbu Ponzu | R90 |
| Tomorokoshi | Sweetcorn, Wasabi Butter, Wasabi Salt | R70 |
| Yasai Kofta | Beyond Beef, Butternut, Chickpea, Yoghurt Dip | R120 |
KōL Izakhaya Hibachi (Japanese Fire Bowl)
| Item | Description | Price (R) |
|---|---|---|
| Wagyu | Umami Salt, Yakiniku Sauce, Real Wasabi | |
| – 100g | R475 | |
| – 200g | R795 | |
| Kingklip | Spicy Miso Marinade, Daikon, Negi Grilled on Hoba Leaf or Cedarwood | |
| – 150g | R275 |
KōL Izakhaya Tempura Menu
| Item | Description | Price (R) |
|---|---|---|
| Ebi (2 pieces) | LM King Prawn & Shiso | R220 |
| Kisu | Whiting Fish “Lady Fingers” & Shiso | R195 |
| Isobe Ika | Nori Wrapped Calamari Steak Strips & Shiso | R185 |
| Shojin / Vegetable Selection | R165 |
KōL Izakhaya Men Rui (Noodles)
| Item | Description | Price (R) |
|---|---|---|
| Tanuki Hiyashi Udon | Cold Udon Noodles, Wakame, Wasabi, Edamame, Soft Egg, Tempura Crumb, Soy Dashi | R195 |
| Yaki Udon | Pan Fried Noodle, Mixed Wild Mushroom, Truffle, Katsuobushi | R195 |
| Prawn Tempura Soba | 2 Queen Prawns, Buckwheat Noodles, Soy Dashi Broth, Negi, Wakame | R240 |
KōL Izakhaya Donburi (Rice Bowls)
| Item | Description | Price (R) |
|---|---|---|
| Gyu Don | Thinly Sliced Beef Flank, Soya, Mirin, Sesame, Negi, Moyashi | R285 |
| Unagi | Grilled Freshwater Eel, Sweet Soya, Ginger, Sesame | R750 |
KōL Izakhaya Supu (Soup) Menu
| Item | Description | Price (R) |
|---|---|---|
| Miso Soup | Traditional Miso Soup, Tofu, Wakame, Negi | R85 |
| Mūru Gai | Mussel Bowl with Fresh East Coast Black Mussels, Sake & White Soy Broth, Spicy Miso, Negi & Tamanegi, Furikake Senbei, Gluten-Free Available | R115 |
KōL Izakhaya Kamado
| Item | Description | Price (R) |
|---|---|---|
| Alaskan Black Cod | 200g, Saikyo Miso, Apricot Tsukemono, Hajikami Shoga | R950 |
| Beef Short Rib | 250g, Grass Fed, Smoked Soya Glaze, Umami Beetroot Purée, Wasabi Mustard, Crispy Leek | R295 |
| Dachō Fillet | 200g Ostrich Fillet, Berry Soy & Yuzu Jus, Black Potato Garlic Purée, Mielie Meal Purée, Corn Tempura | R295 |
| Kingklip | 250g, Ponzu Lemon-Butter, Organic Asparagus, Shimeji Tsukemono, Wasabi Oil | R295 |
| Lamb Chops | 250g, Karoo Lamb, Miso Glazed, Edamame Hummus | R335 |
| Norwegian Salmon | 200g, Ume-Ginger Sauce, Mint & Edamame Purée, Crispy Sesame Wakame | R365 |
| Tuna Steak Wasabi | 200g, Wafu Sweet Soya Glaze, Wasabi Sesame, Rice Noodle, Coriander, Wasabi Oil, Wasabi Butter | R375 |
| Accompaniments | Black Fried Rice with Carrot, Shiitake, Green Bean, Onion, Cucumber & Daikon Salad, Japanese Potato Salad, Sesame Spinach with Ponzu Butter, Steamed Rice and furikake, Steamed Vegetables with Yuzu Dressing, Sweet Potato Honey-Sesame, Wasabi Wedges | R55 |
KōL Izakhaya Wagyu Menu
| Item | Price (R) |
|---|---|
| Wagyu Ribeye 250g | R850 |
| Wagyu Sirloin 300g | R900 |
| Picanha 300g | R850 |
KōL Izakhaya Usda Prime Beef
| Item | Description | Price (R) |
|---|---|---|
| Striploin 400g | 30 day wet-aged | R1550 |
| Ribeye 400g | 30 day dry-aged | R1550 |
| Tomahawk 1.2kg | Dry-aged | R2950 |
| Short loin 1kg | Dry-aged | R2100 |
KōL Izakhaya Yasai (Vegetable)
| Item | Description | Price (R) |
|---|---|---|
| Cauliflower Steak | Umami Spice, Parmesan, Panko Crumb, Edamame & Mint Puree, Cauliflower Puree, Fresh Italian Truffle, Truffle Paste, Truffle Oil | R185 |
| Den Gaku Nasu | Roasted Eggplant, Saikyo Miso, Roasted Sesame | R185 |
| Eryngii Mushroom Steak | Smoked Soy, Umami Seasoning, Edamame and mint Puree, Black Risotto | R185 |
| Yakimeshi – Vegetable | Japanese Style Black Fried Rice, Mixed Vegetables, Truffle Spray | R185 |
| Yakimeshi – Prawn | Japanese Style Black Fried Rice, Mixed Vegetables, Prawn, Katsuobushi | R265 |
KōL Izakhaya Amaimono (Something Sweet)
| Item | Description | Price (R) |
|---|---|---|
| Binchōtan Chokorēto Log | Soy-Salted Caramel Frozen White Chocolate Mousse, Black Sesame, Black Coffee Jelly, Edible Ash, Lit with Liquor | R165 |
| Drunken Pineapple | Robata Grilled, Rum Infused, Sake, Mirin, Shiso, Vanilla Ice Cream | R105 |
| Mochi Ice Cream | Round Japanese confectionery consisting of a sticky rice dumpling (mochi) filled with different flavors of ice cream, 5 pieces | R135 |
| Matcha Mess | Matcha Ice Cream, Meringue, Matcha Chocolate | R125 |
| Yuzu Panna Cotta | Candied Yuzu Peel, Miso Salted Caramel Tuile, No added beef gelatine | R125 |
| Sanshiyoku Kasutera | Trio of Chocolate, Macha & Vanilla Japanese Castella Cake, Honey Chantilly Cream, Dark Chocolate Sauce | R125 |
| Chokorēto Brownie | Yuzu Pumpkin Puree, Amarula-Popcorn Ice Cream, Caramelised Popcorn, Black Sugar Tuile, Melty Hot Choc Sauce | R125 |
| Jasmine and Black Sesame Chocolate Gateaux | Jasmine and Black Sesame Chocolate Gateaux | R145 |
| Trio of Sorbets | Trio of Sorbets | R95 |
KōL Izakhaya Omakase
| Item | Description | Price (R) |
|---|---|---|
| Omakase 1 | 7 Nigiri | R255 |
| Omakase 2 | 4 Nigiri, 4 California, 2 Hako Sushi | R245 |
| Omakase 3 | 7 Nigiri, 8 California, 6 Maki, 4 Hako Sushi, 2 Wagyu Sushi Cup | R645 |
| Sashimi Moriwase | Assorted 5 piece | R140 |
| Sashimi Moriwase | Assorted 9 piece | R260 |
KōL Izakhaya Signature Sashimi
| Item | Description | Price (R) |
|---|---|---|
| Salmon Tataki Binchō-tan | Yuzu Sesame, Yuzu Ponzu, Yuzu Kosho, Green Shiso | R180 |
| Tuna Tataki Binchō-tan | Golden Sesame Sauce, Red Shiso | R180 |
| Wagyu Fillet Tataki | Kizami Wasabi, Shiso, Wasabi Ponzu | R210 |
| Sashimi Tartare Stack | Salmon, Tuna, White Fish, Avo, Shiso, Angel Hair Nori, Daikon, Cucumber & Cherry Tomato Tsukemono, Red Yuzu Pepper Ponzu Sauce, Crispy Konbu Chips (When Available) | R255 |
| Rainbow Hako “Box” Sushi 1 Box | Salmon, Tuna, Shiso, Avo, Daikon | R280 |
KōL Izakhaya Nigiri
| Item | Description | Price (R) |
|---|---|---|
| Ebi | LM Prawn | R130 |
| Maguro | Yellowfin Tuna | R100 |
| Sake | Salmon | R100 |
| Unagi | Grilled Freshwater Eel | R165 |
| Tamago | Sweet Japanese Omelette | R75 |
| Shiromi | White Fish of the Day | R90 |
Kol Signature Nigiri
| Item | Description | Price (R) |
|---|---|---|
| Abokado | Italian Truffle, Truffle Oil, Truffle Paste, Truffle Balsamic | R130 |
| Aburi Maguro | Flamed Tuna, Angel Hair Nori, Kizami Wasabi, Crunchy Quinoa | R115 |
| Aburi Sake Harami | Flamed Salmon Belly, Yuzu Mustard, Black Rice | R115 |
| Aburi Wagyu | Hari-Senbon Ginger Crispy, Negi | R115 |
| Aspara | Organic Asparagus, Dried Miso Salt, Sesame | R85 |
| Hotategai | Hokkaido Sea Scallop, Smoked Soya, Yuzu Kosho | R190 |
| Inari | Ōsaka Style, Furikake | R95 |
| Kinoko | Eryngii Mushroom, Truffle Oil, Truffle Paste | R85 |
| Shime Saba | Cured Mackerel, Mustard Miso, Sesame | R110 |
| Tako | Sumiso, Octopus, Kimchi Sesame | R90 |
| Unagi | Grilled Freshwater Eel, Sweet Soya, Sesame Seeds | R180 |
| Wagyu | Truffle Caviar, Kizami Wasabi | R190 |
KōL Izakhaya California Rolls
| Item | Description | Price (R) |
|---|---|---|
| Asparagus & Avo Rainbow Roll | Wafu Beetroot, Daikon, Miso Salt | R140 |
| Avo & Shiso | Cucumber, Takuan, Yuzu Sesame | R140 |
| Black Rice Wagyu Roll | Wagyu, Truffle Caviar, Cream Cheese, Chives | R325 |
| Nattō | Fermented Soya Bean, Avocado, Shiso | R160 |
| Prawn & Avo | Avocado, Cucumber, Wasabi Sesame, Wasabi Mayo & Wasabi Oil | R170 |
| Salmon & Avo | Shiso, Kimchi Sesame | R165 |
| Salmon Zukushi | Salmon Belly, Salmon Skin, Ikura, Avocado | R170 |
| Softshell Crab | Tobiko, Spicy Miso-Mayo, Avocado, Negi | R230 |
| Spicy Seared Salmon & Avo | Shichimi, Sesame Oil, Soya-Mayo, Negi | R170 |
| Spicy Tuna | Negi, Shichimi, Sesame & Chilli Oil, Quinoa Pops | R170 |
| Tempura Prawn | Gari, Avocado, Cucumber, Prawn Salsa, Tobiko | R230 |
| Tuna & Coriander | Black Sesame, Chilli, Coriander | R180 |
| Tuna & Avo | Red Shiso, Kimchi Sesame | R180 |
| Unagi Rainbow Roll | Freshwater Eel, Avocado | R220 |
| No Rice Roll | Beetroot, Daikon, Avocado, Chive, Beetroot Salmon, Tuna, White Fish, Wasabi Dressing | R180 |
| No Rice Roll Veg | Cucumber, Daikon, Avocado, Chive, Takuan, Shimeji, Asparagus, Shiso, Wasabi Dressing | R160 |
KōL Izakhaya Temaki (Hand Roll)
| Item | Description | Price (R) |
|---|---|---|
| Ebi | Prawn, Avocado, Yuzu Mayo, Yuzu Sesame | R75 |
| Maguro | Tuna, Avocado, Wasabi Mayo | R65 |
| Nattō & Negi | Fermented Soya Bean, Spring Onion | R65 |
| Sake | Salmon, Avocado, Wasabi Mayo | R65 |
| Ume & Shiso | Neri Ume, Mixed Shiso, Sesame | R65 |
KōL Izakhaya Maki Roll
| Item | Description | Price (R) |
|---|---|---|
| Abokado | Avocado, Kimchi Sesame | R80 |
| Kappa | Cucumber, Kimchi Sesame | R50 |
| Ebi | Prawn, Yuzu Mayo, Yuzu Sesame | R130 |
| Sake | Salmon, Green Shiso | R95 |
| Maguro | Tuna, Red Shiso | R95 |
| Maguro Chopped | Chopped Tuna, Negi | R95 |
| Salmon Roses | Ikura, Shiso, Mayo | R210 |
| Salmon Roses Tobiko | Tobiko, Shiso, Mayo | R180 |
| Cucumber Roses | Cucumber, Shiso, Wasabi Mayo, Wasabi Sesame | R95 |
| Black Roses | Tuna, Black Rice, Truffle Caviar, Red Shiso, Wasabi Mayo | R210 |
KōL Izakhaya Yubi Sandoitchi
| Item | Description | Price (R) |
|---|---|---|
| Crayfish | Miso Mayo, Tobiko, Sanbaizu Soy | R110 |
| Tuna | Negi, Daikon, Cucumber, Sesame Mayo, Quinoa | R95 |
| Salmon | Negi, Daikon, Onion, Miso Mayo, Quinoa | R95 |
KōL Izakhaya Onigiri
| Item | Description | Price (R) |
|---|---|---|
| Salmon | Sea Salt, Sesame | R75 |
KōL Izakhaya Taco Sushi
| Item | Description | Price (R) |
|---|---|---|
| Spicy Softshell Crab | Tobiko, Miso Mayo | R195 |
| Chilli Tuna | Fried Chillies, Shichimi, Sesame, Coriander, Negi | R130 |
| Spicy Salmon | Shichimi, Sesame Oil, Soya-Mayo, Negi | R130 |
KōL Izakhaya Primal Artesian Water
| Package Size | Price (R) |
|---|---|
| 500ml PET | R55 |
| 1l PET | R95 |
KōL Izakhaya Lofoten Arctic Water
| Package Size | Price (R) |
|---|---|
| 473ml Can | R150 |
| 888ml Glass | R345 |
KōL Izakhaya Perlage Water
| Package Size | Price (R) |
|---|---|
| 300ml Glass | R65 |
| 700ml Glass | R115 |
Koi Signature Mixology
| Item | Description | Price (R) |
|---|---|---|
| Akiko Martini | Ketel One Vodka, Pistachio, White Chocolate, Wasabi, Shaken, not Stirred | R130 |
| Asahi Rising Sun | Calpis Water, Hakutsuru Sake, Ciroc Pineapple, Honey, Hibiscus | R210 |
| All About Yuzu | Yuzu Infused Johnny Walker Black Label, Yuzu Juice, Yuzu Candy | R150 |
| Bloody Mary-Chan | Absolut Elyx, KoL Roasted Tomato, Shiso, Wasabi, ChamPonzu-Tabasco | R140 |
| Izabera イザベラ | Tanqueray Sevilla, Red Shiso, Elderflower, Lime, Cucumber, Pineapple Juice | R160 |
| Kohi Collins | Singleton 12yr, Spiced Coffee, Tonic Top | R130 |
| Painappuru | Fresh Pineapple, Bulleit Bourbon, Hakutsuru Sake, Kakigori Ice | R150 |
| Toki Espresso Martini | Illy, Absolut Blue, Tia Maria, Suntory Toki | R150 |
| Sakura Hai | Tanqueray Dry, Cherry Blossom, Ichiiko Shochu, Soda | R150 |
| Shiso Collins | Ki No Bi Gin, KoL Shiso Syrup, Soda, Kakigori Ice | R140 |
| Shinsen’na Margarita | El Jimador Blanco Tequila, Honey, Lime, Basil, Cucumber | R125 |
| Shiso-Fine Mojito | Mojito, meet Shiso, Havana Club 3yr, Red or Green Shiso | R135 |
| Shiso-Smashed | Tanqueray No10, Fresh Red Shiso, KoL Shiso Syrup, Lemon | R145 |
| Shiso-Gintle | Hendrick’s Original Gin, Red Shiso, Cucumber, Rosemary, Orange | R130 |
| Ume-Gosh Martini | Nakano Umeshu Plum Wine, Belvedere Pure, Hibiscus | R210 |
| Yuzu Kōlada | Sailor Jerry Rum, Yuzu, Pineapple, Coconut, Black Sugar | R125 |
| Ginza Ninja | Shinobu Whisky, Red Shiso*, Pineapple Juice, Lemon, Ginger | R130 |
| Suntory Toki Highball | Suntory Toki Whisky, Soda | R140 |
KōL Izakhaya Mixology Classics
| Item | Description | Price (R) |
|---|---|---|
| Negroni | Tanqueray 10, Sweet Vermouth, Orange Liqueur | R110 |
| French 75 | Monkey 47, Lemon, KoL Syrup, MCC | R130 |
| Old Fashioned | Woodford Reserve, Angostura, KoL Syrup | R120 |
| Amaretto Sour | Disaronno Amaretto, Woodford Reserve, KoL Syrup, Lemon | R130 |
| Bramble | Hendricks Lunar, Mixed Berry, Lemon, Mint | R110 |
| Pornstar Martini | Absolut Blue, Passion Fruit, Lemon, Bubbles | R140 |
| Clover Club | Roku Gin, Raspberry Syrup, Vermouth, Lemon | R135 |
| Cosmopolitan | Ketel One Vodka, Cranberry, Cointreau, Lime | R135 |
KōL Izakhaya Special Serves
| Item | Description | Price (R) |
|---|---|---|
| Charkōl Boulevardier | Bulleit Bourbon, Campari, Martini Rosso, Chocolate, Edible Embers | R125 |
| ōld Fashioned | Woodford Reserve, Angostura, Maple Syrup, Apple Wood Smoke | R180 |
| Kōld Fashioned | Gentleman Jack, Angostura, Maple Syrup, Bourbon Oak Smoke | R160 |
| Sake-Tea-Ni | Hakutsuru Sake, Inverroche Classic, Matcha, Wasabi Salt, Shaken, not stirred | R220 |
| Yakuza Boss | Amaretto Disaronno, Glenmorange 10 | R170 |
| Yakuza Boss | Amaretto Disaronno, Nikka from the Barrel | R280 |
| Aokigahara Ghost | Ardbeg 5yr Wee Beastie, Cherry Wood & Pepper Smoke, Pashmak | R185 |
| Kōl Moyasu Yume | “The Dream of Fire”, Ki No Bi Gin, Martini Rosso, Campari, Gold Leaf | R180 |
KōL Izakhaya Shots Fired
| Item | Description | Price (R) |
|---|---|---|
| Wasabi Shot | Ketel One Vodka, Wasabi, Honey, Coconut, Lime | R75 |
| Wasabi-Meister Shot | Elderflower, Jagermeister, Yuzu, Edible Embers, Wasabi Salt Rim | R75 |
| So Soy Sake | Hakutsuru Sake, Ketel One Vodka, Green Shiso*, Soy Salt | R75 |
| Sake Bomb | Hakutsuru Sake, Devil’s Peak Lager | R105 |
KōL Izakhaya Japanese Whisky
| Whisky | Description | Price (R) |
|---|---|---|
| Suntory Toki 750ml | Blended Whisky | R1800 |
| Suntory Toki 25ml | Blended Whisky | R60 |
| Suntory Kakubin 750ml | Blended Whisky | R3650 |
| Suntory Kakubin 25ml | Blended Whisky | R130 |
| Hibiki Harmony 750ml | Blended Whisky | R4225 |
| Hibiki Harmony 25ml | Blended Whisky | R165 |
| The Yamazaki Single Malt 700ml | Distiller’s Reserve | R6500 |
| The Yamazaki Single Malt 25ml | Distiller’s Reserve | R250 |
| The Chita 700ml | Single Grain Whisky | R5500 |
| The Chita 25ml | Single Grain Whisky | R230 |
KōL Izakhaya Japanese Beer
| Beer | Description | Price (R) |
|---|---|---|
| Hitachino Nest Red Rice Ale 330ml | It is brewed with local wheat and koji (malted rice), creating a uniquely sweet flavor of rice koji and a naturally pleasing acidity caused by fermentation. | R215 |
| Hitachino Nest Saison du Japon 330ml | It is a classic lager with a Japanese citrus twist. Yuzu citrus combines with traditional lager for a delicate yet deep flavor. Enjoy the refreshing acidity from the yuzu and the crispness of a lager. | R195 |
| Hitachino Nest Yuzu Lager 350ml | Refreshing, mildly hopped Belgian-styled beer with a complex coriander, orange peel, and nutmeg flavor—winner of gold medals at several beer competitions. | R195 |
| Hitachino Nest White Ale 330ml | Refreshing, mildly hopped Belgian-styled beer with a complex coriander, orange peel, and nutmeg flavor. Winner of gold medals at several beer competitions. | R215 |
KōL Izakhaya Champagne
| Champagne | Price (R) |
|---|---|
| Deutz Brut Classic | R2400 |
| GH Mumm Grand Cordon Glass 250ml | R670 |
| GH Mumm Grand Cordon Bottle | R2000 |
| Laurent Perrier Grand Siecle | R9000 |
| Perrier Jouet Belle Epoque | R7400 |
| Laurent Perrier Blanc de Blancs | R5200 |
| Laurent Perrier Vintage, 2012 | R4100 |
| Perrier Jouet Grand | R2300 |
| Laurent Perrier La Cuvée Glass 250ml | R670 |
| Laurent Perrier La Cuvée Bottle | R2000 |
| Louis Roederer Cristal, 2012 | R18000 |
| Armand de Brignac Ace of Spades | R16000 |
| Dom Pérignon Vintage, 2009 | R10500 |
| Moët & Chandon Impérial Brut Glass 250ml | R700 |
| Moët & Chandon Impérial Brut Bottle | R2100 |
| Pol Roger NV | R2300 |
| Pol Roger Sir Winston Churchill, 2012 | R9000 |
| Taittinger Brut Reserve | R2300 |
| Veuve Clicquot Yellow Label | R2350 |
KōL Izakhaya White Wine
| Category | Item | Price (R) |
|---|---|---|
| Sauvignon Blanc | Bouchard Finlayson, Walker Bay, Western Cape | R370 |
| Sauvignon Blanc | Cape of Good Hope Altima, Elandskloof Valley | R370 |
| Sauvignon Blanc | Cloudy Bay, New Zealand | R2100 |
| Sauvignon Blanc | David Nieuwoud Ghost Corner, Elim, Western Cape | R620 |
| Sauvignon Blanc | Framingham, New Zealand | R980 |
| Sauvignon Blanc | Kia Ora, New Zealand | R580 |
| Sauvignon Blanc | Pascal Jolivet Sancerre Blanc, Loire Valley, France | R1250 |
| Sauvignon Blanc | Spioenkop 1900 Queen Manthatisi, Elgin, Western Cape | R480 |
| Sauvignon Blanc | Springfield Special Cuvée, Robertson, Western Cape | R350 |
| Sauvignon Blanc | Iona, Elgin, Western Cape | R450 |
| Sauvignon Blanc | Babylonstoren, Simondium, Western Cape | R780 |
| Sauvignon Blanc | Creation, Hemel-en-Aarde, Western Cape | R520 |
| Sauvignon Blanc | Epicurean, Elgin, Western Cape | R1100 |
| Sauvignon Blanc | Hamilton Russel Vineyards, Hemel-en-Aarde, Western Cape | R1700 |
| Sauvignon Blanc | Iona, Elgin, Western Cape | R800 |
| Chardonnay | Joseph Faiveley Bourgogne, Côte d’Or | R1300 |
| Chardonnay | Domaine Faiveley, Mercurey, Burgundy | R1700 |
| Chardonnay | Vergelegen Premium, Somerset West, Western Cape | R395 |
| Chardonnay | Vigne d’Or, Western Cape Franschhoek | R680 |
| Chardonnay | Billaud Simon Chablis, Bourgogne | R1500 |
| Chardonnay | Beaumont Hope Marguerite, Bot River, Western Cape | R1000 |
| Chardonnay | Donkiesbaai Steen, Stellenbosch, Western Cape | R800 |
| Chardonnay | Vouvray Domaine de Margalleau, Loire Valley, France | R585 |
| Chardonnay | Kaapzicht Danie Jnr, Stellenbosch, Western Cape | R320 |
| Chardonnay | AA Badenhorst Secateurs, Malmesbury, Western Cape | R280 |
| Chardonnay | Lismore Age of Grace, Greyton, Western Cape | R550 |
| Chardonnay | Babylonstoren, Simondium, Western Cape | R450 |
| Chardonnay | M Chapoutier La Combe, Pilate, Rhône Valley, France | R880 |
| Chardonnay | Château Larrivet Haut-Brion, Pessac-Leognan, France | R1750 |
| Chardonnay | David & Nadia Aristargos, Malmesbury, Western Cape | R890 |
| Chardonnay | M Chapoutier Belleruche Côtes du Rhône, Rhône Valley | R620 |
| Chardonnay | Gustave Lorentz Gewurztraminer, Alsace, France | R880 |
KōL Izakhaya Red Wines
| Category | Item | Price (R) |
|---|---|---|
| Cabernet Sauvignon | Kanonkop Paul Sauer, Stellenbosch, Western Cape | R2300 |
| Cabernet Sauvignon | Antonij Rupert, Franschhoek, Western Cape | R1600 |
| Cabernet Sauvignon | Brampton Roxton Black, Stellenbosch, Western Cape | R650 |
| Cabernet Sauvignon | Springfield Le Riche, Raithby, Western Cape | R750 |
| Cabernet Sauvignon | Vergelegen Reserve, Somerset West, Western Cape | R860 |
| Cabernet Sauvignon | Rustenburg Peter Barlow, Stellenbosch, Western Cape | R1450 |
| Cabernet Franc | Antonij Rupert, Franschhoek, Western Cape | R1580 |
| Cabernet Franc | Domaine Du Clos Godeaux | R600 |
| Cabernet Franc | Oldenburg, Stellenbosch, Western Cape | R750 |
| Shiraz | Saronsberg, Tulbach, Western Cape | R350 |
| Shiraz | M Chapoutier Crozes Hermitage, Rhône Valley, France | R1280 |
| Shiraz | Hartenberg, Stellenbosch, Western Cape | R820 |
| Shiraz | Radford Dale, Stellenbosch, Western Cape | R850 |
| Shiraz | Kleine Zalze Vineyard Select, Stellenbosch, Western Cape | R500 |
| Shiraz | Iona Solace, Elgin, Western Cape | R880 |
| Pinotage | Kanonkop, Stellenbosch, Western Cape | R380 |
| Pinotage | Beeslaar, Stellenbosch, Western Cape | R1500 |
| Pinotage | Southern Right, Hemel-en-Aarde, Western Cape | R920 |
| Pinotage | Rijk’s Touch, Tulbagh, Western Cape | R450 |
| Merlot | Shannon, Elgin, Western Cape | R2950 |
| Merlot | Uva Mira “The Mira”, Stellenbosch, Western Cape | R680 |
| Merlot | Eagles Nest, Constantia, Western Cape | R580 |
| Merlot | Remhoogte, Stellenbosch, Western Cape | R560 |
| Red Blends | Babylonstoren Nebukadnesar 2019, Simondium, Western Cape | R1750 |
| Red Blends | Epicurean 2013, Stellenbosch, Western Cape | R1800 |
| Red Blends | De Toren Z, Stellenbosch, Western Cape | R1250 |
| Red Blends | Taaibosch Crescendo, Stellenbosch, Western Cape | R950 |
| Red Blends | M Chapoutier Côtes du Rhône, Rhône Valley, France | R580 |
| Red Blends | David & Nadia Elpidios, Malmesbury, Western Cape | R990 |
| Red Blends | Antonij Rupert Optima, Franschhoek, Western Cape | R650 |
| Red Blends | Constantia Glen Three, Constantia, Western Cape | R550 |
| Red Blends | Vilafonte Seriously Old Dirt, Stellenbosch, Western Cape | R680 |
| Red Blends | Kanonkop Kadette, Stellenbosch, Western Cape | R365 |
| Red Blends | Vigne d’Or, Western Cape Franschhoek | R720 |
| Red Blends | Château La Renaissance 2011, Pomerol, Bordeaux | R1700 |
