Located in Kalk Bay with picturesque views of False Bay, The Brass Bell Restaurants and Pubs offer a unique coastal dining experience. Established in 1939 as a “Tea Room,” it has evolved into a thriving complex of waterfront dining rooms, surrounded by rolling waves, providing guests with a memorable culinary experience.

| Restaurant Name | Brass Bell Kalk Bay |
| Cuisine Type | Fast food |
| Opening Hours | 11:00 AM – 12:00 AM |
| Reviews | See Reviews |
Brass Bell Kalk Bay Menu
Under Tony White’s guidance, Brass Bell has evolved into a renowned brand with nine distinct dining and event spaces, captivating visitors and residents alike. Their warm hospitality and exceptional cuisine options have earned them worldwide recognition and popularity.
Breakfast Menu
| Menu Item | Description | Price (R) |
|---|---|---|
| INCINCIINTSIMBI (Basic English Breakfast) | Two eggs, 3 rashers of bacon, grilled tomato, mushrooms, breakfast potatoes & toast | R69 |
| ALPHONSO’S DANCING GIRLS (Farmhouse) | Two poached eggs on our breakfast muffin, topped with bacon & homemade hollandaise sauce | R119 |
| MARION DAWN KB16 (Eggs Benedict) | Two poached eggs on our breakfast muffin, topped with mushrooms, grilled tomato, wilted spinach & homemade hollandaise sauce | R95 |
| TRAPPIESKOP (Eggs Florentine) | Two eggs, three rashers of bacon, grilled tomato, mushrooms, breakfast potatoes & toast | R95 |
| BOOMSLANG OMELET | Two poached eggs served over sliced avocado, topped with crispy bacon, creamy feta & basil pesto. | R89 |
| KALK BAY SUNRISE | Ciabatta toast, cottage cheese, basil pesto, cucumber ribbons, fresh rocket, sliced avocado & pumpkin seeds | R89 |
| THE GOLDEN REEF | Bacon, Avo, or Smokey Joe mince | R99 |
| THE LIGHTHOUSE | Croissant topped with mushrooms, wilted baby spinach, brie cheese, caramelized onions, balsamic reduction & basil pesto | R99 |
| CROISSANTS | Served with butter & jam | R45 |
| EGGS HOW YOU LIKE THEM (2) | Scrambled | Poached | Fried | R39 |
| Add: | Mushrooms, baby spinach, cheddar, caramelized onions or feta | R29 each |
| Add: | Bacon, Avo or Smokey Joe mince | R39 each |
Starters / Tapas
| Menu Item | Price (R) |
|---|---|
| Atlantic Calamari Strips | R85 |
| Hummus & Olives | R65 |
| Spicy Chicken Livers | R75 |
| Garlic Prawns | R125 |
| Creamy Perlemoen (Abalone) | R139 |
| West Coast Black Mussels | R85 |
| Saldanha Bay Oysters (6) | R149 |
From the Sea
| Menu Item | Price (R) |
|---|---|
| West Coast Black Mussels | R149 |
| Fish & Chips (Not so hungry) | R125 |
| Fish & Chips (Full portion) | R145 |
| The Bell Combo | R175 |
| Seared Prawns (6) | R199 |
| Seared Prawns (9) | R299 |
| Kalk Bay Platter for One | R425 |
| Platter for Two | R800 |
| Platter for Two with six Oysters | R940 |
| Grilled Crayfish | R335 |
| Oven-Baked Sustainable Linefish | R199 |
| Kalk Bay Fishermans Soup | R155 |
| Atlantic Calamari Strips & Tentacles | R155 |
Sushi Bar
| Menu Item | Description | Price (R) |
|---|---|---|
| Sashimi (3pcs) | Salmon | R115 |
| Sashimi (3pcs) | Tuna | R105 |
| Roses (4pcs) | Salmon | R89 |
| Roses (4pcs) | Tuna | R79 |
| California Rolls (4pcs) | Salmon | R50 |
| California Rolls (4pcs) | Tuna | R45 |
| California Rolls (4pcs) | Prawn | R40 |
| California Rolls (4pcs) | Veg | R35 |
| Rainbow Rolls (8pcs) | Salmon | R120 |
| Rainbow Rolls (8pcs) | Tuna | R110 |
| Rainbow Rolls (8pcs) | Prawn | R95 |
| Deep-fried Rolls (4pcs) | Salmon | R60 |
| Deep-fried Rolls (4pcs) | Tuna | R55 |
| Deep-fried Rolls (4pcs) | Prawn | R49 |
| Deep-fried Rolls (4pcs) | Veg | R40 |
| Maki (8pcs) | Salmon | R79 |
| Maki (8pcs) | Tuna | R69 |
| Maki (8pcs) | Prawn | R59 |
| Maki (8pcs) | Veg | R50 |
| Springtide (8 pcs) | Tempura prawn California Roll drizzled with Sakura sauce and topped with tempura prawns & spring onion. | R145 |
| False Bay Platter (16 pcs) | Deep-fried Maki (4), Springtide Roll (4), Deep Fried California (4) & Rainbow Roll (4) | R279 |
| Vegan Platter (17 pcs) | Veg California (8), Veg Maki (8) & Veg Handroll | R155 |
| Harbour Platter (12 pcs) | Roses (2), Rainbow Rolls (4), Nigiri (2) & California Rolls (4) | R189 |
| Brass Bell Platter (40 pcs) | Roses (8), Sashimi (4), Nigiri (4), California (8), Rainbow Rolls (8), Fashion Sandwiches (4) & Maki (4) | R695 |
Burgers
| Menu Item | Price (R) |
|---|---|
| House Burger (chicken or beef) – Make it a double burger (extra beef patty) | R129 – R179 |
| Homemade Lentil & Mushroom (V) | R129 |
Pizzas
| Menu Item | 23cm / 30cm |
|---|---|
| Garlic & Herb Pita Bread (V) | R69 |
| Classic Italian Margherita (V) | R65 / R85 |
| Grazer (V) | R105 / R125 |
| Pepperoni Power | R115 / R135 |
| BBQ Pulled Pork | R119 / R139 |
| The Gomez | R109 / R129 |
| Bell Chicken | R105 / R125 |
| The FAB | R109 / R129 |
From the Land
| Menu Item | Price (R) |
|---|---|
| Creamy Risotto (V) | R119 |
| Wild Mushroom & Spinach Risotto | R139 |
| Chicken & Wild Rocket Risotto | R169 |
| Prawn & Pea Risotto | R189 |
| Brass Bell Crayfish Curry | R225 |
| North Indian Lentil & Butternut Curry | R149 |
| North Indian Chicken Curry (add-on) | R175 |
| Flame-Grilled Sirloin Steak (200g) | R179 |
| Flame-Grilled Sirloin Steak (280g) | R215 |
| Slow Roasted Pork Belly | R185 |
Salads
| Menu Item | Price (R) |
|---|---|
| Baby Beetroot & Feta Salad * | R99 |
| Flame-Grilled Cajun Chicken | R109 |
| Watermelon & Feta Salad * | R89 |
Desserts
| Dessert Item | Price (R) |
|---|---|
| Crème Brûlée | R75 |
| Ice-Cream & Hot Chocolate Sauce | R55 |
| Cape Brandy Pudding | R65 |
| Home-Made Cakes | R65 |
| Chocolate Mousse | R75 |
Sides & Sauces
| Side & Sauce | Price (R) |
|---|---|
| Side Salad | R39 |
| Crispy Onion Rings | R39 |
| Seasonal Veg | R39 |
| Large Bowl of Chips | R55 |
| Side Greek Salad | R55 |
| Homemade Sauces | R35 |
| Smashed Potatoes with Green Olives | R39 |
Premium Cocktails
| Cocktail | Price (R) |
|---|---|
| Mojito | R80 |
| Long Island Iced Tea | R90 |
| Strawberry Daiquiri | R80 |
| Pina Colada | R80 |
| Sex on the Beach | R80 |
| Margarita | R80 |
| Bloody Mary | R89 |
| Walk the Plank | R89 |
| Watermelon Ginbull | R89 |
| Aperol Spritz | R89 |
Signature Cocktails
| Signature Cocktail | Description | Price (R) |
|---|---|---|
| THE BT EFFECT | Gin with the lusciousness of peach frizzante. Adorned with slices of lime & mint | R79 |
| LOADSHEDDER | Whiskey, peach frizzante, topped off with a touch of citrusy allure from freshly zested orange. | R79 |
| FEMME FATALE | Whiskey, peach frizzante, topped off with citrusy allure from freshly zested orange. | R79 |
| GWARA GWARA | Brandy and the captivating essence of peach frizzante. Adorned with fresh slices of orange | R65 |
| PEACH FRIZZANTE | Vodka with the tangy embrace of cranberry juice and peach frizzante. A shot of triple sec adds a zesty kick, garnished with pineapple. | R55 |
| SIGNATURE NON-ALC | Crafted with natural fruits and reduced sugar, this sparkling sensation offers a guilt-free indulgence and a refreshingly pure taste | R69 |
| FASHIONISTA | A little something for everybody. A sparkling peach-flavored non-alcoholic fruit beverage offers a refreshing taste | R79 |
Soft Drinks
| Beverage | Price (R) |
|---|---|
| 250ml Still Water | R24 |
| 250ml Sparkling Water | R24 |
| 750ml Still Water | R38 |
| 750ml Sparkling Water | R38 |
| Juice (Apple/Orange) | R35 |
| 330ml Soft Drinks (Cans) | R29 |
| Schweppes (Dry Lemon, Tonic, Tonic Lite, Pink Tonic, Ginger Ale, Lemonade, Soda) | R25 |
| VitaFit Apple | R32 |
| Ice Tea (Peach/Lemon) | R35 |
| Appetiser/Grapetiser | R40 |
| Red Bull (Various Flavors Available) | R38 |
| Tomato Cocktail | R49 |
