Mariam, affectionately called ‘Apa,’ started a small takeaway in Salt River, showcasing her culinary passion. Over time, Mariam Kitchen became a beloved spot for corporate professionals and factory workers alike, marking the beginning of a journey filled with love, challenges, and countless steps forward.

| Restaurant Name | Mariams Kitchen |
| Cuisine Type | Fast food |
| Opening Hours | 8 am – 5 pm |
| Reviews | See Reviews |
Mariams Kitchen Menu
Mariam’s Kitchen became known for its delicious food, leaving customers eagerly anticipating their next visit. With dedication and hard work, Mariam expanded her business, opening her first official branch in Cape Town CBD, while instilling a commitment to quality and customer service in her team.
Mariam’s Kitchen Sandwiches
| Menu Item | Description | Price (R) |
|---|---|---|
| Toasted Steak & Chips Sandwich | Served with salad & braised onions. | R88 |
| Toasted Steak & Egg Sandwich | Served with salad & braised onions. | R88 |
| Toasted Steak & Cheese Sandwich | Two slices served with salad & braised onions. | R88 |
| Toasted Steak, Egg & Chips Sandwich | Served with salad & braised onions. | R98 |
| Toasted Steak, Egg & Cheese Sandwich | Served with salad & braised onions. | R98 |
| Toasted Steak, Chips & Cheese Sandwich | Served with salad & braised onions. | R98 |
| Toasted Steak, Chips, Egg & Cheese Sandwich | Served with salad & braised onions. | R107 |
| Toasted Chicken & Mayo Sandwich | Served with salad. | R73 |
| Toasted Chicken & Chips Sandwich | Served with mayo & salad. | R73 |
| Toasted Cheese & Tomato Sandwich | Choose your preparation style. It is available as a non-toasted sandwich. | R42 |
| Toasted Cheese & Chips Sandwich | Served with salad. | R49 |
| Toasted Cheese, Egg & Vienna Sandwich | Served with salad. | R62 |
| Toasted Cheese & Vienna Sandwich | Served with salad. | R55 |
| Toasted Egg & Tomato Sandwich | R38 | |
| Toasted Egg & Vienna Sandwich | Served with salad. | R51 |
| Toasted Chicken & Cheese Sandwich | Served with mayo & salad. | R73 |
| Toasted Chicken, Chips & Cheese Sandwich | Served with mayo & salad. | R81 |
| Toasted Chicken, Cheese, Egg & Chips Sandwich | Served with mayo & salad. | R91 |
Mariam’s Kitchen All-Day Breakfast Menu
| Menu Item | Description | Price (R) |
|---|---|---|
| Early Bird Breakfast | 2 Eggs with your choice of meat, toast & coffee, served with chips & salad. | R94 |
| Boerewors Platter | 2 Sausages, egg, chips, salads & toast. | R124 |
| Steak Platter | Tender steak, egg, chips, salads, braised onion & toast. | R124 |
| Omelette | Filling of your choice & 2 slices of toast with tea or coffee. | R107 |
| Indian Omelette | Served with toast. | from R71 |
Mariam’s Kitchen Chip Rolls & Hot Dogs
| Menu Item | Description | Price (R) |
|---|---|---|
| Single Hot Dog | Served with chips. | R69 |
| Double Hot Dog | Served with chips. | R85 |
| Slap Chips | Your choice of spice and sauce. | R55 |
| Hot Chips | Your choice of spice and sauce. Hot | R69 |
| Chip Roll | Served with chips. | R59 |
Mariam’s Kitchen Beef Burgers
| Menu Item | Description | Price (R) |
|---|---|---|
| Jumbo Beef Burger with Egg, Cheese, Chips & Salad | Served with braised onions & a side of chips. | R129 |
| Jumbo Beef Burger with Egg, Cheese, Chips & Salad | Served with braised onions & a side of chips. Popular | R115 |
| Jumbo Beef Burger with Chips & Salad | Served with braised onions & a side of chips. | R105 |
Mariam’s Kitchen Steak Burgers
| Menu Item | Description | Price (R) |
|---|---|---|
| Jumbo Steak Burger, Chips, Egg & Cheese | Served with braised onion & salad. | R129 |
| Jumbo Steak Burger & Chips | Served with braised onion & salad. | R115 |
| Steak Burger and Chips | R115 | |
| Steak Burger Decoder | R129 |
Mariam’s Kitchen Fillet Chicken Burgers
| Menu Item | Price (R) |
|---|---|
| Chicken Burger with Chips | R45 |
| Chicken Burger with Eggs | R45 |
| Chicken Burger with Cheese | R45 |
| Chicken Burger with Egg, Chips | R50 |
| Chicken Burger with Egg, Cheese | R50 |
| Chicken Burger with Chips, Cheese | R50 |
| Chicken Burger with Chips and Pineapple | R50 |
| Chicken Burger, Egg, Cheese, and Chips | R55 |
Mariam’s Kitchen Mini Steak (Patty Burgers)
| Menu Item | Price (R) |
|---|---|
| Burger with Chips and Salad | R45 |
| Burger with Eggs and Salad | R45 |
| Burger with Cheese and Salad | R45 |
| Burger with Egg, Chips, and Salad | R50 |
| Mini Steak, Egg, Cheese, and Salad | R50 |
| Mini Steak, Cheese, Chips, and Salad | R50 |
| Mini Steak and Chips, Egg, Chips, Cheese and Salad | R50 |
| Mini Steak, Egg, Cheese, and Salads | R53 |
| Toasted Mini Steak with Chips and Salad | R43 |
Mariam’s Kitchen Gatsby’s
| Menu Item | Description | Price (R) |
|---|---|---|
| Full Vienna Gatsby | Served with chips, sauce & salad. | R220 |
| Half Vienna Gatsby | Served with chips, tomato sauce & salad. | R117 |
| Full Chicken Gatsby | Served with chips, sauce, and salad. | R254 |
| Half Chicken Gatsby | Served with mayo, chips, tomato sauce & salad. | R156 |
| Full Boerewors Gatsby | Served with braised onions, chips, sauce & salad. | R254 |
| Half Boerewors Gatsby | Served with braised onions, chips, tomato sauce & salad. | R156 |
| Half Curry Gatsby | Served with chips, tomato sauce & salad. | R156 |
| Full Steak Gatsby | Served with braised onion, chips, sauce & salad. | R253.5 |
| Full Steak & Egg Gatsby | It was served with two slices of cheese in half portions or four slices in entire portions, chips, tomato sauce & salad. | R273 |
| Full Steak & Cheese Gatsby | Served with chips, sauce & salad. | R273 |
| Half Steak & Cheese Gatsby | It is served with two eggs & 2 slices of cheese in half portion or four eggs & 4 slices of cheese in entire portion, chips, tomato sauce & salad. | R169 |
| Full Steak, Eggs & Cheese Gatsby | Served with chips, tomato sauce & salad. | R293 |
| Half Steak, Egg & Cheese Gatsby | It was served with two slices of cheese in half portion or four slices in entire portions, chips, tomato sauce & salad. | R182 |
Mariam’s Kitchen Vienna & Chips Parcels
| Menu Item | Price (R) |
|---|---|
| Small | R45 |
| Medium | R55 |
| Large | R69 |
Mariam’s Kitchen Pitas/Pasta
| Menu Item | Price (R) |
|---|---|
| Steak | R50 |
| Chicken | R45 |
| Chicken Pasta | R55 |
Mariam’s Kitchen Tramezzeni
| Menu Item | Price (R) |
|---|---|
| Steak with Salads | R50 |
| Chicken with Salads | R45 |
Mariam’s Kitchen Catering Platters
| Platter | Description | Price (R) |
|---|---|---|
| Platter For 10 (5 Items Per Person) | 20 Samoosas, 10 Moons, 10 Cocktail dhaltjies, 10 Cocktail tortillas. | R503 |
| Platter For 10 (6 Items Per Person) | 20 mixed Samoosa, 10 Moons, 10 Cocktail dhaltjie, 10 Cocktail tortillas, 10 Pies. | R646 |
| Platter For 10 (6 Items Per Person) 2 | 20 Samoosa, 10 Moons, 10 Cocktail dhaltjies, 10 Cocktail tortillas, 10 Drumsticks. | R717 |
| Platter For 10 (5 Items Per Person) 2 | 20 Drumsticks, 10 Vienna strips, 10 Meatballs. | R916 |
| Platter For 10 People | 4 Sandwiches, 20 mixed samosa, 10 Drumsticks, 10 Cocktail sausage rolls. | R760 |
| Platter For 10 People (4 Items Per Person) 2 | 10 Cocktail sausage rolls, 20 mixed Samoosas, ten mixed Pies, 10 Cocktail tortillas. | R570 |
| Sandwich Platter (Serves 10) | Chicken mayo, polony and salad, cheese and spice beef, cheese and Vienna, egg and mayo, egg and Vienna, tuna and mayo sandwich. | R534 |
| Cake Platter (Serves 10) | Cheesecake, lemon meringue, milk, apple crumble, banoffee, peppermint tart, pecan nut. | R331 |
Mariam’s Kitchen Wraps
| Menu Item | Description | Price (R) |
|---|---|---|
| Chicken Wrap | Served with salads, carrots & sauce. | R88.4 |
| Steak Wrap | Served with salads, carrots & sauce. | R93.6 |
Mariam’s Kitchen Meat/Veg Menu
| Menu Item | Price (R) |
|---|---|
| Toasted Curry | R35 |
| Toasted Veg Curry Sandwich | R30 |
| Toasted Spiced Beef | R33 |
| Toasted Tuna and Mayonnaise | R35 |
| Toasted Liver | R35 |
| Toasted Liver with Chips | R45 |
| Toasted Mini Steak | R45 |
| Veg Burger | R45 |
Mariam’s Kitchen Steak Menu
| Menu Item | Price (R) |
|---|---|
| Toasted Steak and Chips | R45 |
| Toasted Steak and Eggs | R45 |
| Toasted Steak and Cheese | R45 |
| Toasted Eggs and Chips | R50 |
| Toasted Eggs and Cheese | R50 |
| Toasted Chips and Cheese | R50 |
| Toasted Steak, Chips, and Eggs | R50 |
| Toasted Steak, Chips, Eggs, and Cheese | R55 |
Mariam’s Kitchen Chicken Menu
| Menu Item | Price (R) |
|---|---|
| Toasted Chicken and Mayo | R33 |
| Toasted Chicken and Chips | R38 |
| Toasted Chicken and Cheese | R38 |
| Toasted Chicken, Chips, and Cheese | R43 |
| Toasted Chicken, Cheese, Egg, and Chips | R48 |
Mariam’s Kitchen Cheese Menu
| Menu Item | Price (R) |
|---|---|
| Toasted Cheese and Tomatoes | R20 |
| Toasted Cheese and Chips | R25 |
| Toasted Cheese and Egg | R25 |
| Toasted Cheese and Vienna | R25 |
| Toasted Cheese and Polony | R25 |
| Toasted Cheese and Spice Beef | R28 |
| Toasted Cheese, Egg, and Polony | R30 |
| Toasted Cheese, Egg, and Spiced Beef | R33 |
Mariam’s Kitchen Toasted Egg
| Menu Item | Price (R) |
|---|---|
| Toasted Egg and Tomato | R20 |
| Toasted Egg and Polony | R25 |
| Toasted Egg and Vienna | R25 |
| Toasted Egg and Spiced Beef | R28 |
Mariam’s Kitchen Savories & Snacks (Homemade)
| Menu Item | Description | Price (R) |
|---|---|---|
| Samoosas | Sold in units of 5 only | R36 |
| Half Moons | Sold in units of 5 only | R56 |
Mariam’s Kitchen Sauces
| Menu Item | Price (R) |
|---|---|
| Chilli Sauce | R7.5 |
| Mayo | R7.5 |
| Tomato Sauce | R7.5 |
| BBQ Sauce | R7.5 |
Mariam’s Kitchen Cold Drinks
| Menu Item | Price (R) |
|---|---|
| Soft Drink Buddy | R18 |
| Water 500ml | R15 |
