Experience fine dining at Tong Lok Chinese Restaurant in Umhlanga, Durban, renowned for its authentic Chinese cuisine. Embark on a culinary journey blending classic tastes with modern elegance, amidst a welcoming and cozy atmosphere, promising an extraordinary dining experience.

| Restaurant Name | Tong Lok |
| Cuisine Type | Chinese Food |
| Opening Hours | 11 am – 8 pm |
| Reviews | See Reviews |
Tong Lok Menu
Tong Lok offers an expression of Chinese culinary creativity with a carefully crafted menu featuring the freshest ingredients and a wide range of dishes at affordable prices. Indulge in a unique dining experience where each dish tells a tale of creativity, tradition, and a love for fine cuisine.
Buy 1 Get 1 Free
| Item | Description | Price (R) | Promotion |
|---|---|---|---|
| Small Spring Roll | 4 pieces chicken or 4 pieces vegetable, specify preference | R48,80 | Buy 1, get 1 free |
| Bao Buns (2 pcs) | Pork or Chicken or creamy custard, specify preference | R38,80 | Buy 1, get 1 free |
| Bao Buns creamy custard (2 pcs) | Creamy Custard | R38,80 | Buy 1, get 1 free |
Soups
| Item | Price (R) |
|---|---|
| Prawn Tom Yum | R67,80 |
| Chicken Tom Yum | R53,80 |
| Chicken Sweet Corn Soup | R36,80 |
| Chicken Noodle Soup | R36,80 |
| Hot and Sour Soup | R36,80 |
| Seafood Soup | R52,80 |
| Vegetable Soup | R31,80 |
| Wonton Soup | R41,80 |
Appetizers
| Item | Price (R) |
|---|---|
| Deep Fried Wonton | R41,80 |
| Chicken Spring Roll | R24,80 |
| Cheese Spring Roll | R31,80 |
| Small Spring Roll (Buy 1, get 1 free) | R48,80 |
| Crab Spring Roll | R27,80 |
| Prawn Spring Roll | R30,80 |
| Beef Spring Roll | R26,80 |
| Vegetable Spring Roll | R20,80 |
Chicken Dishes
| Item | Price (R) |
|---|---|
| Crispy Chicken | R104,80 |
| Sweet and Sour Chicken | R94,80 |
| Soy Sauce Chicken with Honey | R104,80 |
| Chicken Chop Suey | R83,80 |
| Spicy and Crispy Chicken with Sesame | R108,80 |
| Chicken Curry | R83,80 |
| Chicken Pineapple | R83,80 |
| Chicken Mushroom | R83,80 |
| Chicken Foo Yong (Omelette) | R109,80 |
| Chicken with Cashew Nuts | R109,80 |
| Chicken with Oyster Sauce | R83,80 |
| Chicken with Green Pepper | R83,80 |
Dim Sum
| Item | Price (R) |
|---|---|
| Dumpling (10 pieces. Pork or Chicken or Beef or Veg) | R66,80 |
| Bao Buns (2 pcs) | R38,80 |
| Sui Mai | R40,80 |
| Bao Buns Creamy Custard (2 pcs) | R38,80 |
Vegetarian Dishes
| Item | Price (R) |
|---|---|
| Hot Ma Po Tofu | R94,80 |
| Vegetable Chop Suey | R76,80 |
| Stir-fried Chinese Green Vegetables with Garlic | R76,80 |
| Vegetable Foo Yong (Omelet) | R90,80 |
Thai Dishes
| Item | Price (R) |
|---|---|
| Thai Fried Rice | R90,80 |
| Tom Yum Chicken Fried Rice | R104,80 |
Thai Curry
| Item | Price (R) |
|---|---|
| Beef Red Thai Curry | R104,80 |
| Chicken Green Thai Curry | R94,80 |
| Pork Green Thai Curry | R94,80 |
Phad Thai Noodles
| Item | Price (R) |
|---|---|
| Beef Phad Thai | R111,80 |
| Chicken Phad Thai | R97,80 |
| Prawn Phad Thai | R125,80 |
Beef Dishes
| Item | Price (R) |
|---|---|
| Crispy Beef | R118,80 |
| Beef with Green Pepper | R94,80 |
| Beef Chop Suey | R94,80 |
| Beef with Cashew Nuts | R118,80 |
| Beef Foo Yong (Omelet) | R111,80 |
| Beef Sweet and Sour | R104,80 |
| Spicy and Crispy Beef with Sesame | R125,80 |
| Beef with Black Bean Sauce | R94,80 |
| Beef Curry | R94,80 |
| Beef with Oyster Sauce | R94,80 |
| Oriental Beef Stew | R125,80 |
Duck Dishes
| Item | Price (R) |
|---|---|
| Soy Sauce Duck With Honey | R118,80 |
| Duck Chow Mein | R118,80 |
| Duck Chop Suey | R118,80 |
Combo Specials
| Item | Description | Price (R) |
|---|---|---|
| Prawn Combo | Choice of Beef or Chicken or Pork Chow Mein with 3 pieces of Sweet and Sour Prawn and Rice | R114,80 |
| Combo Special | Choice of Beef or Chicken or Pork Chow Mein with Sweet and Sour Pork or Chicken or Beef with Rice | R108,80 |
Pork Dishes
| Item | Price (R) |
|---|---|
| Braised Pork Belly | R108,80 |
| Crispy Pork Spare Ribs | R118,80 |
| Pork Curry | R94,80 |
| Pork Foo Yong (Omelet) | R108,80 |
| Pork Chop Suey | R83,80 |
| Sweet and Sour Pork | R94,80 |
| BBQ Pork Chop Suey | R104,80 |
Chow Mein
| Item | Price (R) |
|---|---|
| Chicken Chow Mein | R87,80 |
| BBQ Pork Chow Mein | R104,80 |
| Beef Chow Mein | R96,80 |
| Spicy Chicken Chow Mein | R104,80 |
| Pork Chow Mein | R87,80 |
| Tong Lok Special Chow Mein | R111,80 |
| Prawn Chow Mein | R108,80 |
| Tong Lok Chow Mein | R104,80 |
| Seafood Mix Chow Mein | R108,80 |
| Vegetable Chow Mein | R80,80 |
| Duck Chow Mein | R118,80 |
| Plain Fried Noodles | R52,80 |
| Calamari Chow Mein | R108,80 |
Fried Noodles – No Vegetables
| Item | Price (R) |
|---|---|
| Plain Fried Noodles | R52,80 |
| Chicken Fried Noodles | R87,80 |
| Pork Fried Noodles | R87,80 |
| Tong Lok Fried Noodles – Beef & Chicken & Pork Chow Mein with no Vegetable | R104,80 |
| Tong Lok Special Fried Noodles – Beef & Chicken & Prawn Chow Mein with no Vegetable | R111,80 |
| BBQ Pork Fried Noodles | R104,80 |
| Beef Fried Noodles | R96,80 |
| Calamari Fried Noodles | R108,80 |
| Prawn Fried Noodles | R108,80 |
| Duck Fried Noodles | R118,80 |
| Seafood Mix Fried Noodles | R108,80 |
Chow Faan (Fried Rice)
| Item | Price (R) |
|---|---|
| Tong Lok Special Fried Rice | R111,80 |
| Plain Fried Rice | R52,80 |
| Tong Lok Fried Rice | R104,80 |
| Chicken Chow Faan | R87,80 |
| Vegetable Chow Faan | R80,80 |
| Beef Chow Faan | R96,80 |
| Calamari Chow Faan | R108,80 |
| Pork Chow Faan | R87,80 |
| Seafood Chow Faan | R108,80 |
| Prawn Chow Faan | R108,80 |
| Duck Chow Faan | R118,80 |
Udon in Soup or Stir-Fried
| Item | Price (R) |
|---|---|
| Chicken Udon | R98,80 |
| Beef Udon | R104,80 |
| Seafood Udon | R111,80 |
Ramen
| Item | Price (R) |
|---|---|
| Beef Ramen | R111,80 |
| Chicken Ramen | R111,80 |
| Pork Ramen | R111,80 |
Seafood Dishes
| Item | Price (R) |
|---|---|
| Prawn Curry | R111,80 |
| Sweet and Sour Prawn | R111,80 |
| Prawn Chop Suey | R104,80 |
| Seafood Chop Suey | R108,80 |
| Prawn with Cashew Nuts | R125,80 |
| Prawn Foo Yong (Omelet) | R118,80 |
| Prawn Pineapple | R111,80 |
| Calamari Chop Suey | R108,80 |
| Salt and Pepper Calamari | R146,80 |
Chef’s Specials
| Item | Price (R) |
|---|---|
| Fried Rice Noodle With Beef | R104,80 |
| Szechuan Chicken (HOT) | R108,80 |
| Salt and Pepper Prawns | R168,80 |
| Yangzhou Stir-Fried Rice | R104,80 |
| Beef in Hot Chili Sauce | R118,80 |
| Hot Ma Po Tofu | R94,80 |
| Hot Pot Special | R104,80 |
| Salt and Pepper Calamari | R146,80 |
| Oriental Beef Stew | R125,80 |
Extras
| Item | Price (R) |
|---|---|
| Bowtie | R34,80 |
| Prawn Chips | R16,80 |
| Sushi Ginger | R21,00 |
| Soy Sauce | R14,00 |
| Coke | R26,00 |
| Chilli Soy Sauce | R21,00 |
| Wasabi | R21,00 |
| Appletiser | R29,00 |
| Mayo | R28,00 |
Katsu
| Item | Price (R) |
|---|---|
| Katsu Pork | R94,80 |
| Katsu Chicken | R94,80 |
