Gigi Rooftop, situated on the 6th floor of Gorgeous George Hotel, offers a vibrant restaurant and bar experience. With meticulously crafted cocktails and a focus on seasonality and sustainability, it presents modern classics with a twist. Whether for late afternoon drinks, poolside sessions, or signature events, Gigi Rooftop welcomes guests as a neighborhood living room.

| Restaurant Name | Gigi Rooftop |
| Cuisine Type | African food |
| Opening Hours | 7–10:30 am, 12–11 pm |
| Reviews | See Reviews |
Gigi Rooftop Menu
GiGi Rooftop prioritizes locally-sourced, ethically-produced ingredients, from artisanal cheese to line-caught fish. Experience the infectious vibe with live music and DJs almost every day, making it the neighborhood’s inviting living room.
Breakfast Menu
| Dish | Description | Price (R) |
|---|---|---|
| The Classic | Free range eggs as you like them with braaied boerewors, crispy bacon, grilled tomato and mushroom with your choice of toast | R 90.00 |
| Our Place, Your Eggs | Savory scram egg bowl, your choice of smoked Bergdale bacon / smoked Franschhoek trout / grilled halloumi, roasted tomatoes, crispy potatoes with your choice of toast | R 90.00 |
| George’s Egg Omelette | Creamy eggs filled with baby spinach, chilli, feta, served with toasted rye bread | R 90.00 |
| French Kiss Toast | French toast cooked in butter, served with maple-glazed bacon, finished off with whipped creme fraiche | R 85.00 |
| Berry Healthy Bowl | Yoghurt, house-roasted oat granola, Overberg honey, freshly sliced seasonal fruit & berries, berry & vanilla bean compote with sprinkled chai seeds & coconut shavings | R 85.00 |
Lunch and Dinner
| Dish | Description | Price (R) |
|---|---|---|
| Saldanha Bay Oysters | Served with sauce Mignonette & lemon OR w/ spicy lime-tamarind-chilli dressing | R 110 |
| Hey Hey Meze! | Baba-ghanoush, roasted red peppers in olive oil, house-made flatbread, roast mushroom arancini & kalamata tapenade | R 150 |
| Local Cheese Board | Select fromage, honey roasted nuts, grapes, toasted bread & preserves | R 180 |
SMALL PLATES
| Dish | Description | Price (R) |
|---|---|---|
| Warm Sesame Tofu Salad | Root leaf & peanut salad, tempura tofu, w/ warm sesame chilli dressing & roasted organic pumpkin | R 130 |
| Tomato & Watermelon Gazpacho | Chilled savoury gazpacho w/ compressed cucumber & mint | R 110 |
| Burrata & Tomato | Ciao Ciao burrata, sticky brinjal w/ chili, marinated baby tomatoes, pinenuts, basil & sourdough toast | R 150 |
| Line Caught Game Fish Tartare | w/ avocado, radish & house-baked lavash | R 160 |
| Our House Salad | Radicchio, stone fruit, fennel, pistachio, goat chevin, citrus vinaigrette | R 120 |
BIG PLATES
| Dish | Description | Price (R) |
|---|---|---|
| Saldanha Bay Mussels | ‘Thai style’ – coconut, lime, chilli, lemongrass, coriander, served w/ soft milk buns | R 190 |
| Whole Braaied Aubergine w/ Feta | Chickpea & tomato-harissa stew w/flatbread, coriander, mint, chilli & garlic labneh | R 190 |
| Local Linefish of the Day | w/ white bean & quinoa herb salad, grilled zucchini, lemon sauce vierge | R 250 |
| Roast Cauliflower Risotto w/ Greens | (Starter portion / 140) made w/ olive oil, w/ pine nuts, house-made ricotta & confit garlic | R 200 |
| Miso & Honey Charred Trout | Grilled farmed Franschhoek trout w/ creamy coconut cucumber salad, black rice & kimchi | R 230 |
| Sweet Potato Gnocchi | w/ lemon & sage burnt- butter sauce, shiitake mushrooms, spinach & baby mozzarella | R 190 |
FROM OUR INDOOR WOOD-FIRE
| Dish | Description | Price (R) |
|---|---|---|
| Venison loin | 220g | R 310 |
| Beef fillet | 220g | R 310 |
| Beef ribeye | 240g | R 310 |
| Lamb loin chops (thick cut) | 240g | R 320 |
| Whole braaied line-fish | (Subject to availability) | R 310 |
| Spatchcock baby chicken | R 300 |
SIDES
| Dish | Description | Price (R) |
|---|---|---|
| Organic Green Beans | w/ toasted almond, chimichurri & feta | R 85 |
| Braaied Mielie “Ribs” | w/ chipotle mayo dipping sauce & lime | R 85 |
| Cucumber Salad | w/ preserved lemon, dill, citrus dressing & pumpkin seeds | R 85 |
| Triple Cooked Chips | w/ truffle & chives | R 85 |
| Mac N Cheese | 3 cheeses w/ bechamel sauce | R 85 |
| Greens w/ Lentils & Pecorino | Broccolini, rocket, sugar peas, honey & soy | R 85 |
Cocktails
| Cocktail Name | Ingredients | Price (R) |
|---|---|---|
| Royal Mukombe | Courvoisier VS, butternut, brown spices & sesame | R 125 |
| When Adam Met Eve | Sipsmith London Dry, Aperol, apricot, basil & rosemary | R 170 |
| Bartender’s Special | House made cordial and soda | R 65 |
| Clarified Milk Punch of the Day | A clear punch, strained through dairy | R 90 |
| Cali Chi Spritz | Goodleaf Sparkling Berry Hibiscus, non-alcoholic bubbly & reclaimed citrus syrup | R 75 |
| Health Buzz | Goodleaf Sparkling Berry Hibiscus, Wild Coast fynbos honey, citrus & mint (Add a shot of Ketel One Vodka / +30) | R 75 |
| Marzi Gold | Goodleaf CBD, almond, vanilla, dried stone-fruit & apple and citrus | R 90 |
| New Age Stimulant | CBD cinnamon oil, espresso, oat and brown rice horchata, tonka bean coconut cream | R 90 |
| Gigi Club | ||
| Tanqueray No.10 & Cinzano Dry | R 99 | |
| John Ross Non-Alcoholic | R 75 | |
| Bubble & Spice | Extra aged Patron, vermouth spiced Martini Fiero & Campari topped with bubbles | R 110 |
| Bor Jaan Spritz | Bobbejaan Herbal Liqueur, tropical inspired white wine shrub and soda | R 85 |
| George of the Jungle No.4 | Johnnie Walker Gold, Tanqueray Blackcurrant Royale, oat and brown rice horchata, ginger, honey, pineapple & tepache | R 100 |
| Stripper Spritz | Tonka Bean Grey Goose, granadilla coconut chardonnay elderflower (No added sugar) | R 145 |
| The Dude Abides | Karo Brandy, Hope Vodka, Amarula, CBD cinnamon oil & cold brew syrup | R 190 |
| Jalapina | Espolon Blanco, salted jalapeño coconut syrup, pineapple & tepache | R 95 |
| Gie It Laldie! | Laphroaig 10YR, Jambuzera, cardamom ginger cordial, cucumber & soda | R 120 |
| ADD CBD | Goodleaf 10mg Sachet to your shaken cocktail | R 22 |
CLASSICS
| Cocktail Name | Ingredients | Price (R) |
|---|---|---|
| Old Fashioned | Bulleit Bourbon, bitters, sweetness & orange zest | R 105 |
| Whiskey Sours | Bulleit Bourbon, sweetness, bitters & citrus | R 95 |
| Negroni | Sipsmith London Dry, Vermouth Rosso & Campari | R 95 |
| Martini | Arbikie Haar Vodka or AK’s Gin, dry vermouth | R 95 |
| French Seventy Five | Tanqueray No. 10, sweetness, citrus and bubbles | R 110 |
| Basil Smash | Tanqueray No. 10 or John Ross, basil, lemon & sweetness | R 90 / R 75 |
| Aperitivo Spritz | Aperol, Bubbles & soda | R 95 |
| Bloody Mary | Ketel One, tomato cocktail & house spice mix | R 120 |
| Tom Collins | Tanqueray No. 10, soda, sweetness & citrus | R 110 |
| Penicillin | Johnnie Walker Gold Reserve, Caol Ila 12yr, ginger, honey and citrus | R 135 |
| Moscow Mule | Ketel One, ginger beer, bitters & citrus | R 95 |
| Rob Roy | Cardhu 12yr, vermouth rosso & bitters | R 110 |
SHOTAILS
| Cocktail Name | Ingredients | Price (R) |
|---|---|---|
| Pickle Back | Bulleit Bourbon served with a chaser of house made pickle brine | R 40 |
| One Sip Martini | Ketel One Vodka served ice cold and dirty with an olive. | R 45 |
| Banana Split | Johnnie Walker Gold Reserve infused with banana, topped with a tonka coconut foam. | R 55 |
| Does A Bear? | Bulleit Bourbon infused with Peppermint Crisp, topped with a tonka coconut foam & mint. | R 55 |
COLD BEVERAGES
| Item | Description | Price (R) |
|---|---|---|
| Vitafit Aday Sparkling Apple | R 30 | |
| Goodleaf Berry Hibiscus | R 40 | |
| B2 Iced Anti Oxidant | R 50 | |
| Theonista Kombucha Cape Blend | R 49 | |
| Theonista Light Cola | R 49 | |
| Juicebox | Naartjie or Cloudy Apple | R 45 |
| Tonic Water | Indian, Grapefruit or Lite | R 25 |
| Ginger ale, lemonade, soda | R 25 | |
| ICE COFFEES | Made with your choice of milk | R 45 |
| 1) Almond | ||
| 2) Spiced Butternut | ||
| 3) Tonka bean & coconut | ||
| LOW CAL CORDIAL & SODA | R 40 | |
| Buchu Breeze: Buchu, pineapple, lemon grass & coconut | ||
| Bloom Tall: Elderflower, orange Blossom & pomegranate | ||
| FRESH PRESSED JUICES | R 50 | |
| Beet ‘n Berry: Beetroot, seasonal berries & apple | ||
| Orange you glad? Citrus, carrot & pineapple | ||
| Green Supreme: Celery, apple, cucumber & ginger |
SHOTS
| Item | Description | Price (R) |
|---|---|---|
| ESPOLÓN BLANCO | Unaged, notes of vanilla and chocolate, with a slight pepper | R 43 |
| ESPOLÓN REPOSADO | Aged 2 Months in American oak, notes of tropical fruit & vanilla | R 43 |
| CYNAR | An Italian aperitif flavoured with artichoke leaves, it is bittersweet with mild cinnamon spice and a caramel richness | R 26 |
| BOBBEJAAN HERBAL LIQUEUR | South African made liqueur, blend of 60 botanicals, with notes of spearmint, citrus and apricot | R 31 |
| WILD TURKEY AMERICAN HONEY | Exceptionally smooth liqueur blended with pure honey and Wild Turkey Bourbon | R 30 |
| SHANKY’S WHIP | Creamy, sweet liqueur is a blend of Irish whiskey, caramel and vanilla | R 32 |
HOT DRINKS
| Item | Description | Price (R) |
|---|---|---|
| Espresso | R 25 | |
| Americano | R 28 | |
| Cappuccino | R 35 | |
| Mochaccino | R 30 | |
| Macchiato | R 28 | |
| Cortado | R 35 | |
| Latte | R 35 | |
| HOT CHOCOLATE | Cape Dutch Style hot dark chocolate (Unsweetened) served with your choice of milk (Contains Whey) | R 35 |
| GOLDEN MILK | Your choice of milk infused with turmeric, cinnamon, ginger, nutmeg & a pinch of pepper. | R 35 |
| ENMASSE SELECT TEAS | Black Breakfast, Rooibos Connoisseur, Twilight Zone Chamomile blend, Mint, Jasmine Queen, Green Rooibos. | R 35 |
| GEORGE’S ELIXIR | Honey, citrus, ginger, fresh mint & rosemary | R 35 |
| GREEN FUSION TEA | Green tea, coconut, lime leaf, lemon grass & ginger | R 65 |
| GARDEN ROUTE TEA | Rose, jasmine, hibiscus & mint | R 65 |
| MOUNTAIN SUNRISE TEA | Buchu, Cassia & orange. | R 65 |
| ADD CBD | Goodleaf 10mg Sachet to your hot drink or iced coffee | R 22 |
Wines
| Category | Item | Price (R) |
|---|---|---|
| BUBBLES | ||
| Billecart-Salmon Brut Rosé NV | R 2 570 | |
| Dom Pérignon Vintage 2010 & 2012 | R 5 000 | |
| Corte Dele Calli D.O.C. Treviso Brut | R 400 | |
| Allée Bleue Brut MCC | R 85/400 | |
| Allée Bleue Brut Rose MCC | R 85/400 | |
| Klein Constantia Brut MCC ‘18 | R 600 | |
| Robertson Non-Alc Dry Sparkling | R 40/140 | |
| ROSE & WHITE | ||
| Circumstance Coral Mourvèdre Rosé | R 75/245 | |
| De Wetshof Lilya Cab Franc Rosé | R 250 | |
| Altydgedacht Sauv Blanc | R 70/230 | |
| Iona Elgin Sauv Blanc | R 360 | |
| Vriesenhof Chardonnay (Unwooded) | R 70/240 | |
| Vondeling Chardonnay (Oaked) | R 90/310 | |
| R&R Baroness Nadine Chardonnay | R 620 | |
| Mullineux Kloof Street Chenin Blanc | R 75/240 | |
| Idiom Bianco Pinot Grigio | R 90/320 | |
| Altydgedacht Gewürztraminer | R 280 | |
| RED WINE | ||
| Paul Cluver Village Pinot Noir | R 75/260 | |
| Newton Johnson Walker Bay Pinot Noir | R 510 | |
| Guardian Peak Merlot | R 70/210 | |
| Delaire Graff Banghoek Reserve Merlot | R 670 | |
| Olifantsberg Syrah | R 95/350 | |
| Mullineux Syrah | R 690 | |
| Peacock Wild Ferment Cab Sauv | R 60/180 | |
| Niel Joubert Pinotage | R 60/205 | |
| Groot Phesantekraal Berliet Pinotage | R 380 | |
| Fable Mountain Raptor Post Blend | R 75/260 | |
| Delaire Botmaskop Blend | R 700 | |
| DESSERT WINES | ||
| Vin De Constance | R 250/1800 | |
| Donkiesbaai Hooiwijn | R 85/600 |
