Prime View is a renowned South African restaurant offering a variety of activities and warm hospitality. From running and walking trails to mountain biking and fishing spots, there’s something for everyone to enjoy. With friendly staff and picturesque surroundings, Prime View promises a memorable experience for visitors of all ages.

| Restaurant Name | Prime View Adventure And Leisure |
| Cuisine Type | Fast food |
| Opening Hours | 7 am – 7 pm |
| Reviews | See Reviews |
Prime View Adventure And Leisure Menu
Prime View offers open-water swimming courses ranging from 750m to 5km, along with an inflatable Aqua Park for both kids and adults. Lifeguards supervise the Aqua Park and swimming pools, while a cafe and family-friendly restaurant cater to dining needs, including hosting parties for various occasions.
Prime View Breakfast Menu
| Item | Description | Price (R) |
|---|---|---|
| Health Granola Bowl | Crunchy Granola with Greek Yoghurt, Honey & Berries | R75 |
| Omelette Plain | Served with a Choice of Toasted Ciabatta/Rye/White/Brown, Butter & Jam | R45 |
| Mushrooms & Peppers | Served with a Choice of Toasted Ciabatta/Rye/White/Brown, Butter & Jam | R65 |
| Ham & Cheese | Served with a Choice of Toasted Ciabatta/Rye/White/Brown, Butter & Jam | R70 |
| Bacon & Feta | Served with a Choice of Toasted Ciabatta/Rye/White/Brown, Butter & Jam | R78 |
| Ham, Cheese, Tomato & Peppers | Served with a Choice of Toasted Ciabatta/Rye/White/Brown, Butter & Jam | R80 |
| Additional Fillings | Tomato or Cheese or Chilli or Mushrooms or Ham or Peppers (each) | R20 |
| Kids Breakfast | Scrambled Egg and bacon with one slice of Toast | R27 |
| Egg & Bacon | 2 Eggs and bacon served with 2 Slices of Toast | R50 |
| Weekender Breakfast | 2 Eggs, Bacon, Tomato, Chips & 2 Slices of Toast | R63 |
| Mince on Toast | 2 Eggs & Mince on 2 Slices of Toast | R75 |
| Basic Breakfast | 2 Eggs, Bacon, Tomato & Sausage with Chips & 2 slices of Toast | R80 |
| Breakfast Waffle | Belgium Waffle topped with Diced Bacon & Scrambled Egg, served with Maple Syrup. | R90 |
| Full Breakfast | 2 Eggs, Bacon, Mushroom, Tomato, Chips & 2 Slices of Toast | R95 |
| Breakfast Burger | 100g Beef Burger with Bacon, Egg & Chips | R125 |
Prime View Lunch/Dinner Menu
Starters
| Item | Description | Price (R) |
|---|---|---|
| Mild Peri Peri Livers | Served with Ciabatta | R65 |
| Halloumi & Mushroom | Deep-fried halloumi and crumbed Mushroom with Aioli | R80 |
| Chef Salad – Half Portion | Lettuce, Cherry Tomato, Cucumber, Red Onion, Grilled Chicken, Bacon, Sautéed Mushrooms & shredded Mozzarella served with Honey Mustard Dressing. | R70 |
| Chef Salad – Full Portion | Lettuce, Cherry Tomato, Cucumber, Red Onion, Grilled Chicken, Bacon, Sautéed Mushrooms & shredded Mozzarella served with Honey Mustard Dressing. | R95 |
| Prime Salad – Half Portion | Lettuce, cherry tomato, cucumber, green pepper, baby spinach, garlic croutons, and avocado are served with blue cheese dressing. | R65 |
| Prime Salad – Full Portion | Lettuce, cherry tomato, cucumber, green pepper, baby spinach, garlic croutons, and avocado are served with blue cheese dressing. | R85 |
Premium Nachos
| Item | Description | Price (R) |
|---|---|---|
| Original Nachos | Salsa, Cheese, Cottage Cheese & Guacamole | R140 |
| Nachos with Chicken Strips | Salsa, Cheese, Cottage Cheese, Guacamole & Chicken Strips | R155 |
| Nachos with Beef Strips | Salsa, Cheese, Cottage Cheese, Guacamole & Beef Strips | R165 |
| Extra Jalapeños | R25 | |
| Extra Cottage Cheese | R20 |
Platters
| Item | Description | Price (R) |
|---|---|---|
| Snack Platters for 1 | Wings & Chips – 300g Spicy Wings, Chips & Dip | R115 |
| Rib & Wings – 250g Ribs, 250g Spicy Wings, Chips & Dip | R145 | |
| Snack Platters for 4 | Wings & Chips – 1Kg Spicy Wings, Chips & Dips | R325 |
| Ribs & Chips – 1Kg Ribs, Chips & Dips | R405 | |
| Rib & Wings – 500g Pork ribs & 500g Spicy Wings with Dips & Chips | R415 | |
| Primal Platter | Pork Ribs, Chicken Strips, Rump Slivers, Cheese Grillers, Dips & Chips | R490 |
Wraps
| Item | Description | Price (R) |
|---|---|---|
| Vegetarian Wrap | Brinjal, Baby Spinach, Mushrooms, Lettuce, Onion, Tomato, Beetroot, Coconut Reduction | R70 |
| Chicken Wrap | Chicken Strips, Lettuce, Avo, Peppers, Tomato, Onion, Sweet Chilli Mayo | R90 |
| Beef Wrap | Beef, Lettuce, Peppers, Tomato, Red Onion, Peppadew BBQ Mayo | R95 |
Toasted Sandwiches
| Item | Price (R) |
|---|---|
| Cheese | R55 |
| Cheese & Tomato | R60 |
| Ham & Cheese | R65 |
| Ham, Cheese & Tomato | R70 |
| Chicken & Mayo | R75 |
| Toasted Bacon & Cheese | R80 |
| Tramezzini – Mozzarella & Cheddar Cheese | R70 |
| Tramezzini – Ham, Mozzarella & Cheddar Cheese | R80 |
| Tramezzini – Ham, Mozzarella, Cheddar Cheese & Tomato | R90 |
| Tramezzini – Chicken, Mayo & Mozzarella & Cheddar | R95 |
Burgers
| Item | Description | Price (R) |
|---|---|---|
| House Chicken Burger | 100g Grilled Chicken Breast Fillet with Prime Basting | R85 |
| House Beef Burger | 100g Grilled Beef Patty With Prime Basting | R89 |
| House Cheesy Beef Burger | 100g Grilled Beef Patty With Prime Basting & 1 Slice of Cheese | R95 |
| House Hawaiian Beef Burger | 100g Grilled Beef Patty With Prime Basting & Grilled Pineapple | R99 |
| Prime Chicken Burger | 150g Grilled Chicken Breast Fillet with Prime Basting | R99 |
| Prime Beef Burger | 150g pure Grilled Beef with Prime Basting | R108 |
| House BBQ, Pineapple & Bacon Beef Burger | 100g Grilled Beef Patty With Prime Basting & Grilled Pineapple | R115 |
| Prime Double Chicken Burger | 2 x 150 g Prime Double Chicken Burger | R139 |
| Fine View | 150g Beef Burger topped with Bacon, Camembert Cheese & Preserved Figs | R145 |
| Prime Double Beef Burger | 2 x 150 Prime Beef Double Beef Burger | R148 |
| Cheesy View | 150g Beef Burger Topped with Bacon, Melted Mozzarella & Cheese Sauce | R149 |
| Primal Urge | 2 x 150g Beef Patties topped with Bacon, Grilled Pineapple & Mushroom Sauce | R180 |
Pizzas
| Item | Description | Price (R) |
|---|---|---|
| Gluten Free Base – Cauliflower | R50 | |
| Focaccia – Garlic & Herb | R65 | |
| Focaccia – Cheese & Garlic Focaccia | R80 | |
| Margherita | Classic Italian Tomato Base, Mozzarella Cheese & Origanum | R90 |
| Prime Special | Margherita topped with Mozarella, Mushroom, Garlic & Peppadew | R100 |
| Hawaiian | Margherita topped with Ham & Pineapple | R110 |
| Three Cheese | Margherita topped with Mozarella, Cheddar & Feta Cheese | R115 |
| Regina | Margherita topped with Ham & Mushroom | R120 |
| Sweet Chilli Chicken | Margherita topped with Mozzarella, Sweet Chilli Chicken & Pineapple | R125 |
| Vegetarian | Margherita topped with Mushrooms, Olives, Peppadew, Basil & Avo | R128 |
| Chicken Supreme | Margherita topped with BBQ Chicken, Onions, Peppers, Mushrooms, Chilli & BBQ Sauce. | R135 |
| Bacon Supreme | Margherita topped with Bacon, Onions, Peppers, Mushrooms, Chilli & BBQ Sauce. | R135 |
| Bacon, Feta & Avo | Margherita topped with Bacon, Feta & Avo | R140 |
| Coronation Chicken | Margherita topped with Chicken, Coronation Mayo, Bacon & Coriander | R140 |
| Cheesy BBQ | Margherita topped with BBQ Chicken, Cheddar, Cherry Tomato & Avocado | R145 |
| Cajun Chicken | Margherita topped with Spicy Cajun Chicken, Perinaise, Spicy Nachos, Avocado, and coriander. | R150 |
Extras
| Item | Price (R) |
|---|---|
| Garlic or Chilli or Onion | R10 |
| Pineapple or Mushrooms or Peppers | R15 |
| Mozzarella or Olives or Peppadews or Chicken or Salami | R25 |
| Bacon or Avo | R30 |
| Mince | R35 |
Prime View Menu Mains
| Category | Item | Description | Price (R) |
|---|---|---|---|
| PASTA | Chicken Lasagne | Pasta layered with Creamy Cheese Sauce & Italian Sauce, topped with Mozzarella, and served with a Side Salad. | R125 |
| Beef Lasagne | Pasta layered with Creamy Cheese Sauce & Italian Sauce, topped with Mozzarella, and served with a Side Salad. | R145 | |
| Chicken | Grilled Chicken Breast | 2 x Grilled Chicken Breast. Served with Seasonal Vegetables or Chips or Mash. | R100 |
| Peri-peri Quarter Chicken with Chips | Single – Quarter Chicken with Chips. Double – Quarter Chicken with Chips. | R110 / R150 | |
| Chicken Schnitzel | Crumbed chicken breast, fried and served with your choice of sauce. | R150 | |
| GRILLS | Prime Premium Rump (300g) | Served with Seasonal Vegetables or Chips or Mash. | R175 |
| Prime Pork Ribs (500g) | Served with Seasonal Vegetables or Chips or Mash. | R185 | |
| Prime Premium T-Bone (500g) | Served with Seasonal Vegetables or Chips or Mash. | R230 | |
| Prime Mixed Grill | 300g Rump Steak, Boerewors & ¼ Chicken. Served with Seasonal Vegetables or Chips or Mash. | R249 | |
| SPECIALTY DISHES | Slow Prime Roasted Lamb Shank | Served with your choice of Veg, Chips, or Mash. | R265 |
| Oxtail | Rich Slow Cooked Oxtail is served with your choice of Veg, Chips, or Mash. | R215 | |
| SEAFOOD | Battered Hake | Beer battered and fried or Grilled hash fillet served with Tartar Sauce. | R120 |
| Extras | Bowl of Veg | R25 | |
| Bowl of Chips | R30 | ||
| Bowl of Mash | R30 | ||
| Bowl of Smileys | R30 | ||
| Bowl of Onion Rings | R30 | ||
| Bowl of Salad | R30 | ||
| Bacon or Cheese | R30 | ||
| Chicken Fillet | R45 | ||
| Beef Patty | R45 | ||
| Extra Dip | Sweet Chilli or BBQ Sauce or Aioli or BBQ Mayo or Tartare Sauce. | R25 | |
| Extra Sauce | Red wine juice or cheese or garlic or mushroom or pepper. | R30 |
Prime View Desserts
| Item | Description | Price (R) |
|---|---|---|
| Brownies | Homemade Chocolate Brownies served with two scoops of Ice Cream. | R75 |
| Belgium Waffle | Two scoops of Ice Cream and Nutella Sauce. | R60 |
| Malva Pudding | Individual Malva Pudding is served with Ice Cream and traditional Sauce. | R60 |
| Prime Sundae | Vanilla Ice Cream Layered with Nutella Sauce, Whipped Cream, and candied Walnuts. | R70 |
Prime View Kids Menu
| Item | Description | Price (R) |
|---|---|---|
| Margherita | Classic Italian Base, Origanum & Mozzarella. | R50 |
| Ham & Cheese | Margherita topped with Ham and mozzarella. | R58 |
| Hawaiian | Margherita topped with Ham and Mozzarella. | R60 |
| Regina | Margherita topped it with ham, pineapple, and mozzarella. | R63 |
| BBQ Chicken | Margherita topped with BBQ Chicken & Mozzarella. | R65 |
| Additional Toppings | Chilli or Garlic (+R5), Peppers (+R6), Olives or Avocado (+R10), Ham or Chicken (+R15), Bacon (+R20) |
Prime View Beverages
| Category | Item | Price (R) |
|---|---|---|
| Coffee | Americano | R20 |
| Espresso | R25 | |
| Café Latte | R35 | |
| Cappuccino | R33 | |
| Double Espresso (Doppio) | R33 | |
| Caffe Mocha | R40 | |
| Milky Bar Hot Chocolate | R45 | |
| Bar One Hot Chocolate | R45 | |
| Irish Coffee (Jameson) | R75 | |
| Tea | Ceylon Tea | R25 |
| Rooibos | R25 | |
| Earl Grey | R25 | |
| Green Tea | R25 | |
| Chamomile | R25 | |
| Chai Latte (Vanilla) | R45 | |
| Red Cappuccino | R45 | |
| Red Latte | R65 | |
| Milkshake | Kids Vanilla/Strawberry/Chocolate/Lime | R29 |
| Standard Vanilla/Strawberry/Chocolate/Lime | R39 | |
| Coffee Shake | R40 | |
| Fresh Juice | Assorted Glass 350 ml | R35 |
| Assorted Jug 1.3LT | R150 | |
| Slush Puppie | 350 ml | R30 |
| Frozen Cappuccino | 350 ml | R45 |
Prime View Minerals/Mixers
| Category | Item | Price (R) |
|---|---|---|
| Assorted | Assorted Buddy’s | R16 |
| Bottle 300ml | Coke/Coke Zero (GLASS) | R25 |
| Appletizer | R32 | |
| Grapetizer | R32 | |
| Cordial | Roses Kola Tonic/Lime/Passion Fruit | R9 |
| Energy | Energade Assorted | R18 |
| Powerade Assorted | R18 | |
| Monster Energy drink | R28 | |
| Red Bull | R30 | |
| Red Bull Zero | R30 | |
| Iced Tea | Lipton Iced Tea Assorted | R20 |
| Mixers | Schwepps Dry Lemon 200ml | R23 |
| Fitch&Leedes Bitter Lemon Tonic | R23 | |
| Fitch&Leedes Blue Tonic | R23 | |
| Fitch&Leedes Grapefruit Tonic | R23 | |
| Fitch&Leedes Indian Tonic | R23 | |
| Fitch&Leedes Pink Tonic | R23 | |
| Schwepps Ginger Ale 200ml | R23 | |
| Schwepps Lemonade 200ml | R23 | |
| Schwepps Soda water 200ml | R23 | |
| Tomato Cocktail 200ml | R45 | |
| Water | Sparkling Water – 500ml | R15 |
| Still Water – 500ml | R15 | |
| Bonaqua Pump | R19 |
Prime View Beers & Ciders
| Category | Item | Price (R) |
|---|---|---|
| Beers | Amstel Lager | R40 |
| Black Label | R37 | |
| Castle Lager | R36 | |
| Castle Lite | R39 | |
| Corona | R50 | |
| Flying Fish Lemon | R39 | |
| Hansa | R34 | |
| Heineken | R43 | |
| Heineken Silver | R43 | |
| Heineken Zero | R42 | |
| Sol Beer | R49 | |
| Windhoek Draught | R48 | |
| Windhoek Lager | R41 | |
| Ciders | Bernini Blush | R43 |
| Bernini Classic | R43 | |
| Brutal Fruit | R43 | |
| Hunters Dry | R43 | |
| Hunters Gold | R43 | |
| Extreme | R49 | |
| Savanna Dry | R46 | |
| Savanna Free | R46 | |
| Savanna Lite | R46 | |
| Smirnoff Spin | R46 | |
| Smirnoff Storm | R46 | |
| Strong Bow | R46 | |
| Strong Bow Berry | R46 |
Prime View Wine List
| Category | Item | Price (R) |
|---|---|---|
| Red | Café Culture Coffee Pinotage | R215 |
| Durbanville Hills Cabernet Sauvignon | R215 | |
| Merlot Diemersdal | R325 | |
| Beyerskloof Pinotage | R230 | |
| Ken Forrester Petit Merlot | R220 | |
| KWV Pinotage | R220 | |
| KWV Merlot | R220 | |
| KWV Shiraz | R220 | |
| KWV Cabernet Sauvignon | R220 | |
| Red Blends | Blends Kanonkop | R299 |
| R&R Classique | R485 | |
| Rose | Ken Forrester Rose | R180 |
| KWV Rose | R220 | |
| White | Haute Cabriere Blend | R255 |
| Ken Forrester Sav Blanc | R190 | |
| Kleine Zalze Chenin | R215 | |
| KWV Sauvignon Blanc | R220 | |
| KWV Chardonnay | R220 | |
| Durbanville Chardonnay | R220 | |
| Fat Bastard Chardonnay | R235 | |
| Durbanville Hills Sauvignon Blanc | R255 | |
| Diemersdal Sauvignon Blanc | R265 | |
| Glass House | R50 | |
| Sparkling | JC Le Roux La Chanson | R210 |
| JC Le Roux La Fleurette | R210 | |
| JC Le Roux Le Domaine (Non-Alcoholic) | R210 | |
| KWV Sparkling Curvee Brut | R210 | |
| KWV Sparkling Demi-Sec | R210 | |
| Annabelle Curvee Rose | R220 | |
| Annabelle Curvee Blanche | R220 | |
| Annabelle Non-Alcoholic Curvee Rose | R220 | |
| Annabelle Non-Alcoholic Curvee Blanche | R220 | |
| Bon Courage Blush | R230 | |
| Champagne | MOËT non vintage | R2200 |
| MOËT non vintage Non Alcoholic | R2200 |
Prime View Premium Cocktails
| Item | Description | Price (R) |
|---|---|---|
| Pina Colada | It is a legendary classic that combines Bacardi white rum, mint & lime. Embark on a refreshing & tantalizing journey with this timeless cocktail. | R85 |
| Mojito | A cocktail classic combining five premium spirits, including Bacardi white rum & Bombay Sapphire gin, lengthened with cola, making this a balanced yet firm favorite. | R85 |
| Strawberry Daiquiri | This classic needs no introduction: Bacardi white rum mixed with strawberry & lime juice, making it the perfect harmony with a flavourful fruity tang. | R85 |
| Long Island Iced Tea | A cocktail classic combining five premium spirits, including Bacardi white rum & Bombay Sapphire gin, lengthened with cola, making this a balanced yet strong favorite. | R99 |
| Pink Grapefruit Collins | An alluring & gorgeous fuchsia pink twist on the iconic Tom Collins classic, combining Bombay Sapphire gin and citrus flavors of lemon, lime & grapefruit. Enchanting & refreshing! | R90 |
Prime View Cocktails & Shooters
| Category | Item | Description | Price (R) |
|---|---|---|---|
| Cocktails | Virgin Mojito | Virgin Mojito | R50 |
| Vrgn Pina Colada | Virgin Pina Colada | R50 | |
| Virgin Strawberry Daiquiri | Virgin Strawberry Daiquiri | R50 | |
| Kahlua Don Pedro | Kahlua Don Pedro | R70 | |
| Amarula Don Pedro | Amarula Don Pedro | R70 | |
| Whiskey Don Pedro (Jameson) | Whiskey Don Pedro (Jameson) | R70 | |
| Bloody Mary | Bloody Mary | R85 | |
| Blue Lagoon | Blue Lagoon | R85 | |
| Cosmopolitan | Cosmopolitan | R85 | |
| Epic Cocktail | Epic Cocktail | R85 | |
| Mai Tai | Mai Tai | R85 | |
| Margarita | Margarita | R85 | |
| Martini dry/dirty | Martini (dry/dirty) | R85 | |
| Sex on the Beach | Sex on the Beach | R95 | |
| Tequila Sunrise | Tequila Sunrise | R95 | |
| Rainbow Paradise | Rainbow Paradise | R105 | |
| Shooters | Blowjob | Blowjob | R35 |
| Kamikaze | Kamikaze | R40 | |
| Cherry Cheesecake | Cherry Cheesecake | R40 | |
| Cranbaby | Cranbaby | R40 | |
| Flatliner | Flatliner | R40 | |
| Jelly Fish | Jelly Fish | R40 | |
| Slippery Nipple | Slippery Nipple | R40 | |
| Springbokkie | Springbokkie | R40 | |
| Jager Bomb | Jager Bomb | R60 | |
| Frozen Cocktails | Cosmo/Margarita/Mojito/St Diaq | Frozen Cosmo/Margarita/Mojito/Strawberry Daiquiri | R85 |
| Frozen Mocktails | Frozen Mocktails | R45 | |
| Gintails | Blue Dragon | Blue Dragon | R75 |
| Red Snapper | Red Snapper | R75 | |
| Ginger Ninja | Ginger Ninja | R75 |
Prime View Weekly Specials
| Category | Menu | Items | Price (R) |
|---|---|---|---|
| Breakfast 7 am – 11 am Monday – Friday (No Takeaways) | Prime Breakfast | 1 X egg, 2 X rashers grilled back bacon, grilled tomato served with chips, 1 X slice of toast, and 1 X cup of filter coffee | R43 |
| Prime Feast | 2 X egg, 2 X rashers grilled back bacon, grilled tomato served with chips, 1 X slice of toast, and 1 X cup of filter coffee | R49 | |
| Lunch 11 am – 3 pm Monday – Friday (No Takeaways) | Prime Fix Combo | 500g T-Bone with chips or salad with a Windhoek draught or coke/coke zero | R150 |
| Prime Buster Combo | 300g Rump with chips or salad with a Windhoek draught or coke/coke zero | R135 | |
| Weekday Picks 5 pm to close | Prime Burger | Every Wednesday, any two single burgers | R175 |
| Prime Pizza | Every Thursday, any two pizza | R189 | |
| Prime Ribs | Every Friday, 1 kg pork ribs with a double portion of chips | R189 |
Prime View Sundowner Platters
| Platter Size | Items | Price (R) |
|---|---|---|
| Two people | Steak strips, cheese grillers, mini samoosas, ribs, wings, and chips. | R250 |
| Four people | Steak strips, cheese grillers, mini samoosas, ribs, wings, and chips. | R405 |
| Six people | Steak strips, cheese grillers, mini samoosas, ribs, wings, and chips. | R580 |
