Cofi Restaurant combines upscale dining with a vibrant lounge atmosphere, appealing to customers who value both great food and a lively ambiance. Its cosmopolitan appearance attracts a diverse range of patrons, with the first store debuting in Brooklyn in October 2005 to great success. Cofi prioritizes both food quality and lifestyle, ensuring a memorable experience without compromising on standards.

| Restaurant Name | Cofi |
| Cuisine Type | South Africa |
| Opening Hours | 7 am – 2 pm |
| Reviews | See Reviews |
Cofi Menu
Co.fi’s global aesthetic and inclusive vibe attract a diverse customer base, contributing to its rapid popularity. With a focus on prioritizing the needs of clients and staff while upholding high standards, Co.fi aims to create a space for individuals to freely express themselves in various contexts, fostering robust and prosperous businesses nationwide.
Cofi Breakfast Menu
| Breakfast Item | Description | Price (R) |
|---|---|---|
| CO.FI BREAKFAST | Two Eggs, Three Rosters of Bacon, Tomato, Boerewors, Baked Beans, Chips & Toast | R95.00 |
| BREAKFAST ON THE RUN | Two Eggs, Three Rashers of Bacon, Mushroom, Tomato & Toast | R32.00 |
| CO.FI EXPRESS | One Egg, Two Rashers of Bacon, Mushroom, Tomato & Toast | R29.00 |
| PORTUGUESE BREAKFAST | Beef Fillet, Egg, Fried Onions, Mushrooms, Grilled Tomato & Toast | R85.00 |
| BREAKFAST MELT | Scrambled Egg, Bacon, Tomato, and Spring Onions Served on a Bread of the Day Topped with Melted Cheddar and mozzarella Cheese Mix | R32.00 |
| SALMON BREAKFAST | Scrambled Egg Served with Smoked Salmon, Cream Cheese, Avo (Seasonal), Toast | R45.00 |
| HEALTHY BREAKFAST | Plain Yoghurt And Meal Served with Seasonal Fruits & Drizzle of Honey | R30.00 |
| PISCES BREAKFAST | Two Fish Cakes Topped with Mushroom Sauce, 2 Eggs, Tomato Slice & Toast | R55.00 |
| BREAKFAST WRAPS | A CHOICE OF 3 BREAKFAST FILLINGS – Egg & Avo – Bacon & Egg – Egg & Coleslaw | R45.00 R48.00 R39.00 |
| OATS | Warm Bowl of Cinnamon Oats Served with Glazed and fresh Banana Slices | R48.00 |
| CROISSANTS | – Egg and Chicken Mayo – Bacon, Egg & Cheese – Egg & Coleslaw – Mozzarella, Tomato and Basil | R60.00 R69.00 R55.00 R45.00 |
| OMELETTES | A BASIC OMELETTE OF CHEESE AND TOMATO WITH AN OPTION OF EXTRA FILLINGS | R25.00 |
| – Additional Fillings | Chilli, Onions, Peppers, Tomato | R7.00 |
| – Cheese Options | Feta Cheese, Cheddar Cheese, Mozzarella Cheese, Avo, Peppadews, Mushrooms | R15.00 |
| – Meat Options | Ham, Bacon, Cheese Griller, Sausage, Russian, Chicken Strips | R20.00 |
Cofi Platters
| Platter Name | Description | Half (Serves 2) | Full (Serves 4) |
|---|---|---|---|
| Co.fi Platter | Ribs, Chicken Kebabs, Chicken Wings, Beef Fillet Kebabs, Cocktail Sausages, and Chips served with BBQ Sauce and a Sweet Chilli Dip. | R285.00 | R475.00 |
| Surf and Turf Platter | Hake, Prawns, Lamb chops, and Chicken Wings served with Chips, Rice, and a Lemon Butter Sauce. | R350.00 | R559.00 |
| Co.fi Chicken Platter | Chicken Livers, Chicken Wings, Fried Chicken Strips, and Drumsticks are served with a Prego roll. | R215.00 | R325.00 |
| Ribs and Wings | Ribs, Chicken Kebabs, Chicken Wings, Beef Fillet Kebabs, Cocktail Sausages, and Chips served with BBQ Sauce and a Sweet chili dip. | R195.00 | R330.00 |
| Savoury Platter | Shrimp rissoles, chicken rissoles, spinach pastries, cheese pastries, meatballs, fish fingers, boiled egg, and lightly salted Lays | R175.00 | R315.00 |
Cofi Burgers
| Burger Name | Price (R) |
|---|---|
| BBQ Burger | R65.00 |
| Cheese Burger | R75.00 |
| Mushroom Burger | R75.00 |
| Bacon, Egg, and Cheese Burger | R85.00 |
| Bacon and Cheese Burger | R82.00 |
| Cheese and Chicken Burger | R65.00 |
Cofi Light Meals & Gourmet Sandwiches
| Item Name | Description | Price (R) |
|---|---|---|
| Beef Fillet Prego | Grilled beef in Portuguese sauce with chips or a side salad | R80.00 |
| Chicken Prego | Grilled chicken breast in Portuguese sauce with chips or side salad | R65.00 |
| Fried Chicken Strips Basket | Tender chicken strips with chips and BBQ or sweet chili sauce | R49.00 |
| Chicken Wings | Buffalo wings with peri-peri or BBQ, chips, and Thousand Island dip | R69.00 |
| Fish & Chips | Grilled or fried Hake with chips and tartar sauce | R95.00 |
| Russian & Chips | Traditional Russian sausage flowers with a generous portion of chips | R55.00 |
| Sweet Chicken & Peppadew Sandwich | Grilled chicken, avocado, halloumi, peppadews, sweet chili, with chips or side salad | R79.00 |
| Salmon & Cottage Cheese Sandwich | Smoked salmon with cottage cheese, served with chips or a side salad | R95.00 |
| Beef Mince & Cheese Sandwich | Slow-cooked beef mince with cheddar cheese, with chips or side salad | R75.00 |
| Grilled Veg & Halloumi Sandwich | Grilled vegetables and halloumi on Italian ciabatta with peanut paste | R49.00 |
Cofi Starters
| Starter | Description | Price (R) |
|---|---|---|
| Chicken Livers | Portuguese-style chicken livers are prepared in mild peri-peri and served with bread. | R49.00 |
| Calamari | Tender calamari tubes served grilled or fried with lemon and butter sauce | R65.00 |
| Beef Trinchado | Portuguese-style beef strips are prepared in a mild or peri-peri sauce and served with bread of the day. | R69.00 |
| Chicken Trinchado | Portuguese-style chicken strips are prepared in a mild or peri-peri sauce and served with bread of the day. | R55.00 |
| Halloumi & Melon | Grilled or fried halloumi served with either watermelon or sweet melon. | R59.00 |
| Crumbed Mushroom Potato Wedges | Crumbed mushrooms and baked potato wedges. Served with a creamy cheese & garlic sauce | R51.00 |
Cofi Salads
| Salad Item | Description | Price (R) |
|---|---|---|
| Greek Salad | Served with olives, feta cheese, and Greek dressing | R69.00 |
| Chef Salad | Served with ham, bacon bits, boiled egg, croutons, and cheddar cheese with a creamy Caesar dressing | R75.00 |
| Feta, Avo, and Chicken Salad | Served with sesame seeds and a Greek dressing | R78.00 |
| Smoked Salmon Salad | Salmon, avo, smooth cottage cheese, and capers | R99.00 |
| Prawn Salad | Butterflied prawns, tomato, lettuce, cucumber, avocado, and onions dressed with a special Co.fi dressing | R99.00 |
| Marinated Brinjal Salad | Marinated brinjals, diced halloumi cheese, crumbed mushroom, apple, tomato, onion, and pepper drizzled with a special Co.fi dressing. | R75.00 |
Cofi Fish Menu
| Seafood Item | Description | Price (R) |
|---|---|---|
| Calamari | Tender calamari tubes served grilled or fried with lemon and butter sauce | R112.00 |
| Kingklip | 250g lightly drizzled with a lemon and butter sauce | R159.00 |
| Grilled Prawns (10 Prawns) | Butterflied prawns drizzled with a lemon butter sauce | R119.00 |
| Grilled Prawns (16 Prawns) | Butterflied prawns drizzled with a lemon butter sauce | R169.00 |
| Catch of the Day (Linefish) | Ask your waiter about the catch of the day | SQ |
Cofi Chicken
| Chicken Item | Description | Price (R) |
|---|---|---|
| Butterflied Spring Chicken | Flame-grilled and basted with either peri-peri or lemon and herb – Quarter – Half – Full | R62.00 R85.00 R135.00 |
| Grilled Chicken Fillet Breasts | Tender chicken fillet breasts done in tikka or lemon and herb | R72.00 |
| Mediterranean Chicken Breasts | Chicken breast fillets pan-fried in a creamy lemon oregano and pecorino cheese sauce. | R95.00 |
| Oven Baked Chicken | Chicken breasts layered with avo, mozzarella, and feta cheese baked in the oven. | R95.00 |
Cofi: Make Your Combo
| Item | Price (R) |
|---|---|
| Ribs (200g) | R62.00 |
| Prawns (8) | R71.00 |
| Lamb Chops (200g) | R89.00 |
| Baby Hake | R42.00 |
| Rump (200g) | R59.00 |
| Calamari (Starter) | R58.00 |
| Boerewors (150g) | R37.00 |
| Haloumi Cheese | R30.00 |
| Quarter Chicken | R45.00 |
| Avocado | R22.00 |
| Chicken Wings | R58.00 |
| Chicken Breast (100g) | R35.00 |
| Russian | R32.00 |
| Pastries/Rissoles (4) | R35.00 |
Cofi Meat Menu
| Item | Description | Price (R) |
|---|---|---|
| T-Bone 500g | Grilled to perfection in either a BBQ basting or a Mediterranean-style basting | R169.00 |
| Rump 300g | Basted with BBQ sauce and grilled to perfection | R125.00 |
| Bacon & Mushroom Rump 300g | Layered with crispy bacon and served with a creamy wine and mushroom sauce | R150.00 |
| Co.fi Fillet | Tender beef fillets stuffed with mushrooms, ham, and parmesan cheese topped with mozzarella | R159.00 |
| Mediterranean Rump | Two tender rump pieces pan-fried in a creamy lemon oregano and pecorino sauce | R155.00 |
| Lamb Chops | Char-grilled in either a BBQ or Mediterranean-style basting | R179.00 |
| Lamb Shank | Braised style baby lamb shank served on a bed of mash | R189.00 |
| Beef Stew | Slowly cooked beef on the bone served with pap or rice, vegetables, and coleslaw. | R96.00 |
| Beef Oxtail | Slowly cooked in curry and served with pap | R175.00 |
| Boerewors and Pap | Grilled Boerewors served on a bed of pap with tomato sishebo | R79.00 |
| Ribs 300g | Char-grilled and basted with a house BBQ sauce | R99.00 |
| Ribs 600g | Char-grilled and basted with a house BBQ sauce | R169.00 |
| Shrimp & Fillet Mignon | Tender beef fillet, prawns, and fresh avocado served in our secret tomato sauce | R169.00 |
Cofi Pizza
| Pizza Name | Ingredients | Price (R) |
|---|---|---|
| Margherita | Cheese and tomato | R58.00 |
| Regina | Cheese, tomato, ham, and mushroom | R72.00 |
| Ribs and Chicken | Cheese, tomato, ribs, and chicken | R75.00 |
| Vegetable Pizza | Cheese, tomato, mushroom, green peppers, and onions | R60.00 |
| Sweet Chilli Chicken | Cheese, tomato, mushroom, and tender sweet chicken strips | R71.00 |
| Bacon, Peppers & Mushroom | Cheese, tomato, bacon, peppers, and mushroom | R79.95 |
Cofi Pasta
| Pasta Name | Ingredients | Price (R) |
|---|---|---|
| Bolognese | Traditional beef mince sauce with Italian tomato sauce | R65.00 |
| Chicken Peppadew | Tender chicken fillet strips pan-fried in creamy peppadew sauce | R59.00 |
| Seafood | Prawns, calamari, and mussels cooked in Portuguese Nacionale sauce | R99.00 |
| Spinach & Feta | Freshly picked spinach and feta cheese in creamy white sauce | R55.00 |
| Paella (Beef, chicken & seafood) | Beef strips, chicken breasts, mussels, and calamari in a creamy sauce | R120.00 |
| Mediterranean | Chicken fillet strips, sun-dried tomatoes, peppers, feta cheese, Kalamata olives | R69.00 |
Cofi Sauces
| Topping | Price (R) |
|---|---|
| Pepper | R17.50 |
| Mushroom | R17.50 |
| Cheese | R17.50 |
| Garlic | R17.50 |
| Chilli | R17.50 |
Cofi Side Orders
| Side Dish | Price (R) |
|---|---|
| Rice | R19.50 |
| Chips | R19.50 |
| Salad | R19.50 |
| Vegetables | R19.50 |
| Mash | R19.50 |
| Pap | R19.50 |
Cofi Desserts
| Dessert Item | Description | Price (R) |
|---|---|---|
| Sorbet Ice Cream | Three different flavors of ice cream | R37.00 |
| Fruit Salad | Freshly prepared, served with layers of yogurt | R42.00 |
| Chocolate Brownies | Double chocolate brownies served with ice cream | R39.00 |
| Malva Pudding | Baked pudding with a hint of apricot | R39.00 |
| Selection of Cakes (Ask Waiter) | Various cakes from our display (Only at selected stores) | SQ |
Cofi Beers
| Beer | Price (R) |
|---|---|
| Amstel/Amstel Lite | R26.00 |
| Becks Non-Alcoholic | R32.00 |
| Black Label | R23.50 |
| Carling Blue Label | R24.00 |
| Carvers Weiss | R36.00 |
| Castle | R22.00 |
| Castle Lite/Lime | R25.00 |
| Castle Light Draught 500ml | R42.00 |
| Corona | R49.50 |
| Flying Fish Lemon | R26.00 |
| Grolsch 330ml | R31.00 |
| Hansa | R22.00 |
| Heineken | R30.00 |
| Liberado | R30.00 |
| Millers | R25.00 |
| Peroni | R28.00 |
| Peroni Draught 500ml | R45.00 |
| Sol | R37.00 |
| Stella Artois Lager | R38.50 |
| Windhoek Draught | R29.00 |
| Windhoek Lager/Light | R26.00 |
Cofi Ciders
| Cider | Price (R) |
|---|---|
| Hunters Dry/Gold | R28.50 |
| Hunters Extreme | R30.00 |
| Savana Dry/Light | R30.00 |
| Savana Loco | R31.00 |
| Ice Tropez | R102.00 |
| Strongbow | R28.50 |
Cofi Coolers
| Coolers | Price (R) |
|---|---|
| Red Square | R36.00 |
| Red Square Reloaded | R30.00 |
| Smirnoff Spin | R30.00 |
| Smirnoff Storm | R30.00 |
| Smirnoff DB Cooler | R30.00 |
| Smirnoff Electric | R30.00 |
Cofi Brandy & Cognac
| Brandy & Cognac | Bottle (R) | Tot (R) |
|---|---|---|
| Hennessy VS | R1120.00 | R40.00 |
| Hennessy VSOP | R1820.00 | R65.00 |
| Klipdrift Gold | R27.00 | N/A |
| KWV 10YR | R23.00 | N/A |
| Remy Martin VSOP | R1820.00 | R65.00 |
| Bisquits Classique | R1065.00 | R38.00 |
| Bisquits VSOP | R1740.00 | R62.00 |
| Courvoisier VS | R1000.00 | R36.00 |
| Courvoisier VSOP | R1550.00 | R55.00 |
| Richelieu | R20.00 | N/A |
| Richelieu 10YR | R25.00 | N/A |
Cofi Gin
| Gin | Bottle (R) | Tot (R) |
|---|---|---|
| Bombay | R700.00 | R25.00 |
| Gordons | R20.00 | N/A |
| Hendrick’s | R1235.00 | R42.00 |
| Tanqueray 10 | R44.00 | N/A |
| Tanqueray | R650.00 | R23.50 |
Cofi Liqueurs
| Liqueurs | Tot (R) |
|---|---|
| Amarula Cream | R20.00 |
| Butlers Liqueurs | R20.00 |
| Frangelico | R23.00 |
| Kahlua | R22.00 |
| Disaronno Amaretto | R26.00 |
| Nachtmusik | R20.00 |
Cofi Rum
| Rum | Tot (R) |
|---|---|
| Captain Morgan | R22.00 |
| Havanna Club 3YR | R22.00 |
| Havanna Club 7YR | R25.00 |
| Malibu | R22.00 |
| Spice Gold | R22.00 |
| Stroh Rum | R31.00 |
Cofi Vodka
| Vodka | Bottle (R) | Tot (R) |
|---|---|---|
| Ciroc Vodka | R1180.00 | R42.00 |
| Belvedere | R1120.00 | R40.00 |
| Grey Goose | R1180.00 | R42.00 |
| Skky 90 | R1260.00 | R45.00 |
| Skky | R650.00 | R23.00 |
| Smirnoff Double Black | R650.00 | R23.00 |
| Absolut | R675.00 | R24.00 |
Cofi Whisky
| Whisky | Bottle (R) | Tot (R) |
|---|---|---|
| Ballantines | R23.00 | – |
| Bells | R22.00 | – |
| Bunnahabain Islay 12YR | R1850.00 | R65.00 |
| Chivas Regal 12YR | R1120.00 | R40.00 |
| Chivas Regal Extra | R1180.00 | R43.00 |
| Glenfiddich 15YR | R1290.00 | R46.00 |
| Glenfiddich 18YR | R2185.00 | R78.00 |
| Glenfidich 18YR | R3500.00 | R125.00 |
| Glenlivet Founders Reserve | R1180.00 | R42.00 |
| Glenlivet 12YR | R1290.00 | R46.00 |
| Glenlivet 15YR | R2185.00 | R78.00 |
| Glenlivet 18YR | R3500.00 | R125.00 |
| Glenmorangie | R1320.00 | R47.00 |
| J&B | R650.00 | R23.00 |
| Jack Daniels | R1065.00 | R28.00 |
| Jameson | R815.00 | R29.00 |
| Jameson Select Reserve | R1010.00 | R38.00 |
| Johnnie Walker Black | R980.00 | R36.00 |
| Johnnie Walker Blue | R6500.00 | R200.00 |
| Johnnie Walker Gold Reserve | R1820.00 | R65.00 |
| Johnnie Walker Green | R1740.00 | R62.00 |
| Johnnie Walker Red | R650.00 | R23.00 |
| Johnnie Walker Double Black | R1120.00 | R40.00 |
| Johnnie Walker Platinum | R2800.00 | R100.00 |
| Lagavulin 16YR | R2800.00 | R100.00 |
| Singleton 12YR | R1260.00 | R45.00 |
| Southern Comfort | R22.00 |
Cofi Champagne
| Champagne | Bottle (R) |
|---|---|
| Dom Perignon | R3800.00 |
| GH Mumm Brut | R1250.00 |
| GH Mumm Demi-sec | R1370.00 |
| Moet et Chandon Brut | R1300.00 |
| Moet et Chandon Rosé | R1650.00 |
| Moet et Chandon Nectar | R1550.00 |
| Moet et Chandon Nectar Rosé | R1650.00 |
| Veuve Cliquot Yellow Label | R1480.00 |
| Veuve Cliquot Rosé | R1850.00 |
| Veuve Cliquot Rich | R1800.00 |
Cofi MCC & Sparkling
| MCC & Sparkling | Bottle (R) |
|---|---|
| Luc Belaire Brut (France) | R850.00 |
| Luc Belaire Rosé (France) | R850.00 |
| Luc Belaire Lux – Demi-Sec (France) | R850.00 |
| Krone Night Nectar Demi-Sec | R280.00 |
| Krone Night Nectar Demi-Sec Rosé | R280.00 |
| Pongracz Classique | R295.00 |
| Pongracz Rosé | R310.00 |
| JC le Roux Vibrazio | R160.00 |
Cofi Shiraz
| Shiraz | Bottle (R) |
|---|---|
| Durbanville Hills | R155.00 |
| Saronsberg | R460.00 |
Cofi Red Blends
| Red Blends | Bottle (R) |
|---|---|
| Plaisir de Merle Malbec | R550.00 |
| Rupert & Rothschild Classic | R330.00 |
| Kanonkop Kadette Cape Blend | R210.00 |
| Nederburg Baronne | R138.00 |
| Alto Rouge | R185.00 |
| D’vine Cab Sauv/Merlot | R110.00 |
| The Chocolate Block | R450.00 |
| Vilafonte Series M | R1100.00 |
| Meerlust Rubicon | R710.00 |
Cofi Chardonnay
| Chardonnay | Bottle (R) |
|---|---|
| Warwick First Lady Unoaked | R185.00 |
| Glen Carlou | R240.00 |
| Durbanville Hills | R130.00 |
| Nederburg Wine Master | R140.00 |
| Plaisir de Merle | R240.00 |
| KWV | R120.00 |
Cofi Sauvignon
| Sauvignon | Bottle (R) |
|---|---|
| Durbanville Hills | R130.00 |
| Nederburg Wine Master | R140.00 |
| Fat Bastard | R170.00 |
| D’vine | R99.00 |
Cofi Chenin Blanc
| Chenin Blanc | Bottle (R) |
|---|---|
| Delheim Wild Ferment | R240.00 |
| Swartland | R100.00 |
Cofi White Blends
| White Blends | Bottle (R) |
|---|---|
| Haute Cabriere Chardonnay | R220.00 |
| Boschendal Boschen Blanc | R110.00 |
| Van Loveren Chardonnay/Pinot Noir | R115.00 |
Cofi Semi-Sweet & Natural Sweet
| Semi-Sweet & Natural Sweet | Bottle (R) |
|---|---|
| D’Vine Natural Sweet | R99.00 |
| Nederburg Stein | R110.00 |
| Robertson Beaukett | R99.00 |
| Van Loveren Special Late Harvest | R120.00 |
| Robertson Natural Sweet Red | R105.00 |
Cofi Rose
| Rosé | Bottle (R) |
|---|---|
| Nederburg | R105.00 |
| D’Vine Natural Sweet | R99.00 |
| Darling Cellars, Sweet Darling | R99.00 |
| Robertson Natural Sweet | R99.00 |
Cofi Non-Alcoholic Cocktails
| Non-Alcoholic Cocktails | Price (R) |
|---|---|
| Daiquiris (Various) | R31.00 |
| Mojitos (Various) | R31.00 |
| Granadilla & Coconut Crush | R25.00 |
| Pina Colada | R25.00 |
Cofi Shooters
| Shooters | Bottle (R) | Shot (R) |
|---|---|---|
| Absinthe | R30.00 | |
| Aftershock | R23.00 | |
| Archers Peach Schnapps | R21.00 | |
| Carvo Caramel | R650.00 | R23.00 |
| Apple Sourz | R21.00 | |
| Jagermeister | R840.00 | R25.00 |
| Jose Cuervo Gold | R620.00 | R22.00 |
| Olmeca Reposado | R700.00 | R25.00 |
| Olmeca Silver | R700.00 | R25.00 |
| Patron XO | R1000.00 | R36.00 |
| Po-10-c | R22.00 | |
| Ponchos | R740.00 | R26.00 |
| Sambuca (Black, Blue, Red, Original) | R22.00 | |
| B-52 | R22.00 | |
| Black Bitch | R22.00 | |
| Blow Job | R22.00 | |
| Bob Marley | R22.00 | |
| Chocolate Cake | R22.00 | |
| French Kiss | R22.00 | |
| Jelly Baby | R22.00 | |
| Life | R22.00 | |
| Pancake | R22.00 | |
| Springbokkie | R22.00 |
